2004 - Men's Soccer schedule/results
7-10 Overall, 2-9 GPAC
AUGUST  | ||||
Aug. 23  |  Illinois Institute of Technology  |  Seward, Neb.  |  W 2-0 | |
SEPTEMBER  | ||||
Sept. 2  |  University of St. Mary  |  Seward, Neb. | W 2-1 | |
Sept. 4  |  Western Nebraska  |  Cheyenne, Wyo.  |  W 3-0 | |
Sept. 5  |  Laramie County Community College  |  Cheyenne, Wyo.  |  L 4-2 | |
Sept. 10  |  McPherson College  |  Seward, Neb.  |  W 3-1 | |
Sept. 11  |  Kansas Wesleyan University  |  Seward, Neb.  |  W 11-0 | |
Sept. 15  |  York College  |  York, Neb. | L 2-1 (OT) | |
Sept. 18  |  Briar Cliff *  |  Seward, Neb.  |  L 2-1 (OT) | |
Sept. 21  |  Midland Lutheran College*  |  Fremont, Neb.  |  W 2-1 (2OT) | |
Sept. 25  |  Dordt College*  |  Sioux Center, Iowa  |  L 6-0 | |
Sept. 29  |  Hastings College*  |  Seward, Neb.  |  L 2-3 | |
OCTOBER  | ||||
| Oct. 2 | Morningside College*  |  Seward, Neb.  |  L 9-2 | |
| Oct. 5 | Dana College*  |  Blair, Neb.  |  L 3-1 | |
Oct. 9  |  Northwestern*  |  Orange City, Iowa  |  L 4-0 | |
Oct. 13  |  Nebraska Wesleyan*  |  Seward, Neb.  |  L 3-0 | |
Oct. 16  |  University of Sioux Falls*  |  Seward, Neb.  |  L 2-1 | |
Oct. 19  |  Doane College*  |  Seward, Neb.  |  L 1-0 | |
Oct. 23  |  Mount Marty College*  |  Yankton, S.D.  |  W 2-1 (2OT) | |
NOVEMBER  | ||||
Oct. 29-Nov. 4  |  GPAC*  |  TBA  |  ||
Nov. 8-13  |  Regional Play  |  TBA  |  ||
*Great Plains Athletic Conference Games
All Home Games in BOLD
