2025 Softball Schedule/Results
27-20 overall | 12-10 GPAC (5th) | Season Stats | Roster
Date | Opponent | Location | Result | Record |
American State Bank Classic: Feb. 1-2 | ||||
Feb. 1 | Mayville State University (N.D.) | Sioux Center, Iowa | W, 5-0 | 1-0 |
Feb. 1 | University of Sioux Falls (S.D.) | Sioux Center, Iowa | L, 3-4 | 1-1 |
Feb. 2 | Culver-Stockton College (Mo.) - DH | Sioux Center, Iowa | W, 7-6 | W, 13-2 (5 inn.) | 3-1 |
Feb. 16-17 (American State Bank Sports Complex) | ||||
Feb. 16 | Bellevue University | Sioux Center, Iowa | L, 0-6 | 3-2 |
Feb. 16 | (18) Benedictine College (Kan.) | Sioux Center, Iowa | W, 4-3 (9 inn.) | 4-2 |
Feb. 17 | Bellevue University | Sioux Center, Iowa | W, 9-4 | 5-2 |
Feb. 17 | (18) Benedictine College (Kan.) | Sioux Center, Iowa | L, 3-7 | 5-3 |
USM Top Gun NAIA Invite: Feb. 28-March 2 | ||||
Feb. 28 | MidAmerica Nazarene University (Kan.) | Shawnee, Kan. | L, 6-7 | 5-4 |
Feb. 28 | Peru State College (Neb.) | Shawnee, Kan. | W, 4-1 | 6-4 |
March 1 | (18) Benedictine College (Kan.) | Shawnee, Kan. | L, 0-9 (5 inn.) | 6-5 |
March 1 | (24) Baker University (Kan.) | Shawnee, Kan. | L, 0-3 | 6-6 |
March 2 | Graceland University (Iowa) | Shawnee, Kan. | W, 2-0 | 7-6 |
March 2 | Park University (Mo.) | Shawnee, Kan. | W, 4-2 | 8-6 |
Tucson Invitational: March 9-13 | ||||
March 9 | William Penn University (Iowa) | Tucson, Ariz. | W, 5-2 | 9-6 |
March 9 | Franklin and Marshall College (Penn.) | Tucson, Ariz. | W, 9-7 | 10-6 |
March 10 | Viterbo University (Wis.) | Tucson, Ariz. | W, 11-3 (5 inn.) | 11-6 |
March 10 | Mayville State University (N.D.) | Tucson, Ariz. | W, 9-0 (5 inn.) | 12-6 |
March 12 | Westcliff University (Calif.) | Tucson, Ariz. | L, 5-14 | 12-7 |
March 12 | Valley City State (N.D.) | Tucson, Ariz. | W, 8-3 | 13-7 |
March 13 | Salve Regina University (R.I.) | Tucson, Ariz. | W, 6-2 | 14-7 |
March 13 | Simpson University (Calif.) | Tucson, Ariz. | W, 8-4 | 15-7 |
March 22 | *Dakota Wesleyan University - DH | Mitchell, S.D. | L, 2-3 (8 inn.) | W, 10-8 | 16-8, 1-1 |
March 26 | *Hastings College - DH | Hastings, Neb. | L, 0-4 | W, 11-5 | 17-9, 2-2 |
March 28 | *Briar Cliff University - DH | Seward, Neb. | W, 7-6 | W, 8-3 | 19-9, 4-2 |
April 2 | *(22) Midland University - DH | Seward, Neb. | W, 2-0 | L, 0-1 | 20-10, 5-3 |
April 4 | *(7) Northwestern College - DH | Sioux Center, Iowa | L, 0-9 (5 inn.) | L, 2-6 | 20-12, 5-5 |
April 8 | *Morningside University - DH | Sioux City, Iowa | L, 0-8 (5 inn.) | L, 1-7 | 20-14, 5-7 |
April 11 | *Doane University - DH | Crete, Neb. | L, 0-2 | W, 5-4 | 21-15, 6-8 |
April 12 | *Waldorf University - DH | Seward, Neb. | W, 8-0 (6 inn.) | W, 2-1 | 23-15, 8-8 |
April 15 | *Dordt University - DH | Seward, Neb. | L, 6-9 | W, 13-3 (5 inn.) | 24-16, 9-9 |
April 19 | *Mount Marty University - DH | Seward, Neb. | L, 1-2 | W, 4-3 | 25-17, 10-10 |
April 23 | Bellevue University - 1x7 | Seward, Neb. | L, 2-9 | 25-18 |
April 26 | *College of Saint Mary - DH | Omaha, Neb. | W, 6-3 | W, 4-0 | 27-18, 12-10 |
GPAC Softball Tournament Pod Play: April 30-May 1 | ||||
April 30 | Dakota Wesleyan University | Orange City, Iowa | L, 1-6 | 27-19 |
April 30 | Northwestern College | Orange City, Iowa | L, 0-6 | 27-20 |
2025 Softball Roster
No. | Name | Pos. | Ht. | Yr. | B/T | Hometown | Previous School |
1 | Tobi Topp | OF | 5-5 | Jr. | R/R | Lloydminister, Canada | Lloydminster HS / Iowa Central CC |
2 | Aubrey Wright | UTL | 5-2 | Jr. | R/R | Sterling, Colo. | Sterling HS / Northeastern JC |
4 | Grace Maguire | C | 5-4 | So. | R/R | Papillion, Neb. | Papillion La Vista South HS |
5 | Kylie Shottenkirk | 1B/SS | 5-8 | Sr. | R/R | Lincoln, Neb. | Lincoln North Star HS |
6 | Avery O'Boyle | C/INF | 5-6 | Fr. | R/R | Grand Island, Neb. | Grand Island Central Catholic HS |
7 | Megan Eurich | P | 5-10 | Sr. | R/R | Gretna, Neb. | Gretna HS |
8 | Aaliyah Arias | 3B/C | 5-2 | Sr. | R/R | Fillmore, Calif. | Fillmore HS |
9 | Kaylei Denison | P | 5-7 | So. | R/R | Waverly, Neb. | Waverly HS |
10 | Laycee Josoff | SS | 5-6 | So. | R/R | Yutan, Neb. | Yutan HS |
11 | Aubrey Bruning | OF | 5-4 | Sr. | L/L | Lincoln, Neb. | Lincoln Southeast HS |
12 | Grace Zaugg | C/3B | 5-5 | Jr. | R/R | Watkins, Iowa | Xavier HS / Kirkwood CC |
13 | Jayden Fernau | C/3B | 5-11 | Jr. | R/R | Seward, Neb. | Seward HS |
14 | Piper Seidl | OF | 5-5 | So. | R/R | Newton, Kan. | Newton HS |
16 | Brooke Moore | P/OF | 5-7 | Fr. | R/R | Wellington, Colo. | Poudre HS |
17 | Landri Loos | OF | 5-6 | So. | L/L | Loup City, Neb. | Loup City HS |
18 | Alexia Sanchez | 3B/INF | 5-2 | Fr. | R/R | Ulysses, Kan. | Ulysses HS |
19 | Addy Dean | UTL | 5-5 | Jr. | R/R | Madrid, Iowa | Madrid HS / Iowa Central CC |
20 | Alyvia Hardy | P/OF | 5-2 | Fr. | R/R | Cheyenne, Wyo. | East HS |
21 | Delanie Voshell | OF | 5-7 | Sr. | R/R | Shenandoah, Iowa | Shenandoah HS / DMACC |
22 | Zoie Isom | P/1B | 5-10 | Sr. | R/R | Fillmore, Calif. | Fillmore HS |
23 | Aubriana Krieser | 1B | 5-8 | So. | R/L | Lincoln, Neb. | Lincoln North Star HS |
24 | Emma Kirby | C/OF/3B | 5-4 | Jr. | R/R | Lincoln, Neb. | Lincoln Southeast HS |
25 | Jennifer Katz | P/OF | 5-9 | Sr. | R/R | Omaha, Neb. | Louisville HS / Southwestern CC |
26 | Piper Whited | UTL | 5-2 | Fr. | R/R | Ord, Neb. | Ord HS |
27 | Kate Lichti | C | 5-8 | Fr. | R/R | Omaha, Neb. | Millard North HS |
28 | Jordan Head | P/1B | 5-7 | So. | L/R | Hastings, Neb. | Hastings St. Cecilia HS |
29 | Keira Farritor | 1B/UTL | 5-10 | Fr. | R/R | Malcom, Neb. | Malcom HS |
30 | Isabella Wolter | P/UTIL | 5-5 | Jr. | R/R | Benson, Minn. | Benson HS |
31 | Lillian Loghry | UTL | 5-2 | Fr. | R/R | Elkhorn, Neb. | Elkhorn North HS |
32 | Hanna Bowers | UTIL | 5-5 | Sr. | R/R | Surprise, Ariz. | Willow Canyon HS |
34 | Mazie Beister | UTL | 5-3 | Fr. | R/R | Albion, Neb. | Boone Central HS |
35 | Taryn Ganstrom | P/UTIL | 5-4 | Jr. | R/R | Seneca, Neb. | Nemeha Central HS / Southwestern CC |
36 | Montgomery Berner | C/3B | 5-2 | Jr. | R/R | Elk Grove, Calif. | Elk Grove HS |
37 | Trinity Stephens | OF/UTL | 5-3 | Fr. | R/R | Frisco, Texas | Centennial HS |
38 | Makayla Peterson | OF/P | 5-7 | Fr. | R/R | Lincoln, Neb. | Lincoln Southeast HS |
39 | Nevara Yocom | C/UTL | 5-7 | Fr. | R/L | Wellington, Colo. | Fort Collins HS |
Krystal Carter-Russ | OF | 5-3 | Fr. | R/R | Gretna, Neb. | Gretna HS | |
Elena Shipley | OF/UTL | 5-5 | Fr. | R/R | Elkhorn, Neb. | Elkhorn HS | |
Bethany Thomas | SS/2B | 5-2 | Sr. | R/R | Libby, Mont. | Libby HS |
STAFF
Brock Culler, Head Coach (3rd Year)
Melissa Martinez, Assistant Coach
Jenessa Jarvis, Assistant Coach
Aaron Glause, Assistant Coach