Date | Opponent | Place | Time |
Feb. 22 | Friends University | Wichita, Kan. | W 11-0 |
Friends University | Wichita, Kan. | W 7-1 | |
Feb. 23 | Kansas Newman | Wichita, Kan. | canceled |
March 5 | York College | Seward, Neb. | canceled |
March 10 | Central Methodist | Tucson, Ariz. | W 6-2 |
Swarthmore | Tucson, Ariz. | W 7-2 | |
St. Francis | Tucson, Ariz. | W 7-3 | |
March 11 | Mount Ida | Tucson, Ariz. | W 16-1 |
Bellarmine | Tucson, Ariz. | L 7-2 | |
March 13 | Mount St. Clare | Tucson, Ariz. | W 4-0 |
Bellarmine | Tucson, Ariz. | W 7-5 | |
Trevecca Nazarene | Tucson, Ariz. | L 9-2 | |
March 14 | Central Methodist | Tucson, Ariz. | W 3-2 (8) |
Judson | Tucson, Ariz. | W 4-0 | |
March 19 | Bellevue University | Seward, Neb. | Canceled |
March 20 | Dordt College* | Seward, Neb. | Reset for |
March 26 | |||
March 22-23 | Concordia Invitational Tournament | Omaha, Neb. | See schedule |
March 22 | Concordia River Forest | Omaha, Neb. | W 23-0 |
March 22 | Concordia Mequon | Omaha, Neb. | W 9-0 |
March 22 | Concordia Irvine | Omaha, Neb. | L 3-0 |
March 23 | Concordia Ann Arbor | Omaha, Neb. | W 3-0 |
March 25 | Peru State College | Peru, Neb. | W 8-1 |
March 25 | Peru State College | Peru, Neb. | W 5-0 |
March 26 | Dordt College* | Seward | W 1-0 |
March 26 | Dordt College* | Seward | W 2-1 |
March 29 | @ Northwestern College* | Orange City, Iowa | Postponed |
March 30 | @ Morningside College | Sioux City, Iowa | Canceled |
March 30 | @ Wayne State | Wayne, Neb. | L 8-0 |
March 30 | @ Wayne State | Wayne, Neb. | L 5-2 |
April 2 | Dana College* | Seward, Neb. | L 4-2 |
April 2 | Dana College* | Seward, Neb. | W 4-1 |
April 4 | @ Doane College* | Crete, Neb. | L 2-1 |
April 4 | @ Doane College* | Crete, Neb. | W 7-4 |
April 5 | University of Sioux Falls* | Seward, Neb. | W 8-4 |
April 5 | University of Sioux Falls* | Seward, Neb. | W 3-1 |
April 8 | @ Nebraska Wesleyan University* | Lincoln, Neb. | Postponed to April 10 |
April 9 | Briar Cliff University* | Seward, Neb. | Postponed to April 26 |
April 10 | @ Nebraska Wesleyan University* | Lincoln, Neb. | W 7-0 |
W 3-2 | |||
April 12 | @ Mount Marty College* | Yankton, S.D. | L 8-7 |
W 10-0 | |||
April 13 | @ Dakota Wesleyan University* | Mitchell, S.D. | W 14-2 |
W 12-3 | |||
April 16 | Hastings College* | Seward, Neb. | W 6-4 |
W 3-1 | |||
April 18-19 | @ Morningside Tourney | Sioux City, Iowa | |
April 18 | Northwestern* | Rained out | |
Northwestern* | Rained out | ||
Sioux Falls | Rained out | ||
April 19 | Northwestern* | L 7-4 | |
Northwestern* | W 6-5 | ||
April 22 | @ Midland Lutheran* | Fremont, Neb. | L 2-1 |
April 22 | @ Midland Lutheran* | Fremont, Neb. | L 5-1 |
April 23 | @ College of St. Mary | Omaha, Neb. | L 2-1 (8) |
April 26 | Briar Cliff University* | Seward, Neb. | W 7-5 |
April 26 | Briar Cliff University* | Seward, Neb. | W 6-5 |
April 26 | @ York College | York, Neb. | Canceled |
May 1 | GPAC Tourney vs. Dana College | Sioux City, Iowa (SYA) | W 6-3 |
May 1 | GPAC Tourney vs. Briar Cliff | Sioux City, Iowa (SYA) | L 5-2 |
May 1 | GPAC Tourney vs. Hastings | Sioux City, Iowa (SYA) | W 2-1 |
May 2 | GPAC Tourney vs. Dordt | Sioux City, Iowa (SYA) | L 2-1 |
May 8 | NAIA Region 4 Tournament vs. Morningside | Sioux City, Iowa (SYA) | L 5-1 |
May 9 | NAIA Region 4 Tournament vs. Bellevue | Sioux City, Iowa (SYA) | W 7-2 |
May 9 | NAIA Region 4 Tournament vs. Morningside | Sioux City, Iowa (SYA) | L 8-0 (5) |
*GPAC Conference Games |
No. |
Name |
Yr. |
Pos. |
Hometown |
High School |
10 |
Saloua Zouine |
Fr. |
IF/OF |
Nice, France |
U of Nice |
11 |
Celine Lassaigne |
Sr. |
U |
Gattieres, France |
U of Nice |
12 |
Katie McEwen |
Sr. |
P |
Omaha, Neb. |
Millard South |
13 |
Emilie Lewis |
So. |
OF |
Monument, Colo. |
Lewis Palmer |
14 |
Angie Miller |
Fr. |
C/IF |
Mead, Neb. |
Mead |
15 |
Jennifer Davis |
Fr. |
IF/OF |
Lincoln, Neb. |
East |
16 |
Anna Kurtzer |
Sr. |
IF/OF |
Lincoln, Neb. |
East |
17 |
Cassi Pralle |
Fr. |
IF |
Wymore, Neb. |
Southern |
18 |
Kelly Kurtzer |
Fr. |
1B |
Lincoln, Neb. |
East |
19 |
Meredith Peters |
So. |
SS |
Jefferson City, Mo. |
Jefferson City |
20 |
Anna Rutherford |
Sr. |
OF |
Fort Pierre, S.D. |
Stanley County |
21 |
Mandy Ciochon |
So. |
P/OF |
Omaha, Neb. |
Millard South |
22 |
Atlanta Feaster |
Fr. |
OF |
Winfield, Kan. |
Winfield |
23 |
Erin Wiedel |
So. |
C/OF |
Hebron, Neb. |
Hebron |
24 |
Megan Pleak |
Jr. |
P/DH |
Blair, Neb. |
Blair |
25 |
Sarah Peters |
Fr. |
P/OF |
St. Louis, Mo. |
Lutheran South |
26 |
Jenna Hellbusch |
Fr. |
C/OF |
Creston, Neb. |
Lakeview |
27 |
Melissa Morrison |
So. |
IF/OF |
Edwardsville, Ill. |
Edwardsville |
28 |
Holly Smith |
Fr. |
OF |
Fremont, Neb. |
Fremont |
29 |
Stefanie Novotny |
So. |
P/IF |
Ashland, Neb. |
Ashland-Greenwood |