Concordia University

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (34-3)  (17-0)  (10-1)  (7-2) 
CONFERENCE  (19-1)  (10-0)  (9-1)  (0-0) 
NON-CONFERENCE  (15-2)  (7-0)  (1-0)  (7-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
10282016  12:00 PM      vs Marian University    L   64-72   136   (17)Wragge, Quinn  (6)Lammers, Philomena
(6)Janovich, Mary  
10/29/16  5:00 PM      at Johnson & Wales    W   89-40   184   (15)Andersen, Dani
(15)Bro, Aubri  
(9)Lammers, Philomena 
11/04/16  06:00 PM      FRIENDS (KAN.)    W   95-59      (14)Bro, Aubri  (8)Duvel, Colby 
11/05/16  03:00 PM      OKLAHOMA WESLEYAN    W   76-58   513   (15)Lammers, Philomena
(15)Andersen, Dani  
(7)Lammers, Philomena 
11/09/16  06:00 PM    *  at Northwestern (Iowa)    W   88-81      (17)Janovich, Mary
(17)Quinn, Shelby  
(7)Lammers, Philomena
(7)Wragge, Quinn  
11/16/16  6:00 pm    *  at Midland University    W   89-50   576   (20)Andersen, Dani  (7)Janovich, Mary
(7)Gutz, Carissa  
11/19/16  02:00 PM    *  MOUNT MARTY (S.D.)    W   75-65   489   (14)Janovich, Mary  (6)Wragge, Quinn
(6)Lammers, Philomena  
11/22/16  6:00 PM    *  at Doane (Neb.)    W   77-56   500   (15)Lammers, Philomena  (6)Lammers, Philomena 
11/25/16  3:00 PM      vs Haskell    W   99-44   108   (16)Lammers, Philomena  (5)Wragge, Quinn
(5)Gutz, Carissa
(5)Quinn, Shelby  
11/26/16  1:00 PM      vs Saint Mary    W   100-58   110   (21)Lammers, Philomena  (7)Lammers, Philomena 
11/30/16  08:00 PM    *  COLLEGE OF SAINT MARY (NEB.)    W   95-56   415   (16)Andersen, Dani
(16)Janovich, Mary  
(5)Wragge, Quinn
(5)Lammers, Philomena  
12/03/16  02:00 PM    *  DAKOTA WESLEYAN (S.D.)    W   85-82   717   (20)Quinn, Shelby  (8)Wragge, Quinn 
12/7/16   6pm    *  at Morningside College    W   80-52   800   (19)Janovich, Mary  (8)Wragge, Quinn
(8)Lammers, Philomena  
12/10/16  02:00 PM    *  NORTHWESTERN (IOWA)    W   91-44   435   (18)Lammers, Philomena  (7)Duvel, Colby 
12/19/16  12:47 pm      vs Indiana Tech    W   68-57      (16)Janovich, Mary  (12)Lammers, Philomena 
12/20/16  12:45 pm      vs College of the Ozarks    W   78-68      (16)Janovich, Mary  (8)Lammers, Philomena 
01/04/17  06:00 PM    *  BRIAR CLIFF (IOWA)    W   86-63   675   (17)Andersen, Dani  (10)Vieselmeyer, Erin 
01/06/17  05:00 PM    *  at Dordt College    W   81-43   106   (13)Lammers, Philomena  (8)Wragge, Quinn 
01/11/17  06:00 PM    *  MIDLAND (NEB.)    W   95-38   483   (21)Lammers, Philomena  (11)Lammers, Philomena 
01/18/17  07:00 PM    *  at College of Saint Mary (Neb.)    W   101-77      (18)Lammers, Philomena  (12)Wragge, Quinn 
01/21/17  02:00 PM    *  MORNINGSIDE (IOWA)    W   90-60   633   (14)Lammers, Philomena
(14)Janovich, Mary  
(9)Lammers, Philomena 
01/25/17  06:00 PM    *  HASTINGS (NEB.)    W   68-47   745   (23)Lammers, Philomena  (14)Lammers, Philomena 
01/27/17  06:00 PM      CONCORDIA (WIS.)    W   107-65   1200   (19)Janovich, Mary  (6)Wragge, Quinn 
01/28/17  05:00 PM      CONCORDIA (MICH.)    W   89-62   1350   (22)Wragge, Quinn  (10)Lammers, Philomena 
02/04/17  2:00pm    *  at MMCW    W   84-62   439   (17)Lammers, Philomena  (10)Lammers, Philomena 
02/08/17  06:00 PM    *  DOANE (NEB.)    W   97-73   575   (19)Wragge, Quinn  (7)Lammers, Philomena
(7)Wragge, Quinn  
02/11/17  02:00 PM    *  at Briar Cliff (Iowa)    W   90-70   420   (17)Gutz, Carissa
(17)Wragge, Quinn  
(11)Wragge, Quinn 
02/12/17  02:00 PM    *  at Dakota Wesleyan (S.D.)    L   53-75   2597   (12)Janovich, Mary  (10)Wragge, Quinn 
02/15/17  06:00 PM    *  at Hastings College    W   60-46      (14)Vieselmeyer, Erin  (5)Wragge, Quinn
(5)Lammers, Philomena  
02/18/17  02:00 PM    *  DORDT (IOWA)    W   90-55   727   (14)Daum, Brenleigh  (6)Wragge, Quinn 
02/22/17  07:00 PM      MIDLAND (NEB.)    W   88-69   515   (19)Andersen, Dani
(19)Lammers, Philomena  
(9)Wragge, Quinn 
02/25/17  03:00 PM      NORTHWESTERN (IOWA)    W   88-51   625   (18)Lammers, Philomena  (5)Lammers, Philomena 
02/28/17  07:00 PM      DAKOTA WESLEYAN (S.D.)    Wot   78-77   1250   (19)Lammers, Philomena  (12)Wragge, Quinn 
03/08/17  12:15 PM      vs Bryan (Tenn.)    W   101-66   700   (18)Andersen, Dani  (7)Duvel, Colby 
03/10/17  10:15 AM      vs Cardinal Stritch University    W   75-56   1150   (20)Lammers, Philomena  (14)Lammers, Philomena 
03/11/17  01:00 PM      vs Jamestown (N.D.)    W   74-59   1050   (16)Wragge, Quinn  (10)Lammers, Philomena 
03/13/17  08:00 PM      vs Saint Xavier (Ill.)    L   83-91   1567   (21)Andersen, Dani  (12)Lammers, Philomena 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  17   11347   667  
AWAY  11   5622   511  
NEUTRAL  9   4821   536  
TOTAL  37   21790   589  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (34-3)  (17-0)  (10-1)  (7-2) 
CONFERENCE  (19-1)  (10-0)  (9-1)  (0-0) 
NON-CONFERENCE  (15-2)  (7-0)  (1-0)  (7-2) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10  Edwards, Devin   36  1  12.8   .366  .246  .708  1.6  1.4  37  1  4.1 
12  Quinn, Shelby   37  34  22.5   .346  .271  .777  3.4  4.4  70  1  6.8 
14  Krohn, Laurel   35  5  12.7   .376  .388  .700  1.2  1.8  30  2  3.7 
20  Janovich, Mary   33  32  20.2   .517  .432  .818  2.6  2.9  77  4  10.5 
22  Daum, Brenleigh   34  0  10.2   .354  .329  .500  1.2  0.8  25  7  5.3 
24  Feller, Sydney   37  1  15.3   .333  .322  .650  1.7  1.2  34  3  4.3 
30  Wragge, Quinn   37  36  22.7   .568  .250  .739  6.3  1.6  71  22  11.5 
32  Andersen, Dani   37  36  20.0   .383  .359  .640  1.2  1.5  58  0  9.2 
34  Gutz, Carissa   27  2  8.2   .385  .185  .650  1.7  0.7  23  4  3.3 
40  Goltz, Maggie   21  0  5.7   .304  .111  .444  1.7  0.5  9  1  1.6 
40  Sibbel, Riley   7  0  5.1   .455  .286  .750  0.6  0.4  4  0  2.1 
42  Bro, Aubri   36  1  10.4   .395  .307  .688  2.6  0.7  29  9  4.5 
44  Vieselmeyer, Erin   37  1  12.6   .527  .000  .787  3.6  0.4  17  26  6.1 
50  Duvel, Colby   36  0  12.0   .404  .143  .636  3.4  0.6  21  6  2.9 
52  Lammers, Philomena   37  36  20.1   .560  .000  .785  7.0  1.1  80  46  13.2 
56  Pollman, Shelby   5  0  3.8   .200  .333  .000  1.0  0.2  0  1  0.6 
98  Helman, MacKenzie   16  0  7.0   .393  .368  1.000  0.6  1.1  5  0  2.1 
TM  TEAM   37  0  0.0   .000  .000  .000  4.6  0.0  2  0  0.0 
  Total..........  37      .440  .324  .745  42.5  19.2  592  133  84.5 
  Opponents......  37      .356  .283  .697  37.8  13.7  324  69  60.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Edwards, Devin   36  48  131  .366  17  69  .246  34  48  .708  147  4.1 
Quinn, Shelby   37  63  182  .346  23  85  .271  101  130  .777  250  6.8 
Krohn, Laurel   35  44  117  .376  26  67  .388  14  20  .700  128  3.7 
Janovich, Mary   33  121  234  .517  41  95  .432  63  77  .818  346  10.5 
Daum, Brenleigh   34  64  181  .354  47  143  .329  5  10  .500  180  5.3 
Feller, Sydney   37  54  162  .333  38  118  .322  13  20  .650  159  4.3 
Wragge, Quinn   37  168  296  .568  4  16  .250  85  115  .739  425  11.5 
Andersen, Dani   37  121  316  .383  83  231  .359  16  25  .640  341  9.2 
Gutz, Carissa   27  35  91  .385  5  27  .185  13  20  .650  88  3.3 
Goltz, Maggie   21  14  46  .304  2  18  .111  4  9  .444  34  1.6 
Sibbel, Riley   7  5  11  .455  2  7  .286  3  4  .750  15  2.1 
Bro, Aubri   36  60  152  .395  31  101  .307  11  16  .688  162  4.5 
Vieselmeyer, Erin   37  88  167  .527  0  2  .000  48  61  .787  224  6.1 
Duvel, Colby   36  40  99  .404  2  14  .143  21  33  .636  103  2.9 
Lammers, Philomena   37  188  336  .560  0  2  .000  113  144  .785  489  13.2 
Pollman, Shelby   5  1  5  .200  1  3  .333  0  0  .000  3  0.6 
Helman, MacKenzie   16  11  28  .393  7  19  .368  4  4  1.000  33  2.1 
Total..........  37  1125  2554  .440  329  1017  .324  548  736  .745  3127  84.5 
Opponents......  37  747  2098  .356  225  795  .283  528  757  .697  2247  60.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Edwards, Devin   36  462  10  48  58  58  1  51  63  0.81  9 
Quinn, Shelby   37  833  23  101  124  58  0  161  68  2.37  20 
Krohn, Laurel   35  446  14  28  42  36  0  62  51  1.22  13 
Janovich, Mary   33  666  43  44  87  49  1  96  43  2.23  19 
Daum, Brenleigh   34  347  6  35  41  40  0  27  40  0.68  14 
Feller, Sydney   37  566  22  40  62  46  0  45  35  1.29  12 
Wragge, Quinn   37  840  70  162  232  65  0  61  73  0.84  22 
Andersen, Dani   37  741  21  23  44  63  2  57  51  1.12  21 
Gutz, Carissa   27  222  23  23  46  20  0  19  21  0.90  17 
Goltz, Maggie   21  120  13  23  36  3  0  10  8  1.25  8 
Sibbel, Riley   7  36  2  2  4  4  0  3  1  3.00  5 
Bro, Aubri   36  375  30  65  95  46  0  24  23  1.04  15 
Vieselmeyer, Erin   37  466  56  76  132  85  1  15  48  0.31  16 
Duvel, Colby   36  432  38  84  122  47  1  22  30  0.73  9 
Lammers, Philomena   37  743  109  151  260  109  4  40  74  0.54  23 
Pollman, Shelby   5  19  2  3  5  3  0  1  0  99.00  3 
Helman, MacKenzie   16  112  5  4  9  12  0  18  10  1.80  6 
Total..........  37  7426  538  1033  1571  745  10  712  657  1.08  107 
Opponents......  37  7423  429  968  1397  648  -  507  977  0.52  91 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Concordia University  775  741  788  815  8  3127 
Opponents  534  547  604  555  7  2247 


 

Conference-Only Statistics

 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10  Edwards, Devin   19  1  12.8   .357  .171  .773  1.5  1.7  23  1  3.8 
12  Quinn, Shelby   20  19  22.8   .384  .292  .765  2.9  4.0  40  1  7.6 
14  Krohn, Laurel   19  2  12.7   .383  .371  .667  1.2  1.8  17  1  3.5 
20  Janovich, Mary   18  17  20.1   .511  .417  .818  2.6  2.9  40  1  11.2 
22  Daum, Brenleigh   17  0  10.5   .344  .316  .429  1.5  0.6  13  6  5.4 
24  Feller, Sydney   20  0  16.2   .360  .323  .692  1.7  1.0  18  2  4.6 
30  Wragge, Quinn   20  19  22.7   .532  .100  .774  6.7  1.2  40  12  10.9 
32  Andersen, Dani   20  19  19.5   .373  .359  .786  1.5  1.7  27  0  8.7 
34  Gutz, Carissa   13  2  9.4   .413  .300  .643  1.6  0.8  8  2  3.8 
40  Goltz, Maggie   12  0  5.8   .350  .167  .375  1.8  0.6  6  0  1.5 
40  Sibbel, Riley   6  0  5.5   .455  .286  .500  0.7  0.3  3  0  2.2 
42  Bro, Aubri   20  1  10.0   .329  .224  .750  2.3  0.5  13  6  3.5 
44  Vieselmeyer, Erin   20  1  13.2   .527  .000  .794  3.8  0.5  11  18  6.3 
50  Duvel, Colby   19  0  11.6   .421  .100  .619  3.4  0.7  3  5  3.3 
52  Lammers, Philomena   20  19  19.4   .565  .000  .771  6.8  0.9  41  24  12.7 
56  Pollman, Shelby   5  0  3.8   .200  .333  .000  1.0  0.2  0  1  0.6 
98  Helman, MacKenzie   8  0  5.3   .500  .429  1.000  0.3  0.9  2  0  1.9 
TM  TEAM   20  0  0.0   .000  .000  .000  4.6  0.0  0  0  0.0 
  Total..........  20      .440  .311  .746  42.2  18.2  305  80  83.8 
  Opponents......  20      .349  .245  .713  37.1  13.5  187  40  59.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Edwards, Devin   19  25  70  .357  6  35  .171  17  22  .773  73  3.8 
Quinn, Shelby   20  38  99  .384  14  48  .292  62  81  .765  152  7.6 
Krohn, Laurel   19  23  60  .383  13  35  .371  8  12  .667  67  3.5 
Janovich, Mary   18  70  137  .511  25  60  .417  36  44  .818  201  11.2 
Daum, Brenleigh   17  32  93  .344  24  76  .316  3  7  .429  91  5.4 
Feller, Sydney   20  31  86  .360  21  65  .323  9  13  .692  92  4.6 
Wragge, Quinn   20  84  158  .532  1  10  .100  48  62  .774  217  10.9 
Andersen, Dani   20  60  161  .373  42  117  .359  11  14  .786  173  8.7 
Gutz, Carissa   13  19  46  .413  3  10  .300  9  14  .643  50  3.8 
Goltz, Maggie   12  7  20  .350  1  6  .167  3  8  .375  18  1.5 
Sibbel, Riley   6  5  11  .455  2  7  .286  1  2  .500  13  2.2 
Bro, Aubri   20  26  79  .329  11  49  .224  6  8  .750  69  3.5 
Vieselmeyer, Erin   20  49  93  .527  0  1  .000  27  34  .794  125  6.3 
Duvel, Colby   19  24  57  .421  1  10  .100  13  21  .619  62  3.3 
Lammers, Philomena   20  100  177  .565  0  1  .000  54  70  .771  254  12.7 
Pollman, Shelby   5  1  5  .200  1  3  .333  0  0  .000  3  0.6 
Helman, MacKenzie   8  5  10  .500  3  7  .429  2  2  1.000  15  1.9 
Total..........  20  599  1362  .440  168  540  .311  309  414  .746  1675  83.8 
Opponents......  20  397  1136  .349  105  428  .245  296  415  .713  1195  59.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Edwards, Devin   19  244  4  24  28  37  1  32  35  0.91  9 
Quinn, Shelby   20  455  14  44  58  33  0  79  34  2.32  20 
Krohn, Laurel   19  242  9  14  23  22  0  34  37  0.92  9 
Janovich, Mary   18  362  20  27  47  24  1  53  24  2.21  19 
Daum, Brenleigh   17  178  5  21  26  17  0  11  20  0.55  14 
Feller, Sydney   20  323  9  25  34  22  0  19  18  1.06  12 
Wragge, Quinn   20  453  39  94  133  36  0  24  45  0.53  19 
Andersen, Dani   20  389  12  18  30  32  1  33  27  1.22  20 
Gutz, Carissa   13  122  6  15  21  14  0  11  13  0.85  17 
Goltz, Maggie   12  69  8  13  21  2  0  7  5  1.40  8 
Sibbel, Riley   6  33  2  2  4  3  0  2  1  2.00  5 
Bro, Aubri   20  199  10  35  45  28  0  10  14  0.71  10 
Vieselmeyer, Erin   20  263  27  49  76  48  0  9  27  0.33  16 
Duvel, Colby   19  220  21  43  64  21  1  14  16  0.88  9 
Lammers, Philomena   20  388  54  81  135  62  3  17  33  0.52  23 
Pollman, Shelby   5  19  2  3  5  3  0  1  0  99.00  3 
Helman, MacKenzie   8  42  1  1  2  4  0  7  2  3.50  6 
Total..........  20  4001  272  571  843  409  7  363  365  0.99  101 
Opponents......  20  3999  222  520  742  361  -  269  529  0.51  82 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (34-3)  (17-0)  (10-1)  (7-2) 
CONFERENCE  (19-1)  (10-0)  (9-1)  (0-0) 
NON-CONFERENCE  (15-2)  (7-0)  (1-0)  (7-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   10282016     vs Marian University                L    64-72     136
   10/29/16     at Johnson & Wales                W      89-40     184
   11/04/16        FRIENDS (KAN.)                 W      95-59       -
   11/05/16        OKLAHOMA WESLEYAN              W      76-58     513
  *11/09/16     at Northwestern (Iowa)            W      88-81       -
  *11/16/16     at Midland University             W      89-50     576
  *11/19/16        MOUNT MARTY (S.D.)             W      75-65     489
  *11/22/16     at Doane (Neb.)                   W      77-56     500
   11/25/16     vs Haskell                        W      99-44     108
   11/26/16     vs Saint Mary                     W     100-58     110
  *11/30/16        COLLEGE OF SAINT MARY (NEB.)   W      95-56     415
  *12/03/16        DAKOTA WESLEYAN (S.D.)         W      85-82     717
  *12/7/16      at Morningside College            W      80-52     800
  *12/10/16        NORTHWESTERN (IOWA)            W      91-44     435
   12/19/16     vs Indiana Tech                   W      68-57       -
   12/20/16     vs College of the Ozarks          W      78-68       -
  *01/04/17        BRIAR CLIFF (IOWA)             W      86-63     675
  *01/06/17     at Dordt College                  W      81-43     106
  *01/11/17        MIDLAND (NEB.)                 W      95-38     483
  *01/18/17     at College of Saint Mary (Neb.)   W     101-77       -
  *01/21/17        MORNINGSIDE (IOWA)             W      90-60     633
  *01/25/17        HASTINGS (NEB.)                W      68-47     745
   01/27/17        CONCORDIA (WIS.)               W     107-65    1200
   01/28/17        CONCORDIA (MICH.)              W      89-62    1350
  *02/04/17     at MMCW                           W      84-62     439
  *02/08/17        DOANE (NEB.)                   W      97-73     575
  *02/11/17     at Briar Cliff (Iowa)             W      90-70     420
  *02/12/17     at Dakota Wesleyan (S.D.)           L    53-75    2597
  *02/15/17     at Hastings College               W      60-46       -
  *02/18/17        DORDT (IOWA)                   W      90-55     727
   02/22/17        MIDLAND (NEB.)                 W      88-69     515
   02/25/17        NORTHWESTERN (IOWA)            W      88-51     625
   02/28/17        DAKOTA WESLEYAN (S.D.)         W  OT  78-77    1250
   03/08/17     vs Bryan (Tenn.)                  W     101-66     700
   03/10/17     vs Cardinal Stritch University    W      75-56    1150
   03/11/17     vs Jamestown (N.D.)               W      74-59    1050
   03/13/17     vs Saint Xavier (Ill.)              L    83-91    1567
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10  Edwards, Devin   36  1  12.8   .366  .246  .708  1.6  1.4  37  1  4.1 
12  Quinn, Shelby   37  34  22.5   .346  .271  .777  3.4  4.4  70  1  6.8 
14  Krohn, Laurel   35  5  12.7   .376  .388  .700  1.2  1.8  30  2  3.7 
20  Janovich, Mary   33  32  20.2   .517  .432  .818  2.6  2.9  77  4  10.5 
22  Daum, Brenleigh   34  0  10.2   .354  .329  .500  1.2  0.8  25  7  5.3 
24  Feller, Sydney   37  1  15.3   .333  .322  .650  1.7  1.2  34  3  4.3 
30  Wragge, Quinn   37  36  22.7   .568  .250  .739  6.3  1.6  71  22  11.5 
32  Andersen, Dani   37  36  20.0   .383  .359  .640  1.2  1.5  58  0  9.2 
34  Gutz, Carissa   27  2  8.2   .385  .185  .650  1.7  0.7  23  4  3.3 
40  Sibbel, Riley   7  0  5.1   .455  .286  .750  0.6  0.4  4  0  2.1 
40  Goltz, Maggie   21  0  5.7   .304  .111  .444  1.7  0.5  9  1  1.6 
42  Bro, Aubri   36  1  10.4   .395  .307  .688  2.6  0.7  29  9  4.5 
44  Vieselmeyer, Erin   37  1  12.6   .527  .000  .787  3.6  0.4  17  26  6.1 
50  Duvel, Colby   36  0  12.0   .404  .143  .636  3.4  0.6  21  6  2.9 
52  Lammers, Philomena   37  36  20.1   .560  .000  .785  7.0  1.1  80  46  13.2 
56  Pollman, Shelby   5  0  3.8   .200  .333  .000  1.0  0.2  0  1  0.6 
98  Helman, MacKenzie   16  0  7.0   .393  .368  1.000  0.6  1.1  5  0  2.1 
TM  TEAM   37  0  0.0   .000  .000  .000  4.6  0.0  2  0  0.0 
  Total..........  37      .440  .324  .745  42.5  19.2  592  133  84.5 
  Opponents......  37      .356  .283  .697  37.8  13.7  324  69  60.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Edwards, Devin   36  48  131  .366  17  69  .246  34  48  .708  147  4.1 
Quinn, Shelby   37  63  182  .346  23  85  .271  101  130  .777  250  6.8 
Krohn, Laurel   35  44  117  .376  26  67  .388  14  20  .700  128  3.7 
Janovich, Mary   33  121  234  .517  41  95  .432  63  77  .818  346  10.5 
Daum, Brenleigh   34  64  181  .354  47  143  .329  5  10  .500  180  5.3 
Feller, Sydney   37  54  162  .333  38  118  .322  13  20  .650  159  4.3 
Wragge, Quinn   37  168  296  .568  4  16  .250  85  115  .739  425  11.5 
Andersen, Dani   37  121  316  .383  83  231  .359  16  25  .640  341  9.2 
Gutz, Carissa   27  35  91  .385  5  27  .185  13  20  .650  88  3.3 
Sibbel, Riley   7  5  11  .455  2  7  .286  3  4  .750  15  2.1 
Goltz, Maggie   21  14  46  .304  2  18  .111  4  9  .444  34  1.6 
Bro, Aubri   36  60  152  .395  31  101  .307  11  16  .688  162  4.5 
Vieselmeyer, Erin   37  88  167  .527  0  2  .000  48  61  .787  224  6.1 
Duvel, Colby   36  40  99  .404  2  14  .143  21  33  .636  103  2.9 
Lammers, Philomena   37  188  336  .560  0  2  .000  113  144  .785  489  13.2 
Pollman, Shelby   5  1  5  .200  1  3  .333  0  0  .000  3  0.6 
Helman, MacKenzie   16  11  28  .393  7  19  .368  4  4  1.000  33  2.1 
Total..........  37  1125  2554  .440  329  1017  .324  548  736  .745  3127  84.5 
Opponents......  37  747  2098  .356  225  795  .283  528  757  .697  2247  60.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Edwards, Devin   36  462  10  48  58  58  1  51  63  0.81  9 
Quinn, Shelby   37  833  23  101  124  58  0  161  68  2.37  20 
Krohn, Laurel   35  446  14  28  42  36  0  62  51  1.22  13 
Janovich, Mary   33  666  43  44  87  49  1  96  43  2.23  19 
Daum, Brenleigh   34  347  6  35  41  40  0  27  40  0.68  14 
Feller, Sydney   37  566  22  40  62  46  0  45  35  1.29  12 
Wragge, Quinn   37  840  70  162  232  65  0  61  73  0.84  22 
Andersen, Dani   37  741  21  23  44  63  2  57  51  1.12  21 
Gutz, Carissa   27  222  23  23  46  20  0  19  21  0.90  17 
Sibbel, Riley   7  36  2  2  4  4  0  3  1  3.00  5 
Goltz, Maggie   21  120  13  23  36  3  0  10  8  1.25  8 
Bro, Aubri   36  375  30  65  95  46  0  24  23  1.04  15 
Vieselmeyer, Erin   37  466  56  76  132  85  1  15  48  0.31  16 
Duvel, Colby   36  432  38  84  122  47  1  22  30  0.73  9 
Lammers, Philomena   37  743  109  151  260  109  4  40  74  0.54  23 
Pollman, Shelby   5  19  2  3  5  3  0  1  0  99.00  3 
Helman, MacKenzie   16  112  5  4  9  12  0  18  10  1.80  6 
Total..........  37  7426  538  1033  1571  745  10  712  657  1.08  107 
Opponents......  37  7423  429  968  1397  648  -  507  977  0.52  91 

TEAM STATISTICS  CNCW  OPP 
SCORING  3127  2247 
   Points per game  84.5  60.7 
   Scoring margin  +23.8  - 
FIELD GOALS-ATT  1125-2554  747-2098 
   Field goal pct  .440  .356 
3 POINT FG-ATT  329-1017  225-795 
   3-point FG pct  .324  .283 
   3-pt FG made per game  8.9  6.1 
FREE THROWS-ATT  548-736  528-757 
   Free throw pct  .745  .697 
   F-Throws made per game  14.8  14.3 
REBOUNDS  1571  1397 
   Rebounds per game  42.5  37.8 
   Rebounding margin  +4.7  - 
ASSISTS  712  507 
   Assists per game  19.2  13.7 
TURNOVERS  657  977 
   Turnovers per game  17.8  26.4 
   Turnover margin  +8.6  - 
   Assist/turnover ratio  1.1  0.5 
STEALS  592  324 
   Steals per game  16.0  8.8 
BLOCKS  133  69 
   Blocks per game  3.6  1.9 
ATTENDANCE  11347  10443 
   Home games-Avg/Game  17-667  11-511 
   Neutral site-Avg/Game  -  9-536 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Concordia University  775  741  788  815  8  3127 
Opponents  534  547  604  555  7  2247 


 

Overall Team Statistics

 

TEAM STATISTICS  CNCW  OPP 
SCORING  3127  2247 
   Points per game  84.5  60.7 
   Scoring margin  +23.8  - 
FIELD GOALS-ATT  1125-2554  747-2098 
   Field goal pct  .440  .356 
3 POINT FG-ATT  329-1017  225-795 
   3-point FG pct  .324  .283 
   3-pt FG made per game  8.9  6.1 
FREE THROWS-ATT  548-736  528-757 
   Free throw pct  .745  .697 
   F-Throws made per game  14.8  14.3 
REBOUNDS  1571  1397 
   Rebounds per game  42.5  37.8 
   Rebounding margin  +4.7  - 
ASSISTS  712  507 
   Assists per game  19.2  13.7 
TURNOVERS  657  977 
   Turnovers per game  17.8  26.4 
   Turnover margin  +8.6  - 
   Assist/turnover ratio  1.1  0.5 
STEALS  592  324 
   Steals per game  16.0  8.8 
BLOCKS  133  69 
   Blocks per game  3.6  1.9 
WINNING STREAK  0  - 
   Home win streak  17  - 
ATTENDANCE  11347  10443 
   Home games-Avg/Game  17-667  11-511 
   Neutral site-Avg/Game  -  9-536 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Concordia University  775  741  788  815  8  3127 
Opponents  534  547  604  555  7  2247 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Lammers, Philomena  37  489  13.2 
Wragge, Quinn  37  425  11.5 
Janovich, Mary  33  346  10.5 
Andersen, Dani  37  341  9.2 
Quinn, Shelby  37  250  6.8 
Vieselmeyer, Erin  37  224  6.1 
Daum, Brenleigh  34  180  5.3 
Bro, Aubri  36  162  4.5 
Feller, Sydney  37  159  4.3 
Edwards, Devin  36  147  4.1 
Krohn, Laurel  35  128  3.7 
Duvel, Colby  36  103  2.9 

SCORING AVERAGE  G  Pts  Avg/G 
Lammers, Philomena  37  489  13.2 
Wragge, Quinn  37  425  11.5 
Janovich, Mary  33  346  10.5 
Andersen, Dani  37  341  9.2 
Quinn, Shelby  37  250  6.8 
Vieselmeyer, Erin  37  224  6.1 
Daum, Brenleigh  34  180  5.3 
Bro, Aubri  36  162  4.5 
Feller, Sydney  37  159  4.3 
Edwards, Devin  36  147  4.1 
Krohn, Laurel  35  128  3.7 
Gutz, Carissa  27  88  3.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Wragge, Quinn  168  296  .568 
Lammers, Philomena  188  336  .560 
Vieselmeyer, Erin  88  167  .527 
Janovich, Mary  121  234  .517 
Sibbel, Riley  5  11  .455 
Duvel, Colby  40  99  .404 
Bro, Aubri  60  152  .395 
Helman, MacKenzie  11  28  .393 
Gutz, Carissa  35  91  .385 
Andersen, Dani  121  316  .383 
Krohn, Laurel  44  117  .376 
Edwards, Devin  48  131  .366 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Lammers, Philomena  37  336  9.1 
Andersen, Dani  37  316  8.5 
Wragge, Quinn  37  296  8.0 
