#42 Bro, Aubri

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Marian University  10282016    6  0-1  .000  0-1  .000  1-2  .500  0  1  1  1.0  3  0  0  1  0  0  1  1.0 
at Johnson & Wales  10/29/16    14  5-11  .455  3-9  .333  2-2  1.000  2  1  3  2.0  1  0  1  0  0  3  15  8.0 
FRIENDS (KAN.)  11/04/16    16  5-7  .714  4-6  .667  0-0  .000  0  5  5  3.0  2  0  2  2  0  2  14  10.0 
OKLAHOMA WESLEYAN  11/05/16    11  1-4  .250  1-4  .250  0-0  .000  2  2  4  3.3  0  0  1  0  0  1  3  8.3 
at Northwestern (Iowa)  11/09/16    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  3  0  0  1  0  1  0  6.6 
at Midland University  11/16/16    11  2-8  .250  0-2  .000  1-2  .500  3  3  6  3.3  1  0  0  2  0  2  5  6.3 
MOUNT MARTY (S.D.)  11/19/16    10  1-5  .200  1-4  .250  0-0  .000  0  2  2  3.1  1  0  0  1  0  0  3  5.9 
at Doane (Neb.)  11/22/16    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.8  3  0  0  1  0  0  0  5.1 
vs Haskell  11/25/16    13  6-9  .667  3-4  .750  0-0  .000  2  2  4  2.9  0  0  3  0  0  2  15  6.2 
vs Saint Mary  11/26/16    13  4-7  .571  1-4  .250  0-0  .000  1  2  3  2.9  0  0  0  1  0  1  9  6.5 
COLLEGE OF SAINT MARY (NEB.)  11/30/16    13  4-6  .667  1-3  .333  0-0  .000  1  3  4  3.0  1  0  1  0  0  0  9  6.7 
DAKOTA WESLEYAN (S.D.)  12/03/16    15  1-5  .200  0-3  .000  0-0  .000  2  4  6  3.3  0  0  1  0  0  0  2  6.3 
at Morningside College  12/7/16     13  1-3  .333  0-2  .000  0-0  .000  0  2  2  3.2  3  0  0  3  0  1  2  6.0 
NORTHWESTERN (IOWA)  12/10/16    15  2-5  .400  1-4  .250  2-2  1.000  1  4  5  3.3  1  0  1  1  1  0  7  6.1 
vs Indiana Tech  12/19/16    11  2-6  .333  1-3  .333  0-0  .000  0  5  5  3.4  0  0  0  0  0  0  5  6.0 
vs College of the Ozarks  12/20/16    12  1-5  .200  1-4  .250  1-2  .500  4  0  4  3.4  1  0  0  1  0  1  4  5.9 
BRIAR CLIFF (IOWA)  01/04/17    9  0-5  .000  0-2  .000  0-0  .000  0  1  1  3.3  3  0  1  0  1  1  0  5.5 
at Dordt College  01/06/17    16  4-8  .500  1-3  .333  1-2  .500  3  2  5  3.4  1  0  0  1  0  1  10  5.8 
MIDLAND (NEB.)  01/11/17    17  2-6  .333  1-5  .200  0-0  .000  0  5  5  3.5  0  0  1  0  2  0  5  5.7 
at College of Saint Mary (Neb.)  01/18/17    12  0-2  .000  0-2  .000  0-0  .000  0  1  1  3.4  1  0  1  1  0  0  0  5.5 
MORNINGSIDE (IOWA)  01/21/17    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.2  2  0  0  0  0  0  0  5.2 
HASTINGS (NEB.)  01/25/17    4  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  3.1  0  0  1  0  0  0  3  5.1 
CONCORDIA (WIS.)  01/27/17    16  2-5  .400  2-5  .400  0-0  .000  0  3  3  3.1  2  0  3  2  0  4  6  5.1 
CONCORDIA (MICH.)  01/28/17    12  1-1  1.000  1-1  1.000  0-0  .000  1  3  4  3.1  0  0  1  2  1  0  3  5.0 
at MMCW  02/04/17    12  3-8  .375  1-5  .200  0-0  .000  0  1  1  3.0  2  0  1  0  0  1  7  5.1 
DOANE (NEB.)  02/08/17    11  1-2  .500  1-2  .500  2-2  1.000  0  0  0  2.9  0  0  1  0  1  3  5  5.1 
at Briar Cliff (Iowa)  02/11/17    10  3-5  .600  2-3  .667  0-0  .000  0  1  1  2.9  1  0  0  2  0  2  8  5.2 
at Dakota Wesleyan (S.D.)  02/12/17    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  0  0  0  0  5.0 
at Hastings College  02/15/17    3  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.7  1  0  0  0  1  0  0  4.9 
DORDT (IOWA)  02/18/17  *  14  1-6  .167  1-4  .250  0-0  .000  0  2  2  2.7  3  0  1  1  0  1  3  4.8 
MIDLAND (NEB.)  02/22/17    10  1-5  .200  1-5  .200  0-0  .000  0  2  2  2.7  1  0  0  0  0  1  3  4.7 
NORTHWESTERN (IOWA)  02/25/17    10  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.7  1  0  0  0  1  0  2  4.7 
DAKOTA WESLEYAN (S.D.)  02/28/17    5  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  2.6  1  0  1  0  0  0  3  4.6 
vs Bryan (Tenn.)  03/08/17    18  2-6  .333  1-4  .250  1-2  .500  4  0  4  2.7  4  0  1  0  1  0  6  4.6 
vs Cardinal Stritch University  03/10/17    9  2-4  .500  0-1  .000  0-0  .000  3  1  4  2.7  2  0  1  0  0  1  4  4.6 
vs Jamestown (N.D.)  03/11/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  4.5 
vs Saint Xavier (Ill.)  03/13/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     1  375  60-152  .395  31-101  .307  11-16  .688  30  65  95  2.6  46  0  24  23  9  29  162  4.5 
 
Games played: 36      Rebounds/game: 2.6 
Points/game: 4.5      Assists/game: 0.7 
FG Pct: 39.5      Turnovers/game: 0.6 
3FG Pct: 30.7      Assist/turnover ratio: 1.0 
FT Pct: 68.8      Steals/game: 0.8 
       Blocks/game: 0.3