#34 Gutz, Carissa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Marian University  10282016    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  0  0.0 
at Johnson & Wales  10/29/16    14  4-7  .571  2-5  .400  0-0  .000  1  1  2  1.5  0  0  1  1  1  3  10  5.0 
FRIENDS (KAN.)  11/04/16    14  1-4  .250  0-2  .000  1-2  .500  1  1  2  1.7  1  0  1  0  0  0  3  4.3 
OKLAHOMA WESLEYAN  11/05/16    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  3.3 
at Northwestern (Iowa)  11/09/16    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  2  0  0  0  2  3.0 
at Midland University  11/16/16    12  1-3  .333  0-0  .000  0-0  .000  3  4  7  2.0  3  0  1  0  1  1  2  2.8 
MOUNT MARTY (S.D.)  11/19/16    6  1-4  .250  0-0  .000  0-0  .000  0  1  1  1.9  0  0  1  0  0  0  2  2.7 
at Doane (Neb.)  11/22/16    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  1  0  0  0  2.4 
vs Haskell  11/25/16    13  3-9  .333  0-1  .000  3-3  1.000  5  0  5  2.0  0  0  1  0  0  3  9  3.1 
vs Saint Mary  11/26/16    9  1-4  .250  0-1  .000  0-0  .000  2  1  3  2.1  1  0  1  4  0  4  2  3.0 
COLLEGE OF SAINT MARY (NEB.)  11/30/16    9  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.0  2  0  1  1  0  1  2  2.9 
DAKOTA WESLEYAN (S.D.)  12/03/16    13  1-3  .333  0-1  .000  1-2  .500  1  1  2  2.0  2  0  0  0  0  0  3  2.9 
at Morningside College  12/7/16     4  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.1  1  0  0  3  0  1  0  2.7 
NORTHWESTERN (IOWA)  12/10/16    8  2-5  .400  0-1  .000  0-0  .000  1  1  2  2.1  1  0  0  0  0  1  4  2.8 
vs Indiana Tech  12/19/16    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  2.6 
vs College of the Ozarks  12/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BRIAR CLIFF (IOWA)  01/04/17    9  2-4  .500  0-0  .000  2-2  1.000  1  0  1  1.9  0  0  0  1  0  1  6  2.8 
at Dordt College  01/06/17    9  4-6  .667  1-1  1.000  0-0  .000  0  0  0  1.8  0  0  1  1  0  1  9  3.2 
HASTINGS (NEB.)  01/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CONCORDIA (WIS.)  01/27/17    7  1-2  .500  0-1  .000  0-1  .000  1  0  1  1.8  0  0  0  0  0  0  2  3.1 
CONCORDIA (MICH.)  01/28/17    4  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.7  1  0  1  0  0  0  0  2.9 
at MMCW  02/04/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DOANE (NEB.)  02/08/17    5  0-1  .000  0-0  .000  2-3  .667  0  1  1  1.7  1  0  0  0  0  0  2  2.9 
at Briar Cliff (Iowa)  02/11/17  *  20  6-8  .750  2-4  .500  3-5  .600  0  0  0  1.6  1  0  3  5  1  1  17  3.6 
DORDT (IOWA)  02/18/17  *  16  0-7  .000  0-3  .000  1-2  .500  0  3  3  1.6  1  0  2  1  0  1  1  3.5 
MIDLAND (NEB.)  02/22/17    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.6  1  0  1  0  0  0  0  3.3 
NORTHWESTERN (IOWA)  02/25/17    8  2-6  .333  0-0  .000  0-0  .000  2  0  2  1.6  0  0  0  0  0  0  4  3.3 
DAKOTA WESLEYAN (S.D.)  02/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Bryan (Tenn.)  03/08/17    13  4-6  .667  0-1  .000  0-0  .000  4  2  6  1.8  0  0  2  2  0  4  8  3.5 
vs Cardinal Stritch University  03/10/17    6  0-3  .000  0-3  .000  0-0  .000  0  1  1  1.8  1  0  0  0  1  1  0  3.4 
vs Jamestown (N.D.)  03/11/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  3.3 
vs Saint Xavier (Ill.)  03/13/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     2  222  35-91  .385  5-27  .185  13-20  .650  23  23  46  1.7  20  0  19  21  4  23  88  3.3 
 
Games played: 27      Rebounds/game: 1.7 
Points/game: 3.3      Assists/game: 0.7 
FG Pct: 38.5      Turnovers/game: 0.8 
3FG Pct: 18.5      Assist/turnover ratio: 0.9 
FT Pct: 65.0      Steals/game: 0.9 
       Blocks/game: 0.1