Concordia University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 25, 2017  at  Bethany College-1  W  5-4       5-12-2  /  4-11-5  (12)   1-0-0  0-0-0   Council (W 1-0)  47  2:28 
  Feb 25, 2017  at  Bethany College-2    5-6  L     5-3-2  /  6-7-3  7   1-1-0  0-0-0   Seaman (L 0-1)  35  2:08 
  Feb 26, 2017  at  Bethany College-1    6-18  L     6-7-5  /  18-13-4  7   1-2-0  0-0-0   Ryan, Neil (L 0-1)  45  2:57 
  Feb 26, 2017  at  Bethany College-2    4-5  L     4-7-0  /  5-4-1  7   1-3-0  0-0-0   Bickel (L 0-1)  26  2:38 
  Mar 04, 2017  vs  Grand View Univ-1  W  12-6       12-14-2  /  6-12-2  7   2-3-0  0-0-0   Little (W)  -  2:15 
  Mar 04, 2017  vs  Grand View Univ-2  W  5-1       5-4-2  /  1-8-2  7   3-3-0  0-0-0   Prater (W)  -  2:00 
  Mar 05, 2017  vs  #16 Univ of Jamestown-1    3-5  L     3-5-1  /  5-6-0  7   3-4-0  0-0-0   Ryan, Neil (L)  -  2:15 
  Mar 05, 2017  vs  #16 Univ of Jamestown-2  W  4-1       4-4-0  /  1-4-1  (8)   4-4-0  0-0-0   Seaman (W)  -  2:20 
  Mar 06, 2017  vs  Winnipeg  W  31-8       31-18-1  /  8-11-0  9   5-4-0  0-0-0   Stuart (W)  0  2:30 
  Mar 08, 2017  vs  Malone    2-3  L     2-10-1  /  3-7-1  9   5-5-0  0-0-0   Pineda (L)  0  2:40 
  Mar 9, 2017   vs  Waldorf University  W  21-6       21-18-1  /  6-10-0  7   6-5-0  0-0-0   Little (W)  0  2:15 
  Mar 09, 2017  vs  Valley City State    2-3  L     2-7-1  /  3-9-1  7   6-6-0  0-0-0   Prater (L)  0  2:00 
  Mar 10, 2017  vs  Presentation College-1  W  11-5       11-16-0  /  5-9-3  7   7-6-0  0-0-0   Munsch (W)  -  2:10 
  Mar 10, 2017  vs  Presentation College-2  W  9-3       9-16-2  /  3-5-1  7   8-6-0  0-0-0   Moring (W)  -  2:20 
  Mar 17, 2017    NEBRASKA WESLEYAN  W  11-4       11-11-2  /  4-6-2  9   9-6-0  0-0-0   Prater (W 2-1)  87  2:44 
  Mar 17, 2017    UNIV OF JAMESTOWN    2-12  L     2-3-2  /  12-13-1  9   9-7-0  0-0-0   Little (L 2-1)  103  2:40 
  Mar 18, 2017  vs  Jamestown  W  1-0       1-3-0  /  0-11-0  7   10-7-0  0-0-0   Council (W)  100  2:00 
  Mar 19, 2017  at  Nebraska Wesleyan  W  15-4       15-12-1  /  4-4-2  7   11-7-0  0-0-0   Munsch (W)  100  2:22 
  Mar 21, 2017  at  Friends University-1    3-7  L     3-5-3  /  7-10-1  7   11-8-0  0-0-0   Seaman (L 1-2)  -  2:02 
  Mar 21, 2017  at  Friends University-2    7-10  L     7-11-3  /  10-9-1  7   11-9-0  0-0-0   Moring (L 1-1)  -  4:22 
*  Mar 27, 2017    NORTHWESTERN COLLEGE-1    1-4  L     1-4-1  /  4-6-0  7   11-10-0  0-1-0   Prater (L 2-2)  45  2:05 
*  Mar 27, 2017    NORTHWESTERN COLLEGE-2    5-12  L     5-8-1  /  12-12-0  7   11-11-0  0-2-0   Little (L 2-2)  77  2:10 
*  Mar 28, 2017  at  Midland University-1    1-4  L     1-6-1  /  4-6-1  7   11-12-0  0-3-0   Munsch (L 2-1)  75  2:13 
*  Mar 28, 2017  at  Midland University-2  W  12-0       12-12-0  /  0-4-3  7   12-12-0  1-3-0   Council (W 3-0)  75  2:12 
*  Mar 31, 2017  at  Mount Marty Baseball-1  W  7-4       7-10-1  /  4-10-1  7   13-12-0  2-3-0   Seaman (W 2-2)  156  2:00 
*  Mar 31, 2017  at  Mount Marty Baseball-2  W  11-5       11-17-2  /  5-12-1  9   14-12-0  3-3-0   Little (W 3-2)  109  2:30 
*  Apr 2, 2017   at  Morningside College-1  W  1-0       1-8-0  /  0-1-1  7   15-12-0  4-3-0   Munsch (W 3-1)  200  2:01 
*  Apr 2, 2017   at  Morningside College-2  W  13-8       13-14-1  /  8-14-4  9   16-12-0  5-3-0   Council (W 4-0)  100  3:26 
  Apr 04, 2017  at  York College    4-11  L     4-5-1  /  11-10-2  9   16-13-0  5-3-0   Wauhob (L 0-1)  0  3:12 
*  Apr 08, 2017    DOANE UNIVERSITY-1  W  6-0       6-13-0  /  0-2-0  7   17-13-0  6-3-0   Munsch (W 4-1)  122  1:57 
*  Apr 08, 2017    DOANE UNIVERSITY-2  W  14-4       14-15-1  /  4-5-1  7   18-13-0  7-3-0   Prater (W 3-2)  150  2:10 
*  Apr 09, 2017  at  Doane University-1  W  3-0       3-6-1  /  0-5-5  7   19-13-0  8-3-0   Council (W 5-0)  150  1:36 
*  Apr 09, 2017  at  Doane University-2  W  7-6       7-12-2  /  6-8-1  9   20-13-0  9-3-0   Pineda (W)  150  2:42 
*  Apr 11, 2017    DORDT COLLEGE-1    7-8  L     7-11-2  /  8-10-3  (13)   20-14-0  9-4-0   Pineda (L 1-2)  65  4:05 
*  Apr 11, 2017    DORDT COLLEGE-2  W  11-3       11-10-1  /  3-7-3  7   21-14-0  10-4-0   Wauhob (W 1-1)  45  2:12 
*  Apr 13, 2017  at  Hastings College-1  W  7-0       7-8-1  /  0-6-3  7   22-14-0  11-4-0   Prater (W 4-2)  -  2:00 
*  Apr 13, 2017  at  Hastings College-2    0-9  L     0-3-2  /  9-12-1  7   22-15-0  11-5-0   Little (L 3-3)  -  2:20 
*  Apr 18, 2017    MIDLAND UNIVERSITY-1    1-6  L     1-6-4  /  6-10-0  7   22-16-0  11-6-0   Council (L 5-1)  58  2:00 
*  Apr 18, 2017    MIDLAND UNIVERSITY-2  W  10-0       10-5-1  /  0-3-4  7   23-16-0  12-6-0   Munsch (W 5-1)  67  2:15 
*  Apr 22, 2017    BRIAR CLIFF UNIV.-1    1-3  L     1-4-1  /  3-5-2  7   23-17-0  12-7-0   Prater (L 4-3)  133  2:00 
*  Apr 22, 2017    BRIAR CLIFF UNIV.-2    2-3  L     2-7-2  /  3-4-1  (9)   23-18-0  12-8-0   Ryan, Neil (L 0-3)  115  2:10 
*  Apr 23, 2017    BRIAR CLIFF UNIV.-1  W  3-2       3-6-0  /  2-6-0  7   24-18-0  13-8-0   Pineda (W 2-2)  85  2:10 
*  Apr 23, 2017    BRIAR CLIFF UNIV.-2  W  5-3       5-7-1  /  3-7-0  9   25-18-0  14-8-0   Little (W 4-3)  105  2:30 
*  Apr 25, 2017    HASTINGS COLLEGE  W  10-8       10-11-1  /  8-11-2  7   26-18-0  15-8-0   Pineda (W 3-2)  67  3:00 
*  Apr 26, 2017    HASTINGS COLLEGE  W  3-0       3-5-1  /  0-2-0  7   27-18-0  16-8-0   Wauhob (W 2-1)  40  1:45 
*  4/28/2017   at  Dakota Wesleyan-1  W  9-0       9-8-0  /  0-2-4  8   28-18-0  17-8-0   Prater (W 1-0)  40  2:03 
*  4/28/2017   at  Dakota Wesleyan-2  W  3-1       3-10-2  /  1-4-1  9   29-18-0  18-8-0   Little (W 1-0)  -  2:50 
*  4/29/2017   at  Dakota Wesleyan-1  W  6-0       6-8-0  /  0-3-1  7   30-18-0  19-8-0   Council (W 1-0)  50  1:55 
*  4/29/2017   at  Dakota Wesleyan-2    5-6  L     5-9-2  /  6-12-0  9   30-19-0  19-9-0   Pineda (L 0-1)  50  1:42 
  May 04, 2017    BRIAR CLIFF UNIV.  W  6-5       6-11-1  /  5-14-3  9   31-19-0  19-9-0   Wauhob (W 3-1)  250  2:40 
  May 05, 2017    HASTINGS COLLEGE  W  3-2       3-6-2  /  2-8-2  9   32-19-0  19-9-0   Fosgett (W 1-0)  124  2:30 
  May 06, 2017    MOUNT MARTY BASEBALL  W  8-2       8-12-1  /  2-8-2  9   33-19-0  19-9-0   Little (W 6-3)  185  2:25 
  May 09, 2017    MIDLAND UNIVERSITY    3-5  L     3-12-5  /  5-7-2  9   33-20-0  19-9-0   Fosgett (L 1-1)  400  2:40 
  May 15, 2017  vs  Jamestown  W  8-7       8-7-0  /  7-14-1  9   34-20-0  19-9-0   Pineda (W 4-3)  257  3:02 
  May 15, 2017  vs  Clarke University    8-19  L     8-9-3  /  19-23-3  9   34-21-0  19-9-0   Council (L 6-2)  135  3:09 
  May 16, 2017  vs  Tabor College    11-12  L     11-13-1  /  12-22-0  9   34-22-0  19-9-0   Seaman (L 2-3)  117  3:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 25, 2017  at  Bethany College   46  5  12  5  3  0  1  18  3  0  2  1  2  1  1  0  14  36  11  2  12  .261 
  Feb 25, 2017  at  Bethany College   24  5  3  2  1  0  0  4  5  0  0  0  4  0  1  0  8  19  10  2  8  .214 
  Feb 26, 2017  at  Bethany College   29  6  7  1  2  1  0  11  5  0  0  0  1  0  0  0  8  18  11  5  9  .222 
  Feb 26, 2017  at  Bethany College   27  4  7  4  2  1  0  11  1  0  0  0  0  1  1  0  10  20  6  0  5  .230 
  Mar 04, 2017  vs  Grand View Univ   30  12  14  11  3  0  1  20  8  0  7  0  0  0  1  0  1  21  11  2  9  .276 
  Mar 04, 2017  vs  Grand View Univ   26  5  4  5  2  0  1  9  3  0  2  0  2  0  0  0  6  21  8  2  5  .258 
  Mar 05, 2017  vs  Univ of Jamestown   25  3  5  2  2  0  0  7  2  0  1  0  1  0  0  0  7  21  7  1  4  .251 
  Mar 05, 2017  vs  Univ of Jamestown   29  4  4  4  1  0  0  5  2  0  2  0  0  0  0  0  8  24  11  0  3  .237 
  Mar 06, 2017  vs  Winnipeg   40  31  18  29  6  1  3  35  18  0  2  0  8  0  0  0  9  27  9  1  11  .268 
  Mar 08, 2017  vs  Malone   35  2  10  2  2  1  0  14  3  0  1  0  0  0  0  0  10  24  9  1  9  .270 
  Mar 9, 2017   vs  Waldorf University   33  21  18  20  2  0  6  38  11  0  1  3  4  0  0  0  6  21  4  1  9  .297 
  Mar 09, 2017  vs  Valley City State   28  2  7  2  3  0  1  13  1  0  0  0  2  0  0  0  10  18  7  1  8  .293 
  Mar 10, 2017  vs  Presentation College  32  11  16  9  3  1  2  27  3  0  0  0  0  1  0  0  7  21  6  0  7  .309 
  Mar 10, 2017  vs  Presentation College  34  9  16  9  1  0  0  17  3  0  1  0  0  2  0  0  6  21  9  2  9  .322 
  Mar 17, 2017    NEBRASKA WESLEYAN   31  11  11  10  4  1  2  23  6  0  4  0  4  2  2  0  9  27  14  2  10  .324 
  Mar 17, 2017    UNIV OF JAMESTOWN   31  2  3  2  0  0  1  6  0  0  0  0  1  0  0  1  7  27  15  2  3  .310 
  Mar 18, 2017  vs  Jamestown   21  1  3  1  0  0  0  3  5  0  2  0  0  0  0  0  7  21  11  0  7  .303 
  Mar 19, 2017  at  Nebraska Wesleyan   33  15  12  13  3  1  1  20  9  0  1  0  3  0  0  0  4  21  3  1  9  .307 
  Mar 21, 2017  at  Friends University   25  3  5  3  4  0  0  9  2  0  0  1  0  0  1  0  5  18  10  3  4  .302 
  Mar 21, 2017  at  Friends University   29  7  11  6  1  0  0  12  3  0  2  1  2  0  1  1  5  18  14  3  7  .306 
*  Mar 27, 2017    NORTHWESTERN COLLEGE  25  1  4  1  1  0  0  5  5  0  2  0  1  0  0  0  8  21  6  1  9  .300 
*  Mar 27, 2017    NORTHWESTERN COLLEGE  28  5  8  4  1  0  0  9  4  0  1  1  1  0  0  0  10  21  11  1  7  .300 
*  Mar 28, 2017  at  Midland University   27  1  6  1  1  0  0  7  3  0  0  0  0  1  0  0  10  18  5  1  9  .297 
*  Mar 28, 2017  at  Midland University   33  12  12  11  4  0  0  16  3  0  2  0  1  0  1  0  14  21  5  0  5  .300 
*  Mar 31, 2017  at  Mount Marty Baseball  30  7  10  6  2  1  1  17  1  0  1  0  0  0  1  0  5  21  10  1  4  .301 
*  Mar 31, 2017  at  Mount Marty Baseball  44  11  17  10  3  0  2  26  3  0  2  0  0  0  0  0  9  27  9  2  9  .306 
*  Apr 2, 2017   at  Morningside College   29  1  8  1  1  0  0  9  4  0  1  0  0  0  0  0  6  21  10  0  11  .305 
*  Apr 2, 2017   at  Morningside College   43  13  14  12  2  0  0  16  7  0  1  1  2  0  0  0  10  27  14  1  12  .306 
  Apr 04, 2017  at  York College   31  4  5  3  1  0  0  6  8  0  1  0  2  1  1  0  14  24  11  1  12  .301 
*  Apr 08, 2017    DOANE UNIVERSITY   29  6  13  6  4  0  2  23  2  0  0  1  0  0  0  0  3  21  6  0  7  .305 
*  Apr 08, 2017    DOANE UNIVERSITY   34  14  15  13  6  0  3  30  5  0  2  0  0  0  0  0  3  21  11  1  7  .310 
*  Apr 09, 2017  at  Doane University   31  3  6  3  0  0  1  9  1  0  1  0  2  1  0  0  3  21  12  1  11  .306 
*  Apr 09, 2017  at  Doane University   39  7  12  7  3  0  2  21  0  0  2  0  2  0  0  0  7  27  9  2  7  .306 
*  Apr 11, 2017    DORDT COLLEGE   48  7  11  6  4  0  1  18  8  1  1  2  0  0  0  1  10  39  19  2  10  .303 
*  Apr 11, 2017    DORDT COLLEGE   26  11  10  10  3  1  0  15  4  0  1  1  1  0  1  1  5  21  8  1  3  .305 
*  Apr 13, 2017  at  Hastings College   29  7  8  6  2  0  0  10  3  0  0  0  2  2  0  0  4  21  6  1  8  .304 
*  Apr 13, 2017  at  Hastings College   24  0  3  0  1  0  0  4  3  0  0  0  0  0  0  1  9  18  10  2  6  .301 
*  Apr 18, 2017    MIDLAND UNIVERSITY   26  1  6  1  0  0  0  6  1  0  0  0  3  1  0  0  5  21  10  4  9  .299 
*  Apr 18, 2017    MIDLAND UNIVERSITY   23  10  5  7  1  0  0  6  9  0  2  0  1  2  0  0  9  21  8  1  7  .297 
*  Apr 22, 2017    BRIAR CLIFF UNIV.   24  1  4  1  2  0  0  6  2  0  0  0  2  0  1  0  1  21  11  1  7  .295 
*  Apr 22, 2017    BRIAR CLIFF UNIV.   31  2  7  2  4  0  0  11  5  1  0  0  1  2  0  0  5  27  14  2  10  .293 
*  Apr 23, 2017    BRIAR CLIFF UNIV.   23  3  6  3  2  0  0  8  3  0  0  0  2  1  1  0  7  21  10  0  7  .293 
*  Apr 23, 2017    BRIAR CLIFF UNIV.   26  5  7  5  2  0  1  12  6  0  0  1  2  1  3  0  3  27  15  1  9  .292 
*  Apr 25, 2017    HASTINGS COLLEGE   29  10  11  9  3  0  0  14  4  0  0  0  1  1  1  0  3  21  10  1  8  .294 
*  Apr 26, 2017    HASTINGS COLLEGE   23  3  5  3  0  0  0  5  0  0  0  0  0  0  0  0  3  21  9  1  2  .293 
*  4/28/2017   at  Dakota Wesleyan   29  9  8  9  1  0  0  9  4  0  0  0  3  0  3  0  4  21  7  0  9  .292 
*  4/28/2017   at  Dakota Wesleyan   35  3  10  3  2  1  0  14  2  0  0  0  0  1  1  0  13  27  10  2  9  .292 
*  4/29/2017   at  Dakota Wesleyan   29  6  8  5  1  0  0  9  4  0  1  0  2  0  0  0  5  21  9  0  8  .292 
*  4/29/2017   at  Dakota Wesleyan   33  5  9  5  3  0  0  12  4  0  0  1  1  1  0  0  5  24  10  2  7  .291 
  May 04, 2017    BRIAR CLIFF UNIV.   37  6  11  6  3  0  2  20  2  0  0  0  1  0  0  0  12  27  16  1  10  .292 
  May 05, 2017    HASTINGS COLLEGE   31  3  6  3  1  0  0  7  4  1  0  0  0  2  1  0  7  27  8  2  8  .290 
  May 06, 2017    MOUNT MARTY BASEBALL  34  8  12  6  2  0  0  14  4  0  0  0  1  0  2  0  4  27  13  1  9  .291 
  May 09, 2017    MIDLAND UNIVERSITY   38  3  12  1  0  0  0  12  1  0  0  0  0  0  0  0  5  27  13  5  9  .292 
  May 15, 2017  vs  Jamestown   30  8  7  7  1  0  1  11  1  0  1  0  2  0  1  0  9  27  8  0  2  .291 
  May 15, 2017  vs  Clarke University   37  8  9  8  2  0  1  14  7  0  1  0  1  0  0  1  15  24  10  3  10  .290 
  May 16, 2017  vs  Tabor College   36  11  13  8  2  0  1  18  6  0  3  0  5  0  1  0  7  26  15  1  10  .291 
   Totals        1732  374  504  332  116  10  37  751  226  3  54  14  76  24  27  6  399  1292  554  77  435  .291 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2017  at  Bethany College   12.0  11  4  2  5  8  2  0  1  0  0  1  1  0  5-4  1  0  0  1.50 
  Feb 25, 2017  at  Bethany College   6.1  7  6  4  5  7  1  0  1  2  0  2  1  0  5-6  1  1  0  2.95 
  Feb 26, 2017  at  Bethany College   6.0  13  18  12  6  4  2  3  1  0  0  3  0  0  6-18  1  2  0  6.66 
  Feb 26, 2017  at  Bethany College   6.2  4  5  5  10  6  0  0  0  0  0  1  0  0  4-5  1  3  0  6.68 
  Mar 04, 2017  vs  Grand View Univ   7.0  12  6  2  0  3  2  0  1  0  0  0  0  0  12-6  2  3  0  5.92 
  Mar 04, 2017  vs  Grand View Univ   7.0  8  1  1  1  3  1  0  0  1  1  0  2  0  5-1  3  3  0  5.20 
  Mar 05, 2017  vs  Univ of Jamestown   7.0  6  5  3  10  7  0  1  0  2  0  0  1  0  3-5  3  4  0  5.02 
  Mar 05, 2017  vs  Univ of Jamestown   8.0  4  1  1  5  7  2  0  0  0  0  0  1  0  4-1  4  4  0  4.50 
  Mar 06, 2017  vs  Winnipeg   9.0  11  8  7  7  14  3  0  1  2  0  1  0  0  31-8  5  4  0  4.83 
  Mar 08, 2017  vs  Malone   8.0  7  3  3  6  8  2  1  0  1  0  0  1  0  2-3  5  5  0  4.68 
  Mar 9, 2017   vs  Waldorf University   7.0  10  6  6  4  11  1  1  0  0  0  0  0  0  21-6  6  5  1  4.93 
  Mar 09, 2017  vs  Valley City State   6.0  9  3  1  0  1  2  0  0  0  1  0  0  0  2-3  6  6  1  4.70 
  Mar 10, 2017  vs  Presentation College  7.0  9  5  3  2  9  1  0  0  0  0  0  0  0  11-5  7  6  1  4.64 
  Mar 10, 2017  vs  Presentation College  7.0  5  3  3  5  5  0  0  0  1  0  1  1  0  9-3  8  6  1  4.59 
  Mar 17, 2017    NEBRASKA WESLEYAN   9.0  6  4  1  4  10  2  0  0  2  0  1  1  0  11-4  9  6  1  4.30 
  Mar 17, 2017    UNIV OF JAMESTOWN   9.0  13  12  10  8  5  2  1  2  0  0  1  1  0  2-12  9  7  1  4.72 
  Mar 18, 2017  vs  Jamestown   7.0  11  0  0  1  6  2  0  0  0  0  0  0  0  1-0  10  7  1  4.47 
  Mar 19, 2017  at  Nebraska Wesleyan   7.0  4  4  3  3  11  0  0  1  0  0  3  1  0  15-4  11  7  1  4.43 
  Mar 21, 2017  at  Friends University   6.0  10  7  4  3  3  1  0  0  0  0  1  1  1  3-7  11  8  1  4.50 
  Mar 21, 2017  at  Friends University   6.0  9  10  9  6  3  2  0  0  0  0  2  3  0  7-10  11  9  1  4.86 
*  Mar 27, 2017    NORTHWESTERN COLLEGE  7.0  6  4  2  2  8  0  0  1  1  0  1  0  0  1-4  11  10  1  4.76 
*  Mar 27, 2017    NORTHWESTERN COLLEGE  7.0  12  12  12  2  7  1  1  2  2  0  4  0  0  5-12  11  11  1  5.22 
*  Mar 28, 2017  at  Midland University   6.0  6  4  4  4  8  2  0  1  1  0  0  0  0  1-4  11  12  1  5.25 
*  Mar 28, 2017  at  Midland University   7.0  4  0  0  2  10  0  0  0  0  0  0  0  0  12-0  12  12  1  5.04 
*  Mar 31, 2017  at  Mount Marty Baseball  7.0  10  4  2  2  4  2  0  0  0  0  1  1  0  7-4  13  12  1  4.95 
*  Mar 31, 2017  at  Mount Marty Baseball  9.0  12  5  2  3  6  1  0  1  1  0  0  0  0  11-5  14  12  2  4.81 
*  Apr 2, 2017   at  Morningside College   7.0  1  0  0  5  6  1  0  0  0  0  1  0  0  1-0  15  12  2  4.64 
*  Apr 2, 2017   at  Morningside College   9.0  14  8  8  1  5  4  0  1  1  1  0  0  0  13-8  16  12  3  4.78 
  Apr 04, 2017  at  York College   8.0  10  11  9  4  9  1  0  1  1  0  4  0  0  4-11  16  13  3  4.98 
*  Apr 08, 2017    DOANE UNIVERSITY   7.0  2  0  0  7  9  0  0  0  0  1  1  0  0  6-0  17  13  3  4.82 
*  Apr 08, 2017    DOANE UNIVERSITY   7.0  5  4  4  5  4  0  0  0  3  1  2  0  0  14-4  18  13  3  4.83 
*  Apr 09, 2017  at  Doane University   7.0  5  0  0  0  5  0  0  0  0  0  0  4  0  3-0  19  13  3  4.69 
*  Apr 09, 2017  at  Doane University   9.0  8  6  4  4  6  2  0  2  0  0  0  0  0  7-6  20  13  3  4.67 
*  Apr 11, 2017    DORDT COLLEGE   13.0  10  8  7  12  10  0  0  1  0  0  1  1  0  7-8  20  14  3  4.67 
*  Apr 11, 2017    DORDT COLLEGE   7.0  7  3  3  4  9  0  0  1  0  0  0  0  0  11-3  21  14  3  4.65 
*  Apr 13, 2017  at  Hastings College   7.0  6  0  0  0  10  1  1  0  0  0  1  0  0  7-0  22  14  3  4.53 
*  Apr 13, 2017  at  Hastings College   6.0  12  9  9  4  1  4  0  0  2  1  3  1  0  0-9  22  15  3  4.73 
*  Apr 18, 2017    MIDLAND UNIVERSITY   7.0  10  6  3  3  2  0  0  0  0  0  1  2  0  1-6  22  16  3  4.71 
*  Apr 18, 2017    MIDLAND UNIVERSITY   7.0  3  0  0  2  10  0  0  0  1  0  0  1  0  10-0  23  16  3  4.59 
*  Apr 22, 2017    BRIAR CLIFF UNIV.   7.0  5  3  0  2  4  1  0  0  0  0  1  0  0  1-3  23  17  3  4.48 
*  Apr 22, 2017    BRIAR CLIFF UNIV.   9.0  4  3  2  3  10  0  1  1  0  0  0  0  0  2-3  23  18  3  4.41 
*  Apr 23, 2017    BRIAR CLIFF UNIV.   7.0  6  2  2  7  7  0  0  0  0  0  0  1  0  3-2  24  18  3  4.37 
*  Apr 23, 2017    BRIAR CLIFF UNIV.   9.0  7  3  3  4  5  2  1  0  1  0  1  3  0  5-3  25  18  4  4.33 
*  Apr 25, 2017    HASTINGS COLLEGE   7.0  11  8  7  7  5  3  0  0  0  0  2  0  0  10-8  26  18  4  4.43 
*  Apr 26, 2017    HASTINGS COLLEGE   7.0  2  0  0  4  9  0  0  0  0  0  4  1  0  3-0  27  18  5  4.34 
*  4/28/2017   at  Dakota Wesleyan   7.0  2  0  0  1  5  1  0  0  0  0  1  1  0  9-0  28  18  5  4.25 
*  4/28/2017   at  Dakota Wesleyan   9.0  4  1  0  1  1  0  0  0  0  0  0  1  0  3-1  29  18  5  4.14 
*  4/29/2017   at  Dakota Wesleyan   7.0  3  0  0  2  3  1  0  0  0  0  1  0  0  6-0  30  18  5  4.06 
*  4/29/2017   at  Dakota Wesleyan   8.0  12  6  6  5  7  0  0  0  1  0  0  0  0  5-6  30  19  5  4.12 
  May 04, 2017    BRIAR CLIFF UNIV.   9.0  14  5  5  2  5  3  0  0  1  0  1  3  0  6-5  31  19  6  4.14 
  May 05, 2017    HASTINGS COLLEGE   9.0  8  2  1  1  13  1  0  1  1  1  0  0  0  3-2  32  19  7  4.07 
  May 06, 2017    MOUNT MARTY BASEBALL  9.0  8  2  2  1  3  0  0  0  1  0  0  1  0  8-2  33  19  7  4.02 
  May 09, 2017    MIDLAND UNIVERSITY   9.0  7  5  2  1  3  1  0  1  0  0  0  2  1  3-5  33  20  7  3.98 
  May 15, 2017  vs  Jamestown   9.0  14  7  7  4  9  1  1  2  0  0  2  0  0  8-7  34  20  7  4.04 
  May 15, 2017  vs  Clarke University   8.0  23  19  14  5  5  6  0  1  0  0  1  0  0  8-19  34  21  7  4.27 
  May 16, 2017  vs  Tabor College   8.2  22  12  10  2  7  1  1  3  0  0  1  1  0  11-12  34  22  7  4.39 
   Totals        430.2  464  273  210  209  361  68  13  28  29  7  52  39  2  374-273  34  22  7  4.39 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 25, 2017  at  Bethany College   12-46  7-34  5-12  5-23  7-23  0-1  4-16  4-14  4-12  1-2  12 
  Feb 25, 2017  at  Bethany College   3-24  0-0  3-24  2-12  1-12  0-2  0-7  2-11  3-7  1-4  8 
  Feb 26, 2017  at  Bethany College   7-29  7-24  0-5  3-17  4-12  0-0  2-11  0-12  3-7  0-4  9 
  Feb 26, 2017  at  Bethany College   7-27  0-0  7-27  3-16  4-11  0-0  1-8  2-10  4-7  2-4  5 
  Mar 04, 2017  vs  Grand View Univ   14-30  0-0  14-30  9-21  5-9  0-1  6-12  6-15  3-6  2-2  9 
  Mar 04, 2017  vs  Grand View Univ   4-26  0-0  4-26  3-15  1-11  0-0  1-7  2-11  3-7  2-4  5 
  Mar 05, 2017  vs  Univ of Jamestown   5-25  0-0  5-25  1-8  4-17  0-0  2-8  1-5  1-7  1-1  4 
  Mar 05, 2017  vs  Univ of Jamestown   4-29  0-0  4-29  2-8  2-21  0-0  2-11  2-6  1-8  1-1  3 
  Mar 06, 2017  vs  Winnipeg   18-40  0-0  18-40  16-34  2-6  2-9  9-16  11-29  6-8  5-10  12 
  Mar 08, 2017  vs  Malone   10-35  0-0  10-35  4-17  6-18  0-1  5-12  3-11  3-9  1-2  8 
  Mar 9, 2017   vs  Waldorf University   18-33  0-0  18-33  10-19  8-14  3-5  8-13  6-12  5-6  3-4  7 
  Mar 09, 2017  vs  Valley City State   7-28  0-0  7-28  1-11  6-17  0-2  2-10  0-8  2-7  0-0  8 
  Mar 10, 2017  vs  Presentation College  16-32  16-32  0-0  11-19  5-13  0-1  9-16  7-12  3-6  0-1  7 
  Mar 10, 2017  vs  Presentation College  16-34  0-0  16-34  9-21  7-13  2-2  6-12  6-14  4-7  4-4  7 
  Mar 17, 2017    Nebraska Wesleyan   11-31  4-7  7-24  6-20  5-11  0-0  5-13  3-16  5-8  3-7  10 
  Mar 17, 2017    Univ of Jamestown   3-31  0-0  3-31  2-8  1-23  0-1  0-8  1-4  2-9  1-1  3 
  Mar 18, 2017  vs  Jamestown   3-21  0-0  3-21  1-7  2-14  1-1  1-7  1-4  2-7  1-1  4 
  Mar 19, 2017  at  Nebraska Wesleyan   12-33  5-14  7-19  9-19  3-14  1-1  7-14  6-13  1-7  0-2  9 
  Mar 21, 2017  at  Friends University   5-25  2-13  3-12  3-12  2-13  0-0  1-8  1-6  3-7  1-1  4 
  Mar 21, 2017  at  Friends University   11-29  3-9  8-20  6-14  5-15  0-0  8-14  5-8  2-7  3-3  5 
*  Mar 27, 2017    Northwestern College  4-25  0-0  4-25  2-14  2-11  0-1  1-8  1-11  3-7  0-2  9 
*  Mar 27, 2017    Northwestern College  8-28  6-20  2-8  6-18  2-10  0-1  2-9  4-10  4-7  0-1  7 
*  Mar 28, 2017  at  Midland University   6-27  0-0  6-27  2-15  4-12  0-0  1-8  1-9  3-7  1-1  9 
*  Mar 28, 2017  at  Midland University   12-33  0-0  12-33  8-18  4-15  1-1  6-14  6-15  3-7  1-1  5 
*  Mar 31, 2017  at  Mount Marty Baseball  10-30  0-0  10-30  5-15  5-15  0-0  3-10  2-9  2-7  2-4  4 
*  Mar 31, 2017  at  Mount Marty Baseball  17-44  0-0  17-44  9-26  8-18  1-1  3-12  7-18  4-9  1-1  9 
