#28 Council, Wade - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2017  at  Bethany College-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 25, 2017  at  Bethany College-2     0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .000 
   Feb 26, 2017  at  Bethany College-1   *  4  1  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 26, 2017  at  Bethany College-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .400 
   Mar 04, 2017  vs  Grand View Univ-2   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .286 
   Mar 05, 2017  vs  Univ of Jamestown-1     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .286 
   Mar 05, 2017  vs  Univ of Jamestown-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Mar 06, 2017  vs  Winnipeg   *  7  2  4  5  1  1  0  1  0  1  0  0  0  0  0  1  1  0  0  .353 
   Mar 9, 2017   vs  Waldorf University   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .364 
   Mar 09, 2017  vs  Valley City State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .348 
   Mar 10, 2017  vs  Presentation College-1  *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .385 
   Mar 17, 2017    NEBRASKA WESLEYAN   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  .333 
   Mar 17, 2017    UNIV OF JAMESTOWN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .294 
   Mar 18, 2017  vs  Jamestown   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .294 
   Mar 19, 2017  at  Nebraska Wesleyan     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Mar 21, 2017  at  Friends University-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .289 
   Mar 27, 2017    NORTHWESTERN COLLEGE-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .268 
   Mar 27, 2017    NORTHWESTERN COLLEGE-2  *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .273 
   Mar 28, 2017  at  Midland University-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .261 
   Mar 28, 2017  at  Midland University-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .261 
   Mar 31, 2017  at  Mount Marty Baseball-1  *  2  2  2  2  0  1  0  0  0  1  0  0  0  1  0  0  0  0  0  .292 
   Mar 31, 2017  at  Mount Marty Baseball-2  *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .302 
   Apr 2, 2017   at  Morningside College-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .291 
   Apr 2, 2017   at  Morningside College-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .291 
   Apr 04, 2017  at  York College   *  1  1  0  0  0  0  0  4  0  0  0  0  0  0  0  1  0  0  0  .286 
   Apr 08, 2017    DOANE UNIVERSITY-1   *  3  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .305 
   Apr 08, 2017    DOANE UNIVERSITY-2   *  4  2  3  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   Apr 09, 2017  at  Doane University-2   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .318 
   Apr 11, 2017    DORDT COLLEGE-1   *  4  0  0  0  0  0  0  2  0  0  0  0  0  0  1  1  4  0  0  .300 
   Apr 11, 2017    DORDT COLLEGE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .301 
   Apr 13, 2017  at  Hastings College-1   *  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .286 
   Apr 13, 2017  at  Hastings College-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .287 
   Apr 18, 2017    MIDLAND UNIVERSITY-2   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  2  0  0  0  .277 
   Apr 22, 2017    BRIAR CLIFF UNIV.-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .267 
   Apr 22, 2017    BRIAR CLIFF UNIV.-2   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  1  0  0  .261 
   Apr 23, 2017    BRIAR CLIFF UNIV.-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .258 
   Apr 23, 2017    BRIAR CLIFF UNIV.-2   *  1  1  0  0  0  0  0  2  0  0  0  0  0  1  0  0  2  0  0  .256 
   Apr 25, 2017    HASTINGS COLLEGE   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .255 
   Apr 26, 2017    HASTINGS COLLEGE   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .258 
   4/28/2017   at  Dakota Wesleyan-1   *  2  1  1  1  0  0  0  1  0  0  0  1  0  0  0  0  1  0  0  .263 
   4/28/2017   at  Dakota Wesleyan-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  5  0  0  .265 
   4/29/2017   at  Dakota Wesleyan-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .265 
   4/29/2017   at  Dakota Wesleyan-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .274 
   May 04, 2017    BRIAR CLIFF UNIV.   *  4  2  2  2  1  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .282 
   May 05, 2017    HASTINGS COLLEGE   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .281 
   May 06, 2017    MOUNT MARTY BASEBALL   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .277 
   May 09, 2017    MIDLAND UNIVERSITY   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .276 
   May 15, 2017  vs  Jamestown   *  2  2  1  0  0  0  0  1  0  0  0  1  0  0  0  0  4  0  0  .280 
   May 15, 2017  vs  Clarke University   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .280 
   May 16, 2017  vs  Tabor College   *  2  0  1  2  0  0  0  2  0  0  0  1  0  0  0  0  0  0  0  .283 
   Totals      44  127  27  36  26  7  3  2  20  0  4  0  6  1  4  1  23  49  9  1  .283 

#28 Council, Wade - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 25, 2017  at  Bethany College-1     4.0  4  2  0  4  4  0  0  0  0  0  0  0  5-4  1-0  0  0.00  - 
   Mar 10, 2017  vs  Presentation College-2    2.0  0  0  0  1  1  0  0  0  0  0  0  0  9-3  1-0  0  0.00  - 
   Mar 18, 2017  vs  Jamestown   *  7.0  11  0  0  1  6  2  0  0  0  0  0  0  1-0  2-0  0  0.00  - 
   Mar 28, 2017  at  Midland University-2   *  7.0  4  0  0  2  10  0  0  0  0  0  0  0  12-0  3-0  0  0.00  - 
   Apr 2, 2017   at  Morningside College-2   *  5.2  12  8  8  1  3  4  0  1  1  0  0  0  13-8  4-0  0  2.81  - 
   Apr 09, 2017  at  Doane University-1   *  7.0  5  0  0  0  5  0  0  0  0  0  0  0  3-0  5-0  0  2.20  73 
   Apr 18, 2017    MIDLAND UNIVERSITY-1   *  4.0  9  5  3  2  2  0  0  0  0  0  1  0  1-6  5-1  0  2.70  - 
   Apr 23, 2017    BRIAR CLIFF UNIV.-1   *  5.0  5  1  1  3  4  0  0  0  0  0  0  0  3-2  5-1  0  2.59  - 
   4/29/2017   at  Dakota Wesleyan-1   *  7.0  3  0  0  2  3  1  0  0  0  0  1  0  6-0  6-1  0  2.22  - 
   May 15, 2017  vs  Clarke University   *  3.0  13  10  10  2  1  5  0  0  0  0  1  0  8-19  6-2  0  3.83  - 
   Totals      8  51.2  66  26  22  18  39  12  0  1  1  0  3  0  61-42  6-2  0  3.83  -