Concordia University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 15-6-1 Conf: 7-3-0 Home: 10-2-0 Away: 5-4-1 Neut: 0-0-0 

    TEAM STATISTICS  CNC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  67-401  20-239 
       Goals scored per game  3.05  0.91 
       Shot pct.  .167  .084 
       Shots on goal-Attempts  216-401  125-239 
       SOG pct.  .539  .523 
       Shots/Game  18.2  10.9 
       Assists  56  15 
    CORNER KICKS  123  57 
    PENALTY KICKS  3-3  0-0 
    PENALTIES     
       Yellow cards  12  10 
       Red cards  1  0 
    ATTENDANCE     
       Total  1309  447 
       Dates/Avg Per Date  12/109  10/45 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  32  33  1  1  67 
    Opponents  11  9  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  204  191  3  3  401 
    Opponents  112  122  4  2  240 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  43  58  3  1  105 
    Opponents  82  65  1  1  149 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  55  67  0  1  123 
    Opponents  23  31  3  0  57 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  79  73  3  1  156 
    Opponents  79  66  2  1  148 


     

    Overall Individual Statistics

     

    Overall: 15-6-1 Conf: 7-3-0 Home: 10-2-0 Away: 5-4-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    24  Birmingham, Sami   22-21  20  10  50  67  .299  37  .552  6  0-0 
    9   Bolin, Rachael   22-16  10  10  30  60  .167  39  .650  2  0-0 
    6   Soenksen, Esther   22-22  8  10  26  50  .160  31  .620  1  0-0 
    10  Deeter, Maria   21-21  7  5  19  43  .163  23  .535  3  0-0 
    12  Skerston, Jessica   21-17  11  3  25  39  .282  25  .641  1  3-3 
    2   Condame, Jeannelle   21-21  2  5  9  26  .077  13  .500  0  0-0 
    13  McCoy, Jordan   21-20  2  2  6  26  .077  7  .269  2  0-0 
    19  Freeman, Rebekah   11-1   4  0  8  17  .235  10  .588  0  0-0 
    22  Martin, Lauren   22-7   2  2  6  14  .143  7  .500  0  0-0 
    4   McConnell, Leigha   19-2   1  0  2  9  .111  3  .333  0  0-0 
    27  Brunssen, Megan   20-8   0  1  1  7  .000  5  .714  0  0-0 
    23  Roby, Taylor   7-0   0  0  0  6  .000  2  .333  0  0-0 
    21  Shohat, Leah   22-22  0  0  0  6  .000  1  .167  0  0-0 
    7   Martin, Ashley   22-22  0  3  3  5  .000  3  .600  0  0-0 
    8   Raska, Morgan   15-2   0  2  2  5  .000  0  .000  0  0-0 
    14  Prange, Cortney   9-0   0  1  1  4  .000  3  .750  0  0-0 
    11  Sain, Hannah   12-0   0  0  0  4  .000  2  .500  0  0-0 
    16  Brandt, Rachel   4-0   0  0  0  4  .000  2  .500  0  0-0 
    20  Peacock, Madeline   4-0   0  0  0  3  .000  2  .667  0  0-0 
    17  Brown, Kaylee   10-0   0  2  2  2  .000  0  .000  0  0-0 
    26  Stevens, Michaela   10-2   0  0  0  2  .000  0  .000  0  0-0 
    29  Stradtmann, Kaitlyn   3-0   0  0  0  1  .000  1  1.000  0  0-0 
    32  Hoffmann, Leah   5-0   0  0  0  1  .000  0  .000  0  0-0 
    25  Combs, Jessi   4-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Manley, Kristin   21-20  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   67  56  190  401  .167  216  .539  15  3-3 
      Opponents...........  22   20  15  55  239  .084  125  .523  4  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Goeckeler, Abigail   3-0   59:24  0  0.00  0  .000  0  0  0  0/3 
    0   Knedler, Jessica   4-0   108:28  0  0.00  1  1.000  0  0  0  0/3 
    30  Lind, Chrissy   22-21  1852:03  20  0.97  104  .839  14  6  1  6/3 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  3/0 
      Total...............  22  2019:55  20  0.89  105  .840  14  6  1  9 
      Opponents...........  22  2019:55  67  2.99  149  .690  6  14  1  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  32  33  1  1  67 
    Opponents  11  9  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  204  191  3  3  401 
    Opponents  112  122  4  2  240 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  43  58  3  1  105 
    Opponents  82  65  1  1  149 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  55  67  0  1  123 
    Opponents  23  31  3  0  57 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  79  73  3  1  156 
    Opponents  79  66  2  1  148 

    ATTENDANCE SUMMARY  CNC  OPP 
    Total  1309  447 
    Dates/Avg Per Date  12/109  10/45 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    24  Birmingham, Sami   22  20  10  50  67 
    9   Bolin, Rachael   22  10  10  30  60 
    6   Soenksen, Esther   22  8  10  26  50 
    12  Skerston, Jessica   21  11  3  25  39 
    10  Deeter, Maria   21  7  5  19  43 
    2   Condame, Jeannelle   21  2  5  9  26 
    19  Freeman, Rebekah   11  4  0  8  17 
    13  McCoy, Jordan   21  2  2  6  26 
    22  Martin, Lauren   22  2  2  6  14 
    7   Martin, Ashley   22  0  3  3  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    24  Birmingham, Sami   22  20  10  50  67 
    12  Skerston, Jessica   21  11  3  25  39 
    9   Bolin, Rachael   22  10  10  30  60 
    6   Soenksen, Esther   22  8  10  26  50 
    10  Deeter, Maria   21  7  5  19  43 
    19  Freeman, Rebekah   11  4  0  8  17 
    22  Martin, Lauren   22  2  2  6  14 
    2   Condame, Jeannelle   21  2  5  9  26 
    13  McCoy, Jordan   21  2  2  6  26 
    4   McConnell, Leigha   19  1  0  2  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Bolin, Rachael   22  10  10  30  60 
    24  Birmingham, Sami   22  20  10  50  67 
    6   Soenksen, Esther   22  8  10  26  50 
    10  Deeter, Maria   21  7  5  19  43 
    2   Condame, Jeannelle   21  2  5  9  26 
    7   Martin, Ashley   22  0  3  3  5 
    12  Skerston, Jessica   21  11  3  25  39 
    22  Martin, Lauren   22  2  2  6  14 
    8   Raska, Morgan   15  0  2  2  5 
    17  Brown, Kaylee   10  0  2  2  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    24  Birmingham, Sami   22  20  10  67  .299 
    9   Bolin, Rachael   22  10  10  60  .167 
    6   Soenksen, Esther   22  8  10  50  .160 
    10  Deeter, Maria   21  7  5  43  .163 
    12  Skerston, Jessica   21  11  3  39  .282 
    2   Condame, Jeannelle   21  2  5  26  .077 
    13  McCoy, Jordan   21  2  2  26  .077 
    19  Freeman, Rebekah   11  4  0  17  .235 
    22  Martin, Lauren   22  2  2  14  .143 
    4   McConnell, Leigha   19  1  0  9  .111 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Bolin, Rachael   22  10  10  60  39  .650 
    24  Birmingham, Sami   22  20  10  67  37  .552 
    6   Soenksen, Esther   22  8  10  50  31  .620 
    12  Skerston, Jessica   21  11  3  39  25  .641 
    10  Deeter, Maria   21  7  5  43  23  .535 
    2   Condame, Jeannelle   21  2  5  26  13  .500 
    19  Freeman, Rebekah   11  4  0  17  10  .588 
    13  McCoy, Jordan   21  2  2  26  7  .269 
    22  Martin, Lauren   22  2  2  14  7  .500 
    27  Brunssen, Megan   20  0  1  7  5  .714 

    ##  GAME WINNING GOALS  GP  No. 
    24  Birmingham, Sami   22  6 
    10  Deeter, Maria   21  3 
    13  McCoy, Jordan   21  2 
    9   Bolin, Rachael   22  2 
    6   Soenksen, Esther   22  1 
    12  Skerston, Jessica   21  1 


     

    Soccer Statistics

     

          Overall: 15-6-1  Conf: 7-3-0  Home: 10-2-0  Away: 5-4-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    24 Birmingham, Sami     22-21  20  10  50  67  .299  37  .552  6  0           10-9   10   7  27  28  .357  15  .536  3  0
    9  Bolin, Rachael       22-16  10  10  30  60  .167  39  .650  2  0           10-9    5   7  17  28  .179  18  .643  0  0
    6  Soenksen, Esther     22-22   8  10  26  50  .160  31  .620  1  0           10-10   3   5  11  19  .158  12  .632  0  0
    10 Deeter, Maria        21-21   7   5  19  43  .163  23  .535  3  0           10-10   2   3   7  20  .100  12  .600  1  0
    12 Skerston, Jessica    21-17  11   3  25  39  .282  25  .641  1  3           10-7    8   0  16  27  .296  18  .667  1  2
    2  Condame, Jeannelle   21-21   2   5   9  26  .077  13  .500  0  0            9-9    1   1   3   8  .125   4  .500  0  0
    13 McCoy, Jordan        21-20   2   2   6  26  .077   7  .269  2  0           10-9    2   1   5  13  .154   6  .462  2  0
    19 Freeman, Rebekah     11-1    4   0   8  17  .235  10  .588  0  0            7-0    4   0   8  15  .267  10  .667  0  0
    22 Martin, Lauren       22-7    2   2   6  14  .143   7  .500  0  0           10-1    1   0   2   9  .111   5  .556  0  0
    4  McConnell, Leigha    19-2    1   0   2   9  .111   3  .333  0  0            9-1    0   0   0   6  .000   1  .167  0  0
    27 Brunssen, Megan      20-8    0   1   1   7  .000   5  .714  0  0           10-5    0   0   0   4  .000   3  .750  0  0
    23 Roby, Taylor          7-0    0   0   0   6  .000   2  .333  0  0            4-0    0   0   0   2  .000   1  .500  0  0
    21 Shohat, Leah         22-22   0   0   0   6  .000   1  .167  0  0           10-10   0   0   0   0  .000   0  .000  0  0
    7  Martin, Ashley       22-22   0   3   3   5  .000   3  .600  0  0           10-10   0   3   3   1  .000   1 1.000  0  0
    8  Raska, Morgan        15-2    0   2   2   5  .000   0  .000  0  0            6-0    0   1   1   3  .000   0  .000  0  0
    14 Prange, Cortney       9-0    0   1   1   4  .000   3  .750  0  0            5-0    0   0   0   4  .000   3  .750  0  0
    16 Brandt, Rachel        4-0    0   0   0   4  .000   2  .500  0  0            2-0    0   0   0   1  .000   1 1.000  0  0
    11 Sain, Hannah         12-0    0   0   0   4  .000   2  .500  0  0            6-0    0   0   0   2  .000   1  .500  0  0
    20 Peacock, Madeline     4-0    0   0   0   3  .000   2  .667  0  0            1-0    0   0   0   3  .000   2  .667  0  0
    26 Stevens, Michaela    10-2    0   0   0   2  .000   0  .000  0  0            5-0    0   0   0   2  .000   0  .000  0  0
    17 Brown, Kaylee        10-0    0   2   2   2  .000   0  .000  0  0            5-0    0   2   2   1  .000   0  .000  0  0
    29 Stradtmann, Kaitlyn   3-0    0   0   0   1  .000   1 1.000  0  0            1-0    0   0   0   1  .000   1 1.000  0  0
    32 Hoffmann, Leah        5-0    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    18 Manley, Kristin      21-20   0   0   0   0  .000   0  .000  0  0           10-10   0   0   0   0  .000   0  .000  0  0
    25 Combs, Jessi          4-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 22     67  56 190 401  .167 216  .539 15  3           10     36  30 102 198  .182 114  .576  7  2
       Opponents........... 22     20  15  55 239  .084 125  .523  4  0           10      8   4  20  80  .100  45  .562  2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Goeckeler, Abigail    3-0    59:24   0  0.00   0  .000  0  0  0    0        1-0    37:02   0  0.00   0  .000  0  0  0    0
    0  Knedler, Jessica      4-0   108:28   0  0.00   1 1.000  0  0  0    0        1-0    31:18   0  0.00   0  .000  0  0  0    0
    30 Lind, Chrissy        22-21 1852:03  20  0.97 104  .839 14  6  1    6       10-9   831:40   8  0.87  37  .822  7  3  0    4
       Total............... 22    2019:55  20  0.89 105  .840 14  6  1    9       10     900:00   8  0.80  37  .822  7  3  0    5
       Opponents........... 22    2019:55  67  2.99 149  .690  6 14  1    3       10     900:00  36  3.60  78  .684  3  7  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Concordia University  204 191   3   3  -   401                                Concordia University  101  97  -   198
    Opponents...........  112 122   4   2  -   240                                Opponents...........   43  38  -    81
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Concordia University   32  33   1   1  -    67                                Concordia University   18  18  -    36
    Opponents...........   11   9   0   0  -    20                                Opponents...........    4   4  -     8
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Concordia University   43  58   3   1  -   105                                Concordia University   13  24  -    37
    Opponents...........   82  65   1   1  -   149                                Opponents...........   39  39  -    78
    
    ATTENDANCE SUMMARY                 CNC          OPP                           ATTENDANCE SUMMARY                 CNC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1309          447                           Total....................          266          150
    Dates/Avg Per Date.......       12/109        10/45                           Dates/Avg Per Date.......         5/53         5/30
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     15-6-1        10-2        5-4-1        0-0    
    CONFERENCE     7-3        3-2        4-1        0-0    
    NON-CONFERENCE     8-3-1        7-0        1-3-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 26     at Avila University         L   0-2      -
      Aug 27     at MidAmerica Nazarene     T O2 2-2      -
      Aug 31        YORK COLLEGE           W     6-0     78
      Sep 03        GRACELAND UNIVERSITY   W     1-0     50
      Sep 07        GRACE UNIVERSITY       W     5-0     67
      Sep 10        FRIENDS UNIVERSITY     W  O2 2-1     70
      9/14/2016  at Bellevue                 L   1-2      -
      Sep 17        BETHANY COLLEGE        W     5-1     73
     *Sep 24        NORTHWESTERN COLLEGE     L   0-1     45
     *Sep 28     at #11 Hastings College     L   1-2      -
     *Oct 01     at Morningside            W     2-1      -
     *Oct 08        MOUNT MARTY COLLEGE    W    12-0     68
     *Oct 12        MIDLAND UNIVERSITY       L   1-3     55
     *Oct 15     at Dordt College          W     4-0      -
     *Oct 19        COLL. OF SAINT MARY    W     4-0     98
     *Oct 22        BRIAR CLIFF UNIV.      W     3-0      -
     *Oct 26     at Doane (Neb.)           W     5-0    100
     *Oct 29     at Dakota Wesleyan        W     4-1     50
      Nov 01        BRIAR CLIFF UNIV.      W     5-1    105
      Nov 05     at Midland University     W  OT 1-0    297
      Nov 10        MORNINGSIDE            W     3-1    600
      Nov 19     at #3 Keiser                L   0-2      -
    

    TEAM STATISTICS  CNC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  67-401  20-239 
       Goals scored per game  3.05  0.91 
       Shot pct.  .167  .084 
       Shots on goal-Attempts  216-401  125-239 
       SOG pct.  .539  .523 
       Shots/Game  18.2  10.9 
    CORNER KICKS  123  57 
    PENALTY KICKS  3-3  0-0 
    PENALTIES     
       Yellow cards  12  10 
       Red cards  1  0 
    ATTENDANCE     
       Total  1309  447 
       Dates/Avg Per Date  12/109  10/45 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    24  Birmingham, Sami   22-21  20  10  50  67  .299  37  .552  6  0-0 
    9   Bolin, Rachael   22-16  10  10  30  60  .167  39  .650  2  0-0 
    6   Soenksen, Esther   22-22  8  10  26  50  .160  31  .620  1  0-0 
    10  Deeter, Maria   21-21  7  5  19  43  .163  23  .535  3  0-0 
    12  Skerston, Jessica   21-17  11  3  25  39  .282  25  .641  1  3-3 
    2   Condame, Jeannelle   21-21  2  5  9  26  .077  13  .500  0  0-0 
    13  McCoy, Jordan   21-20  2  2  6  26  .077  7  .269  2  0-0 
    19  Freeman, Rebekah   11-1   4  0  8  17  .235  10  .588  0  0-0 
    22  Martin, Lauren   22-7   2  2  6  14  .143  7  .500  0  0-0 
    4   McConnell, Leigha   19-2   1  0  2  9  .111  3  .333  0  0-0 
    27  Brunssen, Megan   20-8   0  1  1  7  .000  5  .714  0  0-0 
    23  Roby, Taylor   7-0   0  0  0  6  .000  2  .333  0  0-0 
    21  Shohat, Leah   22-22  0  0  0  6  .000  1  .167  0  0-0 
    7   Martin, Ashley   22-22  0  3  3  5  .000  3  .600  0  0-0 
    8   Raska, Morgan   15-2   0  2  2  5  .000  0  .000  0  0-0 
    14  Prange, Cortney   9-0   0  1  1  4  .000  3  .750  0  0-0 
    11  Sain, Hannah   12-0   0  0  0  4  .000  2  .500  0  0-0 
    16  Brandt, Rachel   4-0   0  0  0  4  .000  2  .500  0  0-0 
    20  Peacock, Madeline   4-0   0  0  0  3  .000  2  .667  0  0-0 
    17  Brown, Kaylee   10-0   0  2  2  2  .000  0  .000  0  0-0 
    26  Stevens, Michaela   10-2   0  0  0  2  .000  0  .000  0  0-0 
    29  Stradtmann, Kaitlyn   3-0   0  0  0  1  .000  1  1.000  0  0-0 
    32  Hoffmann, Leah   5-0   0  0  0  1  .000  0  .000  0  0-0 
    25  Combs, Jessi   4-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Manley, Kristin   21-20  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   67  56  190  401  .167  216  .539  15  3-3 
      Opponents...........  22   20  15  55  239  .084  125  .523  4  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Goeckeler, Abigail   3-0   59:24  0  0.00  0  .000  0  0  0  0/3 
    0   Knedler, Jessica   4-0   108:28  0  0.00  1  1.000  0  0  0  0/3 
    30  Lind, Chrissy   22-21  1852:03  20  0.97  104  .839  14  6  1  6/3 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  3/0 
      Total...............  22  2019:55  20  0.89  105  .840  14  6  1  9 
      Opponents...........  22  2019:55  67  2.99  149  .690  6  14  1  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  32  33  1  1  67 
    Opponents  11  9  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  204  191  3  3  401 
    Opponents  112  122  4  2  240 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  43  58  3  1  105 
    Opponents  82  65  1  1  149 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  55  67  0  1  123 
    Opponents  23  31  3  0  57 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  79  73  3  1  156 
    Opponents  79  66  2  1  148