| 
| Pos | No | Player | Sh | SOG | G | A |  
| 
 |  
| D | 4 | Fleming, Emily | 2 | 2 | 0 | 0 |  
| MF | 5 | Elder, Kelsie | 0 | 0 | 0 | 0 |  
| MF | 7 | Sindt, Marcie | 0 | 0 | 0 | 0 |  
| MF | 8 | Hein, Meredith | 1 | 0 | 0 | 0 |  
| G | 00 | Muhle, Elyse | 0 | 0 | 0 | 0 |  
| MF | 11 | Sklenika, Ashlie | 0 | 0 | 0 | 0 |  
| F | 19 | Donohoue, Jordan | 1 | 0 | 0 | 0 |  
| D | 21 | Bowder, Kyleah | 0 | 0 | 0 | 0 |  
| MF | 22 | Stine, Melissa | 2 | 1 | 0 | 1 |  
| D | 23 | Janis, Katie | 0 | 0 | 0 | 0 |  
| MF | 29 | Mussell, Rachel | 1 | 1 | 1 | 0 |  
| --------Substitutes-------- |  
|  | 3 | Winningham, Sarah | 0 | 0 | 0 | 0 |  
| MF | 10 | Asche, Kayla | 0 | 0 | 0 | 0 |  
| F | 13 | Ihde, Morgan | 1 | 1 | 0 | 0 |  
| D | 14 | Condame, Annalisa | 0 | 0 | 0 | 0 |  
| G | 30 | Clifford, Jessica | 0 | 0 | 0 | 0 |  
| 
 |  
|  | Total: | 8 | 5 | 1 | 1 | 
 | 
| Pos | No | Player | Sh | SOG | G | A |  
| 
 |  
| D | 4 | FAIRFAX, Rebecca | 0 | 0 | 0 | 0 |  
| MF | 6 | GELECKI, Michaela | 0 | 0 | 0 | 0 |  
| MF | 8 | PORTER, Alyssa | 0 | 0 | 0 | 0 |  
| D | 9 | PETERSEN, Kate | 2 | 0 | 0 | 0 |  
| F | 10 | ESTRADA, Yaritza | 2 | 1 | 0 | 1 |  
| MF | 12 | BATCHELOR, Aubriana | 0 | 0 | 0 | 0 |  
| F | 14 | WISCHMANN, Paige | 3 | 1 | 1 | 0 |  
| D | 16 | HESTER, Emily | 0 | 0 | 0 | 0 |  
| F | 21 | BLOOM, Jenica | 3 | 2 | 2 | 0 |  
| G | 22 | STIER, Caitlin | 0 | 0 | 0 | 1 |  
| F | 23 | FISCHENICH, Betsy | 2 | 2 | 1 | 2 |  
| --------Substitutes-------- |  
| D | 2 | HERNANDEZ, Kenia | 0 | 0 | 0 | 0 |  
| MF | 5 | DAMERY, Jessica | 1 | 0 | 0 | 0 |  
| MF | 7 | MOORE, Bailey | 0 | 0 | 0 | 0 |  
| D | 11 | HANSON, Stacey | 0 | 0 | 0 | 0 |  
| F | 15 | HAUXWELL, Sarah | 0 | 0 | 0 | 0 |  
| MF | 17 | SCHOLL, Heather | 0 | 0 | 0 | 0 |  
| MF | 18 | DARKOAH, Mercy | 1 | 1 | 0 | 0 |  
| 
 |  
|  | Total: | 14 | 7 | 4 | 4 | 
 |