2020-21 Concordia University Golf
Individual Results

Eschliman, Logan
Gerczynski, Ashley
Havlat, Lauren
Jensen, Emily
Martin, Mia
Nurse, Mya
Peterson, Andrea
Placke, Kendra
Sherrill, Joanna

 


 Eschliman, Logan
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 9/10-11/2020 2 95-91=186   +42   37th/72
Lila Frommelt Fall Classic 9/18-19/2020 2 90-91=181   +39   38th/84
Matthew Goette Fall Classic 9/22/2020 1 96   +24   13th/40
Buena Vista Fall Invite 9/26/2020 1 91   +19   26th/57
GPAC Fall Championships 10/5-6/2020 2 93-96=189   +43   23rd/59
Texas Intercollegiate 3/8-9/2021 3 99-100-104=303   +87   43rd/45
Kansas Wesleyan Invite 3/29/2021 1 104   +33   11th/14
Concordia Bulldog Invite 4/6-7/2021 2 97-96=193   +49   65th/90
Wildcat Classic 4/11-12/2021 2 86-93=179   +35   33rd/47
GPAC Spring Championships 4/23-24/2021 2 91-100=191   +47   31st/46
SEASON TOTALS 18 1713 Avg. 95.2 +23 -

 


 Gerczynski, Ashley
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 9/10-11/2020 2 100-103=203   +59   62nd/72
Lila Frommelt Fall Classic 9/18-19/2020 2 104-100=204   +62   71st/84
Matthew Goette Fall Classic 9/22/2020 1 106   +34   24th/40
Buena Vista Fall Invite 9/26/2020 1 114   +42   55th/57
Kansas Wesleyan Invite 3/29/2021 1 115   +44   13th/14
Concordia Bulldog Invite 4/6-7/2021 2 98-97=195   +51   66th/90
SEASON TOTALS 9 937 Avg. 104.1 +32 -

 


 Havlat, Lauren
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 9/10-11/2020 2 89-82=171   +27   14th/72
Lila Frommelt Fall Classic 9/18-19/2020 2 95-90=185   +43   45th/84
Matthew Goette Fall Classic 9/22/2020 1 90   +18   9th/40
Buena Vista Fall Invite 9/26/2020 1 88   +16   14th/57
GPAC Fall Championships 10/5-6/2020 2 110-95=205   +59   50th/59
Texas Intercollegiate 3/8-9/2021 3 98-97-92=287   +71   36th/45
Kansas Wesleyan Invite 3/29/2021 1 102   +31   10th/14
Concordia Bulldog Invite 4/6-7/2021 2 93-86=179   +35   42nd/90
Wildcat Classic 4/11-12/2021 2 85-93=178   +34   31st/47
GPAC Spring Championships 4/23-24/2021 2 89-95=184   +40   36th/46
SEASON TOTALS 18 1669 Avg. 92.7 +21 -

 


 Jensen, Emily
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 9/10-11/2020 2 97-88=185   +41   36th/72
Lila Frommelt Fall Classic 9/18-19/2020 2 97-94=191   +49   57th/84
Matthew Goette Fall Classic 9/22/2020 1 102   +30   20th/40
Buena Vista Fall Invite 9/26/2020 1 94   +22   32nd/57
GPAC Fall Championships 10/5-6/2020 2 92-97=189   +43   23rd/59
Texas Intercollegiate 3/8-9/2021 3 101-95-103=299   +83   41st/45
Kansas Wesleyan Invite 3/29/2021 1 108   +37   12th/14
Concordia Bulldog Invite 4/6-7/2021 2 96-89=185   +41   51st/90
SEASON TOTALS 14 1353 Avg. 96.6 +25 -

 


 Martin, Mia
 

Tournament Date(s) Rounds Scores Par Rank
Texas Intercollegiate 3/8-9/2021 3 82-85-83=250   +34   19th/45
Kansas Wesleyan Invite 3/29/2021 1 83   +12   2nd/14
Concordia Bulldog Invite 4/6-7/2021 2 87-79=166   +22   14th/90
Wildcat Classic 4/11-12/2021 2 77-82=159   +15   6th/47
GPAC Spring Championships 4/23-24/2021 2 80-81=161   +17   
SEASON TOTALS 10 819 Avg. 81.9 +10 -

 


 Nurse, Mya
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 9/10-11/2020 2 105-92=197   +53   53rd/72
Lila Frommelt Fall Classic 9/18-19/2020 2 100-97=197   +55   65th/84
Matthew Goette Fall Classic 9/22/2020 1 107   +35   27th/40
Buena Vista Fall Invite 9/26/2020 1 102   +30   47th/57
Kansas Wesleyan Invite 3/29/2021 1 126   +55   14th/14
Concordia Bulldog Invite 4/6-7/2021 2 105-112=217   +73   80th/90
SEASON TOTALS 9 946 Avg. 105.1 +33 -

 


 Peterson, Andrea
 

Tournament Date(s) Rounds Scores Par Rank
Lila Frommelt Fall Classic 9/18-19/2020 2 93-79=172   +30   21st/84
Matthew Goette Fall Classic 9/22/2020 1 88   +16   4th/40
Buena Vista Fall Invite 9/26/2020 1 87   +15   11th/57
GPAC Fall Championships 10/5-6/2020 2 93-86=179   +33   12th/59
Texas Intercollegiate 3/8-9/2021 3 100-90-87=277   +61   31st/45
Kansas Wesleyan Invite 3/29/2021 1 100   +29   9th/14
Concordia Bulldog Invite 4/6-7/2021 2 96-84=180   +36   46th/90
Wildcat Classic 4/11-12/2021 2 89-86=175   +31   27th/47
GPAC Spring Championships 4/23-24/2021 2 82-82=164   +20   13th/46
SEASON TOTALS 16 1422 Avg. 88.9 +17 -

 


 Placke, Kendra
 

Tournament Date(s) Rounds Scores Par Rank
Mount Marty Fall Invite 9/10-11/2020 2 85-78=163   +19   7th/72
Lila Frommelt Fall Classic 9/18-19/2020 2 72-77=149   +7   1st/84
Matthew Goette Fall Classic 9/22/2020 1 83   +11   2nd/40
Buena Vista Fall Invite 9/26/2020 1 77   +5   1st/57
GPAC Fall Championships 10/5-6/2020 2 90-82=172   +26   10th/59
Texas Intercollegiate 3/8-9/2021 3 86-80-85=251   +35   20th/45
Kansas Wesleyan Invite 3/29/2021 1 84   +13   3rd/14
Concordia Bulldog Invite 4/6-7/2021 2 78-75=153   +9   3rd/90
Wildcat Classic 4/11-12/2021 2 78-83=161   +17   9th/47
GPAC Spring Championships 4/23-24/2021 2 76-81=157   +13   7th/46
SEASON TOTALS 18 1450 Avg. 80.6 +9 -

 


 Sherrill, Joanna (dnc)