Concordia Women's Basketball
Concordia (NE) Individual Game-by-Game
(as of Mar 21, 2024)
All games

 

#44 Kristin Vieselmeyer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STERLING  11/3/23   14  3-5  .600  1-2  .500  3-4  .750  3.0  10  10.0 
MARIAN  11/4/23     18  2-2  1.000  0-0  .000  0-0  .000  2.0  7.0 
MORNINGSIDE  11/15/23  18  1-1  1.000  0-0  .000  0-0  .000  2.0  5.3 
at Northwestern  11/18/23  21  4-5  .800  3-4  .750  0-0  .000  1.8  11  6.8 
at College of Saint Mary (NE)  11/21/23  3-3  1.000  0-0  .000  0-0  .000  2.2  6.6 
at Midland  11/29/23  14  5-8  .625  1-4  .250  2-2  1.000  3.0  13  7.7 
JAMESTOWN  12/2/23   28  4-10  .400  3-8  .375  0-0  .000  3.1  11  8.1 
at Mount Marty  12/6/23   22  1-4  .250  1-2  .500  0-0  .000  3.1  7.5 
at Briar Cliff University  12/09/23  18  0-6  .000  0-1  .000  0-0  .000  2.9  6.7 
at Embry-Riddle (AZ)  12/18/23  21  0-3  .000  0-1  .000  0-0  .000  2.8  6.0 
at Arizona Christian (AZ)  12/19/23  20  3-5  .600  0-1  .000  0-0  .000  3.0  6.0 
at Jamestown  01/03/24  28  5-13  .385  2-7  .286  0-0  .000  3.1  12  6.5 
DAKOTA WESLEYAN (SD)  1/6/24   17  2-2  1.000  1-1  1.000  2-2  1.000  3.0  6.5 
DOANE (NE)  1/10/24   15  0-1  .000  0-0  .000  0-0  .000  3.0  6.1 
at Hastings  1/17/24   27  3-5  .600  0-1  .000  0-0  .000  2.9  6.1 
BRIAR CLIFF UNIVERSITY  1/20/24   16  0-1  .000  0-1  .000  2-2  1.000  2.9  5.8 
MOUNT MARTY  1/24/24   19  4-8  .500  0-3  .000  2-2  1.000  2.8  10  6.1 
vs Concordia (MI)  1/26/24   30  1-3  .333  0-0  .000  0-0  .000  2.9  5.8 
at Concordia Wisconsin  1/27/24   12  1-4  .250  0-2  .000  0-0  .000  2.9  5.6 
at Morningside  1/31/24   17  4-5  .800  0-0  .000  1-2  .500  3.0  5.8 
NORTHWESTERN  2/3/24   23  1-4  .250  1-3  .333  0-0  .000  2.9  5.7 
DORDT (IA)  2/5/24   22  1-4  .250  1-2  .500  0-0  .000  2.9  5.5 
COLLEGE OF SAINT MARY (NE)  2/7/24   11  3-3  1.000  0-0  .000  1-1  1.000  2.9  5.6 
at Dakota Wesleyan (SD)  2/11/24   16  2-4  .500  1-3  .333  0-0  .000  2.9  5.6 
at Doane (NE)  2/14/24   19  4-7  .571  1-3  .333  2-4  .500  2.8  11  5.8 
at Dordt (IA)  2/17/24   24  1-3  .333  0-2  .000  0-0  .000  2.8  5.7 
HASTINGS  2/21/24   22  0-2  .000  0-1  .000  3-4  .750  2.8  5.6 
MIDLAND  2/24/24     11  1-2  .500  0-1  .000  0-2  .000  2.7  5.4 
MORNINGSIDE  2/28/24   19  4-6  .667  0-0  .000  2-2  1.000  2.7  10  5.6 
BRIAR CLIFF (IA)  3/2/24   17  2-5  .400  1-1  1.000  1-2  .500  2.7  5.6 
at Dordt (IA)  3/5/24   31  0-4  .000  0-2  .000  2-2  1.000  2.7  5.5 
BENEDICTINE (KS)  3/15/24   37  1-7  .143  0-3  .000  0-0  .000  2.8  5.4 
WAYLAND BAPTIST (TX)  3/16/24   18  1-4  .250  1-2  .500  0-0  .000  2.7  5.3 
vs Providence  3/21/24   18  1-3  .333  0-2  .000  0-0  .000  2.7  5.2 
Totals     32  672  68-152  .447  18-63  .286  23-31  .742  37  54  91  2.7  98  33  31  12  19  177  5.2 
 
Games played: 34      Rebounds/game: 2.7 
Points/game: 5.2      Assists/game: 1.0 
FG Pct: 44.7      Turnovers/game: 0.9 
3FG Pct: 28.6      Assist/turnover ratio: 1.1 
FT Pct: 74.2      Steals/game: 0.6 
       Blocks/game: 0.4