Concordia Women's Basketball
Concordia (NE) Individual Game-by-Game
(as of Mar 21, 2024)
All games

 

#04 Taysha Rushton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
STERLING  11/3/23   25  4-16  .250  2-10  .200  3-5  .600  4.0  13  13.0 
MARIAN  11/4/23   34  8-20  .400  2-8  .250  4-4  1.000  4.0  22  17.5 
MORNINGSIDE  11/15/23  26  5-15  .333  2-9  .222  3-7  .429  4.0  15  16.7 
at Northwestern  11/18/23  30  4-8  .500  0-2  .000  4-4  1.000  3.8  12  15.5 
at College of Saint Mary (NE)  11/21/23  14  6-9  .667  2-4  .500  1-2  .500  3.6  15  15.4 
at Midland  11/29/23  23  8-16  .500  4-8  .500  0-0  .000  3.3  20  16.2 
JAMESTOWN  12/2/23   34  2-12  .167  1-5  .200  6-6  1.000  3.3  11  15.4 
at Mount Marty  12/6/23   32  8-17  .471  3-9  .333  3-5  .600  3.5  22  16.3 
at Briar Cliff University  12/09/23  36  8-18  .444  2-7  .286  5-6  .833  4.1  23  17.0 
at Embry-Riddle (AZ)  12/18/23  21  8-13  .615  4-6  .667  1-1  1.000  3.8  21  17.4 
at Arizona Christian (AZ)  12/19/23  19  6-14  .429  2-8  .250  0-0  .000  3.5  14  17.1 
at Jamestown  01/03/24  29  1-6  .167  0-1  .000  1-3  .333  3.5  15.9 
DAKOTA WESLEYAN (SD)  1/6/24   28  3-6  .500  0-2  .000  4-4  1.000  3.4  10  15.5 
DOANE (NE)  1/10/24   11  4-8  .500  4-6  .667  0-0  .000  3.3  12  15.2 
at Hastings  1/17/24   29  4-10  .400  1-3  .333  1-2  .500  3.4  10  14.9 
BRIAR CLIFF UNIVERSITY  1/20/24   29  7-14  .500  3-7  .429  0-0  .000  3.4  17  15.0 
MOUNT MARTY  1/24/24   22  4-9  .444  2-5  .400  0-0  .000  3.5  10  14.7 
vs Concordia (MI)  1/26/24   33  6-13  .462  1-3  .333  4-5  .800  3.4  17  14.8 
at Concordia Wisconsin  1/27/24   23  3-12  .250  2-5  .400  2-2  1.000  3.5  10  14.6 
at Morningside  1/31/24   25  5-8  .625  3-5  .600  1-1  1.000  3.3  14  14.6 
NORTHWESTERN  2/3/24   32  10-15  .667  4-9  .444  5-5  1.000  3.4  29  15.2 
DORDT (IA)  2/5/24   31  8-16  .500  0-2  .000  3-3  1.000  3.4  19  15.4 
COLLEGE OF SAINT MARY (NE)  2/7/24   12  5-8  .625  3-5  .600  0-0  .000  3.3  13  15.3 
at Dakota Wesleyan (SD)  2/11/24   33  6-16  .375  3-10  .300  4-5  .800  3.4  19  15.5 
at Doane (NE)  2/14/24   36  2-8  .250  1-5  .200  2-2  1.000  3.4  15.1 
at Dordt (IA)  2/17/24   34  4-13  .308  2-8  .250  1-3  .333  3.5  11  15.0 
HASTINGS  2/21/24   26  3-12  .250  1-6  .167  4-4  1.000  3.5  11  14.8 
MIDLAND  2/24/24   26  6-13  .462  2-5  .400  0-0  .000  3.7  14  14.8 
MORNINGSIDE  2/28/24   26  9-12  .750  5-6  .833  4-4  1.000  3.6  27  15.2 
BRIAR CLIFF (IA)  3/2/24   33  5-11  .455  4-6  .667  6-8  .750  3.8  20  15.4 
at Dordt (IA)  3/5/24   36  3-7  .429  0-4  .000  4-4  1.000  3.7  10  15.2 
BENEDICTINE (KS)  3/15/24   41  5-16  .313  4-10  .400  2-2  1.000  3.7  16  15.2 
WAYLAND BAPTIST (TX)  3/16/24   34  4-13  .308  2-7  .286  4-6  .667  3.7  14  15.2 
vs Providence  3/21/24   4-12  .333  2-3  .667  5-6  .833  3.9  15  15.2 
Totals     34  923  178-416  .428  73-199  .367  87-109  .798  32  100  132  3.9  80  95  63  63  516  15.2 
 
Games played: 34      Rebounds/game: 3.9 
Points/game: 15.2      Assists/game: 2.8 
FG Pct: 42.8      Turnovers/game: 1.9 
3FG Pct: 36.7      Assist/turnover ratio: 1.5 
FT Pct: 79.8      Steals/game: 1.9 
       Blocks/game: 0.2