Concordia Women's Basketball
Concordia (NE) Individual Game-by-Game
(as of Mar 08, 2023)
All games

 

# 4 Taysha Rushton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELLEVUE  11/4/22   *  29  3-10  .300  1-4  .250  2-2  1.000  0  2  2  2.0  2  0  7  1  1  4  9  9.0 
DAKOTA STATE  11/5/22   *  31  8-16  .500  3-7  .429  5-8  .625  1  1  2  2.0  2  0  3  2  0  2  24  16.5 
at Briar Cliff  11/12/22  *  39  7-23  .304  4-10  .400  5-5  1.000  0  4  4  2.7  3  0  4  2  0  0  23  18.7 
MIDLAND  11/16/22  *  31  3-6  .500  1-2  .500  5-6  .833  0  1  1  2.3  1  0  6  1  0  1  12  17.0 
at Dordt  11/19/22  *  39  5-14  .357  2-6  .333  3-4  .750  1  2  3  2.4  2  0  1  7  0  1  15  16.6 
JAMESTOWN  11/22/22  *  33  2-9  .222  0-4  .000  2-2  1.000  0  3  3  2.5  1  0  2  2  0  0  6  14.8 
at Morningside  11-30-22  *  31  4-11  .364  2-5  .400  5-8  .625  1  3  4  2.7  3  0  5  2  0  1  15  14.9 
NORTHWESTERN  12/3/22   *  32  8-15  .533  1-4  .250  0-1  .000  0  1  1  2.5  2  0  0  4  1  0  17  15.1 
MOUNT MARTY  12/7/22   *  21  5-8  .625  3-6  .500  1-2  .500  2  1  3  2.6  0  0  1  2  0  1  14  15.0 
at Hastings  12/10/22  *  24  5-9  .556  4-6  .667  2-2  1.000  1  2  3  2.6  0  0  1  3  0  3  16  15.1 
DOANE  12/15/22  *  32  6-12  .500  2-6  .333  2-2  1.000  1  3  4  2.7  2  0  4  7  0  4  16  15.2 
at Texas Wesleyan  12/28/22  *  27  4-11  .364  0-4  .000  2-5  .400  0  2  2  2.7  5  1  3  5  0  3  10  14.8 
at Science and Arts  12/30/22  *  34  6-17  .353  2-6  .333  2-4  .500  0  3  3  2.7  2  0  2  4  0  2  16  14.8 
at Mount Marty  1/5/23   *  19  2-10  .200  1-6  .167  0-0  .000  0  2  2  2.6  1  0  3  0  0  3  5  14.1 
DAKOTA WESLEYAN  1/7/23   *  29  4-11  .364  3-8  .375  4-4  1.000  0  5  5  2.8  3  0  3  3  0  1  15  14.2 
COLLEGE OF SAINT MARY  1/11/23   *  13  3-7  .429  3-5  .600  0-0  .000  1  2  3  2.8  2  0  5  1  0  2  9  13.9 
at Jamestown  01/14/23  *  33  5-11  .455  3-6  .500  2-2  1.000  0  3  3  2.8  2  0  2  2  0  1  15  13.9 
MORNINGSIDE  1/19/23   *  34  4-10  .400  2-7  .286  2-2  1.000  1  4  5  2.9  2  0  6  5  0  2  12  13.8 
at Northwestern  1/21/23   *  27  4-7  .571  1-2  .500  1-2  .500  0  4  4  3.0  2  0  4  5  0  1  10  13.6 
HASTINGS  1/25/23   *  28  4-5  .800  4-5  .800  0-0  .000  1  3  4  3.1  2  0  3  0  0  0  12  13.6 
CONCORDIA (WIS.)  1/27/23   *  17  6-11  .545  3-7  .429  0-0  .000  0  0  0  2.9  1  0  3  0  0  2  15  13.6 
CONCORDIA (ILL.)  1/28/23   *  21  5-12  .417  3-7  .429  0-0  .000  1  2  3  2.9  0  0  4  2  0  2  13  13.6 
at Midland  2/1/23   *  25  10-11  .909  7-7  1.000  2-2  1.000  2  2  4  3.0  0  0  2  3  0  2  29  14.3 
DORDT  2/4/23   *  35  4-11  .364  0-3  .000  6-7  .857  2  4  6  3.1  3  0  4  1  0  0  14  14.3 
at Doane  2/8/23   *  30  9-13  .692  6-9  .667  3-3  1.000  1  1  2  3.0  1  0  3  2  0  1  27  14.8 
at College of Saint Mary  2/11/23   *  17  4-7  .571  4-6  .667  2-2  1.000  3  2  5  3.1  0  0  2  1  0  3  14  14.7 
BRIAR CLIFF  2/15/23   *  35  3-11  .273  1-4  .250  2-2  1.000  1  3  4  3.1  0  0  2  3  0  1  9  14.5 
at Dakota Wesleyan  2/18/23   *  32  3-10  .300  0-6  .000  1-3  .333  0  1  1  3.1  3  0  2  2  0  0  7  14.3 
at Jamestown  02/21/23  *  32  2-10  .200  0-3  .000  6-6  1.000  3  6  9  3.3  4  0  5  1  0  3  10  14.1 
at Briar Cliff  02/25/23  *  34  0-11  .000  0-3  .000  0-0  .000  4  1  5  3.3  3  0  2  5  0  2  0  13.6 
COLUMBIA (MO)  3/7/23   *  30  10-16  .625  3-5  .600  3-3  1.000  1  6  7  3.5  2  0  2  1  0  2  26  14.0 
at Thomas More  3/8/23   *  32  4-13  .308  3-6  .500  3-4  .750  4  3  7  3.6  4  0  3  2  0  1  14  14.0 
Totals     32  926  152-358  .425  72-175  .411  73-93  .785  32  82  114  3.6  60  1  99  81  2  51  449  14.0 
 
Games played: 32      Rebounds/game: 3.6 
Points/game: 14.0      Assists/game: 3.1 
FG Pct: 42.5      Turnovers/game: 2.5 
3FG Pct: 41.1      Assist/turnover ratio: 1.2 
FT Pct: 78.5      Steals/game: 1.6 
       Blocks/game: 0.1