Concordia Women's Basketball
Concordia University Individual Game-by-Game
(as of Mar 11, 2022)
All games

 

# 2 Conrad, Bailey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELLEVUE  11/1/21   *  30  2-6  .333  1-2  .500  1-2  .500  1  4  5  5.0  2  0  8  0  0  0  6  6.0 
STERLING  11/5/21   *  28  1-8  .125  1-7  .143  0-0  .000  0  5  5  5.0  3  0  8  7  0  0  3  4.5 
DAKOTA STATE  11/6/21   *  34  0-5  .000  0-3  .000  1-2  .500  0  3  3  4.3  2  0  9  5  0  2  1  3.3 
at Briar Cliff  11/13/21  *  33  3-10  .300  1-3  .333  1-1  1.000  1  0  1  3.5  2  0  3  1  1  1  8  4.5 
MIDLAND  11/17/21  *  18  5-6  .833  2-3  .667  2-2  1.000  2  2  4  3.6  1  0  4  0  0  1  14  6.4 
at Dordt  11/20/21  *  32  3-11  .273  0-2  .000  0-0  .000  1  4  5  3.8  2  0  3  4  2  6  6  6.3 
JAMESTOWN  11/23/21    20  0-2  .000  0-2  .000  0-0  .000  1  1  2  3.6  2  0  4  2  0  0  0  5.4 
at Wayland Baptist  11/27/21  *  24  1-5  .200  1-4  .250  3-4  .750  0  4  4  3.6  2  0  6  4  1  0  6  5.5 
at Morningside  12/1/21   *  28  3-6  .500  1-3  .333  0-0  .000  1  3  4  3.7  0  0  4  1  0  1  7  5.7 
NORTHWESTERN  12/4/21   *  34  2-5  .400  2-3  .667  7-8  .875  1  1  2  3.5  0  0  8  4  0  1  13  6.4 
MOUNT MARTY  12/8/21   *  16  0-6  .000  0-4  .000  0-0  .000  2  3  5  3.6  0  0  2  1  0  1  0  5.8 
at Hastings  12/11/21  *  21  1-5  .200  1-3  .333  3-4  .750  4  1  5  3.8  0  0  3  3  0  1  6  5.8 
vs Campbellsville University  12/18/21  *  18  1-5  .200  1-3  .333  0-0  .000  0  1  1  3.5  2  0  3  2  0  0  3  5.6 
vs Thomas More University  12/19/21  *  23  2-6  .333  1-4  .250  1-2  .500  0  2  2  3.4  2  0  1  2  0  0  6  5.6 
DOANE  1/1/22   *  31  2-9  .222  1-5  .200  5-5  1.000  1  2  3  3.4  2  0  6  2  0  1  10  5.9 
at Mount Marty  1/5/22   *  16  0-2  .000  0-1  .000  0-0  .000  0  2  2  3.3  1  0  4  3  0  1  0  5.6 
DAKOTA WESLEYAN  1/8/22   *  21  0-3  .000  0-2  .000  2-4  .500  0  0  0  3.1  1  0  7  2  0  2  2  5.4 
MORNINGSIDE  1/19/22   *  21  2-5  .400  2-5  .400  0-0  .000  0  6  6  3.3  1  0  5  3  0  0  6  5.4 
at Northwestern  1/22/22   *  22  1-6  .167  0-4  .000  0-0  .000  0  5  5  3.4  2  0  2  1  0  1  2  5.2 
HASTINGS  1/26/22   *  27  1-4  .250  1-3  .333  1-2  .500  1  3  4  3.4  1  0  1  4  0  2  4  5.2 
at Midland  2/2/22   *  18  1-4  .250  1-3  .333  0-0  .000  1  3  4  3.4  3  0  7  1  1  1  3  5.0 
DORDT  2/5/22   *  33  5-11  .455  0-4  .000  1-2  .500  0  4  4  3.5  2  0  8  4  0  0  11  5.3 
at Doane  2/9/22   *  15  0-2  .000  0-2  .000  0-0  .000  1  3  4  3.5  1  0  2  2  0  1  0  5.1 
at College of Saint Mary  02/12/22  *  19  2-6  .333  1-2  .500  0-0  .000  0  1  1  3.4  1  0  6  0  0  3  5  5.1 
BRIAR CLIFF  2/16/22   *  21  1-6  .167  0-3  .000  2-2  1.000  1  4  5  3.4  1  0  4  3  0  1  4  5.0 
at Dakota Wesleyan  2/19/22   *  17  0-4  .000  0-3  .000  0-0  .000  0  3  3  3.4  1  0  2  3  0  1  0  4.8 
at Dakota Wesleyan  2/23/22   *  17  1-3  .333  1-2  .500  0-0  .000  0  3  3  3.4  0  0  3  2  0  1  3  4.8 
vs Benedictine (KS)  3/11/22     20  0-5  .000  0-3  .000  0-0  .000  1  1  2  3.4  0  0  4  1  0  1  0  4.6 
Totals     26  657  40-156  .256  19-88  .216  30-40  .750  20  74  94  3.4  37  0  127  67  5  30  129  4.6 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 4.6      Assists/game: 4.5 
FG Pct: 25.6      Turnovers/game: 2.4 
3FG Pct: 21.6      Assist/turnover ratio: 1.9 
FT Pct: 75.0      Steals/game: 1.1 
       Blocks/game: 0.2