Date: 2/27/2021 Arena: Friedrich Arena
Time: 3:00 pm City, State: Seward, NE
VISITOR: Northwestern (Iowa) (17-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Toering, Alexis F 4 9 0 1 2 2 3 4 7 1 10 0 2 0 3 22:24
34 Schany, Molly C 5 8 0 0 4 7 1 3 4 4 14 0 2 1 0 24:07
15 VanderVelde, Taylor G 4 9 0 1 1 2 4 3 7 3 9 1 3 0 1 32:01
21 Blum, Sammy G 3 7 2 5 1 1 1 6 7 1 9 2 1 0 1 31:26
32 Kemble, Devyn G 2 6 1 4 5 6 1 1 2 3 10 1 0 0 0 27:54
10 Jones, Maddie 1 5 1 4 4 6 1 1 2 3 7 2 2 0 0 15:05
12 Danner, Emilee 2 7 0 3 1 2 0 5 5 0 5 0 1 0 0 15:55
24 Cunningham, Jada 1 7 0 5 0 0 1 0 1 2 2 1 1 0 0 17:42
25 Prins, Jazy 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 5:51
33 Groves, Kailyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
40 Nerem, Hannah 1 3 0 0 2 2 2 3 5 2 4 0 0 0 1 7:35
TEAM REBOUNDS 1 2 3 0
Team Totals 23 62 4 24 20 28 15 28 43 19 70 7 13 1 6 200
Total FG% - 1st: 9/32 0.281 2nd: 14/30 0.467 Game: 0.371 Deadball
3-PT FG% - 1st: 1/14 0.071 2nd: 3/10 0.300 Game: 0.167 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 14/19 0.737 Game: 0.714 (6,0)
HOME: Concordia (Neb.) (20-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Pauli, Rylee F 4 8 0 0 3 5 1 1 2 5 11 0 1 0 0 21:09
2 Conrad, Bailey G 4 10 1 2 1 2 0 4 4 4 10 4 2 0 1 27:59
4 Rushton, Taysha G 7 16 5 9 2 2 0 4 4 1 21 1 0 0 1 36:59
5 Cockerill, Taylor G 5 8 1 3 7 9 3 3 6 3 18 6 1 0 1 32:43
21 Koepke, Mackenzie G 0 5 0 4 0 0 2 6 8 5 0 1 0 0 2 16:27
3 Lambrecht, Averie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0:56
11 Luebbe, Kayla 4 6 0 0 0 1 1 1 2 0 8 0 1 0 0 16:18
13 Higgins, Rebecca 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 4:25
15 Farrell, Taylor 3 9 2 6 0 0 2 1 3 0 8 2 1 0 1 18:04
35 Powell, Sadie 3 5 1 1 0 0 1 2 3 3 7 1 0 0 1 25:00
TEAM REBOUNDS 2 2 4 1
Team Totals 30 67 10 25 13 19 12 25 37 22 83 15 8 0 8 200
Total FG% - 1st: 18/38 0.474 2nd: 12/29 0.414 Game: 0.448 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 3/8 0.375 Game: 0.400 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 9/13 0.692 Game: 0.684 (3,1)
Technical Fouls: NCIA (0)
: CNC (0)
OFFICIALS :
ATTENDANCE : 575
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Northwestern (Iowa) 17 8 23 22 70
Concordia (Neb.) 23 24 23 13 83
Last FG: Northwestern (Iowa) 4th- 3:37, Concordia (Neb.) 4th- 3:52
Largest lead: Northwestern (Iowa) by 1 1st- 3:43, Concordia (Neb.) by 24 3rd- 5:32
Score tied: 1 times, Lead changed: 6 times
| Play by Play Report |
| Northwestern (Iowa) vs Concordia (Neb.) | Friedrich Arena |
| Feb 27, 2021 | Seward, NE |
| NCIA Starters: | VanderVelde, Blum, Toering, Kemble, Schany | |||
| CNC Starters: | Conrad, Rushton, Cockerill, Koepke, Pauli | |||
| First Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 10:00 | Substitution In (Starter) by Taylor VanderVelde (NCIA) | |||
| 10:00 | Substitution In (Starter) by Sammy Blum (NCIA) | |||
| 10:00 | Substitution In (Starter) by Alexis Toering (NCIA) | |||
| 10:00 | Substitution In (Starter) by Devyn Kemble (NCIA) | |||
| 10:00 | Substitution In (Starter) by Molly Schany (NCIA) | |||
| 10:00 | Substitution In (Starter) by Bailey CONRAD (CNC) | |||
| 10:00 | Substitution In (Starter) by Taysha RUSHTON (CNC) | |||
| 10:00 | Substitution In (Starter) by Taylor COCKERILL (CNC) | |||
| 10:00 | Substitution In (Starter) by Mackenzie KOEPKE (CNC) | |||
| 10:00 | Substitution In (Starter) by Rylee PAULI (CNC) | |||
| 09:42 | Turnover by Alexis Toering (NCIA) | |||
| 09:42 | Steal by Mackenzie KOEPKE (CNC) | |||
| 09:35 | Shot Two Point Made by Rylee PAULI (CNC) [OffTov, Paint] | (2-0) | 2 | |
| 09:35 | Assist by Mackenzie KOEPKE (CNC) | |||
| 09:03 | Shot Three Point Miss by Sammy Blum (NCIA) | |||
| 09:03 | Defensive Rebound by Mackenzie KOEPKE (CNC) | |||
| 08:56 | Shot Three Point Made by Bailey CONRAD (CNC) | (5-0) | 5 | |
| 08:56 | Assist by Taylor COCKERILL (CNC) | |||
| 08:38 | Turnover by Molly Schany (NCIA) | |||
| 08:38 | Steal by Taysha RUSHTON (CNC) | |||
| 08:25 | Defensive Foul by Taylor VanderVelde (NCIA) | |||
| 08:09 | Shot Two Point Made by Rylee PAULI (CNC) [OffTov, Paint] | (7-0) | 7 | |
| 08:09 | Assist by Taylor COCKERILL (CNC) | |||
| 08:06 | Timeout Partial by TEAM (NCIA) | |||
| 07:51 | Defensive Foul by Bailey CONRAD (CNC) | |||
| 07:51 | Free Throw Miss by Taylor VanderVelde (NCIA) | |||
| 07:51 | Free Throw Made by Taylor VanderVelde (NCIA) | (7-1) | 6 | |
| 07:38 | Shot Three Point Miss by Bailey CONRAD (CNC) | |||
| 07:38 | Offensive Rebound by Mackenzie KOEPKE (CNC) | |||
| 07:26 | Turnover by Bailey CONRAD (CNC) | |||
| 07:26 | Steal by Alexis Toering (NCIA) | |||
| 07:19 | Shot Two Point Miss by Sammy Blum (NCIA) | |||
| 07:19 | Offensive Rebound by Alexis Toering (NCIA) | |||
| 07:17 | Shot Two Point Made by Alexis Toering (NCIA) [OffTov, Paint, 2ndCh] | (7-3) | 4 | |
| 06:54 | Shot Three Point Miss by Mackenzie KOEPKE (CNC) | |||
| 06:54 | Defensive Rebound by Alexis Toering (NCIA) | |||
| 06:44 | Shot Two Point Miss by Alexis Toering (NCIA) | |||
| 06:44 | Defensive Rebound by Rylee PAULI (CNC) | |||
| 06:33 | Shot Three Point Miss by Taylor COCKERILL (CNC) | |||
| 06:33 | Offensive Rebound by Mackenzie KOEPKE (CNC) | |||
| 06:29 | Shot Two Point Miss by Mackenzie KOEPKE (CNC) | |||
| 06:29 | Defensive Rebound by Taylor VanderVelde (NCIA) | |||
| 06:12 | Shot Two Point Made by Alexis Toering (NCIA) [Paint] | (7-5) | 2 | |
| 06:12 | Assist by Sammy Blum (NCIA) | |||
| 05:53 | Shot Three Point Made by Taysha RUSHTON (CNC) | (10-5) | 5 | |
| 05:53 | Assist by Taylor COCKERILL (CNC) | |||
| 05:45 | Defensive Foul by Rylee PAULI (CNC) | |||
| 05:45 | Substitution Out by Sammy Blum (NCIA) | |||
| 05:45 | Substitution Out by Alexis Toering (NCIA) | |||
| 05:45 | Substitution Out by Molly Schany (NCIA) | |||
| 05:45 | Substitution In by Jada Cunningham (NCIA) | |||
| 05:45 | Substitution In by Emilee Danner (NCIA) | |||
| 05:45 | Substitution In by Hannah Nerem (NCIA) | |||
| 05:45 | Substitution Out by Rylee PAULI (CNC) | |||
| 05:45 | Substitution Out by Mackenzie KOEPKE (CNC) | |||
| 05:45 | Substitution Out by Bailey CONRAD (CNC) | |||
| 05:45 | Substitution In by Taylor FARRELL (CNC) | |||
| 05:45 | Substitution In by Sadie POWELL (CNC) | |||
| 05:45 | Substitution In by Rebecca HIGGINS (CNC) | |||
| 05:45 | Free Throw Made by Devyn Kemble (NCIA) | (10-6) | 4 | |
| 05:45 | Free Throw Made by Devyn Kemble (NCIA) | (10-7) | 3 | |
| 05:36 | Turnover by Rebecca HIGGINS (CNC) | |||
| 05:19 | Turnover by Taylor VanderVelde (NCIA) | |||
| 05:19 | Steal by Taylor FARRELL (CNC) | |||
| 05:10 | Shot Three Point Miss by Taylor FARRELL (CNC) | |||
| 05:10 | Defensive Rebound by Hannah Nerem (NCIA) | |||
| 05:07 | Defensive Foul by Sadie POWELL (CNC) | |||
| 04:56 | Shot Two Point Made by Emilee Danner (NCIA) [Paint] | (10-9) | 1 | |
| 04:47 | Shot Two Point Miss by Taysha RUSHTON (CNC) | |||
| 04:47 | Defensive Rebound by TEAM (NCIA) | |||
| 04:45 | Substitution Out by Devyn Kemble (NCIA) | |||
| 04:45 | Substitution Out by Taylor VanderVelde (NCIA) | |||
| 04:45 | Substitution In by Sammy Blum (NCIA) | |||
| 04:45 | Substitution In by Jazy Prins (NCIA) | |||
| 04:33 | Shot Two Point Miss by Jada Cunningham (NCIA) | |||
| 04:33 | Offensive Rebound by Hannah Nerem (NCIA) | |||
| 04:30 | Turnover by Sammy Blum (NCIA) | |||
| 04:30 | Steal by Taylor COCKERILL (CNC) | |||
| 04:25 | Defensive Foul by Sammy Blum (NCIA) | |||
| 04:00 | Shot Three Point Miss by Taysha RUSHTON (CNC) | |||
| 04:00 | Defensive Rebound by Hannah Nerem (NCIA) | |||
| 03:43 | Shot Two Point Made by Hannah Nerem (NCIA) [Paint] | (10-11) | -1 | |
| 03:25 | Shot Two Point Made by Taylor FARRELL (CNC) [Paint] | (12-11) | 1 | |
| 03:14 | Defensive Foul by Rebecca HIGGINS (CNC) | |||
| 03:14 | Substitution Out by Jada Cunningham (NCIA) | |||
| 03:14 | Substitution In by Maddie Jones (NCIA) | |||
| 03:14 | Substitution Out by Rebecca HIGGINS (CNC) | |||
| 03:14 | Substitution Out by Taylor COCKERILL (CNC) | |||
| 03:14 | Substitution Out by Taysha RUSHTON (CNC) | |||
| 03:14 | Substitution In by Mackenzie KOEPKE (CNC) | |||
| 03:14 | Substitution In by Bailey CONRAD (CNC) | |||
| 03:14 | Substitution In by Kayla LUEBBE (CNC) | |||
| 03:10 | Shot Two Point Miss by Emilee Danner (NCIA) | |||
| 03:10 | Defensive Rebound by Mackenzie KOEPKE (CNC) | |||
| 03:00 | Shot Two Point Made by Kayla LUEBBE (CNC) | (14-11) | 3 | |
| 03:00 | Assist by Sadie POWELL (CNC) | |||
| 02:49 | Defensive Foul by Mackenzie KOEPKE (CNC) | |||
| 02:49 | Substitution Out by Hannah Nerem (NCIA) | |||
| 02:49 | Substitution Out by Jazy Prins (NCIA) | |||
| 02:49 | Substitution In by Taylor VanderVelde (NCIA) | |||
| 02:49 | Substitution In by Molly Schany (NCIA) | |||
| 02:49 | Free Throw Miss by Maddie Jones (NCIA) | |||
| 02:49 | Free Throw Made by Maddie Jones (NCIA) | (14-12) | 2 | |
| 02:40 | Defensive Foul by Maddie Jones (NCIA) | |||
| 02:30 | Shot Three Point Miss by Mackenzie KOEPKE (CNC) | |||
| 02:30 | Offensive Rebound by Taylor FARRELL (CNC) | |||
| 02:27 | Turnover by Taylor FARRELL (CNC) | |||
| 02:27 | Steal by Sammy Blum (NCIA) | |||
| 02:22 | Shot Two Point Made by Sammy Blum (NCIA) [OffTov, Paint] | (14-14) | T1 | |
| 02:22 | Defensive Foul by Bailey CONRAD (CNC) | |||
| 02:22 | Substitution Out by Emilee Danner (NCIA) | |||
| 02:22 | Substitution In by Devyn Kemble (NCIA) | |||
| 02:22 | Free Throw Made by Sammy Blum (NCIA) [OffTov] | (14-15) | -1 | |
| 02:22 | Substitution Out by Sadie POWELL (CNC) | |||
| 02:22 | Substitution Out by Kayla LUEBBE (CNC) | |||
| 02:22 | Substitution In by Taylor COCKERILL (CNC) | |||
| 02:22 | Substitution In by Rylee PAULI (CNC) | |||
| 02:02 | Shot Two Point Made by Rylee PAULI (CNC) [Paint] | (16-15) | 1 | |
| 01:56 | Shot Two Point Made by Molly Schany (NCIA) [Paint] | (16-17) | -1 | |
| 01:56 | Assist by Maddie Jones (NCIA) | |||
| 01:43 | Shot Two Point Made by Bailey CONRAD (CNC) [Paint] | (18-17) | 1 | |
| 01:30 | Shot Three Point Miss by Sammy Blum (NCIA) | |||
| 01:30 | Defensive Rebound by Mackenzie KOEPKE (CNC) | |||
| 01:17 | Defensive Foul by Devyn Kemble (NCIA) | |||
| 01:17 | Substitution Out by Bailey CONRAD (CNC) | |||
| 01:17 | Substitution In by Taysha RUSHTON (CNC) | |||
| 01:17 | Free Throw Made by Rylee PAULI (CNC) | (19-17) | 2 | |
| 01:17 | Free Throw Made by Rylee PAULI (CNC) | (20-17) | 3 | |
| 01:04 | Turnover by Maddie Jones (NCIA) | |||
| 01:04 | Steal by Mackenzie KOEPKE (CNC) | |||
| 00:55 | Shot Two Point Miss by Rylee PAULI (CNC) | |||
| 00:55 | Defensive Rebound by Molly Schany (NCIA) | |||
| 00:33 | Shot Two Point Miss by Molly Schany (NCIA) | |||
| 00:33 | Defensive Rebound by Taysha RUSHTON (CNC) | |||
| 00:02 | Shot Two Point Miss by Taylor COCKERILL (CNC) | |||
| 00:02 | Offensive Rebound by Taylor COCKERILL (CNC) | |||
| 00:00 | Shot Two Point Made by Taylor COCKERILL (CNC) [Paint, 2ndCh] | (22-17) | 5 | |
| 00:00 | Defensive Foul by Taylor VanderVelde (NCIA) | |||
| 00:00 | Free Throw Made by Taylor COCKERILL (CNC) [2ndCh] | (23-17) | 6 | |
| End of First Quarter (CNC 23 NCIA 17) |
| NCIA | CNC | |
|---|---|---|
| 5 | Turnovers | 3 |
| 6/13 for 46.2% | Field Goals | 9/19 for 47.4% |
| 5/7 for 71.4% | Free Throws | 3/3 for 100.0% |
| OFF: 2 DEF: 6 | Rebounds | OFF: 4 DEF: 5 |
| Toering : 4 | High Scorer | Pauli : 8 |
| Nerem : 3 | High Rebounder | Koepke : 5 |
| Jones, Blum : 1 | High Assists | Cockerill : 3 |
| Play by Play Report |
| Northwestern (Iowa) vs Concordia (Neb.) | Friedrich Arena |
| Feb 27, 2021 | Seward, NE |
| NCIA Starters: | Cunningham, Danner, Toering, Kemble, VanderVelde | |||
| CNC Starters: | Cockerill, Farrell, Rushton, Koepke, Pauli | |||
| Second Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 10:00 | Substitution In (Starter) by Taylor COCKERILL (CNC) | |||
| 10:00 | Substitution In (Starter) by Taylor FARRELL (CNC) | |||
| 10:00 | Substitution In (Starter) by Taysha RUSHTON (CNC) | |||
| 10:00 | Substitution In (Starter) by Mackenzie KOEPKE (CNC) | |||
| 10:00 | Substitution In (Starter) by Rylee PAULI (CNC) | |||
| 10:00 | Substitution In (Starter) by Jada Cunningham (NCIA) | |||
| 10:00 | Substitution In (Starter) by Emilee Danner (NCIA) | |||
| 10:00 | Substitution In (Starter) by Alexis Toering (NCIA) | |||
| 10:00 | Substitution In (Starter) by Devyn Kemble (NCIA) | |||
| 10:00 | Substitution In (Starter) by Taylor VanderVelde (NCIA) | |||
| 09:49 | Shot Two Point Miss by Alexis Toering (NCIA) | |||
| 09:49 | Defensive Rebound by Mackenzie KOEPKE (CNC) | |||
| 09:22 | Shot Three Point Miss by Taysha RUSHTON (CNC) | |||
| 09:22 | Defensive Rebound by Alexis Toering (NCIA) | |||
| 09:11 | Defensive Foul by Mackenzie KOEPKE (CNC) | |||
| 09:10 | Free Throw Miss by Emilee Danner (NCIA) | |||
| 09:10 | Free Throw Made by Emilee Danner (NCIA) | (23-18) | 5 | |
| 09:10 | Substitution Out by Taylor FARRELL (CNC) | |||
| 09:10 | Substitution Out by Mackenzie KOEPKE (CNC) | |||
| 09:10 | Substitution In by Sadie POWELL (CNC) | |||
| 09:10 | Substitution In by Kayla LUEBBE (CNC) | |||
| 08:57 | Shot Two Point Made by Taysha RUSHTON (CNC) [Paint] | (25-18) | 7 | |
| 08:34 | Shot Three Point Miss by Jada Cunningham (NCIA) | |||
| 08:34 | Defensive Rebound by Kayla LUEBBE (CNC) | |||
| 08:25 | Shot Two Point Miss by Kayla LUEBBE (CNC) | |||
| 08:25 | Defensive Rebound by Emilee Danner (NCIA) | |||
| 08:17 | Shot Three Point Miss by Emilee Danner (NCIA) | |||
| 08:17 | Defensive Rebound by TEAM (CNC) | |||
| 07:50 | Turnover by Taylor COCKERILL (CNC) | |||
| 07:50 | Steal by Alexis Toering (NCIA) | |||
| 07:36 | Shot Three Point Miss by Emilee Danner (NCIA) | |||
| 07:36 | Defensive Rebound by Taylor COCKERILL (CNC) | |||
| 07:25 | Shot Two Point Miss by Rylee PAULI (CNC) | |||
| 07:25 | Offensive Rebound by Rylee PAULI (CNC) | |||
| 07:24 | Defensive Foul by Alexis Toering (NCIA) | |||
| 07:24 | Substitution Out by Devyn Kemble (NCIA) | |||
| 07:24 | Substitution Out by Taylor VanderVelde (NCIA) | |||
| 07:24 | Substitution Out by Emilee Danner (NCIA) | |||
| 07:24 | Substitution In by Sammy Blum (NCIA) | |||
| 07:24 | Substitution In by Jazy Prins (NCIA) | |||
| 07:24 | Substitution In by Molly Schany (NCIA) | |||
| 07:24 | Substitution Out by Sadie POWELL (CNC) | |||
| 07:24 | Substitution In by Taylor FARRELL (CNC) | |||
| 07:24 | Free Throw Miss by Rylee PAULI (CNC) | |||
| 07:24 | Free Throw Made by Rylee PAULI (CNC) [2ndCh] | (26-18) | 8 | |
| 07:24 | Substitution Out by Rylee PAULI (CNC) | |||
| 07:24 | Substitution In by Bailey CONRAD (CNC) | |||
| 07:10 | Turnover by Jazy Prins (NCIA) | |||
| 06:43 | Shot Two Point Miss by Taysha RUSHTON (CNC) | |||
| 06:43 | Offensive Rebound by Taylor FARRELL (CNC) | |||
| 06:30 | Shot Three Point Miss by Taylor FARRELL (CNC) | |||
| 06:30 | Defensive Rebound by Sammy Blum (NCIA) | |||
| 06:22 | Shot Three Point Miss by Jazy Prins (NCIA) | |||
| 06:22 | Offensive Rebound by Alexis Toering (NCIA) | |||
| 06:17 | Shot Three Point Miss by Jada Cunningham (NCIA) | |||
| 06:17 | Defensive Rebound by Taysha RUSHTON (CNC) | |||
| 06:14 | Defensive Foul by Molly Schany (NCIA) | |||
| 06:01 | Shot Two Point Miss by Bailey CONRAD (CNC) | |||
| 06:01 | Offensive Rebound by TEAM (CNC) | |||
| 05:56 | Shot Three Point Made by Taysha RUSHTON (CNC) [2ndCh] | (29-18) | 11 | |
| 05:56 | Assist by Taylor FARRELL (CNC) | |||
| 05:42 | Shot Three Point Miss by Jada Cunningham (NCIA) | |||
| 05:42 | Offensive Rebound by Alexis Toering (NCIA) | |||
| 05:38 | Shot Two Point Miss by Alexis Toering (NCIA) | |||
| 05:38 | Defensive Rebound by Taysha RUSHTON (CNC) | |||
| 05:25 | Shot Three Point Made by Taylor COCKERILL (CNC) | (32-18) | 14 | |
| 05:25 | Assist by Bailey CONRAD (CNC) | |||
| 05:23 | Timeout Full by TEAM (NCIA) | |||
| 05:23 | Substitution Out by Taylor FARRELL (CNC) | |||
| 05:23 | Substitution Out by Kayla LUEBBE (CNC) | |||
| 05:23 | Substitution In by Rylee PAULI (CNC) | |||
| 05:23 | Substitution In by Sadie POWELL (CNC) | |||
| 05:23 | Substitution Out by Jazy Prins (NCIA) | |||
| 05:23 | Substitution Out by Alexis Toering (NCIA) | |||
| 05:23 | Substitution In by Taylor VanderVelde (NCIA) | |||
| 05:23 | Substitution In by Emilee Danner (NCIA) | |||
| 05:13 | Shot Three Point Made by Sammy Blum (NCIA) | (32-21) | 11 | |
| 05:13 | Defensive Foul by Rylee PAULI (CNC) | |||
| 05:11 | Shot Two Point Miss by Emilee Danner (NCIA) | |||
| 05:11 | Offensive Rebound by Jada Cunningham (NCIA) | |||
| 05:08 | Shot Three Point Miss by Taylor VanderVelde (NCIA) | |||
| 05:08 | Defensive Rebound by Bailey CONRAD (CNC) | |||
| 05:06 | Offensive Foul by Jada Cunningham (NCIA) | |||
| 04:49 | Shot Three Point Made by Taysha RUSHTON (CNC) [OffTov] | (35-21) | 14 | |
| 04:49 | Assist by Bailey CONRAD (CNC) | |||
| 04:36 | Shot Three Point Miss by Jada Cunningham (NCIA) | |||
| 04:36 | Defensive Rebound by Taysha RUSHTON (CNC) | |||
| 04:24 | Shot Two Point Made by Sadie POWELL (CNC) [Paint] | (37-21) | 16 | |
| 04:24 | Assist by Bailey CONRAD (CNC) | |||
| 04:05 | Shot Two Point Made by Molly Schany (NCIA) [Paint] | (37-23) | 14 | |
| 03:49 | Timeout Partial by TEAM (CNC) | |||
| 03:49 | Substitution Out by Rylee PAULI (CNC) | |||
| 03:49 | Substitution Out by Taylor COCKERILL (CNC) | |||
| 03:49 | Substitution In by Mackenzie KOEPKE (CNC) | |||
| 03:49 | Substitution In by Kayla LUEBBE (CNC) | |||
| 03:49 | Substitution Out by Molly Schany (NCIA) | |||
| 03:49 | Substitution Out by Jada Cunningham (NCIA) | |||
| 03:49 | Substitution In by Maddie Jones (NCIA) | |||
| 03:49 | Substitution In by Hannah Nerem (NCIA) | |||
| 03:41 | Shot Two Point Miss by Bailey CONRAD (CNC) | |||
| 03:41 | Defensive Rebound by Sammy Blum (NCIA) | |||
| 03:16 | Shot Two Point Miss by Hannah Nerem (NCIA) | |||
| 03:16 | Defensive Rebound by Sadie POWELL (CNC) | |||
| 03:02 | Shot Three Point Made by Taysha RUSHTON (CNC) | (40-23) | 17 | |
| 02:41 | Shot Two Point Miss by Maddie Jones (NCIA) | |||
| 02:41 | Defensive Rebound by Bailey CONRAD (CNC) | |||
| 02:27 | Shot Three Point Miss by Mackenzie KOEPKE (CNC) | |||
| 02:27 | Defensive Rebound by Maddie Jones (NCIA) | |||
| 02:19 | Turnover by Emilee Danner (NCIA) | |||
| 02:19 | Substitution Out by Mackenzie KOEPKE (CNC) | |||
| 02:19 | Substitution Out by Sadie POWELL (CNC) | |||
| 02:19 | Substitution In by Rylee PAULI (CNC) | |||
| 02:19 | Substitution In by Taylor COCKERILL (CNC) | |||
| 02:19 | Substitution Out by Emilee Danner (NCIA) | |||
| 02:19 | Substitution In by Devyn Kemble (NCIA) | |||
| 01:52 | Shot Two Point Miss by Rylee PAULI (CNC) | |||
| 01:52 | Defensive Rebound by Hannah Nerem (NCIA) | |||
| 01:44 | Shot Three Point Miss by Sammy Blum (NCIA) | |||
| 01:44 | Defensive Rebound by Bailey CONRAD (CNC) | |||
| 01:37 | Shot Three Point Miss by Taysha RUSHTON (CNC) | |||
| 01:37 | Offensive Rebound by Taylor COCKERILL (CNC) | |||
| 01:34 | Shot Two Point Made by Taylor COCKERILL (CNC) [2ndCh] | (42-23) | 19 | |
| 01:34 | Defensive Foul by Hannah Nerem (NCIA) | |||
| 01:34 | Substitution Out by Hannah Nerem (NCIA) | |||
| 01:34 | Substitution In by Molly Schany (NCIA) | |||
| 01:34 | Substitution Out by Bailey CONRAD (CNC) | |||
| 01:34 | Substitution In by Taylor FARRELL (CNC) | |||
| 01:34 | Free Throw Miss by Taylor COCKERILL (CNC) | |||
| 01:34 | Defensive Rebound by Sammy Blum (NCIA) | |||
| 01:16 | Substitution Out by Kayla LUEBBE (CNC) | |||
| 01:16 | Substitution In by Sadie POWELL (CNC) | |||
| 01:12 | Shot Three Point Miss by Maddie Jones (NCIA) | |||
| 01:12 | Offensive Rebound by Sammy Blum (NCIA) | |||
| 01:06 | Shot Three Point Miss by Devyn Kemble (NCIA) | |||
| 01:06 | Defensive Rebound by Sadie POWELL (CNC) | |||
| 00:42 | Shot Three Point Made by Sadie POWELL (CNC) | (45-23) | 22 | |
| 00:42 | Assist by Taylor FARRELL (CNC) | |||
| 00:31 | Defensive Foul by Rylee PAULI (CNC) | |||
| 00:31 | Substitution Out by Rylee PAULI (CNC) | |||
| 00:31 | Substitution In by Kayla LUEBBE (CNC) | |||
| 00:25 | Defensive Foul by Sadie POWELL (CNC) | |||
| 00:23 | Shot Two Point Made by Taylor VanderVelde (NCIA) [Paint] | (45-25) | 20 | |
| 00:23 | Assist by Maddie Jones (NCIA) | |||
| 00:00 | Shot Two Point Made by Kayla LUEBBE (CNC) [Paint] | (47-25) | 22 | |
| 00:00 | Assist by Taylor COCKERILL (CNC) | |||
| End of Second Quarter (CNC 47 NCIA 25) |
| NCIA | CNC | |
|---|---|---|
| 8 | Turnovers | 4 |
| 9/32 for 28.1% | Field Goals | 18/38 for 47.4% |
| 6/9 for 66.7% | Free Throws | 4/6 for 66.7% |
| OFF: 6 DEF: 13 | Rebounds | OFF: 8 DEF: 17 |
| Blum : 6 | High Scorer | Rushton : 14 |
| Toering : 5 | High Rebounder | Koepke : 6 |
| Jones : 2 | High Assists | Cockerill : 4 |
| Play by Play Report |
| Northwestern (Iowa) vs Concordia (Neb.) | Friedrich Arena |
| Feb 27, 2021 | Seward, NE |
| NCIA Starters: | VanderVelde, Schany, Blum, Kemble, Toering | |||
| CNC Starters: | Conrad, Rushton, Cockerill, Koepke, Pauli | |||
| Third Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 10:00 | Substitution In (Starter) by Bailey CONRAD (CNC) | |||
| 10:00 | Substitution In (Starter) by Taysha RUSHTON (CNC) | |||
| 10:00 | Substitution In (Starter) by Taylor COCKERILL (CNC) | |||
| 10:00 | Substitution In (Starter) by Mackenzie KOEPKE (CNC) | |||
| 10:00 | Substitution In (Starter) by Rylee PAULI (CNC) | |||
| 10:00 | Substitution In (Starter) by Taylor VanderVelde (NCIA) | |||
| 10:00 | Substitution In (Starter) by Molly Schany (NCIA) | |||
| 10:00 | Substitution In (Starter) by Sammy Blum (NCIA) | |||
| 10:00 | Substitution In (Starter) by Devyn Kemble (NCIA) | |||
| 10:00 | Substitution In (Starter) by Alexis Toering (NCIA) | |||
| 09:49 | Shot Two Point Made by Alexis Toering (NCIA) | (47-27) | 20 | |
| 09:24 | Shot Three Point Miss by Taylor COCKERILL (CNC) | |||
| 09:24 | Defensive Rebound by Alexis Toering (NCIA) | |||
| 09:16 | Shot Two Point Miss by Taylor VanderVelde (NCIA) | |||
| 09:16 | Defensive Rebound by Taylor COCKERILL (CNC) | |||
| 09:08 | Defensive Foul by Devyn Kemble (NCIA) | |||
| 09:03 | Shot Two Point Made by Rylee PAULI (CNC) [Paint] | (49-27) | 22 | |
| 09:03 | Defensive Foul by Molly Schany (NCIA) | |||
| 09:03 | Free Throw Miss by Rylee PAULI (CNC) | |||
| 09:03 | Defensive Rebound by Taylor VanderVelde (NCIA) | |||
| 08:55 | Shot Two Point Made by Alexis Toering (NCIA) | (49-29) | 20 | |
| 08:36 | Shot Two Point Made by Bailey CONRAD (CNC) | (51-29) | 22 | |
| 08:14 | Defensive Foul by Taysha RUSHTON (CNC) | |||
| 08:04 | Shot Two Point Made by Molly Schany (NCIA) [Paint] | (51-31) | 20 | |
| 08:04 | Defensive Foul by Rylee PAULI (CNC) | |||
| 08:04 | Substitution Out by Rylee PAULI (CNC) | |||
| 08:04 | Substitution In by Kayla LUEBBE (CNC) | |||
| 08:04 | Free Throw Made by Molly Schany (NCIA) | (51-32) | 19 | |
