Date: 3/19/2021 Arena: Tyson Event Center
Time: 6:00 pm City, State: Sioux City, IA
VISITOR: Concordia (Neb.) (22-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Pauli, Rylee F 6 10 0 0 5 9 4 2 6 3 17 2 1 1 0 26:05
2 Conrad, Bailey G 2 3 2 2 0 0 2 5 7 1 6 1 3 1 3 23:21
4 Rushton, Taysha G 9 23 4 11 5 6 0 2 2 2 27 2 2 0 2 39:09
5 Cockerill, Taylor G 3 12 0 1 5 8 2 5 7 1 11 3 2 0 6 31:18
21 Koepke, Mackenzie G 2 7 0 4 0 0 4 3 7 2 4 1 0 0 2 32:08
12 Toomey, Mackenzie 2 3 0 1 2 2 1 1 2 3 6 1 2 0 0 17:57
13 Higgins, Rebecca 0 1 0 0 0 0 0 2 2 2 0 1 0 0 0 13:17
14 Schumacher, Chloe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:35
15 Farrell, Taylor 0 0 0 0 0 0 0 1 1 0 0 0 3 0 0 5:44
34 Troshynski, Faith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:02
35 Powell, Sadie 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2:15
55 Aplaca, Abby 1 3 0 1 0 0 0 2 2 0 2 0 0 0 1 8:09
TEAM REBOUNDS 2 2 4 2
Team Totals 25 63 6 20 17 25 16 25 41 14 73 11 15 2 14 200
Total FG% - 1st: 14/32 0.438 2nd: 11/31 0.355 Game: 0.397 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 2/11 0.182 Game: 0.300 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 13/20 0.650 Game: 0.680 (5,0)
HOME: Marian (Ind.) (27-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Perryman, Tamia F 5 12 0 1 0 0 6 1 7 3 10 3 3 0 2 23:35
23 Guy, Imani F 3 11 0 0 0 0 2 6 8 4 6 0 3 3 3 19:34
3 Downard, Abby G 2 5 2 4 0 0 0 0 0 1 6 2 5 0 1 28:32
13 Collier, Ella G 3 10 2 5 3 3 0 1 1 3 11 3 3 0 0 35:06
32 Willoughby, Macy G 8 10 3 5 0 0 0 5 5 3 19 1 2 0 0 34:19
1 Wehner, Jayla 0 1 0 1 0 0 0 0 0 2 0 1 1 0 0 10:08
5 Makuei, Shanyce 3 10 1 4 0 0 3 4 7 3 7 3 3 0 3 21:29
21 Seib, Leah 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:00
22 Langkabel, Brooklyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:02
25 Bosse, Allison 2 3 1 1 0 0 0 3 3 2 5 0 1 0 0 11:53
42 Garrard, Kinnidy 1 2 0 0 1 1 1 2 3 2 3 1 1 0 1 15:22
TEAM REBOUNDS 1 3 4 0
Team Totals 27 64 9 21 4 4 13 25 38 24 67 14 22 3 10 200
Total FG% - 1st: 11/33 0.333 2nd: 16/31 0.516 Game: 0.422 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 4/8 0.500 Game: 0.429 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 1/1 1.000 Game: 1.000 (0,0)
Technical Fouls: CNC (0)
: MAR (1) 4th 08:19 2 Tamia PERRYMAN
OFFICIALS : Gary Pauls Jason Schmitz Lauren Thomas
ATTENDANCE : 1200
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Concordia (Neb.) 23 13 18 19 73
Marian (Ind.) 15 15 14 23 67
Last FG: Concordia (Neb.) 4th- 0:55, Marian (Ind.) 4th- 0:03
Largest lead: Concordia (Neb.) by 15 4th- 6:40, Marian (Ind.) by 7 1st- 8:15
Score tied: 1 times, Lead changed: 1 times
| Play by Play Report |
| Concordia (Neb.) vs Marian (Ind.) | Tyson Event Center |
| Mar 19, 2021 | Sioux City, IA |
| CNC Starters: | Conrad, Rushton, Cockerill, Koepke, Pauli |
| MAR Starters: | Perryman, Downard, Collier, Guy, Willoughby |
| First Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 10:00 | Substitution In (Starter) by Tamia PERRYMAN (MAR) | |||
| 10:00 | Substitution In (Starter) by Abby DOWNARD (MAR) | |||
| 10:00 | Substitution In (Starter) by Ella COLLIER (MAR) | |||
| 10:00 | Substitution In (Starter) by Imani GUY (MAR) | |||
| 10:00 | Substitution In (Starter) by Macy WILLOUGHBY (MAR) | |||
| 10:00 | Substitution In (Starter) by Bailey Conrad (CNC) | |||
| 10:00 | Substitution In (Starter) by Taysha Rushton (CNC) | |||
| 10:00 | Substitution In (Starter) by Taylor Cockerill (CNC) | |||
| 10:00 | Substitution In (Starter) by Mackenzie Koepke (CNC) | |||
| 10:00 | Substitution In (Starter) by Rylee Pauli (CNC) | |||
| 10:00 | Turnover by Taylor Cockerill (CNC) | |||
| 10:00 | Steal by Imani GUY (MAR) | |||
| 09:40 | Shot Two Point Miss by Rylee Pauli (CNC) | |||
| 09:40 | Defensive Rebound by Imani GUY (MAR) | |||
| 09:32 | Shot Three Point Miss by Macy WILLOUGHBY (MAR) | |||
| 09:32 | Offensive Rebound by Tamia PERRYMAN (MAR) | |||
| 09:15 | Shot Three Point Made by Macy WILLOUGHBY (MAR) [2ndCh] | (3-0) | 3 | |
| 09:15 | Assist by Tamia PERRYMAN (MAR) | |||
| 08:53 | Turnover by Taysha Rushton (CNC) | |||
| 08:53 | Steal by Imani GUY (MAR) | |||
| 08:46 | Shot Two Point Miss by Tamia PERRYMAN (MAR) | |||
| 08:46 | Offensive Rebound by Imani GUY (MAR) | |||
| 08:42 | Shot Two Point Made by Imani GUY (MAR) [OffTov, Paint, 2ndCh] | (5-0) | 5 | |
| 08:24 | Shot Two Point Miss by Taylor Cockerill (CNC) | |||
| 08:24 | Defensive Rebound by Imani GUY (MAR) | |||
| 08:15 | Shot Two Point Made by Imani GUY (MAR) [Paint] | (7-0) | 7 | |
| 08:15 | Assist by Ella COLLIER (MAR) | |||
| 08:15 | Timeout Partial by TEAM (CNC) | |||
| 08:01 | Shot Three Point Made by Bailey Conrad (CNC) | (7-3) | 4 | |
| 08:01 | Assist by Taylor Cockerill (CNC) | |||
| 07:50 | Turnover by Imani GUY (MAR) | |||
| 07:33 | Shot Two Point Made by Taysha Rushton (CNC) [OffTov, Paint] | (7-5) | 2 | |
| 07:26 | Turnover by Abby DOWNARD (MAR) | |||
| 07:26 | Steal by Bailey Conrad (CNC) | |||
| 07:21 | Shot Three Point Miss by Taysha Rushton (CNC) | |||
| 07:21 | Defensive Rebound by Macy WILLOUGHBY (MAR) | |||
| 07:19 | Defensive Foul by Rylee Pauli (CNC) | |||
| 07:06 | Turnover by Abby DOWNARD (MAR) | |||
| 07:06 | Steal by Taysha Rushton (CNC) | |||
| 07:03 | Shot Two Point Miss by Taysha Rushton (CNC) | |||
| 07:03 | Offensive Rebound by Taylor Cockerill (CNC) | |||
| 07:01 | Shot Two Point Miss by Taylor Cockerill (CNC) | |||
| 07:01 | Defensive Rebound by Imani GUY (MAR) | |||
| 06:50 | Turnover by Macy WILLOUGHBY (MAR) | |||
| 06:50 | Steal by Taylor Cockerill (CNC) | |||
| 06:44 | Shot Two Point Made by Mackenzie Koepke (CNC) [FstBrk, OffTov, Paint] | (7-7) | T1 | |
| 06:23 | Shot Three Point Made by Ella COLLIER (MAR) | (10-7) | 3 | |
| 05:59 | Shot Two Point Made by Rylee Pauli (CNC) [Paint] | (10-9) | 1 | |
| 05:59 | Assist by Taysha Rushton (CNC) | |||
| 05:44 | Shot Three Point Miss by Tamia PERRYMAN (MAR) | |||
| 05:44 | Defensive Rebound by Taylor Cockerill (CNC) | |||
| 05:36 | Substitution Out by Mackenzie Koepke (CNC) | |||
| 05:36 | Substitution Out by Bailey Conrad (CNC) | |||
| 05:36 | Substitution Out by Taylor Cockerill (CNC) | |||
| 05:36 | Substitution In by Taylor Farrell (CNC) | |||
| 05:36 | Substitution In by Mackenzie Toomey (CNC) | |||
| 05:36 | Substitution In by Abby Aplaca (CNC) | |||
| 05:36 | Substitution Out by Tamia PERRYMAN (MAR) | |||
| 05:36 | Substitution Out by Imani GUY (MAR) | |||
| 05:36 | Substitution In by Allison BOSSE (MAR) | |||
| 05:36 | Substitution In by Kinnidy GARRARD (MAR) | |||
| 05:31 | Shot Two Point Made by Abby Aplaca (CNC) | (10-11) | -1 | |
| 05:31 | Assist by Rylee Pauli (CNC) | |||
| 05:22 | Defensive Foul by Taysha Rushton (CNC) | |||
| 05:07 | Shot Three Point Miss by Abby DOWNARD (MAR) | |||
| 05:07 | Defensive Rebound by Abby Aplaca (CNC) | |||
| 04:45 | Defensive Foul by Macy WILLOUGHBY (MAR) | |||
| 04:45 | Substitution Out by Ella COLLIER (MAR) | |||
| 04:45 | Substitution Out by Abby DOWNARD (MAR) | |||
| 04:45 | Substitution In by Jayla WEHNER (MAR) | |||
| 04:45 | Substitution In by Shanyce MAKUEI (MAR) | |||
| 04:30 | Shot Two Point Made by Taysha Rushton (CNC) [Paint] | (10-13) | -3 | |
| 04:00 | Turnover by Allison BOSSE (MAR) | |||
| 04:00 | Steal by Abby Aplaca (CNC) | |||
| 03:56 | Turnover by Taylor Farrell (CNC) | |||
| 03:56 | Steal by Shanyce MAKUEI (MAR) | |||
| 03:44 | Shot Two Point Made by Allison BOSSE (MAR) [OffTov] | (12-13) | -1 | |
| 03:44 | Assist by Shanyce MAKUEI (MAR) | |||
| 03:28 | Turnover by Taysha Rushton (CNC) | |||
| 03:28 | Steal by Kinnidy GARRARD (MAR) | |||
| 03:28 | Substitution Out by Taylor Farrell (CNC) | |||
| 03:28 | Substitution In by Rebecca Higgins (CNC) | |||
| 03:28 | Substitution Out by Rylee Pauli (CNC) | |||
| 03:28 | Substitution Out by Taysha Rushton (CNC) | |||
| 03:28 | Substitution Out by Mackenzie Toomey (CNC) | |||
| 03:28 | Substitution Out by Abby Aplaca (CNC) | |||
| 03:28 | Substitution Out by Rebecca Higgins (CNC) | |||
| 03:28 | Substitution In by Mackenzie Koepke (CNC) | |||
| 03:28 | Substitution In by Rebecca Higgins (CNC) | |||
| 03:28 | Substitution In by Bailey Conrad (CNC) | |||
| 03:28 | Substitution In by Taylor Cockerill (CNC) | |||
| 03:28 | Substitution In by Mackenzie Toomey (CNC) | |||
| 03:16 | Turnover by Shanyce MAKUEI (MAR) | |||
| 03:16 | Steal by Bailey Conrad (CNC) | |||
| 03:02 | Shot Two Point Made by Mackenzie Toomey (CNC) [OffTov, Paint] | (12-15) | -3 | |
| 02:43 | Shot Two Point Miss by Shanyce MAKUEI (MAR) | |||
| 02:43 | Defensive Rebound by Bailey Conrad (CNC) | |||
| 02:37 | Turnover by Bailey Conrad (CNC) | |||
| 02:37 | Substitution Out by Allison BOSSE (MAR) | |||
| 02:37 | Substitution Out by Kinnidy GARRARD (MAR) | |||
| 02:37 | Substitution Out by Jayla WEHNER (MAR) | |||
| 02:37 | Substitution In by Abby DOWNARD (MAR) | |||
| 02:37 | Substitution In by Imani GUY (MAR) | |||
| 02:37 | Substitution In by Ella COLLIER (MAR) | |||
| 02:37 | Substitution Out by Mackenzie Koepke (CNC) | |||
| 02:37 | Substitution Out by Rebecca Higgins (CNC) | |||
| 02:37 | Substitution Out by Bailey Conrad (CNC) | |||
| 02:37 | Substitution Out by Taylor Cockerill (CNC) | |||
| 02:37 | Substitution Out by Mackenzie Toomey (CNC) | |||
| 02:37 | Substitution In by Taysha Rushton (CNC) | |||
| 02:37 | Substitution In by Bailey Conrad (CNC) | |||
| 02:37 | Substitution In by Taylor Cockerill (CNC) | |||
| 02:37 | Substitution In by Mackenzie Koepke (CNC) | |||
| 02:37 | Substitution In by Rylee Pauli (CNC) | |||
| 02:20 | Shot Two Point Miss by Ella COLLIER (MAR) | |||
| 02:20 | Offensive Rebound by Shanyce MAKUEI (MAR) | |||
| 02:09 | Shot Two Point Miss by Imani GUY (MAR) | |||
| 02:09 | Defensive Rebound by Mackenzie Koepke (CNC) | |||
| 02:03 | Shot Two Point Made by Rylee Pauli (CNC) [FstBrk, Paint] | (12-17) | -5 | |
| 02:03 | Assist by Taylor Cockerill (CNC) | |||
| 02:03 | Defensive Foul by Macy WILLOUGHBY (MAR) | |||
| 02:03 | Timeout Partial by TEAM (MAR) | |||
| 02:03 | Free Throw Made by Rylee Pauli (CNC) | (12-18) | -6 | |
| 01:58 | Substitution Out by Macy WILLOUGHBY (MAR) | |||
| 01:58 | Substitution In by Tamia PERRYMAN (MAR) | |||
| 01:52 | Shot Three Point Miss by Shanyce MAKUEI (MAR) | |||
| 01:52 | Offensive Rebound by Tamia PERRYMAN (MAR) | |||
| 01:49 | Shot Three Point Miss by Ella COLLIER (MAR) | |||
| 01:49 | Offensive Rebound by Imani GUY (MAR) | |||
| 01:43 | Shot Two Point Miss by Imani GUY (MAR) | |||
| 01:43 | Offensive Rebound by Tamia PERRYMAN (MAR) | |||
| 01:43 | Defensive Foul by Mackenzie Koepke (CNC) | |||
| 01:39 | Shot Three Point Made by Abby DOWNARD (MAR) [2ndCh] | (15-18) | -3 | |
| 01:39 | Assist by Tamia PERRYMAN (MAR) | |||
| 01:27 | Shot Two Point Miss by Rylee Pauli (CNC) blocked | |||
| 01:27 | Block by Imani GUY (MAR) | |||
| 01:27 | Offensive Rebound by Mackenzie Koepke (CNC) | |||
| 01:17 | Shot Two Point Made by Rylee Pauli (CNC) [Paint, 2ndCh] | (15-20) | -5 | |
| 01:17 | Assist by Bailey Conrad (CNC) | |||
| 00:56 | Shot Two Point Miss by Imani GUY (MAR) | |||
| 00:56 | Defensive Rebound by Mackenzie Koepke (CNC) | |||
| 00:45 | Shot Two Point Miss by Taylor Cockerill (CNC) | |||
| 00:45 | Offensive Rebound by Rylee Pauli (CNC) | |||
| 00:42 | Shot Three Point Made by Bailey Conrad (CNC) [2ndCh] | (15-23) | -8 | |
| 00:42 | Assist by Rylee Pauli (CNC) | |||
| 00:33 | Turnover by Tamia PERRYMAN (MAR) | |||
| 00:33 | Steal by Mackenzie Koepke (CNC) | |||
| 00:30 | Defensive Foul by Abby DOWNARD (MAR) | |||
| 00:30 | Substitution Out by Abby DOWNARD (MAR) | |||
| 00:30 | Substitution In by Allison BOSSE (MAR) | |||
| 00:12 | Defensive Foul by Allison BOSSE (MAR) | |||
| End of First Quarter (MAR 15 CNC 23) |
| CNC | MAR | |
|---|---|---|
| 5 | Turnovers | 7 |
| 10/17 for 58.8% | Field Goals | 6/17 for 35.3% |
| 1/1 for 100.0% | Free Throws | 0/0 for 0.0% |
| OFF: 3 DEF: 5 | Rebounds | OFF: 6 DEF: 4 |
| Pauli : 7 | High Scorer | Guy : 4 |
| Koepke : 3 | High Rebounder | Guy : 5 |
| Pauli, Cockerill : 2 | High Assists | Perryman : 2 |
| Play by Play Report |
| Concordia (Neb.) vs Marian (Ind.) | Tyson Event Center |
| Mar 19, 2021 | Sioux City, IA |
| CNC Starters: | Pauli, Farrell, Toomey, Aplaca, Rushton |
| MAR Starters: | Perryman, Downard, Makuei, Collier, Guy |
| Second Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 10:00 | Substitution In (Starter) by Rylee Pauli (CNC) | |||
| 10:00 | Substitution In (Starter) by Taylor Farrell (CNC) | |||
| 10:00 | Substitution In (Starter) by Mackenzie Toomey (CNC) | |||
| 10:00 | Substitution In (Starter) by Abby Aplaca (CNC) | |||
| 10:00 | Substitution In (Starter) by Taysha Rushton (CNC) | |||
| 10:00 | Substitution In (Starter) by Tamia PERRYMAN (MAR) | |||
| 10:00 | Substitution In (Starter) by Abby DOWNARD (MAR) | |||
| 10:00 | Substitution In (Starter) by Shanyce MAKUEI (MAR) | |||
| 10:00 | Substitution In (Starter) by Ella COLLIER (MAR) | |||
| 10:00 | Substitution In (Starter) by Imani GUY (MAR) | |||
| 09:45 | Defensive Foul by Imani GUY (MAR) | |||
| 09:31 | Turnover by Taylor Farrell (CNC) | |||
| 09:31 | Steal by Imani GUY (MAR) | |||
| 09:27 | Shot Two Point Miss by Imani GUY (MAR) | |||
| 09:27 | Defensive Rebound by Taysha Rushton (CNC) | |||
| 09:13 | Turnover by Mackenzie Toomey (CNC) | |||
| 09:13 | Steal by Shanyce MAKUEI (MAR) | |||
| 09:08 | Shot Two Point Made by Shanyce MAKUEI (MAR) [FstBrk, OffTov, Paint] | (17-23) | -6 | |
| 08:51 | Shot Two Point Made by Taysha Rushton (CNC) [Paint] | (17-25) | -8 | |
| 08:30 | Shot Three Point Miss by Abby DOWNARD (MAR) | |||
| 08:30 | Offensive Rebound by Shanyce MAKUEI (MAR) | |||
| 08:26 | Shot Two Point Miss by Shanyce MAKUEI (MAR) | |||
| 08:26 | Offensive Rebound by Tamia PERRYMAN (MAR) | |||
| 08:23 | Shot Two Point Miss by Imani GUY (MAR) | |||
| 08:23 | Defensive Rebound by TEAM (CNC) | |||
| 08:22 | Defensive Foul by Rylee Pauli (CNC) | |||
| 08:22 | Substitution Out by Imani GUY (MAR) | |||
| 08:22 | Substitution In by Kinnidy GARRARD (MAR) | |||
| 08:22 | Substitution Out by Rylee Pauli (CNC) | |||
| 08:22 | Substitution In by Mackenzie Koepke (CNC) | |||
| 08:22 | Substitution Out by Taylor Farrell (CNC) | |||
| 08:22 | Substitution In by Rebecca Higgins (CNC) | |||
| 08:05 | Shot Two Point Miss by Tamia PERRYMAN (MAR) | |||
| 08:05 | Offensive Rebound by Shanyce MAKUEI (MAR) | |||
| 07:59 | Shot Two Point Miss by Tamia PERRYMAN (MAR) | |||
| 07:59 | Defensive Rebound by Abby Aplaca (CNC) | |||
| 07:45 | Shot Three Point Made by Taysha Rushton (CNC) | (17-28) | -11 | |
| 07:28 | Shot Two Point Miss by Abby DOWNARD (MAR) | |||
| 07:28 | Defensive Rebound by Rebecca Higgins (CNC) | |||
| 07:28 | Defensive Foul by Kinnidy GARRARD (MAR) | |||
| 07:28 | Timeout Full by TEAM (MAR) | |||
| 07:10 | Shot Two Point Miss by Taysha Rushton (CNC) | |||
| 07:10 | Defensive Rebound by Kinnidy GARRARD (MAR) | |||
| 06:58 | Shot Three Point Miss by Jayla WEHNER (MAR) | |||
| 06:58 | Defensive Rebound by Rebecca Higgins (CNC) | |||
| 06:57 | Defensive Foul by Kinnidy GARRARD (MAR) | |||
| 06:57 | Substitution Out by Tamia PERRYMAN (MAR) | |||
| 06:57 | Substitution Out by Abby DOWNARD (MAR) | |||
| 06:57 | Substitution Out by Shanyce MAKUEI (MAR) | |||
| 06:57 | Substitution Out by Ella COLLIER (MAR) | |||
| 06:57 | Substitution Out by Kinnidy GARRARD (MAR) | |||
| 06:57 | Substitution In by Jayla WEHNER (MAR) | |||
| 06:57 | Substitution In by Abby DOWNARD (MAR) | |||
| 06:57 | Substitution In by Ella COLLIER (MAR) | |||
| 06:57 | Substitution In by Allison BOSSE (MAR) | |||
| 06:57 | Substitution In by Kinnidy GARRARD (MAR) | |||
| 06:57 | Substitution Out by Kinnidy GARRARD (MAR) | |||
| 06:57 | Substitution In by Imani GUY (MAR) | |||
| 06:45 | Shot Three Point Miss by Abby Aplaca (CNC) | |||
| 06:45 | Offensive Rebound by Mackenzie Koepke (CNC) | |||
| 06:35 | Shot Two Point Miss by Abby Aplaca (CNC) | |||
| 06:35 | Defensive Rebound by Ella COLLIER (MAR) | |||
| 06:25 | Shot Two Point Made by Ella COLLIER (MAR) [Paint] | (19-28) | -9 | |
| 06:25 | Defensive Foul by Mackenzie Toomey (CNC) | |||
| 06:25 | Substitution Out by Abby DOWNARD (MAR) | |||
| 06:25 | Substitution In by Macy WILLOUGHBY (MAR) | |||
| 06:25 | Substitution Out by Abby Aplaca (CNC) | |||
| 06:25 | Substitution Out by Mackenzie Toomey (CNC) | |||
| 06:25 | Substitution In by Taylor Cockerill (CNC) | |||
| 06:25 | Substitution In by Bailey Conrad (CNC) | |||
| 06:25 | Free Throw Made by Ella COLLIER (MAR) | (20-28) | -8 | |
| 06:15 | Shot Three Point Miss by Taysha Rushton (CNC) | |||
| 06:15 | Defensive Rebound by Imani GUY (MAR) | |||
| 06:06 | Shot Three Point Made by Ella COLLIER (MAR) | (23-28) | -5 | |
| 06:06 | Assist by Jayla WEHNER (MAR) | |||
| 05:50 | Shot Two Point Miss by Bailey Conrad (CNC) | |||
| 05:50 | Offensive Rebound by Bailey Conrad (CNC) | |||
| 05:40 | Shot Two Point Miss by Taysha Rushton (CNC) | |||
| 05:40 | Defensive Rebound by Macy WILLOUGHBY (MAR) | |||
| 05:30 | Turnover by Jayla WEHNER (MAR) | |||
| 05:30 | Steal by Bailey Conrad (CNC) | |||
| 05:18 | Shot Two Point Miss by Mackenzie Koepke (CNC) | |||
| 05:18 | Defensive Rebound by Imani GUY (MAR) | |||
| 05:00 | Offensive Foul by Imani GUY (MAR) | |||
| 05:00 | Substitution Out by Imani GUY (MAR) | |||
| 05:00 | Substitution In by Tamia PERRYMAN (MAR) | |||
| 04:39 | Shot Three Point Made by Taysha Rushton (CNC) [OffTov] | (23-31) | -8 | |
| 04:39 | Assist by Rebecca Higgins (CNC) | |||
| 04:13 | Turnover by Ella COLLIER (MAR) | |||
| 04:13 | Steal by Taylor Cockerill (CNC) | |||
| 04:11 | Defensive Foul by Ella COLLIER (MAR) | |||
| 04:11 | Substitution Out by Jayla WEHNER (MAR) | |||
| 04:11 | Substitution In by Abby DOWNARD (MAR) | |||
| 04:11 | Free Throw Made by Taylor Cockerill (CNC) [OffTov] | (23-32) | -9 | |
| 04:11 | Free Throw Miss by Taylor Cockerill (CNC) | |||
| 04:09 | Defensive Rebound by Allison BOSSE (MAR) | |||
| 03:50 | Turnover by Ella COLLIER (MAR) | |||
| 03:33 | Turnover by Bailey Conrad (CNC) | |||
| 03:33 | Steal by Tamia PERRYMAN (MAR) | |||
| 03:31 | Intentional Foul by Rebecca Higgins (CNC) | |||
| 03:31 | Free Throw Made by Ella COLLIER (MAR) [OffTov] | (24-32) | -8 | |
| 03:31 | Free Throw Made by Ella COLLIER (MAR) [OffTov] | (25-32) | -7 | |
| 03:19 | Turnover by Ella COLLIER (MAR) | |||
| 03:19 | Steal by Taylor Cockerill (CNC) | |||
| 03:14 | Shot Two Point Miss by Taylor Cockerill (CNC) | |||
| 03:14 | Offensive Rebound by Mackenzie Koepke (CNC) | |||
| 02:53 | Turnover by TEAM (CNC) | |||
| 02:30 | Shot Three Point Miss by Ella COLLIER (MAR) | |||
| 02:30 | Offensive Rebound by Tamia PERRYMAN (MAR) | |||
| 02:28 | Shot Two Point Miss by Tamia PERRYMAN (MAR) | |||
| 02:28 | Offensive Rebound by Tamia PERRYMAN (MAR) | |||
| 02:25 | Shot Two Point Made by Tamia PERRYMAN (MAR) [OffTov, Paint, 2ndCh] | (27-32) | -5 | |
| 02:00 | Shot Three Point Miss by Taylor Cockerill (CNC) | |||
| 02:00 | Defensive Rebound by Tamia PERRYMAN (MAR) | |||
| 01:56 | Turnover by Tamia PERRYMAN (MAR) | |||
| 01:56 | Steal by Mackenzie Koepke (CNC) | |||
| 01:48 | Defensive Foul by Allison BOSSE (MAR) | |||
| 01:48 | Free Throw Made by Taysha Rushton (CNC) [OffTov] | (27-33) | -6 | |
| 01:48 | Free Throw Made by Taysha Rushton (CNC) [OffTov] | (27-34) | -7 | |
| 01:30 | Shot Three Point Made by Allison BOSSE (MAR) | (30-34) | -4 | |
| 01:30 | Assist by Tamia PERRYMAN (MAR) | |||
| 01:03 | Shot Three Point Miss by Taysha Rushton (CNC) | |||
| 01:03 | Defensive Rebound by Macy WILLOUGHBY (MAR) | |||
| 00:54 | Shot Two Point Miss by Allison BOSSE (MAR) | |||
| 00:54 | Defensive Rebound by Bailey Conrad (CNC) | |||
| 00:34 | Shot Two Point Miss by Taysha Rushton (CNC) | |||
| 00:34 | Defensive Rebound by Allison BOSSE (MAR) | |||
| 00:07 | Turnover by Abby DOWNARD (MAR) | |||
| 00:07 | Substitution Out by Bailey Conrad (CNC) | |||
| 00:07 | Substitution In by Taylor Farrell (CNC) | |||
| 00:06 | Substitution Out by Macy WILLOUGHBY (MAR) | |||
| 00:06 | Substitution In by Shanyce MAKUEI (MAR) | |||
| 00:00 | Shot Two Point Made by Taylor Cockerill (CNC) [OffTov, Paint] | (30-36) | -6 | |
| End of Second Quarter (MAR 30 CNC 36) |
| CNC | MAR | |
|---|---|---|
| 9 | Turnovers | 14 |
| 14/32 for 43.8% | Field Goals | 11/33 for 33.3% |
| 4/5 for 80.0% | Free Throws | 3/3 for 100.0% |
| OFF: 6 DEF: 11 | Rebounds | OFF: 11 DEF: 13 |
| Rushton : 14 | High Scorer | Collier : 11 |
| Koepke : 5 | High Rebounder | Perryman, Guy : 7 |
| Pauli, Cockerill : 2 | High Assists | Perryman : 3 |
| Play by Play Report |
| Concordia (Neb.) vs Marian (Ind.) | Tyson Event Center |
| Mar 19, 2021 | Sioux City, IA |
| CNC Starters: | Conrad, Rushton, Cockerill, Koepke, Pauli |
| MAR Starters: | Perryman, Downard, Collier, Guy, Willoughby |
| Third Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 10:00 | Substitution In (Starter) by Bailey Conrad (CNC) | |||
| 10:00 | Substitution In (Starter) by Taysha Rushton (CNC) | |||
| 10:00 | Substitution In (Starter) by Taylor Cockerill (CNC) | |||
| 10:00 | Substitution In (Starter) by Mackenzie Koepke (CNC) | |||
| 10:00 | Substitution In (Starter) by Rylee Pauli (CNC) | |||
| 10:00 | Substitution In (Starter) by Tamia PERRYMAN (MAR) | |||
| 10:00 | Substitution In (Starter) by Abby DOWNARD (MAR) | |||
| 10:00 | Substitution In (Starter) by Ella COLLIER (MAR) | |||
| 10:00 | Substitution In (Starter) by Imani GUY (MAR) | |||
| 10:00 | Substitution In (Starter) by Macy WILLOUGHBY (MAR) | |||
| 09:48 | Shot Two Point Miss by Imani GUY (MAR) | |||
| 09:48 | Defensive Rebound by Taylor Cockerill (CNC) | |||
| 09:23 | Shot Two Point Made by Taysha Rushton (CNC) [Paint] | (30-38) | -8 | |
| 09:10 | Shot Two Point Miss by Tamia PERRYMAN (MAR) blocked | |||
| 09:10 | Block by Bailey Conrad (CNC) | |||
| 09:10 | Defensive Rebound by Mackenzie Koepke (CNC) | |||
| 09:03 | Shot Two Point Made by Rylee Pauli (CNC) [FstBrk, Paint] | (30-40) | -10 | |
| 09:03 | Assist by Mackenzie Koepke (CNC) | |||
| 08:44 | Turnover by Abby DOWNARD (MAR) | |||
| 08:44 | Timeout Partial by TEAM (MAR) | |||
| 08:27 | Shot Two Point Made by Rylee Pauli (CNC) [OffTov, Paint] | (30-42) | -12 | |
| 08:27 | Assist by Taylor Cockerill (CNC) | |||
| 08:12 | Shot Two Point Miss by Imani GUY (MAR) | |||
| 08:12 | Defensive Rebound by Bailey Conrad (CNC) | |||
| 08:04 | Shot Three Point Miss by Taysha Rushton (CNC) | |||
| 08:04 | Offensive Rebound by Bailey Conrad (CNC) | |||
| 07:55 | Shot Three Point Miss by Taysha Rushton (CNC) | |||
| 07:55 | Defensive Rebound by TEAM (MAR) | |||
| 07:55 | Substitution Out by Imani GUY (MAR) | |||
| 07:55 | Substitution In by Kinnidy GARRARD (MAR) | |||
