Concordia Women's Basketball
Concordia University (Neb.) Individual Game-by-Game
(as of Mar 11, 2020)
All games

 

#55 Barry, Grace

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Sterling (Kan.)  10/25/19  *  15  3-10  .300  0-3  .000  0-0  .000  1  5  6  6.0  1  0  2  1  0  5  6  6.0 
vs Southeastern (Fla.)  10/26/19  *  40  6-20  .300  0-5  .000  0-0  .000  1  3  4  5.0  3  0  5  3  0  5  12  9.0 
SIMPSON (CALIF.)  11/01/19  *  11  7-8  .875  1-1  1.000  0-1  .000  2  0  2  4.0  0  0  3  0  0  2  15  11.0 
ST. FRANCIS (ILL.)  11/02/19  *  20  4-6  .667  0-1  .000  4-4  1.000  1  0  1  3.3  2  0  7  2  0  3  12  11.3 
MIDLAND (NEB.)  11/12/19  *  24  7-16  .438  2-3  .667  2-2  1.000  2  0  2  3.0  1  0  9  3  0  4  18  12.6 
BRIAR CLIFF (IOWA)  11/16/19  *  20  4-9  .444  0-3  .000  3-3  1.000  3  2  5  3.3  1  0  9  2  0  4  11  12.3 
ST. MARY (NEB.)  11/20/19  *  14  5-9  .556  1-2  .500  0-0  .000  1  1  2  3.1  1  0  8  1  0  4  11  12.1 
DOANE (NEB.)  12/04/19  *  13  5-8  .625  0-2  .000  0-0  .000  0  0  0  2.8  2  0  7  0  0  3  10  11.9 
DAKOTA WESLEYAN (S.D.)  12/07/19  *  22  6-11  .545  0-2  .000  6-8  .750  2  1  3  2.8  2  0  5  4  0  2  18  12.6 
at Morningside  12-11-19  *  36  8-10  .800  1-3  .333  3-6  .500  0  4  4  2.9  1  0  10  6  0  10  20  13.3 
at Mount Marty Women  12/14/19  *  24  7-16  .438  1-4  .250  0-0  .000  0  1  1  2.7  0  0  2  2  0  2  15  13.5 
at Southeastern  12/20/19  *  20  2-10  .200  0-2  .000  2-2  1.000  1  2  3  2.8  2  0  0  4  0  1  6  12.8 
vs William Carey  12/21/19  *  18  2-5  .400  0-2  .000  0-0  .000  0  3  3  2.8  2  0  4  1  0  1  4  12.2 
at Northwestern (Iowa)  01/02/20  *  30  8-13  .615  0-2  .000  2-5  .400  1  0  1  2.6  0  0  9  5  0  2  18  12.6 
DORDT (IOWA)  01/04/20  *  31  6-15  .400  0-2  .000  4-5  .800  1  3  4  2.7  0  0  9  3  1  2  16  12.8 
at Hastings College  01/08/20  *  30  6-14  .429  0-1  .000  5-8  .625  2  2  4  2.8  3  0  2  6  0  6  17  13.1 
JAMESTOWN (N.D.)  01/11/20  *  19  6-10  .600  0-1  .000  2-3  .667  1  0  1  2.7  2  0  5  2  0  4  14  13.1 
at St. Mary (Neb.)  01/15/20  *  15  3-6  .500  1-1  1.000  4-4  1.000  0  1  1  2.6  1  0  9  0  0  0  11  13.0 
at Briar Cliff (Iowa)  01/18/20  *  27  5-10  .500  2-5  .400  6-6  1.000  1  3  4  2.7  3  0  6  3  0  4  18  13.3 
MORNINGSIDE (IOWA)  01/22/20  *  25  2-13  .154  0-3  .000  4-6  .667  1  1  2  2.7  1  0  8  3  0  5  8  13.0 
vs Concordia (Mich.)  01/24/20  *  34  9-15  .600  1-1  1.000  1-1  1.000  0  2  2  2.6  2  0  7  3  0  6  20  13.3 
vs Concordia Wisconsin  01/25/20  *  18  5-10  .500  0-0  .000  0-0  .000  2  1  3  2.6  1  0  8  1  0  2  10  13.2 
NORTHWESTERN (IOWA)  01/29/20  *  33  7-13  .538  0-1  .000  3-5  .600  1  0  1  2.6  1  0  9  4  0  5  17  13.3 
at Dakota Wesleyan (S.D.)  2/1/20   *  36  6-19  .316  0-1  .000  6-8  .750  3  3  6  2.7  0  0  4  3  0  3  18  13.5 
at Doane (Neb.)  02/05/20  *  15  6-8  .750  1-1  1.000  0-0  .000  0  0  0  2.6  1  0  2  0  0  2  13  13.5 
at Dordt (Iowa)  02/08/20  *  33  4-19  .211  0-2  .000  4-6  .667  5  1  6  2.7  2  0  6  5  0  2  12  13.5 
HASTINGS (NEB.)  02/12/20  *  35  5-11  .455  1-4  .250  6-8  .750  0  5  5  2.8  2  0  8  9  0  2  17  13.6 
MOUNT MARTY (S.D.)  02/15/20    15  4-8  .500  0-1  .000  2-2  1.000  2  1  3  2.8  3  0  4  2  0  1  10  13.5 
at Midland (Neb.)  02/19/20  *  34  6-13  .462  1-5  .200  3-3  1.000  0  4  4  2.9  2  0  9  4  0  4  16  13.6 
at Jamestown (N.D.)  02/22/20  *  35  6-17  .353  1-2  .500  4-6  .667  2  1  3  2.9  3  0  1  3  0  3  17  13.7 
MIDLAND (NEB.)  02/26/20  *  20  4-11  .364  2-2  1.000  5-6  .833  1  1  2  2.8  1  0  4  1  0  4  15  13.7 
DORDT (IOWA)  02/29/20  *  32  8-15  .533  0-2  .000  1-3  .333  0  2  2  2.8  2  0  9  6  0  2  17  13.8 
HASTINGS (NEB.)  03/03/20  *  40  6-14  .429  0-2  .000  4-4  1.000  1  3  4  2.8  2  0  6  6  0  1  16  13.9 
vs Wilberforce (Ohio)  03/11/20  *  16  7-12  .583  0-1  .000  0-0  .000  1  3  4  2.9  0  0  2  1  0  3  14  13.9 
Totals     33  850  185-404  .458  16-73  .219  86-115  .748  39  59  98  2.9  50  0  198  99  1  109  472  13.9 
 
Games played: 34      Rebounds/game: 2.9 
Points/game: 13.9      Assists/game: 5.8 
FG Pct: 45.8      Turnovers/game: 2.9 
3FG Pct: 21.9      Assist/turnover ratio: 2.0 
FT Pct: 74.8      Steals/game: 3.2 
       Blocks/game: 0.0