Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Indiana Wesleyan University | 40-Cockerill, Ta | 6-Cockerill, Ta | 7-Barry, Grace | 6-Barry, Grace | 1-Koepke, Macke |
| 10/26/18 | Wragge, Quinn | ||||
| W 81-68 | Lammers, Phil | ||||
| at Viterbo (Wis.) | 20-Cockerill, Ta | 8-Lammers, Phil | 7-Helman, MacKe | 4-Duvel, Colby | 1-Koepke, Macke |
| 10/27/18 | Pauli, Rylee | Pauli, Rylee | |||
| W 93-43 | |||||
| PERU STATE (NEB.) | 19-Schuette, Tar | 8-Koepke, Macke | 6-Barry, Grace | 5-Wragge, Quinn | 3-Aslesen, Elsi |
| 11/02/18 | |||||
| W 100-55 | |||||
| ST. FRANCIS (IND.) | 18-Lammers, Phil | 5-Cockerill, Ta | 5-Barry, Grace | 5-Barry, Grace | 1-Barry, Grace |
| 11/03/18 | Lammers, Phil | ||||
| W 84-55 | |||||
| at Midland (Neb.) | 17-Wragge, Quinn | 5-Koepke, Macke | 4-Barry, Grace | 2-Schuette, Tar | 1-Duvel, Colby |
| 11-06-18 | Barry, Grace | Lammers, Phil | Cockerill, Ta | Barry, Grace | Koepke, Macke |
| W 83-65 | Duvel, Colby | ||||
| Wragge, Quinn | |||||
| Lammers, Phil | |||||
| Sibbel, Riley | |||||
| Cockerill, Ta | |||||
| at Briar Cliff (Iowa) | 19-Wragge, Quinn | 7-Lammers, Phil | 6-Barry, Grace | 8-Barry, Grace | None |
| 11/10/18 | |||||
| W 99-71 | |||||
| HASTINGS (NEB.) | 17-Cockerill, Ta | 8-Lammers, Phil | 8-Barry, Grace | 7-Barry, Grace | 2-Lammers, Phil |
| 11/14/18 | |||||
| W 82-68 | |||||
| JAMESTOWN (N.D.) | 21-Lammers, Phil | 6-Cockerill, Ta | 7-Barry, Grace | 7-Wragge, Quinn | 1-Koepke, Macke |
| 11/17/18 | |||||
| W 87-59 | |||||
| at St. Mary (Neb.) | 14-Koepke, Macke | 9-Aslesen, Elsi | 6-Barry, Grace | 3-Helman, MacKe | 2-Lammers, Phil |
| 11/20/18 | Lammers, Phil | Cockerill, Ta | |||
| W 88-55 | Aslesen, Elsi | ||||
| MORNINGSIDE (IOWA) | 18-Wragge, Quinn | 11-Wragge, Quinn | 11-Barry, Grace | 3-Lammers, Phil | 4-Lammers, Phil |
| 11/28/18 | Lammers, Phil | Barry, Grace | |||
| L 75-84 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Doane (Neb.) | 18-Lammers, Phil | 8-Lammers, Phil | 4-Barry, Grace | 4-Sibbel, Riley | 3-Lammers, Phil |
| 12/05/18 | Helman, MacKe | Aslesen, Elsi | |||
| W 93-53 | |||||
| MOUNT MARTY (S.D.) | 28-Lammers, Phil | 6-Duvel, Colby | 13-Barry, Grace | 8-Sibbel, Riley | 3-Lammers, Phil |
| 12/08/18 | |||||
| W 99-68 | |||||
| at Dakota Wesleyan | 19-Barry, Grace | 13-Lammers, Phil | 4-Barry, Grace | 4-Lammers, Phil | 6-Lammers, Phil |
| 12/15/18 | Cockerill, Ta | Barry, Grace | |||
| W 82-68 | |||||
| at Arizona Christian | 18-Lammers, Phil | 8-Lammers, Phil | 3-Helman, MacKe | 3-Wragge, Quinn | 2-Aslesen, Elsi |
| 12/27/18 | Duvel, Colby | Barry, Grace | |||
| W 105-63 | Lammers, Phil | ||||
| Koepke, Macke | |||||
| vs Southeastern (FL) | 17-Lammers, Phil | 10-Lammers, Phil | 4-Helman, MacKe | 3-Lammers, Phil | 1-Duvel, Colby |
| 12/28/18 | |||||
| W 59-51 | |||||
| at Dordt (Iowa) | 29-Cockerill, Ta | 10-Wragge, Quinn | 3-Helman, MacKe | 7-Barry, Grace | 4-Wragge, Quinn |
| 01/02/19 | Barry, Grace | ||||
| OL 92-97 | |||||
| NORTHWESTERN (IOWA) | 19-Lammers, Phil | 8-Lammers, Phil | 8-Barry, Grace | 4-Duvel, Colby | 3-Lammers, Phil |
| 01/05/19 | |||||
| W 93-85 | |||||
| at Hastings College | 19-Barry, Grace | 5-Lammers, Phil | 7-Barry, Grace | 6-Sibbel, Riley | 2-Lammers, Phil |
| 01/09/19 | |||||
| W 102-85 | |||||
| BRIAR CLIFF (IOWA) | 15-Cockerill, Ta | 6-Cockerill, Ta | 9-Helman, MacKe | 6-Sibbel, Riley | 1-Lammers, Phil |
| 01/12/19 | |||||
| W 87-58 | |||||
| MIDLAND (NEB.) | 19-Lammers, Phil | 8-Duvel, Colby | 7-Barry, Grace | 5-Koepke, Macke | 1-Aslesen, Elsi |
| 01/16/19 | Cockerill, Ta | Wragge, Quinn | |||
| W 84-74 | Koepke, Macke | ||||
| Duvel, Colby | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Jamestown (N.D.) | 22-Cockerill, Ta | 5-Lammers, Phil | 4-Cockerill, Ta | 5-Wragge, Quinn | 3-Koepke, Macke |
| 01/19/19 | |||||
| W 98-67 | |||||
| DOANE (NEB.) | 15-Lammers, Phil | 6-Wragge, Quinn | 5-Barry, Grace | 5-Sibbel, Riley | 2-Luehr, Elle |
| 01/23/19 | |||||
| W 106-47 | |||||
| vs Concordia Wisconsin | 21-Cockerill, Ta | 8-Lammers, Phil | 5-Barry, Grace | 4-Koepke, Macke | 3-Lammers, Phil |
| 01/25/19 | |||||
| W 102-74 | |||||
| at Concordia Ann Arbor | 23-Lammers, Phil | 14-Lammers, Phil | 2-Wragge, Quinn | 4-Lammers, Phil | 1-Lammers, Phil |
| 01/26/19 | Fahey, Delani | Barry, Grace | Sibbel, Riley | ||
| W 82-56 | Barry, Grace | ||||
| DORDT (IOWA) | 20-Lammers, Phil | 9-Barry, Grace | 10-Barry, Grace | 6-Cockerill, Ta | 3-Koepke, Macke |
| 01/30/19 | Barry, Grace | ||||
| W 90-88 | |||||
| at Northwestern (Iowa) | 28-Cockerill, Ta | 10-Wragge, Quinn | 2-Duvel, Colby | 5-Sibbel, Riley | 1-Koepke, Macke |
| 02/02/19 | Barry, Grace | Lammers, Phil | |||
| L 75-81 | Barry, Grace | ||||
| Duvel, Colby | |||||
| at Morningside | 18-Lammers, Phil | 11-Lammers, Phil | 9-Barry, Grace | 7-Lammers, Phil | 1-Koepke, Macke |
| 2/6/19 | |||||
| W 69-53 | |||||
| DAKOTA WESLEYAN | 19-Cockerill, Ta | 10-Wragge, Quinn | 4-Barry, Grace | 3-Barry, Grace | 2-Koepke, Macke |
| 02/09/19 | Lammers, Phil | ||||
| W 79-66 | |||||
| ST. MARY (NEB.) | 15-Cockerill, Ta | 8-Pauli, Rylee | 5-Barry, Grace | 4-Cockerill, Ta | 3-Lammers, Phil |
| 02/13/19 | |||||
| W 95-51 | |||||
| at Mount Marty Women | 20-Cockerill, Ta | 7-Koepke, Macke | 3-Sibbel, Riley | 7-Barry, Grace | 2-Duvel, Colby |
| 02/16/19 | |||||
| W 66-55 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BRIAR CLIFF (IOWA) | 19-Wragge, Quinn | 10-Lammers, Phil | 8-Barry, Grace | 5-Barry, Grace | 1-Luehr, Elle |
| 02/20/19 | |||||
| W 80-55 | |||||
| HASTINGS (NEB.) | 17-Cockerill, Ta | 6-Lammers, Phil | 9-Barry, Grace | 6-Barry, Grace | 2-Lammers, Phil |
| 02/23/19 | |||||
| W 89-66 | |||||
| DAKOTA WESLEYAN | 18-Barry, Grace | 8-Duvel, Colby | 6-Barry, Grace | 2-Barry, Grace | 3-Duvel, Colby |
| 02/26/19 | Wragge, Quinn | ||||
| W 75-63 | |||||
| vs Wilberforce (Ohio) | 16-Lammers, Phil | 9-Pauli, Rylee | 3-Fahey, Delani | 4-Wragge, Quinn | 2-Koepke, Macke |
| 03/06/19 | Barry, Grace | Helman, MacKe | |||
| W 100-62 | |||||
| vs Cardinal Stritch (Wis.) | 26-Cockerill, Ta | 6-Cockerill, Ta | 5-Barry, Grace | 4-Barry, Grace | 1-Lammers, Phil |
| 03/08/19 | |||||
| W 82-71 | |||||
| vs Indiana Tech | 17-Barry, Grace | 11-Wragge, Quinn | 6-Barry, Grace | 5-Barry, Grace | 1-Wragge, Quinn |
| 03/09/19 | Helman, MacKe | ||||
| W 73-53 | |||||
| vs Northwestern (Iowa) | 28-Lammers, Phil | 13-Lammers, Phil | 3-Barry, Grace | 5-Lammers, Phil | 2-Wragge, Quinn |
| 03/11/19 | |||||
| W 82-79 | |||||
| vs Southeastern (Fla.) | 15-Barry, Grace | 12-Lammers, Phil | 7-Barry, Grace | 4-Barry, Grace | None |
| 03/12/19 | |||||
| W 67-59 | |||||
Team High/Low Analysis |
| POINTS | 106 | DOANE (NEB.) (01/23/19) | |
| 105 | at Arizona Christian (12/27/18) | ||
| 102 | vs Concordia Wisconsin (01/25/19) | ||
| 102 | at Hastings College (01/09/19) | ||
| 100 | vs Wilberforce (Ohio) (03/06/19) | ||
| 100 | PERU STATE (NEB.) (11/02/18) | ||
| FIELD GOALS MADE | 43 | DOANE (NEB.) (01/23/19) | |
| 42 | at Arizona Christian (12/27/18) | ||
| FIELD GOAL ATTEMPTS | 94 | at Dordt (Iowa) (01/02/19) | |
| 92 | DORDT (IOWA) (01/30/19) | ||
| FIELD GOAL PERCENTAGE | .581 | 43-74 | DOANE (NEB.) (01/23/19) |
| .528 | 38-72 | vs Wilberforce (Ohio) (03/06/19) | |
| .528 | 38-72 | MOUNT MARTY (S.D.) (12/08/18) | |
| 3 PT FIELD GOALS MADE | 15 | BRIAR CLIFF (IOWA) (01/12/19) | |
| 15 | at St. Mary (Neb.) (11/20/18) | ||
| 3 PT FG ATTEMPTS | 46 | BRIAR CLIFF (IOWA) (01/12/19) | |
| 40 | at St. Mary (Neb.) (11/20/18) | ||
| 3 PT FG PERCENTAGE | .600 | 12-20 | vs Indiana Tech (03/09/19) |
| .448 | 13-29 | at Jamestown (N.D.) (01/19/19) | |
| FREE THROWS MADE | 27 | at Viterbo (Wis.) (10/27/18) | |
| 22 | PERU STATE (NEB.) (11/02/18) | ||
| FREE THROW ATTEMPTS | 37 | at Viterbo (Wis.) (10/27/18) | |
| 33 | at Doane (Neb.) (12/05/18) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | at Concordia Ann Arbor (01/26/19) |
| .857 | 6-7 | MORNINGSIDE (IOWA) (11/28/18) | |
| REBOUNDS | 59 | at St. Mary (Neb.) (11/20/18) | |
| 58 | at Arizona Christian (12/27/18) | ||
| ASSISTS | 28 | DOANE (NEB.) (01/23/19) | |
| 28 | PERU STATE (NEB.) (11/02/18) | ||
| STEALS | 35 | MOUNT MARTY (S.D.) (12/08/18) | |
| 32 | at Viterbo (Wis.) (10/27/18) | ||
| BLOCKED SHOTS | 9 | DAKOTA WESLEYAN (02/26/19) | |
| 9 | ST. MARY (NEB.) (02/13/19) | ||
| TURNOVERS | 28 | at St. Mary (Neb.) (11/20/18) | |
| 27 | BRIAR CLIFF (IOWA) (01/12/19) | ||
| 27 | at Hastings College (01/09/19) | ||
| FOULS | 32 | vs Concordia Wisconsin (01/25/19) | |
| 31 | at Hastings College (01/09/19) |
| POINTS | 97 | at Dordt (Iowa) (01/02/19) | |
| 88 | DORDT (IOWA) (01/30/19) | ||
| 85 | at Hastings College (01/09/19) | ||
| 85 | NORTHWESTERN (IOWA) (01/05/19) | ||
| 84 | MORNINGSIDE (IOWA) (11/28/18) | ||
| FIELD GOALS MADE | 34 | NORTHWESTERN (IOWA) (01/05/19) | |
| 33 | at Dordt (Iowa) (01/02/19) | ||
| FIELD GOAL ATTEMPTS | 77 | at Dordt (Iowa) (01/02/19) | |
| 74 | at Arizona Christian (12/27/18) | ||
| FIELD GOAL PERCENTAGE | .542 | 26-48 | vs Cardinal Stritch (Wis.) (03/08/19) |
| .515 | 34-66 | NORTHWESTERN (IOWA) (01/05/19) | |
| 3 PT FIELD GOALS MADE | 12 | vs Southeastern (Fla.) (03/12/19) | |
| 10 | vs Northwestern (Iowa) (03/11/19) | ||
| 10 | HASTINGS (NEB.) (02/23/19) | ||
| 3 PT FG ATTEMPTS | 29 | vs Southeastern (Fla.) (03/12/19) | |
| 28 | at Mount Marty Women (02/16/19) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | vs Cardinal Stritch (Wis.) (03/08/19) |
| .563 | 9-16 | at Briar Cliff (Iowa) (11/10/18) | |
| FREE THROWS MADE | 26 | DORDT (IOWA) (01/30/19) | |
| 24 | at Dordt (Iowa) (01/02/19) | ||
| FREE THROW ATTEMPTS | 37 | at Dordt (Iowa) (01/02/19) | |
| 36 | at Hastings College (01/09/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 18-18 | at Briar Cliff (Iowa) (11/10/18) |
| .909 | 10-11 | DAKOTA WESLEYAN (02/09/19) | |
| REBOUNDS | 63 | at Dordt (Iowa) (01/02/19) | |
| 52 | MORNINGSIDE (IOWA) (11/28/18) | ||
| ASSISTS | 20 | at Hastings College (01/09/19) | |
| 19 | vs Northwestern (Iowa) (03/11/19) | ||
| 19 | NORTHWESTERN (IOWA) (01/05/19) | ||
| 19 | at Dordt (Iowa) (01/02/19) | ||
| STEALS | 16 | BRIAR CLIFF (IOWA) (01/12/19) | |
| 16 | at Dordt (Iowa) (01/02/19) | ||
| BLOCKED SHOTS | 7 | vs Southeastern (FL) (12/28/18) | |
| 7 | at Arizona Christian (12/27/18) | ||
| TURNOVERS | 49 | at Viterbo (Wis.) (10/27/18) | |
| 43 | MOUNT MARTY (S.D.) (12/08/18) | ||
| FOULS | 27 | at Doane (Neb.) (12/05/18) | |
| 25 | at Viterbo (Wis.) (10/27/18) |
| POINTS | 59 | vs Southeastern (FL) (12/28/18) | |
| 66 | at Mount Marty Women (02/16/19) | ||
| 67 | vs Southeastern (Fla.) (03/12/19) | ||
| 69 | at Morningside (2/6/19) | ||
| 73 | vs Indiana Tech (03/09/19) | ||
| FIELD GOALS MADE | 21 | vs Southeastern (FL) (12/28/18) | |
| 23 | vs Southeastern (Fla.) (03/12/19) | ||
| FIELD GOAL ATTEMPTS | 52 | vs Southeastern (Fla.) (03/12/19) | |
| 60 | at Midland (Neb.) (11-06-18) | ||
| 60 | vs Indiana Tech (03/09/19) | ||
| FIELD GOAL PERCENTAGE | .284 | 21-74 | vs Southeastern (FL) (12/28/18) |
| .330 | 29-88 | at Concordia Ann Arbor (01/26/19) | |
| 3 PT FIELD GOALS MADE | 3 | JAMESTOWN (N.D.) (11/17/18) | |
| 3 | at Mount Marty Women (02/16/19) | ||
| 3 PT FG ATTEMPTS | 15 | vs Northwestern (Iowa) (03/11/19) | |
| 16 | JAMESTOWN (N.D.) (11/17/18) | ||
| 3 PT FG PERCENTAGE | .158 | 3-19 | at Mount Marty Women (02/16/19) |
| .182 | 4-22 | at Indiana Wesleyan University (10/26/18) | |
| FREE THROWS MADE | 6 | MORNINGSIDE (IOWA) (11/28/18) | |
| 8 | at Dakota Wesleyan (12/15/18) | ||
| 8 | BRIAR CLIFF (IOWA) (01/12/19) | ||
| FREE THROW ATTEMPTS | 7 | MORNINGSIDE (IOWA) (11/28/18) | |
| 11 | at Dakota Wesleyan (12/15/18) | ||
| 11 | BRIAR CLIFF (IOWA) (01/12/19) | ||
| FREE THROW PERCENTAGE | .450 | 9-20 | HASTINGS (NEB.) (02/23/19) |
| .529 | 9-17 | at Briar Cliff (Iowa) (11/10/18) | |
| .529 | 9-17 | vs Indiana Tech (03/09/19) | |
| REBOUNDS | 24 | at Midland (Neb.) (11-06-18) | |
| 28 | vs Northwestern (Iowa) (03/11/19) | ||
| ASSISTS | 7 | at Northwestern (Iowa) (02/02/19) | |
| 8 | at Mount Marty Women (02/16/19) | ||
| STEALS | 5 | DAKOTA WESLEYAN (02/26/19) | |
| 9 | MORNINGSIDE (IOWA) (11/28/18) | ||
| 9 | at Dakota Wesleyan (12/15/18) | ||
| 9 | vs Southeastern (FL) (12/28/18) | ||
| 9 | vs Southeastern (Fla.) (03/12/19) | ||
| BLOCKED SHOTS | 0 | at Briar Cliff (Iowa) (11/10/18) | |
| 0 | vs Southeastern (Fla.) (03/12/19) | ||
| TURNOVERS | 7 | at Midland (Neb.) (11-06-18) | |
| 7 | DAKOTA WESLEYAN (02/09/19) | ||
| 7 | vs Northwestern (Iowa) (03/11/19) | ||
| FOULS | 13 | DAKOTA WESLEYAN (02/26/19) | |
| 14 | vs Southeastern (Fla.) (03/12/19) |
| POINTS | 43 | at Viterbo (Wis.) (10/27/18) | |
| 47 | DOANE (NEB.) (01/23/19) | ||
| 51 | vs Southeastern (FL) (12/28/18) | ||
| 51 | ST. MARY (NEB.) (02/13/19) | ||
| 53 | at Doane (Neb.) (12/05/18) | ||
| 53 | at Morningside (2/6/19) | ||
| 53 | vs Indiana Tech (03/09/19) | ||
| FIELD GOALS MADE | 14 | DOANE (NEB.) (01/23/19) | |
| 16 | at Viterbo (Wis.) (10/27/18) | ||
| FIELD GOAL ATTEMPTS | 45 | at Indiana Wesleyan University (10/26/18) | |
| 46 | at Briar Cliff (Iowa) (11/10/18) | ||
| FIELD GOAL PERCENTAGE | .259 | 14-54 | DOANE (NEB.) (01/23/19) |
| .293 | 17-58 | PERU STATE (NEB.) (11/02/18) | |
| 3 PT FIELD GOALS MADE | 0 | HASTINGS (NEB.) (11/14/18) | |
| 1 | at Doane (Neb.) (12/05/18) | ||
| 3 PT FG ATTEMPTS | 6 | HASTINGS (NEB.) (11/14/18) | |
| 8 | vs Wilberforce (Ohio) (03/06/19) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | HASTINGS (NEB.) (11/14/18) |
| .067 | 1-15 | at Doane (Neb.) (12/05/18) | |
| FREE THROWS MADE | 3 | at Arizona Christian (12/27/18) | |
| 7 | vs Northwestern (Iowa) (03/11/19) | ||
| 7 | vs Southeastern (Fla.) (03/12/19) | ||
| FREE THROW ATTEMPTS | 8 | at Arizona Christian (12/27/18) | |
| 9 | vs Northwestern (Iowa) (03/11/19) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | at Arizona Christian (12/27/18) |
| .471 | 8-17 | at Viterbo (Wis.) (10/27/18) | |
| .471 | 8-17 | vs Wilberforce (Ohio) (03/06/19) | |
| REBOUNDS | 31 | vs Wilberforce (Ohio) (03/06/19) | |
| 32 | at Hastings College (01/09/19) | ||
| 32 | vs Indiana Tech (03/09/19) | ||
| 32 | vs Southeastern (Fla.) (03/12/19) | ||
| ASSISTS | 5 | at Viterbo (Wis.) (10/27/18) | |
| 8 | vs Wilberforce (Ohio) (03/06/19) | ||
| STEALS | 1 | at Doane (Neb.) (12/05/18) | |
| 3 | vs Southeastern (FL) (12/28/18) | ||
| 3 | DAKOTA WESLEYAN (02/09/19) | ||
| BLOCKED SHOTS | 0 | at St. Mary (Neb.) (11/20/18) | |
| 0 | at Hastings College (01/09/19) | ||
| 0 | BRIAR CLIFF (IOWA) (02/20/19) | ||
| 0 | DAKOTA WESLEYAN (02/26/19) | ||
| TURNOVERS | 10 | DAKOTA WESLEYAN (02/26/19) | |
| 12 | vs Southeastern (Fla.) (03/12/19) | ||
| FOULS | 10 | vs Indiana Tech (03/09/19) | |
| 12 | at Dakota Wesleyan (12/15/18) | ||
| 12 | DOANE (NEB.) (01/23/19) | ||
| 12 | ST. MARY (NEB.) (02/13/19) | ||
| 12 | DAKOTA WESLEYAN (02/26/19) |
Player High/Low Analysis |
| Points....................... | 40 | Cockerill, Taylor at Indiana Wesleyan University (10/26/18) | |
| 29 | Cockerill, Taylor at Dordt (Iowa) (01/02/19) | ||
| 28 | Lammers, Philly vs Northwestern (Iowa) (03/11/19) | ||
| 28 | Cockerill, Taylor at Northwestern (Iowa) (02/02/19) | ||
| 28 | Lammers, Philly vs Mount Marty (S.D.) (12/08/18) | ||
| Field Goals Made............. | 14 | Cockerill, Taylor at Indiana Wesleyan University (10/26/18) | |
| 13 | Lammers, Philly vs Mount Marty (S.D.) (12/08/18) | ||
| Field Goal Att............... | 25 | Cockerill, Taylor at Dordt (Iowa) (01/02/19) | |
| 21 | Barry, Grace vs Dordt (Iowa) (01/30/19) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Wragge, Quinn at Midland (Neb.) (11-06-18) |
| .867 | 13-15 | Lammers, Philly vs Mount Marty (S.D.) (12/08/18) | |
| 3-Point FG Made.............. | 5 | Cockerill, Taylor vs St. Mary (Neb.) (02/13/19) | |
| 5 | Cockerill, Taylor at Jamestown (N.D.) (01/19/19) | ||
| 3-Point FG Att............... | 11 | Taylor Cockerill at Morningside (2/6/19) | |
| 11 | Cockerill,Taylor vs Southeastern (FL) (12/28/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Cockerill, Taylor vs Mount Marty (S.D.) (12/08/18) |
| 1.000 | 3-3 | Schuette, Taryn vs St. Francis (Ind.) (11/03/18) | |
| 1.000 | 2-2 | Sibbel, Riley vs Indiana Tech (03/09/19) | |
| 1.000 | 2-2 | Wragge, Quinn at Jamestown (N.D.) (01/19/19) | |
| 1.000 | 2-2 | Barry, Grace at Hastings College (01/09/19) | |
| 1.000 | 2-2 | Aslesen, Elsie at Arizona Christian (12/27/18) | |
| 1.000 | 2-2 | Fahey, Delani vs Mount Marty (S.D.) (12/08/18) | |
| Free Throws Made............. | 12 | Cockerill, Taylor vs Midland (Neb.) (01/16/19) | |
| 10 | Cockerill, Taylor at Indiana Wesleyan University (10/26/18) | ||
| Free Throw Att............... | 14 | Cockerill, Taylor vs Midland (Neb.) (01/16/19) | |
| 13 | Cockerill, Taylor at Indiana Wesleyan University (10/26/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Lammers, Philly vs Dakota Wesleyan (02/09/19) |
| 1.000 | 7-7 | Duvel, Colby vs Northwestern (Iowa) (01/05/19) | |
| 1.000 | 7-7 | Lammers, Philly vs Jamestown (N.D.) (11/17/18) | |
| 1.000 | 6-6 | Lammers, Philly vs Dordt (Iowa) (01/30/19) | |
| 1.000 | 5-5 | Wragge, Quinn vs Northwestern (Iowa) (03/11/19) | |
| 1.000 | 5-5 | Cockerill, Taylor vs Hastings (Neb.) (11/14/18) | |
| 1.000 | 4-4 | Wragge, Quinn vs Cardinal Stritch (Wis.) (03/08/19) | |
| 1.000 | 4-4 | Duvel, Colby vs Wilberforce (Ohio) (03/06/19) | |
| 1.000 | 4-4 | Cockerill, Taylor vs Briar Cliff (Iowa) (02/20/19) | |
| 1.000 | 4-4 | Barry, Grace at Mount Marty Women (02/16/19) | |
| 1.000 | 4-4 | Cockerill, Taylor at Mount Marty Women (02/16/19) | |
| 1.000 | 4-4 | Wragge, Quinn at Concordia Ann Arbor (01/26/19) | |
| 1.000 | 4-4 | Barry, Grace vs Concordia Wisconsin (01/25/19) | |
| 1.000 | 4-4 | Aslesen, Elsie vs Briar Cliff (Iowa) (01/12/19) | |
| 1.000 | 4-4 | Cockerill, Taylor at Hastings College (01/09/19) | |
| 1.000 | 4-4 | Barry, Grace at Dakota Wesleyan (12/15/18) | |
| 1.000 | 4-4 | Cockerill, Taylor vs Morningside (Iowa) (11/28/18) | |
| 1.000 | 4-4 | Fahey, Delani vs Peru State (Neb.) (11/02/18) | |
| 1.000 | 3-3 | Barry, Grace vs Wilberforce (Ohio) (03/06/19) | |
| 1.000 | 3-3 | Lammers, Philly at Concordia Ann Arbor (01/26/19) | |
| 1.000 | 3-3 | Lammers, Philly at Jamestown (N.D.) (01/19/19) | |
| 1.000 | 3-3 | Cockerill, Taylor at Jamestown (N.D.) (01/19/19) | |
| 1.000 | 3-3 | Wragge, Quinn at Hastings College (01/09/19) | |
| 1.000 | 3-3 | Barry, Grace at Doane (Neb.) (12/05/18) | |
| 1.000 | 3-3 | Cockerill, Taylor vs St. Francis (Ind.) (11/03/18) | |
| Rebounds..................... | 14 | Lammers, Philly at Concordia Ann Arbor (01/26/19) | |
| 13 | Lammers, Philly vs Northwestern (Iowa) (03/11/19) | ||
| 13 | Lammers, Philly at Dakota Wesleyan (12/15/18) | ||
| Assists...................... | 13 | Barry, Grace vs Mount Marty (S.D.) (12/08/18) | |
| 11 | Barry, Grace vs Morningside (Iowa) (11/28/18) | ||
| Steals....................... | 8 | Sibbel, Riley vs Mount Marty (S.D.) (12/08/18) | |
| 8 | Barry, Grace at Briar Cliff (Iowa) (11/10/18) | ||
| Blocked Shots................ | 6 | Lammers, Philly at Dakota Wesleyan (12/15/18) | |
| 4 | Wragge, Quinn at Dordt (Iowa) (01/02/19) | ||
| 4 | Lammers, Philly vs Morningside (Iowa) (11/28/18) | ||
| Turnovers.................... | 7 | Barry, Grace vs Southeastern (Fla.) (03/12/19) | |
| 6 | Lammers, Philly vs Indiana Tech (03/09/19) | ||
| 6 | Helman, MacKenzie at Hastings College (01/09/19) | ||
| 6 | Lammers, Philly at Dordt (Iowa) (01/02/19) | ||
| 6 | Lammers, Philly vs Peru State (Neb.) (11/02/18) | ||
| Fouls........................ | 5 | Lammers, Philly vs Indiana Tech (03/09/19) | |
| 5 | Lammers, Philly vs Cardinal Stritch (Wis.) (03/08/19) | ||
| 5 | Lammers, Philly vs Dakota Wesleyan (02/26/19) | ||
| 5 | Aslesen, Elsie vs St. Mary (Neb.) (02/13/19) | ||
| 5 | Barry, Grace at Northwestern (Iowa) (02/02/19) | ||
| 5 | Lammers, Philly at Northwestern (Iowa) (02/02/19) | ||
| 5 | Lammers, Philly vs Dordt (Iowa) (01/30/19) | ||
| 5 | Duvel, Colby vs Dordt (Iowa) (01/30/19) | ||
| 5 | Schuette, Taryn vs Concordia Wisconsin (01/25/19) | ||
| 5 | Lyon, Jayda vs Doane (Neb.) (01/23/19) | ||
| 5 | Duvel, Colby at Dordt (Iowa) (01/02/19) | ||
| 5 | Lammers, Philly at Dordt (Iowa) (01/02/19) | ||
| 5 | Lammers, Philly vs Southeastern (FL) (12/28/18) | ||
| 5 | Cornell, Claire at Doane (Neb.) (12/05/18) | ||
| 5 | Helman, MacKenzie vs Morningside (Iowa) (11/28/18) | ||
| 5 | Lammers, Philly at Midland (Neb.) (11-06-18) | ||
| 5 | Lammers, Philly vs St. Francis (Ind.) (11/03/18) | ||
| 5 | Schuette, Taryn vs Peru State (Neb.) (11/02/18) | ||
| 5 | Lammers, Philly at Indiana Wesleyan University (10/26/18) | ||
| Minutes...................... | 40 | Barry, Grace vs Southeastern (Fla.) (03/12/19) | |
| 40 | Barry, Grace vs Northwestern (Iowa) (03/11/19) | ||
| 39 | Wragge, Quinn vs Northwestern (Iowa) (03/11/19) | ||
| 39 | Barry, Grace at Dordt (Iowa) (01/02/19) | ||
| 39 | Wragge, Quinn at Dordt (Iowa) (01/02/19) |
| Points....................... | 32 | Feenstra, Erika at Dordt (Iowa) (01/02/19) | |
| 25 | De Jong, Kassidy at Northwestern (Iowa) (02/02/19) | ||
| 24 | Enders,Makayla at Arizona Christian (12/27/18) | ||
| 23 | De Jong, Kassidy vs Northwestern (Iowa) (03/11/19) | ||
| 23 | Makaela Karst vs Dakota Wesleyan (02/09/19) | ||
| Field Goals Made............. | 13 | Feenstra, Erika at Dordt (Iowa) (01/02/19) | |
| 9 | Schrauth, Kelli vs Cardinal Stritch (Wis.) (03/08/19) | ||
| 9 | Makaela Karst vs Dakota Wesleyan (02/09/19) | ||
