#55 Barry, Grace

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana Wesleyan University  10/26/18  *  29  6-10  .600  0-2  .000  0-0  .000  0  1  1  1.0  2  0  7  4  0  6  12  12.0 
at Viterbo (Wis.)  10/27/18  *  20  3-8  .375  0-0  .000  2-2  1.000  3  1  4  2.5  3  0  3  2  0  3  8  10.0 
PERU STATE (NEB.)  11/02/18  *  16  6-7  .857  0-1  .000  0-0  .000  0  2  2  2.3  0  0  6  1  0  2  12  10.7 
ST. FRANCIS (IND.)  11/03/18  *  27  3-12  .250  0-2  .000  2-4  .500  1  2  3  2.5  2  0  5  5  1  5  8  10.0 
at Midland (Neb.)  11-06-18  *  26  7-13  .538  1-1  1.000  2-2  1.000  1  1  2  2.4  4  0  4  0  0  2  17  11.4 
at Briar Cliff (Iowa)  11/10/18  *  27  6-10  .600  0-2  .000  1-1  1.000  2  2  4  2.7  3  0  6  4  0  8  13  11.7 
HASTINGS (NEB.)  11/14/18  *  30  5-12  .417  1-2  .500  3-5  .600  1  1  2  2.6  2  0  8  2  0  7  14  12.0 
JAMESTOWN (N.D.)  11/17/18  *  23  6-9  .667  0-0  .000  1-2  .500  0  1  1  2.4  3  0  7  3  0  4  13  12.1 
at St. Mary (Neb.)  11/20/18  *  17  1-6  .167  0-1  .000  2-2  1.000  0  1  1  2.2  1  0  6  0  0  0  4  11.2 
MORNINGSIDE (IOWA)  11/28/18  *  33  3-13  .231  0-3  .000  0-0  .000  2  0  2  2.2  3  0  11  0  0  3  6  10.7 
at Doane (Neb.)  12/05/18  *  18  6-7  .857  0-0  .000  3-3  1.000  0  1  1  2.1  2  0  4  0  0  3  15  11.1 
MOUNT MARTY (S.D.)  12/08/18  *  19  3-5  .600  0-1  .000  0-0  .000  1  0  1  2.0  3  0  13  1  0  7  6  10.7 
at Dakota Wesleyan  12/15/18  *  28  7-14  .500  1-2  .500  4-4  1.000  2  0  2  2.0  3  0  4  3  0  4  19  11.3 
at Arizona Christian  12/27/18  *  20  5-7  .714  0-1  .000  0-0  .000  0  0  0  1.9  1  0  3  3  0  2  10  11.2 
vs Southeastern (FL)  12/28/18  *  29  5-10  .500  1-4  .250  0-0  .000  6  1  7  2.2  2  0  2  5  0  2  11  11.2 
at Dordt (Iowa)  01/02/19  *  39  7-20  .350  1-4  .250  0-0  .000  3  2  5  2.4  3  0  3  4  0  7  15  11.4 
NORTHWESTERN (IOWA)  01/05/19  *  23  6-12  .500  0-0  .000  0-0  .000  1  2  3  2.4  3  0  8  1  0  2  12  11.5 
at Hastings College  01/09/19  *  24  8-14  .571  2-2  1.000  1-2  .500  1  3  4  2.5  2  0  7  5  0  1  19  11.9 
BRIAR CLIFF (IOWA)  01/12/19  *  19  3-6  .500  1-2  .500  0-0  .000  3  1  4  2.6  3  0  8  4  0  3  7  11.6 
MIDLAND (NEB.)  01/16/19  *  20  2-2  1.000  0-0  .000  2-2  1.000  1  2  3  2.6  4  0  7  1  0  1  6  11.4 
at Jamestown (N.D.)  01/19/19  *  23  3-8  .375  0-0  .000  0-0  .000  2  0  2  2.6  3  0  3  2  0  3  6  11.1 
DOANE (NEB.)  01/23/19  *  14  4-5  .800  0-1  .000  0-0  .000  1  3  4  2.6  2  0  5  0  0  3  8  11.0 
vs Concordia Wisconsin  01/25/19  *  22  4-10  .400  0-0  .000  4-4  1.000  0  2  2  2.6  2  0  5  4  0  3  12  11.0 
at Concordia Ann Arbor  01/26/19  *  23  2-10  .200  1-2  .500  0-0  .000  0  2  2  2.6  4  0  2  0  0  4  5  10.8 
DORDT (IOWA)  01/30/19  *  37  7-21  .333  1-3  .333  0-0  .000  6  3  9  2.8  0  0  10  3  1  6  15  10.9 
at Northwestern (Iowa)  02/02/19  *  30  5-11  .455  0-1  .000  1-2  .500  0  1  1  2.8  5  1  2  1  1  2  11  10.9 
at Morningside  2/6/19   *  29  2-9  .222  0-3  .000  1-2  .500  1  1  2  2.7  1  0  9  4  0  3  5  10.7 
DAKOTA WESLEYAN  02/09/19  *  29  4-9  .444  0-1  .000  0-0  .000  0  1  1  2.7  1  0  4  0  0  3  8  10.6 
ST. MARY (NEB.)  02/13/19  *  15  4-7  .571  0-1  .000  2-2  1.000  1  2  3  2.7  2  0  5  1  1  3  10  10.6 
at Mount Marty Women  02/16/19  *  29  6-15  .400  1-2  .500  4-4  1.000  1  3  4  2.7  2  0  2  3  0  7  17  10.8 
BRIAR CLIFF (IOWA)  02/20/19  *  23  5-10  .500  1-4  .250  0-1  .000  3  0  3  2.7  2  0  8  5  0  5  11  10.8 
HASTINGS (NEB.)  02/23/19  *  24  6-11  .545  0-2  .000  1-1  1.000  1  4  5  2.8  2  0  9  3  1  6  13  10.9 
DAKOTA WESLEYAN  02/26/19  *  30  7-15  .467  1-3  .333  3-4  .750  1  1  2  2.8  0  0  6  4  0  2  18  11.1 
vs Wilberforce (Ohio)  03/06/19  *  20  5-6  .833  1-2  .500  3-3  1.000  1  0  1  2.7  0  0  3  5  0  3  14  11.2 
vs Cardinal Stritch (Wis.)  03/08/19  *  33  2-8  .250  0-2  .000  2-2  1.000  2  1  3  2.7  1  0  5  2  0  4  6  11.0 
vs Indiana Tech  03/09/19  *  33  6-13  .462  3-4  .750  2-2  1.000  1  2  3  2.8  2  0  6  2  0  5  17  11.2 
vs Northwestern (Iowa)  03/11/19  *  40  8-15  .533  1-2  .500  2-4  .500  1  1  2  2.7  4  0  3  0  0  1  19  11.4 
vs Southeastern (Fla.)  03/12/19  *  40  4-6  .667  1-1  1.000  6-7  .857  0  4  4  2.8  1  0  7  7  0  4  15  11.5 
Totals     38  981  182-386  .472  19-64  .297  54-67  .806  50  55  105  2.8  83  1  216  94  5  139  437  11.5 
 
Games played: 38      Rebounds/game: 2.8 
Points/game: 11.5      Assists/game: 5.7 
FG Pct: 47.2      Turnovers/game: 2.5 
3FG Pct: 29.7      Assist/turnover ratio: 2.3 
FT Pct: 80.6      Steals/game: 3.7 
       Blocks/game: 0.1