#12 Helman, MacKenzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana Wesleyan University  10/26/18  14  0-2  .000  0-1  .000  0-0  .000  1.0  0.0 
at Viterbo (Wis.)  10/27/18  17  1-10  .100  0-7  .000  0-0  .000  0.5  1.0 
PERU STATE (NEB.)  11/02/18    14  2-3  .667  1-2  .500  0-0  .000  0.3  2.3 
ST. FRANCIS (IND.)  11/03/18    17  1-6  .167  1-5  .200  2-2  1.000  0.5  3.0 
at Midland (Neb.)  11-06-18    12  0-3  .000  0-3  .000  0-0  .000  0.4  2.4 
at Briar Cliff (Iowa)  11/10/18    12  0-4  .000  0-4  .000  0-0  .000  0.5  2.0 
HASTINGS (NEB.)  11/14/18    12  1-3  .333  0-2  .000  1-2  .500  0.6  2.1 
JAMESTOWN (N.D.)  11/17/18    17  1-6  .167  0-3  .000  0-0  .000  0.6  2.1 
at St. Mary (Neb.)  11/20/18    15  0-6  .000  0-5  .000  0-0  .000  0.6  1.9 
MORNINGSIDE (IOWA)  11/28/18    18  4-9  .444  4-9  .444  0-0  .000  0.6  12  2.9 
at Doane (Neb.)  12/05/18    12  0-4  .000  0-3  .000  1-2  .500  0.6  2.7 
MOUNT MARTY (S.D.)  12/08/18    16  2-8  .250  1-4  .250  0-0  .000  0.8  2.9 
at Dakota Wesleyan  12/15/18    14  1-7  .143  1-6  .167  1-2  .500  0.9  3.0 
at Arizona Christian  12/27/18    11  2-5  .400  2-4  .500  0-0  .000  1.1  3.2 
vs Southeastern (FL)  12/28/18    14  0-5  .000  0-4  .000  0-0  .000  1.3  3.0 
at Dordt (Iowa)  01/02/19    10  0-3  .000  0-1  .000  0-0  .000  1.3  2.8 
NORTHWESTERN (IOWA)  01/05/19    18  3-8  .375  3-7  .429  0-0  .000  1.2  3.2 
at Hastings College  01/09/19    16  0-3  .000  0-3  .000  0-0  .000  1.4  3.0 
BRIAR CLIFF (IOWA)  01/12/19    21  1-8  .125  1-8  .125  0-0  .000  1.3  3.0 
MIDLAND (NEB.)  01/16/19    15  1-10  .100  0-7  .000  0-0  .000  1.4  3.0 
at Jamestown (N.D.)  01/19/19    15  3-5  .600  3-4  .750  1-2  .500  1.3  10  3.3 
DOANE (NEB.)  01/23/19    12  3-6  .500  2-5  .400  0-2  .000  1.3  3.5 
vs Concordia Wisconsin  01/25/19    17  2-10  .200  1-7  .143  0-0  .000  1.4  3.6 
at Concordia Ann Arbor  01/26/19    14  2-5  .400  2-5  .400  0-0  .000  1.5  3.7 
DORDT (IOWA)  01/30/19    dnp 
at Northwestern (Iowa)  02/02/19    dnp 
at Morningside  2/6/19     0-3  .000  0-3  .000  0-0  .000  1.5  3.5 
DAKOTA WESLEYAN  02/09/19    10  0-3  .000  0-2  .000  0-0  .000  1.5  3.4 
ST. MARY (NEB.)  02/13/19    14  2-4  .500  1-3  .333  0-0  .000  1.5  3.4 
at Mount Marty Women  02/16/19    11  0-4  .000  0-3  .000  0-0  .000  1.5  3.3 
BRIAR CLIFF (IOWA)  02/20/19    15  2-6  .333  2-5  .400  0-0  .000  1.5  3.4 
HASTINGS (NEB.)  02/23/19    14  0-4  .000  0-2  .000  0-0  .000  1.5  3.3 
DAKOTA WESLEYAN  02/26/19    12  2-4  .500  1-2  .500  0-0  .000  1.5  3.4 
vs Wilberforce (Ohio)  03/06/19    16  0-2  .000  0-2  .000  0-0  .000  1.5  3.3 
vs Cardinal Stritch (Wis.)  03/08/19    0-1  .000  0-0  .000  0-0  .000  1.5  3.2 
vs Indiana Tech  03/09/19    20  3-5  .600  2-3  .667  1-2  .500  1.5  3.3 
vs Northwestern (Iowa)  03/11/19    0-1  .000  0-1  .000  0-0  .000  1.5  3.2 
vs Southeastern (Fla.)  03/12/19    23  3-6  .500  3-6  .500  0-0  .000  1.5  3.4 
Totals     514  42-182  .231  31-141  .220  7-14  .500  22  32  54  1.5  71  89  63  50  122  3.4 
 
Games played: 36      Rebounds/game: 1.5 
Points/game: 3.4      Assists/game: 2.5 
FG Pct: 23.1      Turnovers/game: 1.8 
3FG Pct: 22.0      Assist/turnover ratio: 1.4 
FT Pct: 50.0      Steals/game: 1.4 
       Blocks/game: 0.1