#04 Sibbel, Riley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana Wesleyan University  10/26/18    16  0-7  .000  0-3  .000  0-0  .000  2.0  0.0 
at Viterbo (Wis.)  10/27/18    11  1-6  .167  1-5  .200  2-2  1.000  2.5  2.5 
PERU STATE (NEB.)  11/02/18  14  2-10  .200  2-8  .250  2-4  .500  2.3  4.3 
ST. FRANCIS (IND.)  11/03/18  19  3-6  .500  1-3  .333  0-0  .000  2.3  5.0 
at Midland (Neb.)  11-06-18  25  3-7  .429  2-7  .286  0-0  .000  2.2  5.6 
at Briar Cliff (Iowa)  11/10/18  15  3-5  .600  0-0  .000  0-0  .000  2.0  5.7 
HASTINGS (NEB.)  11/14/18  20  1-5  .200  1-3  .333  0-0  .000  1.9  5.3 
JAMESTOWN (N.D.)  11/17/18  17  2-3  .667  1-2  .500  0-0  .000  1.6  5.3 
at St. Mary (Neb.)  11/20/18  16  2-9  .222  2-7  .286  0-0  .000  1.6  5.3 
MORNINGSIDE (IOWA)  11/28/18  18  0-2  .000  0-1  .000  0-0  .000  1.4  4.8 
at Doane (Neb.)  12/05/18  18  2-3  .667  0-0  .000  1-2  .500  1.5  4.8 
MOUNT MARTY (S.D.)  12/08/18  18  1-3  .333  1-2  .500  0-2  .000  1.3  4.7 
at Dakota Wesleyan  12/15/18  29  2-7  .286  2-6  .333  0-0  .000  1.5  4.8 
at Arizona Christian  12/27/18  20  3-6  .500  0-2  .000  0-0  .000  1.5  4.9 
vs Southeastern (FL)  12/28/18  16  0-7  .000  0-5  .000  0-0  .000  1.5  4.5 
at Dordt (Iowa)  01/02/19  35  3-8  .375  1-5  .200  0-0  .000  1.6  4.7 
NORTHWESTERN (IOWA)  01/05/19  25  2-5  .400  1-3  .333  0-0  .000  1.5  4.7 
at Hastings College  01/09/19  14  3-5  .600  2-3  .667  1-2  .500  1.5  4.9 
BRIAR CLIFF (IOWA)  01/12/19  19  2-6  .333  2-4  .500  0-0  .000  1.5  5.0 
MIDLAND (NEB.)  01/16/19  22  1-3  .333  1-3  .333  0-0  .000  1.6  4.9 
at Jamestown (N.D.)  01/19/19  23  1-4  .250  0-2  .000  0-0  .000  1.6  4.8 
DOANE (NEB.)  01/23/19  14  4-5  .800  1-1  1.000  0-0  .000  1.5  5.0 
vs Concordia Wisconsin  01/25/19  19  2-7  .286  0-3  .000  1-2  .500  1.8  5.0 
at Concordia Ann Arbor  01/26/19  22  1-6  .167  1-2  .500  0-0  .000  1.9  4.9 
DORDT (IOWA)  01/30/19  26  3-8  .375  0-3  .000  1-1  1.000  1.9  5.0 
at Northwestern (Iowa)  02/02/19  24  3-6  .500  1-4  .250  0-0  .000  1.8  5.0 
at Morningside  2/6/19   31  5-6  .833  4-5  .800  0-0  .000  1.9  14  5.4 
DAKOTA WESLEYAN  02/09/19  29  1-5  .200  0-3  .000  0-0  .000  2.0  5.3 
ST. MARY (NEB.)  02/13/19  15  3-5  .600  0-2  .000  0-0  .000  2.0  5.3 
at Mount Marty Women  02/16/19  27  1-5  .200  0-1  .000  1-2  .500  2.0  5.2 
BRIAR CLIFF (IOWA)  02/20/19  20  1-6  .167  1-4  .250  0-0  .000  2.0  5.1 
HASTINGS (NEB.)  02/23/19  18  4-6  .667  2-3  .667  0-2  .000  1.9  10  5.3 
DAKOTA WESLEYAN  02/26/19  23  2-7  .286  0-3  .000  0-0  .000  2.0  5.2 
vs Wilberforce (Ohio)  03/06/19  2-2  1.000  0-0  .000  0-0  .000  2.0  5.2 
vs Cardinal Stritch (Wis.)  03/08/19  28  2-6  .333  2-5  .400  0-0  .000  2.0  5.2 
vs Indiana Tech  03/09/19  23  3-6  .500  2-2  1.000  0-0  .000  2.0  5.3 
vs Northwestern (Iowa)  03/11/19  22  0-2  .000  0-1  .000  2-4  .500  2.0  5.2 
vs Southeastern (Fla.)  03/12/19  17  0-0  .000  0-0  .000  0-0  .000  2.0  5.1 
Totals     36  777  74-205  .361  34-116  .293  11-23  .478  34  42  76  2.0  55  50  28  97  193  5.1 
 
Games played: 38      Rebounds/game: 2.0 
Points/game: 5.1      Assists/game: 1.3 
FG Pct: 36.1      Turnovers/game: 0.7 
3FG Pct: 29.3      Assist/turnover ratio: 1.8 
FT Pct: 47.8      Steals/game: 2.6 
       Blocks/game: 0.2