#34 Egr, Maddie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAYVILLE STATE (N.D.)  11/06/15    12  3-7  .429  0-0  .000  1-1  1.000  1  1  2  2.0  1  0  1  0  0  2  7  7.0 
JAMESTOWN (N.D.)  11/07/15    12  1-3  .333  0-0  .000  0-2  .000  1  3  4  3.0  2  0  1  1  0  0  2  4.5 
at Hastings College  11/18/15    14  4-4  1.000  0-0  .000  1-2  .500  1  1  2  2.7  2  0  1  1  0  0  9  6.0 
MORNINGSIDE  11/21/15    7  0-2  .000  0-0  .000  0-2  .000  0  0  0  2.0  1  0  1  1  0  0  0  4.5 
at Doane (Neb.)  11/24/15    12  4-5  .800  0-0  .000  3-4  .750  2  1  3  2.2  4  0  0  1  0  2  11  5.8 
NEBRASKA WESLEYAN  12/02/15    16  2-6  .333  0-1  .000  0-0  .000  1  2  3  2.3  1  0  1  4  0  1  4  5.5 
at Dakota Wesleyan  12/5/15     7  2-3  .667  0-1  .000  0-0  .000  0  0  0  2.0  2  0  0  0  0  0  4  5.3 
DORDT  12/09/15    12  1-5  .200  0-1  .000  2-2  1.000  0  1  1  1.9  1  0  1  1  0  1  4  5.1 
YORK (NEB.)  12/10/15    14  4-7  .571  0-0  .000  1-1  1.000  3  4  7  2.4  0  0  3  0  0  1  9  5.6 
MOUNT MARTY  12/12/15    9  3-3  1.000  0-0  .000  0-0  .000  1  2  3  2.5  0  0  0  0  0  0  6  5.6 
at Dordt  12/18/15    15  3-4  .750  0-0  .000  1-2  .500  2  4  6  2.8  4  0  1  1  0  0  7  5.7 
at Simpson (Calif.)  12/29/15    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  5.3 
vs Pacific Union (Calif.)  12/30/15    20  2-10  .200  0-0  .000  1-2  .500  3  5  8  3.0  0  0  0  3  0  0  5  5.2 
BRIAR CLIFF  01/02/16    6  0-0  .000  0-0  .000  2-2  1.000  0  0  0  2.8  0  0  0  0  0  1  2  5.0 
at Midland University  01/06/16    10  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  1  0  0  2  4.8 
at Northwestern (Iowa)  01/09/16    12  1-3  .333  0-0  .000  0-0  .000  2  1  3  2.6  0  0  1  0  0  0  2  4.6 
at College of Saint Mary (Neb.)  01/13/16    7  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.5  1  0  0  2  0  1  0  4.4 
DAKOTA WESLEYAN  01/16/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  4.1 
HASTINGS (NEB.)  01/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mount Marty  1/23/16     3  0-1  .000  0-0  .000  2-2  1.000  1  0  1  2.3  0  0  0  0  0  0  2  4.0 
DOANE (NEB.)  01/27/16    17  1-1  1.000  0-0  .000  4-4  1.000  1  2  3  2.4  2  0  0  2  0  1  6  4.1 
vs Concordia University Ann Arbor  01/29/16    7  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.3  2  0  0  1  0  0  2  4.0 
vs Concordia University Wisconsin  01/30/16    9  0-1  .000  0-0  .000  0-0  .000  2  3  5  2.5  1  0  0  0  0  0  0  3.8 
at Nebraska Wesleyan  02/03/16    5  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.4  1  0  0  1  0  0  0  3.7 
GRACE UNIVERSITY  02/04/16    17  1-5  .200  0-0  .000  1-2  .500  3  3  6  2.5  3  0  2  1  0  1  3  3.6 
at Morningside  2-6-16     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  0  0  3.5 
MIDLAND UNIVERSITY  02/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWESTERN  02/13/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLLEGE OF SAINT MARY (NEB.)  02/17/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Briar Cliff (Iowa)  02/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Briar Cliff (Iowa)  02/24/16    9  1-3  .333  0-0  .000  0-0  .000  2  5  7  2.7  0  0  0  0  0  1  2  3.4 
vs Goshen (Ind.)  03/09/16    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  2  0  0  2  0  0  0  3.3 
Totals     0  269  35-81  .432  0-3  .000  19-28  .679  28  41  69  2.6  31  0  13  23  0  12  89  3.3 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 3.3      Assists/game: 0.5 
FG Pct: 43.2      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 67.9      Steals/game: 0.4 
       Blocks/game: 0.0