#32 Gottier, Jade

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAYVILLE STATE (N.D.)  11/06/15  19  2-4  .500  0-2  .000  2-2  1.000  3.0  6.0 
JAMESTOWN (N.D.)  11/07/15  24  2-7  .286  1-2  .500  0-0  .000  2.5  5.5 
at Hastings College  11/18/15  21  2-3  .667  1-1  1.000  0-0  .000  2.0  5.3 
MORNINGSIDE  11/21/15  16  0-0  .000  0-0  .000  0-0  .000  2.3  4.0 
at Doane (Neb.)  11/24/15  26  1-3  .333  0-0  .000  0-0  .000  2.0  3.6 
NEBRASKA WESLEYAN  12/02/15  16  2-3  .667  1-1  1.000  0-0  .000  1.8  3.8 
at Dakota Wesleyan  12/5/15   21  3-10  .300  1-2  .500  1-1  1.000  1.9  4.4 
DORDT  12/09/15    13  1-4  .250  0-1  .000  2-2  1.000  1.8  4.4 
YORK (NEB.)  12/10/15    15  3-5  .600  1-3  .333  1-2  .500  1.9  4.8 
MOUNT MARTY  12/12/15    11  2-4  .500  0-2  .000  0-0  .000  1.8  4.7 
at Dordt  12/18/15    19  2-9  .222  0-3  .000  0-0  .000  1.9  4.6 
at Simpson (Calif.)  12/29/15    0-0  .000  0-0  .000  0-0  .000  1.8  4.3 
vs Pacific Union (Calif.)  12/30/15    21  2-5  .400  1-2  .500  0-3  .000  1.9  4.3 
BRIAR CLIFF  01/02/16    0-3  .000  0-2  .000  0-0  .000  1.9  4.0 
at Midland University  01/06/16    18  0-3  .000  0-1  .000  1-2  .500  2.1  3.8 
at Northwestern (Iowa)  01/09/16    14  2-4  .500  1-3  .333  0-0  .000  1.9  3.9 
at College of Saint Mary (Neb.)  01/13/16    0-1  .000  0-1  .000  0-0  .000  1.8  3.6 
DAKOTA WESLEYAN  01/16/16    11  0-3  .000  0-2  .000  0-0  .000  1.8  3.4 
HASTINGS (NEB.)  01/20/16  12  0-2  .000  0-1  .000  0-0  .000  1.7  3.3 
at Mount Marty  1/23/16   22  4-7  .571  0-1  .000  0-0  .000  1.8  3.5 
DOANE (NEB.)  01/27/16  0-1  .000  0-0  .000  0-0  .000  1.7  3.3 
vs Concordia University Ann Arbor  01/29/16    14  0-2  .000  0-1  .000  1-2  .500  1.9  3.2 
vs Concordia University Wisconsin  01/30/16    11  1-2  .500  1-1  1.000  0-0  .000  1.8  3.2 
at Nebraska Wesleyan  02/03/16    0-1  .000  0-1  .000  0-0  .000  1.8  3.1 
GRACE UNIVERSITY  02/04/16    22  3-5  .600  2-4  .500  2-2  1.000  1.7  10  3.4 
at Morningside  2-6-16     18  3-8  .375  2-3  .667  0-0  .000  1.7  3.5 
MIDLAND UNIVERSITY  02/10/16    19  1-3  .333  1-3  .333  0-2  .000  1.9  3.5 
NORTHWESTERN  02/13/16    14  0-1  .000  0-0  .000  0-0  .000  1.8  3.4 
COLLEGE OF SAINT MARY (NEB.)  02/17/16    18  1-4  .250  1-2  .500  0-0  .000  1.7  3.4 
at Briar Cliff (Iowa)  02/20/16    0-0  .000  0-0  .000  0-0  .000  1.7  3.3 
at Briar Cliff (Iowa)  02/24/16    13  1-1  1.000  1-1  1.000  0-0  .000  1.6  3.3 
vs Goshen (Ind.)  03/09/16    15  0-1  .000  0-0  .000  0-0  .000  1.6  3.2 
Totals     10  488  38-109  .349  15-46  .326  10-18  .556  42  51  1.6  59  62  58  24  101  3.2 
 
Games played: 32      Rebounds/game: 1.6 
Points/game: 3.2      Assists/game: 1.9 
FG Pct: 34.9      Turnovers/game: 1.8 
3FG Pct: 32.6      Assist/turnover ratio: 1.1 
FT Pct: 55.6      Steals/game: 0.8 
       Blocks/game: 0.1