#24 Feller, Sydney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAYVILLE STATE (N.D.)  11/06/15    20  4-9  .444  4-9  .444  0-0  .000  1.0  12  12.0 
JAMESTOWN (N.D.)  11/07/15    19  1-4  .250  1-2  .500  0-0  .000  1.0  7.5 
at Hastings College  11/18/15    17  2-7  .286  1-6  .167  0-0  .000  2.3  6.7 
MORNINGSIDE  11/21/15    18  3-10  .300  2-8  .250  0-0  .000  3.3  7.0 
at Doane (Neb.)  11/24/15    12  2-5  .400  0-2  .000  0-0  .000  2.8  6.4 
NEBRASKA WESLEYAN  12/02/15    15  3-5  .600  2-4  .500  2-2  1.000  2.8  10  7.0 
at Dakota Wesleyan  12/5/15     20  1-5  .200  1-5  .200  0-0  .000  2.7  6.4 
DORDT  12/09/15    13  4-5  .800  4-5  .800  0-0  .000  2.5  12  7.1 
YORK (NEB.)  12/10/15    14  2-4  .500  2-4  .500  0-0  .000  2.7  7.0 
MOUNT MARTY  12/12/15    11  4-6  .667  2-4  .500  0-0  .000  3.0  10  7.3 
at Dordt  12/18/15    11  1-5  .200  1-4  .250  0-0  .000  2.7  6.9 
at Simpson (Calif.)  12/29/15    15  1-7  .143  1-5  .200  0-0  .000  2.8  6.6 
vs Pacific Union (Calif.)  12/30/15    16  4-5  .800  1-2  .500  0-0  .000  2.6  6.8 
BRIAR CLIFF  01/02/16    17  3-7  .429  3-7  .429  0-0  .000  2.7  6.9 
at Midland University  01/06/16    19  3-7  .429  3-7  .429  0-0  .000  2.7  7.1 
at Northwestern (Iowa)  01/09/16    17  3-6  .500  1-4  .250  0-0  .000  2.6  7.1 
at College of Saint Mary (Neb.)  01/13/16    16  1-6  .167  1-5  .200  1-2  .500  2.6  6.9 
DAKOTA WESLEYAN  01/16/16    23  4-7  .571  4-7  .571  2-4  .500  2.7  14  7.3 
HASTINGS (NEB.)  01/20/16    23  1-5  .200  0-4  .000  2-2  1.000  2.7  7.1 
at Mount Marty  1/23/16     24  1-8  .125  1-5  .200  0-0  .000  2.7  6.9 
DOANE (NEB.)  01/27/16    21  1-3  .333  0-1  .000  0-0  .000  2.7  6.7 
vs Concordia University Ann Arbor  01/29/16    15  0-3  .000  0-2  .000  0-0  .000  2.7  6.4 
vs Concordia University Wisconsin  01/30/16    14  1-4  .250  1-4  .250  0-0  .000  2.7  6.2 
at Nebraska Wesleyan  02/03/16    15  0-4  .000  0-4  .000  2-2  1.000  2.7  6.0 
GRACE UNIVERSITY  02/04/16    17  3-6  .500  3-6  .500  0-0  .000  2.7  6.2 
at Morningside  2-6-16     12  0-1  .000  0-1  .000  0-0  .000  2.7  5.9 
MIDLAND UNIVERSITY  02/10/16    16  1-3  .333  1-2  .500  0-0  .000  2.7  5.8 
NORTHWESTERN  02/13/16    16  0-5  .000  0-5  .000  0-0  .000  2.7  5.6 
COLLEGE OF SAINT MARY (NEB.)  02/17/16    15  2-4  .500  2-4  .500  2-2  1.000  2.7  5.7 
at Briar Cliff (Iowa)  02/20/16    10  0-2  .000  0-2  .000  0-0  .000  2.7  5.5 
at Briar Cliff (Iowa)  02/24/16  25  1-6  .167  1-6  .167  0-0  .000  2.8  5.4 
vs Goshen (Ind.)  03/09/16  26  5-6  .833  3-4  .750  2-2  1.000  2.8  15  5.7 
Totals     542  62-170  .365  46-140  .329  13-16  .813  19  72  91  2.8  59  54  34  26  183  5.7 
 
Games played: 32      Rebounds/game: 2.8 
Points/game: 5.7      Assists/game: 1.7 
FG Pct: 36.5      Turnovers/game: 1.1 
3FG Pct: 32.9      Assist/turnover ratio: 1.6 
FT Pct: 81.3      Steals/game: 0.8 
       Blocks/game: 0.1