#22 Daum, Brenleigh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAYVILLE STATE (N.D.)  11/06/15  *  18  7-14  .500  5-8  .625  0-0  .000  0  2  2  2.0  1  0  1  1  0  1  19  19.0 
JAMESTOWN (N.D.)  11/07/15  *  24  2-7  .286  1-3  .333  3-4  .750  1  2  3  2.5  3  0  4  1  0  2  8  13.5 
at Hastings College  11/18/15  *  24  4-11  .364  1-6  .167  2-4  .500  3  1  4  3.0  4  0  2  2  0  1  11  12.7 
MORNINGSIDE  11/21/15  *  14  2-5  .400  2-5  .400  0-0  .000  0  0  0  2.3  5  1  3  1  0  2  6  11.0 
at Doane (Neb.)  11/24/15  *  13  1-5  .200  1-4  .250  0-0  .000  0  0  0  1.8  3  0  1  2  0  2  3  9.4 
NEBRASKA WESLEYAN  12/02/15  *  19  3-9  .333  3-8  .375  1-2  .500  0  1  1  1.7  0  0  0  1  0  4  10  9.5 
at Dakota Wesleyan  12/5/15   *  12  1-2  .500  1-2  .500  0-0  .000  1  1  2  1.7  1  0  1  1  0  2  3  8.6 
DORDT  12/09/15  *  18  4-10  .400  0-5  .000  1-2  .500  0  0  0  1.5  2  0  2  1  0  2  9  8.6 
YORK (NEB.)  12/10/15  *  15  3-9  .333  3-7  .429  0-0  .000  0  0  0  1.3  2  0  3  1  0  0  9  8.7 
MOUNT MARTY  12/12/15  *  25  3-10  .300  3-8  .375  0-0  .000  1  7  8  2.0  1  0  1  2  0  1  9  8.7 
at Dordt  12/18/15  *  13  1-6  .167  0-4  .000  0-0  .000  1  2  3  2.1  0  0  0  0  0  0  2  8.1 
at Simpson (Calif.)  12/29/15  *  25  7-16  .438  6-14  .429  0-0  .000  1  0  1  2.0  3  0  0  2  0  1  20  9.1 
vs Pacific Union (Calif.)  12/30/15  *  11  3-6  .500  1-4  .250  0-0  .000  0  0  0  1.8  1  0  1  0  0  0  7  8.9 
BRIAR CLIFF  01/02/16  *  15  1-8  .125  1-7  .143  0-0  .000  0  0  0  1.7  2  0  2  1  0  1  3  8.5 
at Midland University  01/06/16  *  19  5-9  .556  4-7  .571  0-0  .000  1  2  3  1.8  2  0  2  0  0  1  14  8.9 
at Northwestern (Iowa)  01/09/16  *  24  6-20  .300  4-15  .267  0-0  .000  0  1  1  1.8  5  1  1  1  0  2  16  9.3 
at College of Saint Mary (Neb.)  01/13/16  *  22  7-12  .583  4-7  .571  0-0  .000  0  2  2  1.8  0  0  1  2  0  0  18  9.8 
DAKOTA WESLEYAN  01/16/16  *  20  2-9  .222  1-7  .143  0-0  .000  0  0  0  1.7  3  0  1  1  1  3  5  9.6 
HASTINGS (NEB.)  01/20/16  *  25  5-10  .500  4-8  .500  0-0  .000  1  1  2  1.7  2  0  1  1  1  2  14  9.8 
at Mount Marty  1/23/16   *  22  1-7  .143  1-4  .250  0-0  .000  0  0  0  1.6  2  0  1  2  0  0  3  9.5 
DOANE (NEB.)  01/27/16  *  25  4-9  .444  4-8  .500  0-0  .000  1  1  2  1.6  3  0  1  2  1  1  12  9.6 
vs Concordia University Ann Arbor  01/29/16  *  25  3-6  .500  2-4  .500  1-1  1.000  1  4  5  1.8  2  0  2  0  2  0  9  9.5 
vs Concordia University Wisconsin  01/30/16  *  26  4-7  .571  3-5  .600  2-2  1.000  0  0  0  1.7  3  0  2  1  0  1  13  9.7 
at Nebraska Wesleyan  02/03/16  *  24  5-14  .357  4-11  .364  2-3  .667  0  5  5  1.8  2  0  1  1  1  0  16  10.0 
GRACE UNIVERSITY  02/04/16  *  13  1-5  .200  1-5  .200  0-0  .000  0  1  1  1.8  2  0  2  2  0  1  3  9.7 
at Morningside  2-6-16   *  18  0-6  .000  0-6  .000  0-0  .000  0  0  0  1.7  1  0  0  4  0  0  0  9.3 
MIDLAND UNIVERSITY  02/10/16  *  17  2-6  .333  0-2  .000  1-1  1.000  0  3  3  1.8  1  0  2  1  0  2  5  9.1 
NORTHWESTERN  02/13/16  *  27  2-10  .200  1-3  .333  2-2  1.000  1  3  4  1.9  1  0  1  2  1  3  7  9.1 
COLLEGE OF SAINT MARY (NEB.)  02/17/16    19  1-7  .143  0-6  .000  0-0  .000  0  1  1  1.8  3  0  4  0  0  0  2  8.8 
at Briar Cliff (Iowa)  02/20/16  *  13  2-7  .286  1-6  .167  0-0  .000  0  1  1  1.8  1  0  0  2  0  0  5  8.7 
at Briar Cliff (Iowa)  02/24/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Goshen (Ind.)  03/09/16    7  0-4  .000  0-3  .000  0-0  .000  0  0  0  1.7  2  0  0  0  0  0  0  8.4 
Totals     29  592  92-266  .346  62-192  .323  15-21  .714  13  41  54  1.7  63  2  43  38  7  35  261  8.4 
 
Games played: 31      Rebounds/game: 1.7 
Points/game: 8.4      Assists/game: 1.4 
FG Pct: 34.6      Turnovers/game: 1.2 
3FG Pct: 32.3      Assist/turnover ratio: 1.1 
FT Pct: 71.4      Steals/game: 1.1 
       Blocks/game: 0.2