#10 Edwards, Devin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAYVILLE STATE (N.D.)  11/06/15    19  1-2  .500  0-1  .000  1-2  .500  2  1  3  3.0  0  0  1  1  0  1  3  3.0 
JAMESTOWN (N.D.)  11/07/15    3  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  0  0  0  0  0  0  0  1.5 
at Hastings College  11/18/15    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.7  2  0  0  1  0  0  2  1.7 
MORNINGSIDE  11/21/15    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.3 
at Doane (Neb.)  11/24/15    12  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.2  0  0  0  2  0  1  0  1.0 
NEBRASKA WESLEYAN  12/02/15    13  0-1  .000  0-0  .000  1-2  .500  0  2  2  1.3  0  0  3  1  0  3  1  1.0 
at Dakota Wesleyan  12/5/15     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  1  0  0  0  0  0.9 
DORDT  12/09/15    13  2-4  .500  1-3  .333  3-3  1.000  0  2  2  1.3  0  0  3  2  0  0  8  1.8 
YORK (NEB.)  12/10/15    17  5-7  .714  4-5  .800  0-0  .000  1  2  3  1.4  4  0  2  0  0  1  14  3.1 
MOUNT MARTY  12/12/15    12  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.5  0  0  2  1  0  1  0  2.8 
at Dordt  12/18/15    16  2-5  .400  1-3  .333  0-1  .000  1  2  3  1.6  1  0  0  0  0  1  5  3.0 
at Simpson (Calif.)  12/29/15    15  0-3  .000  0-3  .000  0-0  .000  0  3  3  1.8  1  0  0  3  0  1  0  2.8 
vs Pacific Union (Calif.)  12/30/15    14  1-2  .500  1-2  .500  0-0  .000  0  3  3  1.8  1  0  0  1  1  0  3  2.8 
BRIAR CLIFF  01/02/16    19  1-4  .250  0-2  .000  0-1  .000  1  1  2  1.9  2  0  3  2  0  1  2  2.7 
at Midland University  01/06/16    15  3-6  .500  0-3  .000  1-3  .333  0  5  5  2.1  2  0  2  3  0  0  7  3.0 
at Northwestern (Iowa)  01/09/16    10  1-4  .250  0-1  .000  1-1  1.000  0  1  1  2.0  0  0  0  1  0  1  3  3.0 
at College of Saint Mary (Neb.)  01/13/16    10  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.9  1  0  0  0  0  0  3  3.0 
DAKOTA WESLEYAN  01/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HASTINGS (NEB.)  01/20/16    14  2-5  .400  1-3  .333  1-2  .500  0  3  3  2.0  1  0  2  1  0  0  6  3.2 
at Mount Marty  1/23/16     13  1-1  1.000  1-1  1.000  0-2  .000  0  0  0  1.9  3  0  0  1  0  1  3  3.2 
DOANE (NEB.)  01/27/16    18  1-2  .500  1-2  .500  0-0  .000  0  4  4  2.0  2  0  0  3  0  4  3  3.2 
vs Concordia University Ann Arbor  01/29/16  *  17  2-5  .400  0-3  .000  5-6  .833  0  5  5  2.1  5  1  1  0  0  1  9  3.4 
vs Concordia University Wisconsin  01/30/16  *  19  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.1  4  0  2  1  0  1  0  3.3 
at Nebraska Wesleyan  02/03/16  *  24  2-5  .400  2-5  .400  1-4  .250  1  2  3  2.2  4  0  2  3  0  0  7  3.4 
GRACE UNIVERSITY  02/04/16  *  15  3-6  .500  0-2  .000  0-0  .000  2  0  2  2.2  1  0  1  1  0  4  6  3.5 
at Morningside  2-6-16   *  23  1-4  .250  0-2  .000  0-0  .000  0  5  5  2.3  1  0  4  3  0  2  2  3.5 
MIDLAND UNIVERSITY  02/10/16  *  25  2-5  .400  1-4  .250  1-1  1.000  1  0  1  2.2  2  0  2  1  0  3  6  3.6 
NORTHWESTERN  02/13/16  *  30  2-7  .286  1-2  .500  0-0  .000  0  3  3  2.3  2  0  4  2  0  2  5  3.6 
COLLEGE OF SAINT MARY (NEB.)  02/17/16  *  24  1-5  .200  1-4  .250  0-0  .000  0  3  3  2.3  3  0  2  0  0  3  3  3.6 
at Briar Cliff (Iowa)  02/20/16  *  26  0-4  .000  0-3  .000  0-0  .000  0  3  3  2.3  3  0  3  2  0  1  0  3.5 
at Briar Cliff (Iowa)  02/24/16  *  17  1-5  .200  1-5  .200  0-0  .000  0  1  1  2.3  4  0  2  1  0  2  3  3.5 
vs Goshen (Ind.)  03/09/16  *  31  0-4  .000  0-3  .000  0-0  .000  0  5  5  2.4  2  0  1  0  0  0  0  3.4 
Totals     11  494  36-103  .350  17-67  .254  15-28  .536  9  64  73  2.4  51  1  43  37  1  35  104  3.4 
 
Games played: 31      Rebounds/game: 2.4 
Points/game: 3.4      Assists/game: 1.4 
FG Pct: 35.0      Turnovers/game: 1.2 
3FG Pct: 25.4      Assist/turnover ratio: 1.2 
FT Pct: 53.6      Steals/game: 1.1 
       Blocks/game: 0.0