Concordia Women's Basketball
Concordia University Individual Game-by-Game
(as of Mar 17, 2015)
All games

 

#44 Daberkow, Alayna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mayville State (N.D.)  10/31/14    24  1-2  .500  0-0  .000  0-0  .000  2  3  5  5.0  2  0  0  3  1  2  2  2.0 
at Jamestown (N.D.)  11/01/14    16  3-3  1.000  0-0  .000  6-7  .857  3  5  8  6.5  0  0  1  0  1  3  12  7.0 
SAINT XAVIER (ILL.)  11/07/14    10  0-1  .000  0-0  .000  1-2  .500  1  3  4  5.7  1  0  0  2  1  1  1  5.0 
VALLEY CITY STATE (N.D.)  11/08/14    18  3-3  1.000  0-0  .000  3-4  .750  1  3  4  5.3  2  0  0  0  0  1  9  6.0 
at Mount Marty Women  11/12/14    10  4-4  1.000  0-0  .000  0-2  .000  0  4  4  5.0  1  0  0  0  1  0  8  6.4 
MORNINGSIDE COLLEGE  11/15/14    7  1-3  .333  0-0  .000  2-2  1.000  1  0  1  4.3  1  0  1  0  0  1  4  6.0 
GRACE UNIVERSITY  11/18/14    18  6-8  .750  0-0  .000  6-7  .857  5  8  13  5.6  0  0  0  3  0  3  18  7.7 
BRIAR CLIFF UNIVERSITY  11/22/14    4  0-1  .000  0-0  .000  1-2  .500  2  2  4  5.4  2  0  0  1  0  0  1  6.9 
at Hastings College  11/25/14    6  1-2  .500  0-1  .000  0-1  .000  0  2  2  5.0  2  0  0  0  0  0  2  6.3 
DOANE (NEB.)  12/03/14    9  2-3  .667  0-0  .000  0-0  .000  0  1  1  4.6  2  0  0  1  1  0  4  6.1 
at Dordt College  12/06/14    10  2-5  .400  0-0  .000  0-0  .000  2  7  9  5.0  1  0  0  0  1  1  4  5.9 
at Nebraska Wesleyan  12/10/14    13  2-2  1.000  0-0  .000  0-0  .000  0  4  4  4.9  0  0  0  2  0  0  4  5.8 
at York (Neb.)  12/11/14    13  4-8  .500  0-0  .000  3-3  1.000  4  5  9  5.2  0  0  1  1  0  0  11  6.2 
MOUNT MARTY WOMEN  12/13/14    18  2-7  .286  0-1  .000  1-1  1.000  6  4  10  5.6  4  0  0  0  0  0  5  6.1 
at Dakota Wesleyan  12/19/14    17  2-4  .500  0-2  .000  2-4  .500  3  4  7  5.7  3  0  1  1  1  0  6  6.1 
FRIENDS (KAN.)  12/30/14    17  3-4  .750  0-0  .000  1-2  .500  1  4  5  5.6  1  0  0  1  0  1  7  6.1 
DORDT COLLEGE  01/03/15    14  0-1  .000  0-0  .000  2-2  1.000  0  1  1  5.4  3  0  2  2  1  1  2  5.9 
MIDLAND UNIVERSITY  01/07/15    11  0-4  .000  0-0  .000  1-2  .500  2  3  5  5.3  0  0  1  0  0  3  1  5.6 
NORTHWESTERN COLLEGE  01/10/15    6  1-3  .333  0-0  .000  0-0  .000  1  1  2  5.2  2  0  0  0  0  0  2  5.4 
at Briar Cliff University  01/17/15    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.0  2  0  0  0  0  0  0  5.2 
HASTINGS COLLEGE  01/21/15    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.7  0  0  0  0  1  0  0  4.9 
at Doane College (Neb.)  01/28/15    7  1-3  .333  0-1  .000  0-0  .000  0  0  0  4.5  2  0  0  0  0  0  2  4.8 
vs Concordia Chicago  01/30/15    5  1-1  1.000  0-0  .000  3-4  .750  0  3  3  4.4  1  0  0  1  1  1  5  4.8 
vs Concordia Wisconsin  01/31/15    13  3-6  .500  0-0  .000  1-3  .333  2  3  5  4.5  3  0  0  0  1  2  7  4.9 
NEBRASKA WESLEYAN  02/04/15    12  2-2  1.000  0-0  .000  1-1  1.000  0  4  4  4.4  0  0  2  1  1  2  5  4.9 
DAKOTA WESLEYAN  02/07/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.3  0  0  0  0  1  0  0  4.7 
at Midland University  02/11/15    10  0-2  .000  0-1  .000  4-4  1.000  0  6  6  4.3  4  0  0  0  0  0  4  4.7 
at Northwestern College  02/14/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.2  1  0  0  1  0  1  0  4.5 
at Grace University  02/18/15    22  6-9  .667  0-0  .000  1-4  .250  4  5  9  4.3  3  0  0  0  1  2  13  4.8 
vs Bryan (Tenn.)  03/12/15    13  1-3  .333  0-0  .000  0-0  .000  0  3  3  4.3  4  0  0  0  0  1  2  4.7 
Totals     0  331  51-95  .537  0-6  .000  39-57  .684  40  89  129  4.3  47  0  9  20  14  26  141  4.7 
 
Games played: 30      Rebounds/game: 4.3 
Points/game: 4.7      Assists/game: 0.3 
FG Pct: 53.7      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 68.4      Steals/game: 0.9 
       Blocks/game: 0.5