Concordia Women's Basketball
Concordia University Individual Game-by-Game
(as of Mar 17, 2015)
All games

 

#24 Hizer, Kelsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mayville State (N.D.)  10/31/14  *  13  2-5  .400  0-1  .000  0-0  .000  3  4  7  7.0  2  0  1  1  1  4  4  4.0 
at Jamestown (N.D.)  11/01/14  *  26  4-6  .667  1-2  .500  5-9  .556  1  2  3  5.0  4  0  1  2  1  1  14  9.0 
SAINT XAVIER (ILL.)  11/07/14  *  24  2-5  .400  0-2  .000  0-0  .000  0  3  3  4.3  0  0  3  2  0  2  4  7.3 
VALLEY CITY STATE (N.D.)  11/08/14  *  17  1-2  .500  0-1  .000  0-1  .000  1  1  2  3.8  0  0  1  1  0  2  2  6.0 
at Mount Marty Women  11/12/14  *  29  2-4  .500  0-1  .000  3-4  .750  1  6  7  4.4  3  0  0  2  0  0  7  6.2 
MORNINGSIDE COLLEGE  11/15/14  *  23  4-5  .800  2-2  1.000  4-4  1.000  0  1  1  3.8  1  0  1  6  0  0  14  7.5 
GRACE UNIVERSITY  11/18/14  *  8  1-2  .500  0-1  .000  0-0  .000  0  0  0  3.3  1  0  1  0  0  0  2  6.7 
BRIAR CLIFF UNIVERSITY  11/22/14  *  24  1-2  .500  0-1  .000  0-0  .000  1  3  4  3.4  1  0  1  0  1  1  2  6.1 
at Hastings College  11/25/14  *  30  3-7  .429  0-2  .000  2-2  1.000  0  6  6  3.7  4  0  2  2  0  1  8  6.3 
DOANE (NEB.)  12/03/14  *  29  1-2  .500  0-1  .000  0-0  .000  0  3  3  3.6  3  0  3  6  0  5  2  5.9 
at Dordt College  12/06/14  *  21  1-5  .200  1-3  .333  0-0  .000  2  1  3  3.5  4  0  1  0  0  2  3  5.6 
at Nebraska Wesleyan  12/10/14  *  18  2-4  .500  1-3  .333  0-0  .000  0  4  4  3.6  0  0  2  2  0  3  5  5.6 
at York (Neb.)  12/11/14  *  12  2-3  .667  2-3  .667  0-0  .000  0  1  1  3.4  0  0  4  0  0  2  6  5.6 
MOUNT MARTY WOMEN  12/13/14  *  22  4-8  .500  0-4  .000  1-3  .333  0  0  0  3.1  2  0  2  1  2  2  9  5.9 
at Dakota Wesleyan  12/19/14  *  23  4-7  .571  0-0  .000  0-0  .000  1  1  2  3.1  2  0  1  0  0  2  8  6.0 
FRIENDS (KAN.)  12/30/14  *  27  4-6  .667  3-4  .750  0-0  .000  2  2  4  3.1  2  0  2  0  0  0  11  6.3 
DORDT COLLEGE  01/03/15  *  23  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.9  1  0  0  0  0  3  2  6.1 
MIDLAND UNIVERSITY  01/07/15  *  21  1-4  .250  0-0  .000  0-0  .000  1  1  2  2.9  4  0  4  2  0  2  2  5.8 
NORTHWESTERN COLLEGE  01/10/15  *  23  2-7  .286  0-2  .000  3-4  .750  0  1  1  2.8  1  0  1  1  0  1  7  5.9 
at Briar Cliff University  01/17/15  *  21  2-4  .500  1-2  .500  0-0  .000  1  4  5  2.9  0  0  3  1  0  1  5  5.9 
HASTINGS COLLEGE  01/21/15  *  28  3-5  .600  0-0  .000  0-0  .000  0  1  1  2.8  3  0  1  3  0  1  6  5.9 
at Doane College (Neb.)  01/28/15  *  25  1-3  .333  0-0  .000  2-4  .500  1  3  4  2.9  1  0  0  0  0  4  4  5.8 
vs Concordia Chicago  01/30/15  *  14  2-4  .500  0-2  .000  0-0  .000  1  2  3  2.9  4  0  3  2  0  1  4  5.7 
vs Concordia Wisconsin  01/31/15  *  17  0-1  .000  0-1  .000  2-2  1.000  0  2  2  2.8  0  0  2  1  0  1  2  5.5 
NEBRASKA WESLEYAN  02/04/15  *  15  0-2  .000  0-1  .000  2-2  1.000  1  3  4  2.9  1  0  2  0  0  1  2  5.4 
DAKOTA WESLEYAN  02/07/15  *  31  3-10  .300  1-4  .250  0-0  .000  0  5  5  3.0  3  0  1  1  0  4  7  5.5 
at Midland University  02/11/15  *  20  1-2  .500  0-0  .000  1-2  .500  2  3  5  3.0  0  0  2  0  1  5  3  5.4 
at Northwestern College  02/14/15  *  28  2-5  .400  0-0  .000  0-0  .000  1  2  3  3.0  3  0  2  1  1  1  4  5.3 
at Morningside College  2/21/15   *  29  3-4  .750  2-3  .667  2-4  .500  1  4  5  3.1  4  0  4  0  0  4  10  5.5 
MOUNT MARTY WOMEN  02/25/15  *  33  4-6  .667  1-2  .500  2-2  1.000  0  4  4  3.1  3  0  2  1  0  0  11  5.7 
HASTINGS COLLEGE  02/28/15  *  35  5-11  .455  2-5  .400  3-3  1.000  1  5  6  3.2  2  0  2  2  0  0  15  6.0 
at Morningside College  3/3/15   *  27  2-4  .500  2-3  .667  2-2  1.000  0  2  2  3.2  0  0  1  0  1  1  8  6.0 
vs Bryan (Tenn.)  03/12/15  *  14  0-2  .000  0-1  .000  0-0  .000  0  2  2  3.2  1  0  0  0  0  1  0  5.8 
vs College of Saint Mary (Neb.)  03/13/15  *  16  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.1  2  0  0  2  0  1  0  5.7 
vs Jamestown (N.D.)  03/14/15  *  33  1-5  .200  0-3  .000  1-1  1.000  0  3  3  3.1  1  0  1  3  1  0  3  5.6 
vs Briar Cliff University  03/16/15  *  29  1-3  .333  0-2  .000  0-0  .000  1  6  7  3.2  1  0  0  6  0  0  2  5.5 
vs Morningside (Iowa)  03/17/15  *  33  4-8  .500  2-5  .400  0-0  .000  0  9  9  3.3  3  0  2  4  1  0  10  5.6 
Totals     37  861  76-167  .455  21-68  .309  35-49  .714  23  100  123  3.3  67  0  59  55  10  59  208  5.6 
 
Games played: 37      Rebounds/game: 3.3 
Points/game: 5.6      Assists/game: 1.6 
FG Pct: 45.5      Turnovers/game: 1.5 
3FG Pct: 30.9      Assist/turnover ratio: 1.1 
FT Pct: 71.4      Steals/game: 1.6 
       Blocks/game: 0.3