Concordia Women's Basketball
Concordia University Individual Game-by-Game
(as of Mar 12, 2014)
All games

 

#50 Segelke, Karissa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VALLEY CITY STATE (N.D.)  11/09/13    5  0-1  .000  0-0  .000  0-0  .000  2  0  2  2.0  0  0  0  0  0  1  0  0.0 
HASTINGS (NEB.)  11/26/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.0 
at Doane College  12/04/13    6  2-3  .667  1-1  1.000  0-1  .000  0  0  0  0.7  0  0  0  1  0  0  5  1.7 
DORDT (IOWA)  12/07/13    15  0-1  .000  0-0  .000  1-2  .500  1  5  6  2.0  1  0  1  2  0  0  1  1.5 
NEBRASKA WESLEYAN  12/11/13    10  0-1  .000  0-1  .000  3-4  .750  2  0  2  2.0  2  0  2  0  0  0  3  1.8 
YORK (NEB.)  12/12/13    16  3-6  .500  0-3  .000  0-1  .000  1  4  5  2.5  0  0  1  4  0  0  6  2.5 
MOUNT MARTY  12/14/13    13  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  2.3  1  0  3  1  0  1  4  2.7 
DAKOTA WESLEYAN  12/20/13    14  2-4  .500  1-1  1.000  0-0  .000  2  0  2  2.3  0  0  4  1  0  1  5  3.0 
BETHEL (TENN.)  12/30/13    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  2.7 
vs Evangel (Mo.)  12/31/13    10  0-2  .000  0-0  .000  1-2  .500  1  0  1  1.9  0  0  1  0  0  1  1  2.5 
at Dordt College  01/04/14    13  3-3  1.000  0-0  .000  0-0  .000  1  3  4  2.1  0  0  1  1  0  0  6  2.8 
at Midland University  1/8/14     18  1-3  .333  0-1  .000  0-0  .000  1  1  2  2.1  1  0  0  1  0  0  2  2.8 
at Northwestern College  01/11/14  *  25  0-5  .000  0-3  .000  3-4  .750  0  1  1  2.0  0  0  1  2  0  0  3  2.8 
BRIAR CLIFF  01/18/14    3  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.0  0  0  1  4  0  0  0  2.6 
at Hastings College  01/22/14    6  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  2  0  1  0  2.4 
at Concordia Wisconsin  01/24/14    4  0-0  .000  0-0  .000  2-2  1.000  1  0  1  1.9  1  0  0  0  0  0  2  2.4 
vs Concordia Ann Arbor  01/25/14    12  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.8  3  0  0  1  0  2  0  2.2 
DOANE COLLEGE  01/29/14    15  1-6  .167  0-2  .000  2-4  .500  1  3  4  1.9  1  0  0  2  0  0  4  2.3 
at Mount Marty  02/01/14    10  0-1  .000  0-1  .000  1-2  .500  1  1  2  1.9  0  0  1  0  0  0  1  2.3 
at Nebraska Wesleyan  02/05/14    10  0-3  .000  0-1  .000  1-2  .500  0  1  1  1.9  0  0  3  1  0  1  1  2.2 
at Morningside College  2/22/14     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  2.1 
MIDLAND UNIVERSITY  02/26/14    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  1  0  0  0  0  2.0 
at Northwestern College  03/01/14    6  1-4  .250  0-1  .000  0-0  .000  3  1  4  1.9  0  0  1  0  0  0  2  2.0 
vs Olivet Nazarene (Ill.)  03/12/14    13  3-7  .429  1-2  .500  0-0  .000  1  2  3  1.9  1  0  2  2  0  0  7  2.2 
Totals     1  232  17-56  .304  3-18  .167  16-26  .615  21  25  46  1.9  11  0  23  26  0  8  53  2.2 
 
Games played: 24      Rebounds/game: 1.9 
Points/game: 2.2      Assists/game: 1.0 
FG Pct: 30.4      Turnovers/game: 1.1 
3FG Pct: 16.7      Assist/turnover ratio: 0.9 
FT Pct: 61.5      Steals/game: 0.3 
       Blocks/game: 0.0