Concordia University vs York College (10/31/11 at ,)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Concordia University vs York College
10/31/11 07:00 PM at ,
--------------------------------------------------------------------------------
VISITORS: Concordia University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Peitz, Tracy........ * 2-4 0-0 7-10 3 7 10 3 11 4 3 0 3 25
20 Laboda, Lori........ * 5-14 3-8 8-10 4 2 6 2 21 1 2 0 3 34
30 Kohmetscher, Beth... * 6-17 5-14 0-0 2 4 6 2 17 1 3 0 0 34
34 Martin, Dawn........ * 0-3 0-3 0-0 0 3 3 5 0 1 1 0 1 17
54 Herther, Katie...... * 1-7 0-1 2-3 2 1 3 4 4 0 1 0 0 9
10 Stoltz, Kasi........ 0-5 0-4 0-0 1 1 2 1 0 0 0 0 0 8
12 Kaaz, Jessica....... 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 2
22 Alberts, Kendra..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Hizer, Kelsey....... 4-12 1-6 0-0 2 7 9 3 9 3 3 0 2 30
40 Jackson, Lindee..... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
42 Pearson, Jericca.... 0-2 0-0 3-4 5 4 9 3 3 2 0 3 0 31
44 Beale, Caitlin...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
50 Simmons, Sara....... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
52 Kuntz, Ashley....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................
Totals.............. 19-68 10-39 20-27 19 32 51 24 68 12 14 3 9 201
TOTAL FG% 1st Half: 13-39 33.3% 2nd Half: 6-29 20.7% Game: 27.9% DEADB
3-Pt. FG% 1st Half: 7-24 29.2% 2nd Half: 3-15 20.0% Game: 25.6% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 11-15 73.3% Game: 74.1% 4,1
--------------------------------------------------------------------------------
HOME TEAM: York College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Santos, Mayara...... c 2-10 0-0 3-4 1 12 13 1 7 3 4 1 3 31
13 Becker, Alyssa...... g 1-4 0-2 4-9 1 3 4 3 6 4 5 0 1 32
24 Maher, Marisa....... g 1-5 0-3 5-6 0 3 3 3 7 1 2 0 1 30
30 Lincoln, Sara....... g 5-14 4-9 0-1 1 1 2 3 14 0 4 0 0 26
21 Lundstrom, Erica.... * 2-6 1-3 1-3 1 2 3 2 6 1 4 0 0 35
01 Hammitt, Courtney... 1-2 0-1 3-4 0 0 0 2 5 0 0 0 0 16
03 Loya, Adiana........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
10 Carther, Ebony...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Lundstrom, Ariel.... 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 5
22 Schuerman, Kelsea... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
23 Rivera, Emily....... 1-5 0-1 0-1 0 2 2 4 2 0 1 0 0 17
TEAM................ 3 7 10
Totals.............. 14-48 6-20 16-28 7 32 39 18 50 9 22 1 5 199
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 7-20 35.0% Game: 29.2% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 4-8 50.0% Game: 30.0% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 5-13 38.5% Game: 57.1% 6,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Concordia University-None. York College-None.
Attendance:
Score by Periods 1st 2nd Total
Concordia University.......... 42 26 - 68
York College.................. 27 23 - 50
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Concordia University vs York College
10/31/11 07:00 PM at ,
--------------------------------------------------------------------------------
VISITORS: Concordia University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Peitz, Tracy........ * 0-1 0-0 3-4 2 4 6 3 3 2 0 0 1 10
20 Laboda, Lori........ * 5-10 3-6 4-4 3 1 4 1 17 1 2 0 1 19
30 Kohmetscher, Beth... * 5-9 4-8 0-0 1 4 5 0 14 1 1 0 0 19
34 Martin, Dawn........ * 0-3 0-3 0-0 0 3 3 3 0 1 1 0 0 11
54 Herther, Katie...... * 0-3 0-0 1-2 0 1 1 2 1 0 1 0 0 4
10 Stoltz, Kasi........ 0-4 0-3 0-0 1 1 2 1 0 0 0 0 0 7
12 Kaaz, Jessica....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Alberts, Kendra..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Hizer, Kelsey....... 3-8 0-4 0-0 1 3 4 2 6 2 1 0 1 15
40 Jackson, Lindee..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Pearson, Jericca.... 0-1 0-0 1-2 3 1 4 0 1 2 0 1 0 16
44 Beale, Caitlin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Simmons, Sara....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Kuntz, Ashley....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 13-39 7-24 9-12 11 18 29 12 42 9 6 1 3 101
TOTAL FG% 1st Half: 13-39 33.3%
3-Pt. FG% 1st Half: 7-24 29.2%
F Throw % 1st Half: 9-12 75.0%
--------------------------------------------------------------------------------
HOME TEAM: York College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Santos, Mayara...... c 1-6 0-0 2-2 1 6 7 1 4 3 2 0 1 16
13 Becker, Alyssa...... g 0-2 0-1 1-2 0 3 3 1 1 1 1 0 0 16
24 Maher, Marisa....... g 0-2 0-2 5-6 0 3 3 0 5 0 1 0 0 17
30 Lincoln, Sara....... g 3-8 2-5 0-0 0 0 0 2 8 0 2 0 0 13
21 Lundstrom, Erica.... * 1-5 0-2 0-1 1 1 2 1 2 1 2 0 0 18
01 Hammitt, Courtney... 1-2 0-1 3-4 0 0 0 1 5 0 0 0 0 10
03 Loya, Adiana........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Carther, Ebony...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Lundstrom, Ariel.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Schuerman, Kelsea... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Rivera, Emily....... 1-3 0-1 0-0 0 0 0 2 2 0 0 0 0 7
TEAM................ 1 3 4
Totals.............. 7-28 2-12 11-15 3 16 19 8 27 5 8 0 1 99
TOTAL FG% 1st Half: 7-28 25.0%
3-Pt. FG% 1st Half: 2-12 16.7%
F Throw % 1st Half: 11-15 73.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Concordia University-None. York College-None.
Attendance:
Score by Periods 1st
Concordia University.......... 42
York College.................. 27
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Concordia University vs York College
10/31/11 07:00 PM at ,
--------------------------------------------------------------------------------
VISITORS: Concordia University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Peitz, Tracy........ * 2-3 0-0 4-6 1 3 4 0 8 2 3 0 2 15
20 Laboda, Lori........ * 0-4 0-2 4-6 1 1 2 1 4 0 0 0 2 15
30 Kohmetscher, Beth... * 1-8 1-6 0-0 1 0 1 2 3 0 2 0 0 15
34 Martin, Dawn........ * 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 6
54 Herther, Katie...... * 1-4 0-1 1-1 2 0 2 2 3 0 0 0 0 5
10 Stoltz, Kasi........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
12 Kaaz, Jessica....... 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 2
22 Alberts, Kendra..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Hizer, Kelsey....... 1-4 1-2 0-0 1 4 5 1 3 1 2 0 1 15
40 Jackson, Lindee..... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
42 Pearson, Jericca.... 0-1 0-0 2-2 2 3 5 3 2 0 0 2 0 15
44 Beale, Caitlin...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
50 Simmons, Sara....... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
52 Kuntz, Ashley....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................
Totals.............. 6-29 3-15 11-15 8 14 22 12 26 3 8 2 6 100
TOTAL FG% 1st Half: 13-39 33.3% 2nd Half: 6-29 20.7% Game: 27.9%
3-Pt. FG% 1st Half: 7-24 29.2% 2nd Half: 3-15 20.0% Game: 25.6%
F Throw % 1st Half: 9-12 75.0% 2nd Half: 11-15 73.3% Game: 74.1%
--------------------------------------------------------------------------------
HOME TEAM: York College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Santos, Mayara...... c 1-4 0-0 1-2 0 6 6 0 3 0 2 1 2 15
13 Becker, Alyssa...... g 1-2 0-1 3-7 1 0 1 2 5 3 4 0 1 16
24 Maher, Marisa....... g 1-3 0-1 0-0 0 0 0 3 2 1 1 0 1 13
30 Lincoln, Sara....... g 2-6 2-4 0-1 1 1 2 1 6 0 2 0 0 13
21 Lundstrom, Erica.... * 1-1 1-1 1-2 0 1 1 1 4 0 2 0 0 17
01 Hammitt, Courtney... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
03 Loya, Adiana........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
10 Carther, Ebony...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Lundstrom, Ariel.... 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
22 Schuerman, Kelsea... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
23 Rivera, Emily....... 0-2 0-0 0-1 0 2 2 2 0 0 1 0 0 10
TEAM................ 2 4 6
Totals.............. 7-20 4-8 5-13 4 16 20 10 23 4 14 1 4 100
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 7-20 35.0% Game: 29.2%
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 4-8 50.0% Game: 30.0%
F Throw % 1st Half: 11-15 73.3% 2nd Half: 5-13 38.5% Game: 57.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Concordia University-None. York College-None.
Attendance:
Score by Periods 1st 2nd Total
Concordia University.......... 42 26 - 68
York College.................. 27 23 - 50