| For LANGSTON: Brooklyn Cross; Braelyn Spence; Alycia Shaw; Poliana West; I'mani Pollard; Lauren Collier. |
| For CUNEVB: Paulsen, Maddie; Burtwistle, Bree; Opfer, Camryn; Nordaker, Gabi; Rodaway, Carly; Kreizel, Lexie. |
| 1-0 | Point CUNEVB - (Kreizel, Lexie) Attack error by Alycia Shaw. |
| 2-0 | Point CUNEVB - (Kreizel, Lexie) Attack error by Brooklyn Cross. |
| 3-0 | Point CUNEVB - (Kreizel, Lexie) Kill by Opfer, Camryn (from Gebhardt, Rebecca). |
| 4-0 | Point CUNEVB - (Kreizel, Lexie) Kill by Nordaker, Gabi (from Burtwistle, Bree). |
| 5-0 | Point CUNEVB - (Kreizel, Lexie) Kill by Nordaker, Gabi. |
| 6-0 | Point CUNEVB - (Kreizel, Lexie) Service ace (Lauren Collier). |
| 7-0 | Point CUNEVB - (Kreizel, Lexie) Kill by Opfer, Camryn (from Burtwistle, Bree). |
| 8-0 | Point CUNEVB - (Kreizel, Lexie) Service ace (Alycia Shaw). |
| Timeout Langston. |
| 9-0 | Point CUNEVB - (Kreizel, Lexie) Kill by Nordaker, Gabi (from Burtwistle, Bree). |
| 9-1 | Point LANGSTON - (Kreizel, Lexie) Kill by Alycia Shaw (from Poliana West). | so |
| 9-2 | Point LANGSTON - (Poliana West) Attack error by Opfer, Camryn. |
| 10-2 | Point CUNEVB - (Gebhardt, Rebecca) Kill by Opfer, Camryn. |
| 11-2 | Point CUNEVB - (Gebhardt, Rebecca) Kill by Paulsen, Maddie (from Burtwistle, Bree). |
| 11-3 | Point LANGSTON - (Knust, Cassidy) Service error. | so |
| 11-4 | Point LANGSTON - (Leah McCall) Attack error by Opfer, Camryn. |
| 12-4 | Point CUNEVB - (Leah McCall) Service error. | so |
| 12-5 | Point LANGSTON - (Opfer, Camryn) Service error. | so |
| 13-5 | Point CUNEVB - (Triniti Gbala) Service error. | so |
| 14-5 | Point CUNEVB - (Wischmeier, Ashlyn) Attack error by Alycia Shaw (block by Burtwistle, Bree; Nordaker, Gabi). |
| 15-5 | Point CUNEVB - (Wischmeier, Ashlyn) Kill by Keck, Ashley. |
| 16-5 | Point CUNEVB - (Wischmeier, Ashlyn) Service ace (Leah McCall). |
| 17-5 | Point CUNEVB - (Wischmeier, Ashlyn) Kill by Nordaker, Gabi (from Burtwistle, Bree). |
| 18-5 | Point CUNEVB - (Wischmeier, Ashlyn) Kill by Keck, Ashley (from Burtwistle, Bree). |
| 19-5 | Point CUNEVB - (Wischmeier, Ashlyn) Kill by Keck, Ashley (from Burtwistle, Bree). |
| 20-5 | Point CUNEVB - (Wischmeier, Ashlyn) Attack error by Braelyn Spence. |
| 20-6 | Point LANGSTON - (Wischmeier, Ashlyn) Kill by Alycia Shaw (from Poliana West). | so |
| 21-6 | Point CUNEVB - (Alycia Shaw) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
| 21-7 | Point LANGSTON - (Burtwistle, Bree) Kill by Braelyn Spence. | so |
| 22-7 | Point CUNEVB - (Braelyn Spence) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
| 23-7 | Point CUNEVB - (Kreizel, Lexie) Kill by Opfer, Camryn (from Burtwistle, Bree). |
| 24-7 | Point CUNEVB - (Kreizel, Lexie) Bad set by Poliana West. |
| 25-7 | Point CUNEVB - (Kreizel, Lexie) Kill by Nordaker, Gabi (from Burtwistle, Bree). |
| 1-0 | Point CUNEVB - (Poliana West) Service error. | so |
| 2-0 | Point CUNEVB - (Smith, Addison) Attack error by I'mani Pollard (block by Opfer, Camryn; Rodaway, Carly). |
| 2-1 | Point LANGSTON - (Smith, Addison) Attack error by Opfer, Camryn. | so |
| 3-1 | Point CUNEVB - (Lauren Collier) Service error. | so |
| 3-2 | Point LANGSTON - (Shelburne, Savannah) Kill by I'mani Pollard (from Lauren Collier), block error by Opfer, Camryn. | so |
| 4-2 | Point CUNEVB - (Lauren Collier) Service error. | so |
| 5-2 | Point CUNEVB - (Opfer, Camryn) Kill by Kirkegaard, Addie. |
| 6-2 | Point CUNEVB - (Opfer, Camryn) Kill by Keck, Ashley (from Shelburne, Savannah). |
| 7-2 | Point CUNEVB - (Opfer, Camryn) Kill by Keck, Ashley (from Gebhardt, Rebecca). |
| 8-2 | Point CUNEVB - (Opfer, Camryn) Attack error by I'mani Pollard. |
| 9-2 | Point CUNEVB - (Opfer, Camryn) Kill by Paulsen, Maddie (from Shelburne, Savannah). |
| 10-2 | Point CUNEVB - (Opfer, Camryn) Attack error by Alycia Shaw. |
| 11-2 | Point CUNEVB - (Opfer, Camryn) Service ace (Alycia Shaw). |
| 12-2 | Point CUNEVB - (Opfer, Camryn) Kill by Kirkegaard, Addie (from Shelburne, Savannah). |
| Timeout Langston. |
| 13-2 | Point CUNEVB - (Opfer, Camryn) Bad set by Poliana West. |
| 14-2 | Point CUNEVB - (Opfer, Camryn) Kill by Keck, Ashley (from Shelburne, Savannah). |
| 14-3 | Point LANGSTON - (Opfer, Camryn) Kill by I'mani Pollard (from Poliana West). | so |
| 15-3 | Point CUNEVB - (I'mani Pollard) Kill by Paulsen, Maddie (from Shelburne, Savannah). | so |
| 15-4 | Point LANGSTON - (Wischmeier, Ashlyn) Kill by Braelyn Spence (from Poliana West). | so |
| 15-5 | Point LANGSTON - (Alycia Shaw) Attack error by Nordaker, Gabi. |
| 16-5 | Point CUNEVB - (Alycia Shaw) Kill by Keck, Ashley (from Shelburne, Savannah). | so |
| 17-5 | Point CUNEVB - (Burtwistle, Bree) Kill by Nordaker, Gabi (from Burtwistle, Bree). |
| 18-5 | Point CUNEVB - (Burtwistle, Bree) Kill by Burtwistle, Bree. |
| 18-6 | Point LANGSTON - (Burtwistle, Bree) Service error. | so |
| 19-6 | Point CUNEVB - (Braelyn Spence) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
| 20-6 | Point CUNEVB - (Kreizel, Lexie) Service ace (Lauren Collier). |
| 21-6 | Point CUNEVB - (Kreizel, Lexie) Service ace (Alycia Shaw). |
| 22-6 | Point CUNEVB - (Kreizel, Lexie) Kill by Rodaway, Carly (from Burtwistle, Bree). |
| 23-6 | Point CUNEVB - (Kreizel, Lexie) Attack error by Alycia Shaw. |
| 24-6 | Point CUNEVB - (Kreizel, Lexie) Kill by Rodaway, Carly (from Burtwistle, Bree). |
| 25-6 | Point CUNEVB - (Kreizel, Lexie) Kill by Nordaker, Gabi. |
| 1-0 | Point CUNEVB - (Kreizel, Lexie) Kill by Keck, Ashley (from Burtwistle, Bree). |
| 2-0 | Point CUNEVB - (Kreizel, Lexie) Kill by Huss, Sara. |
| 3-0 | Point CUNEVB - (Kreizel, Lexie) Kill by Huss, Sara (from Burtwistle, Bree). |
| 3-1 | Point LANGSTON - (Kreizel, Lexie) Service error. | so |
| 4-1 | Point CUNEVB - (Alycia Shaw) Service error. | so |
| 5-1 | Point CUNEVB - (Wischmeier, Ashlyn) Attack error by Brooklyn Cross. |
| 6-1 | Point CUNEVB - (Wischmeier, Ashlyn) Attack error by Karma Williams (block by Greene, Ava; Rodaway, Carly). |
| 6-2 | Point LANGSTON - (Wischmeier, Ashlyn) Kill by Poliana West (from Triniti Gbala). | so |
| 7-2 | Point CUNEVB - (Leah McCall) Kill by Greene, Ava (from Burtwistle, Bree). | so |
| 7-3 | Point LANGSTON - (Psencik, Lily) Service error. | so |
| 8-3 | Point CUNEVB - (Triniti Gbala) Kill by Keck, Ashley (from Psencik, Lily). | so |
| 8-4 | Point LANGSTON - (Keck, Ashley) Kill by Karma Williams (from Poliana West). | so |
| 9-4 | Point CUNEVB - (Karma Williams) Kill by Scott, Kya (from Psencik, Lily). | so |
| 10-4 | Point CUNEVB - (Smith, Addison) Kill by Scott, Kya (from Psencik, Lily), block error by Braelyn Spence. |
| 11-4 | Point CUNEVB - (Smith, Addison) Attack error by Braelyn Spence. |
| 12-4 | Point CUNEVB - (Smith, Addison) Attack error by Alycia Shaw (block by Kirkegaard, Addie; Huss, Sara). |
| 13-4 | Point CUNEVB - (Smith, Addison) Service ace (Leah McCall). |
| 14-4 | Point CUNEVB - (Smith, Addison) Attack error by Alycia Shaw (block by Kirkegaard, Addie; Huss, Sara). |
| Timeout Langston. |
| 15-4 | Point CUNEVB - (Smith, Addison) Kill by Psencik, Lily (from Keck, Ashley). |
| 16-4 | Point CUNEVB - (Smith, Addison) Attack error by Alycia Shaw (block by Kirkegaard, Addie; Huss, Sara). |
| 17-4 | Point CUNEVB - (Smith, Addison) Attack error by Karma Williams. |
| 18-4 | Point CUNEVB - (Smith, Addison) Attack error by Alycia Shaw. |
| 19-4 | Point CUNEVB - (Smith, Addison) Attack error by Karma Williams. |
| 19-5 | Point LANGSTON - (Smith, Addison) Kill by Braelyn Spence (from Poliana West). | so |
| 20-5 | Point CUNEVB - (Braelyn Spence) Kill by Kirkegaard, Addie (from Psencik, Lily). | so |
| 21-5 | Point CUNEVB - (Burtwistle, Bree) Service ace (Triniti Gbala). |
| 22-5 | Point CUNEVB - (Burtwistle, Bree) Service ace (Alycia Shaw). |
| 23-5 | Point CUNEVB - (Burtwistle, Bree) Kill by Scott, Kya (from Smith, Addison). |
| 23-6 | Point LANGSTON - (Burtwistle, Bree) Service error. | so |
| 24-6 | Point CUNEVB - (Poliana West) Service error. | so |
| 24-7 | Point LANGSTON - (Kreizel, Lexie) Kill by Alycia Shaw (from Poliana West). | so |
| 25-7 | Point CUNEVB - (Alycia Shaw) Kill by Keck, Ashley (from Burtwistle, Bree). | so |