| For CUNEVB: Burtwistle, Bree; Keck, Ashley; Knust, Cassidy; Opfer, Camryn; Nordaker, Gabi; Wischmeier, Ashlyn. |
| For BCU: Makynna Snow; Yenne Schepers; Reese Strouth; Taylin Boettcher; Toria Andre; Sami Wasmund. |
| 1-0 | Point BCU - (Wischmeier, Ashlyn) Kill by Toria Andre (from Yenne Schepers). | so |
| 1-1 | Point CUNEVB - (Avery Beller) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
| 2-1 | Point BCU - (Burtwistle, Bree) Kill by Sami Wasmund (from Yenne Schepers). | so |
| 2-2 | Point CUNEVB - (Olivia Corey) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
| 3-2 | Point BCU - (Kreizel, Lexie) Kill by Sami Wasmund (from Olivia Corey). | so |
| 3-3 | Point CUNEVB - (Jaice Johnsen) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
| 4-3 | Point BCU - (Gebhardt, Rebecca) Kill by Taryn Nothem (from Olivia Corey), block error by Rodaway, Carly. | so |
| 5-3 | Point BCU - (Baylee Greene) Attack error by Rodaway, Carly (block by Makynna Snow). |
| 6-3 | Point BCU - (Baylee Greene) Kill by Makynna Snow (from Olivia Corey). |
| 6-4 | Point CUNEVB - (Baylee Greene) Kill by Paulsen, Maddie (from Burtwistle, Bree). | so |
| 6-5 | Point CUNEVB - (Knust, Cassidy) Kill by Opfer, Camryn (from Burtwistle, Bree). |
| 7-5 | Point BCU - (Knust, Cassidy) Kill by Kiersten Baker (from Olivia Corey), block error by Paulsen, Maddie. | so |
| 8-5 | Point BCU - (Yenne Schepers) Kill by Makynna Snow (from Yenne Schepers). |
| 8-6 | Point CUNEVB - (Yenne Schepers) Kill by Opfer, Camryn (from Burtwistle, Bree). | so |
| 9-6 | Point BCU - (Opfer, Camryn) Service error. | so |
| 10-6 | Point BCU - (Taylin Boettcher) Attack error by Paulsen, Maddie. |
| 10-7 | Point CUNEVB - (Taylin Boettcher) Attack error by Makynna Snow. | so |
| 10-8 | Point CUNEVB - (Wischmeier, Ashlyn) Attack error by Yenne Schepers. |
| 11-8 | Point BCU - (Wischmeier, Ashlyn) Kill by Toria Andre (from Yenne Schepers). | so |
| 11-9 | Point CUNEVB - (Avery Beller) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
| 11-10 | Point CUNEVB - (Burtwistle, Bree) Kill by Nordaker, Gabi (from Burtwistle, Bree). |
| 12-10 | Point BCU - (Burtwistle, Bree) Attack error by Keck, Ashley. | so |
| 12-11 | Point CUNEVB - (Olivia Corey) Kill by Rodaway, Carly. | so |
| 12-12 | Point CUNEVB - (Kreizel, Lexie) Attack error by Reese Strouth (block by Opfer, Camryn; Nordaker, Gabi). |
| 12-13 | Point CUNEVB - (Kreizel, Lexie) Kill by Rodaway, Carly (from Burtwistle, Bree). |
| 13-13 | Point BCU - (Kreizel, Lexie) Kill by Sami Wasmund (from Olivia Corey), block error by Rodaway, Carly. | so |
| 13-14 | Point CUNEVB - (Jaice Johnsen) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
| 14-14 | Point BCU - (Gebhardt, Rebecca) Kill by Taryn Nothem (from Olivia Corey). | so |
| 14-15 | Point CUNEVB - (Baylee Greene) Kill by Opfer, Camryn (from Burtwistle, Bree). | so |
| 15-15 | Point BCU - (Knust, Cassidy) Service error. | so |
| 15-16 | Point CUNEVB - (Yenne Schepers) Kill by Burtwistle, Bree, block error by Toria Andre. | so |
| 16-16 | Point BCU - (Opfer, Camryn) Kill by Toria Andre (from Yenne Schepers). | so |
| 17-16 | Point BCU - (Taylin Boettcher) Attack error by Keck, Ashley (block by Toria Andre). |
| 18-16 | Point BCU - (Taylin Boettcher) Attack error by Keck, Ashley. |
| Timeout Concordia University. |
| 19-16 | Point BCU - (Taylin Boettcher) Kill by Reese Strouth (from Yenne Schepers). |
| 19-17 | Point CUNEVB - (Taylin Boettcher) Attack error by Reese Strouth. | so |
| 19-18 | Point CUNEVB - (Wischmeier, Ashlyn) Kill by Nordaker, Gabi (from Burtwistle, Bree). |
| 20-18 | Point BCU - (Wischmeier, Ashlyn) Attack error by Keck, Ashley. | so |
| 20-19 | Point CUNEVB - (Avery Beller) Kill by Burtwistle, Bree (from Gebhardt, Rebecca). | so |
| 20-20 | Point CUNEVB - (Burtwistle, Bree) Kill by Keck, Ashley (from Burtwistle, Bree). |
| 20-21 | Point CUNEVB - (Burtwistle, Bree) Kill by Nordaker, Gabi. |
| Timeout Briar Cliff (IA). |
| 20-22 | Point CUNEVB - (Burtwistle, Bree) Attack error by Toria Andre. |
| 20-23 | Point CUNEVB - (Burtwistle, Bree) Kill by Nordaker, Gabi (from Burtwistle, Bree). |
| Timeout Briar Cliff (IA). |
| 20-24 | Point CUNEVB - (Burtwistle, Bree) Attack error by Toria Andre (block by Keck, Ashley; Nordaker, Gabi). |
| 21-24 | Point BCU - (Burtwistle, Bree) Kill by Reese Strouth (from Yenne Schepers). | so |
| 21-25 | Point CUNEVB - (Olivia Corey) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
| 0-1 | Point CUNEVB - (Taylin Boettcher) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
| 0-2 | Point CUNEVB - (Burtwistle, Bree) Attack error by Toria Andre (block by Keck, Ashley; Nordaker, Gabi). |
| 1-2 | Point BCU - (Burtwistle, Bree) Attack error by Nordaker, Gabi. | so |
| 1-3 | Point CUNEVB - (Avery Beller) Service error. | so |
| 2-3 | Point BCU - (Kreizel, Lexie) Kill by Sami Wasmund (from Yenne Schepers). | so |
| 2-4 | Point CUNEVB - (Olivia Corey) Kill by Opfer, Camryn. | so |
| 2-5 | Point CUNEVB - (Gebhardt, Rebecca) Kill by Opfer, Camryn (from Burtwistle, Bree). |
| 3-5 | Point BCU - (Gebhardt, Rebecca) Service error. | so |
| 3-6 | Point CUNEVB - (Jaice Johnsen) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
| 3-7 | Point CUNEVB - (Knust, Cassidy) Kill by Opfer, Camryn (from Burtwistle, Bree). |
| 4-7 | Point BCU - (Knust, Cassidy) Kill by Taryn Nothem (from Olivia Corey). | so |
| 4-8 | Point CUNEVB - (Baylee Greene) Kill by Burtwistle, Bree (from Knust, Cassidy). | so |
| 5-8 | Point BCU - (Opfer, Camryn) Kill by Jaice Johnsen (from Makynna Snow). | so |
| 5-9 | Point CUNEVB - (Yenne Schepers) Kill by Paulsen, Maddie (from Burtwistle, Bree). | so |
| 6-9 | Point BCU - (Wischmeier, Ashlyn) Service error. | so |
| 6-10 | Point CUNEVB - (Taylin Boettcher) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
| 6-11 | Point CUNEVB - (Burtwistle, Bree) Kill by Nordaker, Gabi (from Burtwistle, Bree). |
| Timeout Briar Cliff (IA). |
| 6-12 | Point CUNEVB - (Burtwistle, Bree) Kill by Rodaway, Carly (from Burtwistle, Bree). |
| 6-13 | Point CUNEVB - (Burtwistle, Bree) Kill by Keck, Ashley (from Burtwistle, Bree). |
| 7-13 | Point BCU - (Burtwistle, Bree) Kill by Toria Andre (from Yenne Schepers). | so |
| 7-14 | Point CUNEVB - (Avery Beller) Kill by Keck, Ashley (from Burtwistle, Bree). | so |
| 8-14 | Point BCU - (Kreizel, Lexie) Attack error by Opfer, Camryn. | so |
| 8-15 | Point CUNEVB - (Olivia Corey) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
| 8-16 | Point CUNEVB - (Gebhardt, Rebecca) Attack error by Olivia Corey. |
| 8-17 | Point CUNEVB - (Gebhardt, Rebecca) Service ace (Taryn Nothem). |
| Timeout Briar Cliff (IA). |
| 8-18 | Point CUNEVB - (Gebhardt, Rebecca) Kill by Rodaway, Carly (from Burtwistle, Bree). |
| 8-19 | Point CUNEVB - (Gebhardt, Rebecca) Kill by Paulsen, Maddie (from Burtwistle, Bree). |
| 8-20 | Point CUNEVB - (Gebhardt, Rebecca) Attack error by Taryn Nothem. |
| 8-21 | Point CUNEVB - (Gebhardt, Rebecca) Service ace (Taylin Boettcher). |
| 8-22 | Point CUNEVB - (Gebhardt, Rebecca) Kill by Rodaway, Carly (from Burtwistle, Bree). |
| 8-23 | Point CUNEVB - (Gebhardt, Rebecca) Attack error by Olivia Corey. |
| 8-24 | Point CUNEVB - (Gebhardt, Rebecca) Kill by Opfer, Camryn (from Burtwistle, Bree). |
| 8-25 | Point CUNEVB - (Gebhardt, Rebecca) Kill by Paulsen, Maddie (from Burtwistle, Bree). |
| 0-1 | Point CUNEVB - (Wischmeier, Ashlyn) Attack error by Toria Andre. |
| 1-1 | Point BCU - (Wischmeier, Ashlyn) Kill by Toria Andre (from Yenne Schepers). | so |
| 1-2 | Point CUNEVB - (Avery Beller) Attack error by Reese Strouth. | so |
| 1-3 | Point CUNEVB - (Burtwistle, Bree) Attack error by Toria Andre. |
| 1-4 | Point CUNEVB - (Burtwistle, Bree) Attack error by Reese Strouth (block by Keck, Ashley; Nordaker, Gabi). |
| 1-5 | Point CUNEVB - (Burtwistle, Bree) Kill by Rodaway, Carly (from Burtwistle, Bree). |
| 2-5 | Point BCU - (Burtwistle, Bree) Kill by Sami Wasmund (from Yenne Schepers). | so |
| 3-5 | Point BCU - (Olivia Corey) Kill by Taryn Nothem (from Olivia Corey). |
| 3-6 | Point CUNEVB - (Olivia Corey) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
| 3-7 | Point CUNEVB - (Kreizel, Lexie) Kill by Opfer, Camryn (from Burtwistle, Bree). |
| 3-8 | Point CUNEVB - (Kreizel, Lexie) Kill by Nordaker, Gabi. |
| Timeout Briar Cliff (IA). |
| 4-8 | Point BCU - (Kreizel, Lexie) Attack error by Opfer, Camryn (block by Reese Strouth; Sami Wasmund). | so |
| 4-9 | Point CUNEVB - (Jaice Johnsen) Kill by Opfer, Camryn (from Gebhardt, Rebecca). | so |
| 4-10 | Point CUNEVB - (Gebhardt, Rebecca) Kill by Rodaway, Carly (from Burtwistle, Bree), block error by Taryn Nothem. |
| 5-10 | Point BCU - (Gebhardt, Rebecca) Attack error by Rodaway, Carly (block by Taryn Nothem; Sami Wasmund). | so |
| 5-11 | Point CUNEVB - (Baylee Greene) Ball handling error by Olivia Corey. | so |
| 5-12 | Point CUNEVB - (Knust, Cassidy) Kill by Opfer, Camryn (from Gebhardt, Rebecca). |
| 6-12 | Point BCU - (Knust, Cassidy) Kill by Makynna Snow (from Olivia Corey). | so |
| 7-12 | Point BCU - (Yenne Schepers) Attack error by Burtwistle, Bree (block by Toria Andre; Kiersten Baker). |
| 7-13 | Point CUNEVB - (Yenne Schepers) Kill by Opfer, Camryn (from Gebhardt, Rebecca). | so |
| 8-13 | Point BCU - (Opfer, Camryn) Kill by Toria Andre (from Yenne Schepers), block error by Keck, Ashley. | so |
| 9-13 | Point BCU - (Taylin Boettcher) Attack error by Keck, Ashley. |
| 10-13 | Point BCU - (Taylin Boettcher) Attack error by Burtwistle, Bree. |
| 10-14 | Point CUNEVB - (Taylin Boettcher) Attack error by Yenne Schepers. | so |
| 11-14 | Point BCU - (Wischmeier, Ashlyn) Kill by Yenne Schepers (from Taylin Boettcher). | so |
| 11-15 | Point CUNEVB - (Avery Beller) Kill by Nordaker, Gabi (from Burtwistle, Bree). | so |
| 11-16 | Point CUNEVB - (Burtwistle, Bree) Attack error by Toria Andre. |
| 11-17 | Point CUNEVB - (Burtwistle, Bree) Kill by Keck, Ashley (from Burtwistle, Bree). |
| 11-18 | Point CUNEVB - (Burtwistle, Bree) Attack error by Sami Wasmund. |
| Timeout Briar Cliff (IA). |
| 12-18 | Point BCU - (Burtwistle, Bree) Attack error by Nordaker, Gabi (block by Toria Andre). | so |
| 12-19 | Point CUNEVB - (Olivia Corey) Kill by Rodaway, Carly (from Burtwistle, Bree). | so |
| 12-20 | Point CUNEVB - (Kreizel, Lexie) Kill by Rodaway, Carly. |
| 12-21 | Point CUNEVB - (Kreizel, Lexie) Service ace (10). |
| 12-22 | Point CUNEVB - (Kreizel, Lexie) Kill by Opfer, Camryn (from Burtwistle, Bree). |
| 13-22 | Point BCU - (Kreizel, Lexie) Attack error by Kirkegaard, Addie (block by Taryn Nothem; Sami Wasmund). | so |
| 14-22 | Point BCU - (Jaice Johnsen) Attack error by Nordaker, Gabi. |
| 15-22 | Point BCU - (Jaice Johnsen) Kill by Taryn Nothem (from Olivia Corey). |
| 15-23 | Point CUNEVB - (Jaice Johnsen) Kill by Kirkegaard, Addie (from Burtwistle, Bree). | so |
| 15-24 | Point CUNEVB - (Gebhardt, Rebecca) Attack error by Kiersten Baker. |
| 16-24 | Point BCU - (Gebhardt, Rebecca) Kill by Taryn Nothem (from Avery Beller). | so |
| 17-24 | Point BCU - (Baylee Greene) Service ace (Gebhardt, Rebecca). |
| 18-24 | Point BCU - (Baylee Greene) Service ace (Keck, Ashley). |
| 18-25 | Point CUNEVB - (Baylee Greene) Kill by Paulsen, Maddie (from Burtwistle, Bree). | so |