Volleyball Box Score |
| Concordia University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Green, Bree | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Burtwistle, Bree | 3 | 2 | 0 | 3 | .667 | 32 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 5 | VanScoy Kennedy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Keck, Ashley | 3 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 7 | Knust, Cassidy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Opfer, Camryn | 3 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 |
| 11 | Nordaker, Gabi | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 |
| 15 | Gebhardt, Rebecca | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 17 | Wiltfong, Kalee | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 |
| 20 | Stark, Shelby | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 21 | Wischmeier, Ashlyn | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rodaway, Carly | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 31 | Kreizel, Lexie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| Totals | 5 | 47 | 14 | 105 | .314 | 42 | 2 | 3 | 5 | 45 | 3 | 17 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOANE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | MacKenzie, Painter | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 3 | Lillian, Parolek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jaime, Renshaw | 3 | 0 | 2 | 7 | -.286 | 31 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 5 | Simonie, Mendenhall | 3 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 6 | Kirsten, Bures | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 7 | Ally, Wallace | 3 | 6 | 2 | 15 | .267 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Jaide, Chandler | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Taylor, Sluka | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 11 | Olivia, Navarro | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 13 | Jordan, Bolte | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sophia, Mckinney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Mariah, Sliva | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Frankie, Curren-Graf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Jadyn, Branson | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 36 | 18 | 108 | .167 | 35 | 5 | 7 | 2 | 38 | 1 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: ,
Date: 9/14/2022 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||