ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

3 Tristin Mason 80 23 3 0.04 0 9 .333 7 0.09 7 1.000 31 0.39 35 338 .896 8 264 .970 213 2.66 0 0 0 0.00 0 0
4 Tara Callahan 80 23 50 0.63 13 158 .234 905 11.31 1147 .789 15 0.19 14 273 .949 0 2 1.000 185 2.31 7 27 34 0.42 6 3
5 Kennedy Vanscoy 65 18 0 0.00 0 0 .000 0 0.00 0 .000 7 0.11 18 192 .906 0 1 1.000 9 0.14 0 0 0 0.00 0 0
6 Erin Johnson 62 18 2 0.03 0 7 .286 15 0.24 16 .938 19 0.31 18 275 .935 5 172 .971 135 2.18 0 0 0 0.00 0 0
7 Tatum Kuti 34 11 1 0.03 1 4 .000 1 0.03 1 1.000 14 0.41 17 124 .863 3 55 .945 38 1.12 0 0 0 0.00 0 0
9 Erica Heinzerling 3 2 0 0.00 3 4 -0.750 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 1 0.33 1 0 1 0.33 0 0
10 Camryn Opfer 80 23 238 2.98 105 699 .190 17 0.21 25 .680 16 0.20 23 312 .926 17 566 .970 236 2.95 7 26 33 0.41 13 2
11 Gabi Nordaker 80 23 218 2.73 70 495 .299 2 0.03 3 .667 0 0.00 0 0 .000 1 8 .875 17 0.21 24 74 98 1.23 6 0
12 Marissa Hoerman 80 23 0 0.00 5 12 -0.417 52 0.65 57 .912 32 0.40 18 368 .951 10 372 .973 398 4.97 0 0 0 0.00 0 0
13 Arleigh Costello 68 20 162 2.38 78 395 .213 3 0.04 7 .429 0 0.00 0 0 .000 0 1 1.000 20 0.29 4 33 37 0.54 4 0
17 Kalee Wiltfong 80 23 175 2.19 59 408 .284 5 0.06 6 .833 0 0.00 0 2 1.000 0 3 1.000 14 0.17 3 45 48 0.60 2 0
18 Kayla Ernstmeyer 1 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 0 0 0.00 0 0
19 Morgan Nibbe 2 2 2 1.00 0 4 .500 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 1 0 1 0.50 0 0
20 Shelby Stark 17 6 26 1.53 16 81 .123 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 8 0.47 0 11 11 0.65 1 0
23 Maggie Durbin 5 4 1 0.20 1 9 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 1 0.20 0 0 0 0.00 1 0
27 Kara Stark 79 23 229 2.90 124 661 .159 0 0.00 1 .000 0 0.00 0 0 .000 2 2 .000 35 0.44 5 24 29 0.37 6 0
32 Bree Burtwistle 5 3 0 0.00 0 0 .000 4 0.80 8 .500 0 0.00 0 0 .000 0 0 .000 0 0.00 0 0 0 0.00 0 0
TM TEAM 11

TOTALS 80 23 1107 13.84 475 2946 .215 1013 12.66 1285 .788 134 1.68 143 1884 .924 57 1457 .961 1311 16.39 52 240 172.0 2.15 39 5


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (18-5)    (12-3)    (10-1)    (6-3)    (2-1)


DakStats by Daktronics Inc. Brookings, SD