Serve Reception (Pass) Ratings
Concordia (Neb.) at Dordt (Iowa)
Date: 10/02/2020     Time: 07:30 PM     Site: De Witt Gymnasium  Sioux Center, IA

Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 Mason, Tristin 3 -1 1 0.800 1 0 0 0 0 0 0.00 0.0
4 Callahan, Tara 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
5 Vanscoy, Kennedy 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 Johnson, Erin 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10 Opfer, Camryn 3 -4 4 0.840 4 0 0 0 0 0 0.00 0.0
11 Nordaker, Gabi 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Hoerman, Marissa 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
13 Costello, Arleigh 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
17 Wiltfong, Kalee 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
18 Ernstmeyer, Kayla 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
27 Stark, Kara 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -5 5 0.898 5 0 0 0 0 0 0.00 0.0


Team: Dordt (Iowa)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Connelly, Hannah 3 -1 1 0.969 1 0 0 0 0 0 0.00 0.0
2 Bousema, Emma 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
3 Kooima, Makenna 2 0 0 1.000 0 0 0 0 0 0 0.00 0.0
9 Raszler, Megan 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 Timmermans, Corrina 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
12 Bronner, Jori 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
14 Van Soelen, Ava 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 De Jager, Jessi 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
16 Krommendyk, Brenna 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
25 Timmermans, Allison 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
97 Vroom, McKenna 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
98 Winterfeld, Karsyn 3 -1 1 0.941 1 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 -2 2 0.973 2 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD