Serve Reception (Pass) Ratings
Concordia (Neb.) at Doane (Neb.)
Date: 09/25/2019     Time: 07:30 PM     Site: Haddix Center  Crete, Ne

Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 Mason, Tristin 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
4 Callahan, Tara 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 Hohenthaner, Kaci 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
8 Noyd, Emmie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
9 Dengel, Kaylie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10 Opfer, Camryn 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Hoerman, Marissa 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
13 Costello, Arleigh 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
17 Wiltfong, Kalee 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
22 Johnson, Erin 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
27 Stark, Kara 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
29 Marquardt, Raymi 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0


Team: Doane (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Ellard, Katie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
2 Scheele, Kennedy 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
3 Dale, Alexis 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 VanHousen, Madison 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 Horky, Kalie 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
8 Brandl, MacKenzie 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
9 Kuenle, Allison 3 -2 2 0.000 2 0 0 0 0 0 0.00 0.0
11 Ryan-Piasecki, Genna 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Petersen, Reagan 3 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
14 Renshaw, Jaime 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
16 Creek, Ryed 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 -2 2 0.000 2 0 0 0 0 0 0.00 0.0

Team Totals: 3 -5 5 0.000 5 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD