Team: Jamestown (N.D.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Holen, Anna 5 1 3 21 -.095 0 0 0.000 3 1 15 0.933 18 0 0 1 0 9 0 1.000 4.5 6.4
3 Ellingson, Sydney 5 0 1 1 -1.000 0 0 0.000 0 2 14 0.857 18 0 0 0 0 48 3 0.941 0.0 0.0
5 Thomas, Jordan 5 5 7 22 -.091 0 0 0.000 0 0 0 0.000 4 0 0 3 0 1 0 1.000 6.5 9.3
6 Wedell, Isabel 5 8 3 24 .208 0 0 0.000 1 0 15 1.000 4 0 0 0 0 0 0 0.000 9.0 12.9
9 Knudson, Britta 5 9 1 18 .444 0 0 0.000 0 0 0 0.000 2 0 6 2 0 0 0 0.000 16.0 22.9
10 Ruud, Corina 5 13 6 23 .304 1 1 1.000 0 0 0 0.000 0 0 4 4 0 0 0 0.000 19.0 27.1
1 Schiele, Hannah 5 0 0 0 .000 0 0 0.000 0 2 23 0.913 15 0 0 0 0 16 4 0.800 0.0 0.0
4 Michaletz, Ellie 3 3 2 21 .048 0 0 0.000 0 0 1 1.000 3 0 1 0 0 1 1 0.500 4.0 5.7
8 Gaffaney, Megan 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 0.0 0.0
11 Sabinash, Taylor 5 9 4 17 .294 0 1 0.000 0 0 0 0.000 0 0 1 2 0 0 0 0.000 11.0 15.7
12 Lowman, Miranda 5 0 1 1 -1.000 24 24 1.000 0 1 15 0.933 4 0 0 0 0 0 0 0.000 0.0 0.0
13 Meiklejohn, Jackie 5 0 0 0 .000 16 19 0.842 0 0 21 1.000 4 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 5 1 3 0.333 0

Team Totals: 48 28 148 .135 42 48 0.875 4 6 104 0.942 73 0 12 12 0 75 8 0.904 70.0 100.0
Total Team Blocks: 18.0
 
Set K E TA PCT
1 13 5 28 0.286
2 14 5 44 0.205
3 7 11 29 -0.138
4 10 6 39 0.103
5 4 1 8 0.375
TEAMS 1 2 3 4 5
Jamestown (N.D.) 25 23 17 25 15
Concordia (Neb.) 19 25 25 19 7
Team Records:
23-4, 11-2 GPAC
21-4, 10-4 GPAC
 
Team: Concordia (Neb.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
4 Callahan, Tara 5 0 3 6 -.500 42 45 0.933 0 0 0 0.000 6 0 1 1 0 0 0 0.000 1.5 2.2
8 Noyd, Emmie 5 12 7 41 .122 0 0 0.000 0 0 0 0.000 0 0 2 3 0 0 0 0.000 15.5 23.1
9 Dengel, Kaylie 5 0 0 0 .000 0 0 0.000 2 3 18 0.833 5 0 0 0 0 14 2 0.875 2.0 3.0
10 Opfer, Camryn 5 7 6 31 .032 0 0 0.000 0 0 0 0.000 8 0 0 0 0 33 2 0.943 7.0 10.4
13 Costello, Arleigh 5 13 4 26 .346 0 0 0.000 0 0 0 0.000 1 0 1 1 0 0 0 0.000 14.5 21.6
17 Wiltfong, Kalee 5 7 6 23 .043 0 0 0.000 0 0 0 0.000 2 0 1 0 1 0 0 0.000 8.0 11.9
3 Mason, Tristin 5 0 0 0 .000 0 0 0.000 2 2 17 0.882 2 0 0 0 0 0 0 0.000 2.0 3.0
6 Hohenthaner, Kaci 5 0 1 1 -1.000 3 3 1.000 1 1 17 0.941 0 0 0 0 0 0 0 0.000 1.0 1.5
12 Hoerman, Marissa 5 0 0 0 .000 1 1 1.000 1 4 18 0.778 25 0 0 0 0 38 0 1.000 1.0 1.5
22 Johnson, Erin 5 0 0 0 .000 0 0 0.000 1 1 15 0.933 15 0 0 0 0 8 0 1.000 1.0 1.5
27 Stark, Kara 5 11 10 42 .024 0 0 0.000 0 0 0 0.000 1 0 1 1 0 0 0 0.000 12.5 18.7
29 Marquardt, Raymi 5 0 0 0 .000 0 0 0.000 1 3 12 0.750 0 0 0 0 0 0 0 0.000 1.0 1.5
TM TEAM, 5 0

Team Totals: 50 37 170 .076 46 49 0.939 8 14 97 0.856 65 0 6 6 1 93 4 0.959 67.0 100.0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 9 6 31 0.097
2 16 8 49 0.163
3 11 6 28 0.179
4 9 10 43 -0.023
5 5 7 19 -0.105
Site: Walz Arena, Seward, NE
Date: 10/31/2019   Attendance: 725 Length of Match: 2:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD