Serve Reception (Pass) Ratings
Benedictine (Kan.) at Concordia (Neb.)
Date: 09/01/2018     Time: 05:35 PM     Site: Walz Arena  Seward, NE

Team: Benedictine (Kan.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
3 Brown, Abby 3 -1 1 0.950 1 0 0 0 0 0 0.00 0.0
4 Victalino, Aretha 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
5 Kenny, Sierra 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 Wesselink, Fleur 3 -1 1 0.947 1 0 0 0 0 0 0.00 0.0
7 Ketter, Makenna 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
8 Wiedenmann, Sydney 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10 Nobert, Elizabeth 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11 Folkers, Hailey 3 -1 1 0.833 1 0 0 0 0 0 0.00 0.0
15 Rahmanzai, Sara 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
17 Thomazin, Hannah 3 -2 2 0.846 2 0 0 0 0 0 0.00 0.0
19 O'Malley, Murphy 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
32 Throne, Paxton 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 -4 4 0.000 4 0 0 0 0 0 0.00 0.0

Team Totals: 3 -9 9 0.870 9 0 0 0 0 0 0.00 0.0


Team: Concordia (Neb.)
NO Player SP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 Eller, Jenna 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
2 Himmelberg, Harlie 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
3 Mason, Tristin 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
4 Callahan, Tara 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 Hohenthaner, Kaci 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
7 La Plant, Alex 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
9 Dengel, Kaylie 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10 Echtenkamp, Allison 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
12 Hoerman, Marissa 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
13 Costello, Arleigh 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
19 Nibbe, Morgan 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
25 Habegger, Jenna 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
TM TEAM, 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0


DakStats by Daktronics Inc. Brookings, SD