Team: Doane (Neb.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
3 Dale, Alexis 4 14 5 23 .391 0 0 0.000 1 2 7 0.714 0 0 1 1 0 0 0 0.000 16.5 21.7
4 Haynes, Marissa 3 3 0 5 .600 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000 3.0 3.9
6 VanHousen, Madison 4 18 3 39 .385 2 3 0.667 0 2 12 0.833 13 0 0 0 0 21 1 0.955 18.0 23.7
9 Kuenle, Allison 4 20 11 47 .191 3 3 1.000 1 2 22 0.909 13 0 0 2 0 19 0 1.000 22.0 28.9
11 Ryan-Piasecki, Genna 4 5 1 12 .333 1 1 1.000 0 1 2 0.500 1 0 1 2 0 0 0 0.000 7.0 9.2
18 Klobuchar, Sarah 4 0 1 3 -.333 51 53 0.962 1 4 14 0.714 10 0 1 0 0 0 0 0.000 2.0 2.6
2 Scheele, Kennedy 4 0 0 0 .000 0 0 0.000 1 2 24 0.917 10 0 0 0 0 8 0 1.000 1.0 1.3
5 Nozicka, Rebecca 3 0 0 0 .000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000 0.0 0.0
8 Stewart, Taegan 1 0 0 0 .000 0 0 0.000 0 1 2 0.500 0 0 0 0 0 0 0 0.000 0.0 0.0
12 Skala, Allison 4 5 6 17 -.059 0 0 0.000 0 0 0 0.000 1 0 0 1 0 1 0 1.000 5.5 7.2
13 Finnegan, Sadie 2 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
14 Petersen, Reagan 4 0 2 2 -1.000 0 0 0.000 1 4 12 0.667 20 0 0 0 0 26 1 0.963 1.0 1.3
15 Warren, Erin 1 0 0 0 .000 1 1 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 4 1 0.000

Team Totals: 65 29 148 .243 58 61 0.951 5 18 95 0.811 69 0 3 6 0 76 3 0.962 76.0 100.0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 13 8 36 0.139
2 15 5 29 0.345
3 18 11 46 0.152
4 19 5 37 0.378
TEAMS 1 2 3 4
Doane (Neb.) 21 25 25 25
Concordia (Neb.) 25 20 22 19
Team Records:
9-7, 2-2 GPAC
12-3, 2-3 GPAC
 
Team: Concordia (Neb.) ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Himmelberg, Harlie 4 0 0 0 .000 1 1 1.000 0 2 16 0.875 8 0 0 0 0 13 0 1.000 0.0 0.0
6 Hohenthaner, Kaci 4 0 0 0 .000 14 14 1.000 0 1 13 0.923 1 0 0 0 1 0 0 0.000 0.0 0.0
7 La Plant, Alex 4 7 3 32 .125 0 0 0.000 0 0 0 0.000 0 0 0 2 0 1 0 1.000 8.0 16.7
13 Costello, Arleigh 2 1 2 5 -.200 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 1.0 2.1
19 Nibbe, Morgan 4 1 1 9 .000 0 0 0.000 0 0 0 0.000 0 0 1 3 0 0 0 0.000 3.5 7.3
25 Habegger, Jenna 4 8 3 33 .152 0 0 0.000 0 0 0 0.000 2 0 0 1 0 6 1 0.857 8.5 17.7
1 Eller, Jenna 4 0 1 2 -.500 0 0 0.000 0 2 9 0.778 15 0 0 0 0 14 0 1.000 0.0 0.0
3 Mason, Tristin 4 0 0 0 .000 0 0 0.000 1 1 14 0.929 3 0 0 0 0 0 0 0.000 1.0 2.1
4 Callahan, Tara 4 0 0 4 .000 17 17 1.000 0 0 0 0.000 2 0 0 1 1 0 0 0.000 0.5 1.0
8 Noyd, Emmie 4 12 4 27 .296 0 0 0.000 0 0 0 0.000 0 0 2 4 1 0 0 0.000 16.0 33.3
9 Dengel, Kaylie 4 0 0 0 .000 0 0 0.000 2 2 16 0.875 7 0 0 0 0 18 1 0.947 2.0 4.2
12 Hoerman, Marissa 4 0 1 1 -1.000 0 0 0.000 0 0 19 1.000 13 0 0 0 0 20 0 1.000 0.0 0.0
15 Baarck, Kelsey 1 0 1 3 -.333 0 0 0.000 0 0 0 0.000 0 0 1 0 0 0 0 0.000 1.0 2.1
17 Lund, Anna 1 1 1 2 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 1.0 2.1
27 Stark, Kara 2 3 1 6 .333 0 0 0.000 0 0 0 0.000 0 0 1 3 0 0 0 0.000 5.5 11.5
TM TEAM, 4 3 0.000

Team Totals: 33 18 124 .121 32 32 1.000 3 8 87 0.908 51 0 5 14 3 72 5 0.935 48.0 100.0
Total Team Blocks: 12.0
 
Set K E TA PCT
1 10 4 30 0.200
2 8 5 30 0.100
3 7 5 32 0.063
4 8 4 32 0.125
Site: Walz Arena, Seward, NE
Date: 9/18/2018   Attendance: 877 Length of Match: 1:40
Referees: ,


DakStats by Daktronics Inc. Brookings, SD