Team: Doane (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Wieser, Rachel 3 0 0 0 .000 1 3 1 0 2 0 0 0 0
3 Dale, Alexis 3 4 0 6 .667 0 0 0 1 0 0 0 0 0
5 Peterson, Caitlin 3 0 0 1 .000 1 1 0 0 5 0 0 0 0
7 Wichmann, Shayla 3 6 0 9 .667 1 0 0 0 2 0 0 0 0
10 Bradley, Kaitlin 3 9 4 21 .238 0 1 0 3 6 0 0 0 0
16 Hitz, Katie 3 3 0 6 .500 1 0 0 0 2 1 0 0 0
1 Warren, Erin 3 1 0 1 1.000 1 2 1 1 16 0 0 0 0
6 Neff, Alex 3 1 1 4 .000 35 3 3 0 6 0 0 0 0
9 Mlynczak, Shelbi 3 13 1 24 .500 0 0 0 0 3 1 0 0 0
13 Doremus, Tayler 3 0 0 0 .000 0 0 1 0 0 0 0 0 0
14 Coffey, Maci 3 8 1 15 .467 0 0 0 0 2 0 0 0 0
TM TEAM, 3 0

Team Totals: 45 7 87 .437 40 10 6 5 44 2 0 0 0
Total Team Blocks: 2.0
 
Set K E TA PCT
1 16 0 35 0.457
2 17 3 29 0.483
3 12 4 23 0.348
TEAMS 1 2 3
Doane (Neb.) 25 25 25
Concordia (Neb.) 12 14 16
Team Records:
20-5, 9-3 GPAC
11-16, 3-8 GPAC
 
Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
7 La Plant, Alex 3 7 4 23 .130 0 0 0 5 4 0 0 0 0
8 Noyd, Emmie 3 4 0 8 .500 0 0 0 0 0 0 0 0 0
10 Getz, Paige 2 3 4 15 -.067 0 0 0 0 0 0 0 0 0
14 Kavanaugh, Alayna 2 0 1 8 -.125 12 1 0 0 3 0 0 0 0
26 Skains, Tiegen 2 1 3 14 -.143 0 0 0 0 0 0 0 0 0
27 Workman, Taylor 3 4 0 9 .444 0 0 1 0 0 0 0 0 0
1 Eller, Jenna 3 0 0 0 .000 0 1 2 0 2 0 0 0 0
2 Marquardt, Raymi 3 0 0 0 .000 0 0 0 3 1 0 0 0 0
3 Horne, Madison 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Quigg, Naomi 3 0 0 0 .000 0 1 1 0 0 0 0 0 0
11 Brand, Emma 3 1 0 2 .500 9 2 1 0 0 0 0 0 0
15 Higgins, Mikayla 1 1 0 4 .250 0 0 1 0 1 0 0 0 0
19 Jurgens, Courtney 3 0 0 0 .000 0 0 0 0 3 0 0 0 0
24 Garcia, Jocelyn 3 0 0 0 .000 0 0 1 2 14 0 0 0 0
25 Habegger, Jenna 1 3 0 7 .429 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 24 12 90 .133 21 5 7 10 28 0 0 0 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 6 7 38 -0.026
2 8 3 26 0.192
3 10 2 26 0.308
Site: Walz Arena, Seward, NE
Date: 10/19/2016   Attendance: 513 Length of Match: 1:05
Referees: ,


DakStats by Daktronics Inc. Brookings, SD