Team: Dakota State (S.D.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Thielsen, Allison 3 0 0 1 .000 0 0 0 2 6 0 0 0 0
5 Gonzalez, Kat 3 0 0 1 .000 0 2 0 3 3 0 0 0 0
6 Vander Wal, Kaylee 3 0 0 0 .000 5 1 0 0 5 0 0 0 0
8 Rogers, Michele 2 0 2 4 -.500 1 0 0 0 0 1 1 0 0
20 Hillestad, Haley 3 4 2 9 .222 1 0 0 0 1 1 1 0 0
22 Viesselman, Kelci 3 6 3 17 .176 0 1 1 0 4 0 0 0 0
2 Anderson, Brittney 1 1 2 5 -.200 0 0 0 0 1 0 0 0 0
4 Stratton, Taylor 1 0 1 2 -.500 0 0 0 1 1 0 0 0 0
9 Dwyer, Shayna 2 2 2 6 .000 0 0 0 0 1 0 0 0 0
13 Weeldreyer, Tessa 3 1 3 12 -.167 0 1 0 1 1 0 1 0 0
15 Pick, Caitlin 3 4 1 16 .188 0 0 0 0 0 3 1 0 0
17 Schuller, Stacey 3 0 2 2 -1.000 10 0 1 0 2 0 0 0 0
23 Stephens, Annika 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 18 19 76 -.013 17 5 2 7 25 5 4 0 0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 6 5 22 0.045
2 7 7 32 0.000
3 5 7 22 -0.091
TEAMS 1 2 3
Dakota State (S.D.) 22 17 16
Concordia (Neb.) 25 25 25
Team Records:
5-22, 2-6 NSAA
14-9, 3-7 GPAC
 
Team: Concordia (Neb.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Nekoliczak, Jami 3 0 0 0 .000 1 0 0 0 4 0 0 0 0
7 White, Claire 3 8 4 18 .222 0 3 3 1 8 0 0 0 0
14 Kavanaugh, Alayna 3 2 0 7 .286 30 1 0 0 2 0 0 0 0
26 Skains, Tiegen 3 8 9 20 -.050 0 0 0 0 0 1 2 0 0
27 Workman, Taylor 3 3 2 10 .100 0 0 0 0 0 0 1 0 0
1 Peterson, Katie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 Schamp, Mariah 3 10 5 17 .294 0 2 0 0 1 0 1 0 0
6 Dinkel, Kendra 3 0 0 0 .000 0 1 1 0 1 0 0 0 0
10 Getz, Paige 3 12 2 23 .435 0 0 0 0 2 1 0 0 0
12 Maurer, Michala 3 0 0 0 .000 0 0 2 0 0 0 0 0 0
15 Smith, Carli 3 0 0 0 .000 2 0 0 4 5 0 0 0 0
22 James, Kayla 3 0 1 1 -1.000 5 0 1 0 7 0 0 0 0
25 Smith, Jennifer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 43 23 96 .208 38 7 7 5 30 2 4 0 0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 17 8 31 0.290
2 14 7 35 0.200
3 12 8 30 0.133
Site: Walz Arena, Seward, NE
Date: 10/18/2013   Attendance: 278 Length of Match: 1:15
Referees: ,


DakStats by Daktronics Inc. Brookings, SD