Team: Benedictine (Kan.) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Rockers, Cassie 4 0 1 4 -.250 1 1 1.000 1 2 3 0.333 14 0 0 0 0 0 5 0.000
3 Navinskey, Sara 4 0 0 0 .000 8 8 1.000 1 3 4 0.250 12 0 0 0 0 0 0 0.000
4 Clark, Emilee 4 4 1 6 .500 20 20 1.000 1 2 3 0.333 8 1 0 0 0 0 0 0.000
5 O'Brien, Hannah 1 0 0 0 .000 0 0 0.000 0 1 1 0.000 1 0 0 0 0 0 1 0.000
7 Steinlage, Carly 3 6 3 16 .188 0 0 0.000 0 0 0 0.000 3 0 0 0 0 0 0 0.000
8 Dalton, Alli 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Grazda, Hannah 1 1 1 4 .000 1 1 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 Eggen, Lauren 4 0 0 0 .000 3 3 1.000 1 2 3 0.333 18 0 0 0 0 0 4 0.000
13 Beckman, Chelsea 3 5 4 16 .063 0 0 0.000 0 0 0 0.000 1 1 0 1 0 0 0 0.000
15 Dalton, Karlie 4 8 6 32 .063 2 2 1.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
16 Edgar, Nicole 3 0 0 1 .000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 0 1 0.000
17 Ogorzaly, Morgan 3 4 1 20 .150 0 0 0.000 0 0 0 0.000 2 0 0 0 1 0 0 0.000
18 Gray, Ashley 2 3 1 12 .167 1 1 1.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
22 Voudrie, Ashley 4 5 2 13 .231 0 0 0.000 0 2 2 0.000 0 0 0 2 0 0 0 0.000
23 Matous, Chelsey 2 2 1 8 .125 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
24 Gengler, Lyn 3 4 0 14 .286 1 1 1.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 42 21 146 .144 37 37 1.000 4 12 16 0.250 64 2 0 8 1 0 11 0.000
Total Team Blocks: 4.0
 
Set K E TA PCT
1 7 5 32 0.063
2 15 3 31 0.387
3 6 7 37 -0.027
4 14 6 46 0.174
TEAMS 1 2 3 4
Benedictine (Kan.) 14 25 19 23
Concordia (Neb.) 25 19 25 25
Team Records:
 
 
 
Team: Concordia (Neb.) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Peterson, Katie 4 5 2 13 .231 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
3 Nekoliczak, Jami 4 0 0 1 .000 15 15 1.000 0 4 4 0.000 10 0 0 0 1 0 0 0.000
5 Schamp, Mariah 4 7 2 22 .227 0 0 0.000 6 2 8 0.750 3 1 1 4 0 0 1 0.000
6 Dinkel, Kendra 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
7 Miller, Kim 4 3 7 17 -.235 1 1 1.000 0 0 0 0.000 0 0 0 0 1 0 0 0.000
9 Bruhn, Angela 2 0 0 0 .000 0 0 0.000 0 0 0 0.000 6 0 0 0 0 0 0 0.000
11 Abbott, Amanda 4 11 2 38 .237 0 0 0.000 3 3 6 0.500 7 0 0 2 0 0 1 0.000
14 Stover, Morgan 4 2 1 9 .111 0 0 0.000 0 0 0 0.000 7 0 0 0 1 0 0 0.000
15 Smith, Carli 4 0 0 1 .000 3 3 1.000 0 2 2 0.000 16 0 0 0 0 0 1 0.000
18 Pfeil, Naomi 1 0 0 0 .000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 0 0 0.000
22 James, Kayla 4 1 0 2 .500 21 21 1.000 0 3 3 0.000 8 0 0 0 0 0 0 0.000
29 Dinkel, Kelsey 1 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
30 Kisker, Amanda 4 16 3 34 .382 2 2 1.000 2 0 2 1.000 11 0 0 2 0 0 1 0.000
TM TEAM, 4 1 0

Team Totals: 45 18 138 .196 42 42 1.000 11 14 25 0.440 73 1 1 8 3 0 4 0.000
Total Team Blocks: 5.0
 
Set K E TA PCT
1 15 3 29 0.414
2 8 5 31 0.097
3 12 7 41 0.122
4 10 3 37 0.189
Site: Lied Center, Bellevue, Ne
Date: 8/31/2012   Attendance: 0 Length of Match: 2:00
Referees: Alexander Assem, Karen Sloan


DakStats by Daktronics Inc. Brookings, SD