Volleyball Box Score |
| Concordia University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Kenning, Allie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 4 | Denton, Marlee | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 5 | Schamp, Mariah | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 6 | Hopping, Alexa | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Miller, Kim | 3 | 1 | 4 | 13 | -.231 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Bruhn, Angela | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Abbott, Amanda | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Smith, Carli | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 18 | Vaudt, Ashlea | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 22 | James, Kayla | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 30 | Kisker, Amanda | 3 | 2 | 9 | 23 | -.304 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 27 | 22 | 107 | .047 | 25 | 1 | 6 | 7 | 46 | 0 | 4 | 4 | 2 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Baker University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Bellevue, Neb.
Date: 09/02/11 Attend: Time: 1:30 Referees: |
||||||||||||||||||||||||||