Licensed to Doane University           HY-TEK's Meet Manager 1/14/2023 07:46 PM
                           Scott Nisely - 1/14/2023                            
                               Fred Beile Arena                                
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Alison Ambuul                Benedictine             8.06       7.96q  5 
  2 Isabel Bothwell              Doane                   7.93       7.98q  3 
  3 Caitlyn Cotton               Doane                   8.03       8.05q  4 
  4 Amira Cummings               Concordia               8.12       8.08q  1 
  5 Gretchen Raney               St. Mary KS             8.18       8.09q  4 
  6 Dazjae Grayson               St. Mary NE             8.22       8.10q  5 
  7 Katara Jondle                Buena Vista             8.11       8.15q  3 
  8 Morgan Mahoney               Doane                   8.10       8.16q  5 
  9 Emily Loseke                 Concordia               8.11       8.20   4 
 10 Samantha Colson              St. Mary KS             8.15       8.24   1 
 11 Taylor Meyer                 Concordia               8.17       8.27   2 
 12 Domonique Rivers             Buena Vista             8.12       8.28   2 
 13 Hayley Miles                 Concordia               8.19       8.29   5  8.284
 13 Zaira Spencer                St. Mary KS             8.18       8.29   3  8.284
 15 Candela Manrique             Doane                              8.31   3 
 16 Kylie Johnston               Buena Vista             7.90       8.32   2 
 17 Kellie Rhodes                Concordia               8.25       8.33   4  8.323
 18 Ty Irvin                     York                    8.28       8.33   2  8.329
 19 Jasmine Henderson            St. Mary KS             8.30       8.33   1  8.330
 20 Abby Fontana                 Doane                   8.35       8.35   1 
 21 Hannah Olson                 Buena Vista             8.26       8.38   3 
 22 Carissa Martin               St. Mary KS             8.51       8.39   5 
 23 Morgan Craig                 Doane                   8.42       8.55   3 
 24 Cristina Romo                Buena Vista             8.72       8.56   3 
 25 Cayna Love                   Benedictine             8.43       8.57   4 
 26 Karlee Henning               Doane                   8.89       8.68   1 
 27 Paige Schmid                 Benedictine                        8.78   2 
 28 Malena Hines                 Benedictine                        8.80   5 
 29 Addisynn Riley               Benedictine             8.44       8.88   5 
 30 Lanah Collins                Buena Vista             8.40       8.89   2 
 31 Dakota Voortman              Bethel                  9.12       9.29   1 
 32 Meaghan Malloy               Sterling                           9.41   4 
 
Women 60 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Alison Ambuul                Benedictine             7.96       7.88  
  2 Isabel Bothwell              Doane                   7.98       7.97  
  3 Caitlyn Cotton               Doane                   8.05       7.98  
  4 Gretchen Raney               St. Mary KS             8.09       8.02  
  5 Morgan Mahoney               Doane                   8.16       8.05  
  6 Amira Cummings               Concordia               8.08       8.07  
  7 Dazjae Grayson               St. Mary NE             8.10       8.08  
  8 Katara Jondle                Buena Vista             8.15       8.20  
 
Women 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Alison Ambuul                Benedictine            25.56      26.20   9 
  2 Morgan Mahoney               Doane                  27.29      26.61   7 
  3 Caitlyn Cotton               Doane                  26.67      26.84   9 
  4 Kamrie Dillan                York                   27.43      27.09   7 
  5 Emily Loseke                 Concordia              26.85      27.10   9 
  6 Kellie Rhodes                Concordia              27.12      27.34   8 
  7 Hannah Olson                 Buena Vista            26.90      27.57   8 
  8 Ty Irvin                     York                   27.70      27.61   6 
  9 Zaira Spencer                St. Mary KS            26.83      27.69   9 
 10 Samantha Colson              St. Mary KS            27.53      27.80   6 
 11 Carissa Martin               St. Mary KS            28.09      27.80   4 
 12 Taylor Meyer                 Concordia              27.90      28.01   5 
 13 Gretchen Raney               St. Mary KS            27.46      28.06   7 
 14 Brynna Gormley               Benedictine            27.76      28.08   6 
 15 Amira Cummings               Concordia              27.85      28.10   5 
 16 Grace Pearson                Kansas Wesle           27.25      28.35   7 
 17 Tamayia Washington           Kansas Wesle           27.06      28.42   8 
 18 Morgan Craig                 Doane                  28.12      28.42   4 
 19 Kylie Johnston               Buena Vista            27.14      28.44   8 
 20 Abby Fontana                 Doane                  27.49      28.45   6 
 21 Cristina Romo                Buena Vista            28.11      28.64   4 
 22 Cayna Love                   Benedictine            27.99      28.75   5 
 23 Leilia Verdugo               York                   29.89      28.76   2 
 24 Jasmine Henderson            St. Mary KS            28.07      28.77   5 
 25 Diana Kollars                Hastings               28.57      28.80   3 
 26 Landrey Walter               Concordia              28.25      29.14   4 
 27 Grayce Tankersley            Kansas Wesle           29.55      29.41   2 
 28 Paige Schmid                 Benedictine            28.73      29.47   3 
 29 Malena Hines                 Benedictine                       29.66   1 
 30 Meaghan Malloy               Sterling                          31.52   1 
 31 Rebekah Powell               York                   31.34      31.58   2 
 32 Emily Milliken               York                   32.68      32.44   1 
 33 Alexis Wolfe                 McPherson                         33.15   1 
 34 Bella Leiby                  York                   32.66      33.48   2 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Katara Jondle                Buena Vista          1:02.00    1:01.49   4 
  2 Chantaya Griffin             St. Mary NE          1:02.00    1:01.88   4 
  3 Tatiana Smith                Benedictine          1:00.85    1:01.96   4 
  4 Rhys Maxey                   Hastings             1:01.29    1:02.26   4 
  5 Candela Manrique             Doane                1:03.40    1:02.63   3 
  6 Kristen Walters              Doane                1:04.50    1:03.53   2 
  7 Kat Vogt                     Doane                1:03.76    1:03.63   3 
  8 Antonia Smith                Benedictine          1:03.19    1:03.93   3 
  9 Brynna Gormley               Benedictine          1:02.14    1:04.12   4 
 10 Brianna Quinn                Concordia                       1:04.27   1 
 11 Lainey Werts                 Concordia            1:02.30    1:04.49   3 
 12 Puritie Smith                Buena Vista          1:05.00    1:05.01   2 
 13 Grace Pearson                Kansas Wesle         1:04.88    1:06.11   2 
 14 Elena Batenhorst             Concordia            1:04.34    1:06.20   3 
 15 Tamayia Washington           Kansas Wesle         1:02.15    1:06.81   4 
 16 Faith Espinosa               Concordia                       1:07.40   1 
 17 Malena Hines                 Benedictine                     1:07.47   1 
 18 Maggie Griffiths             Sterling                        1:08.01   1 
 19 Grayce Tankersley            Kansas Wesle         1:07.66    1:08.32   1 
 20 Kathryn Columbus             Hastings             1:13.74    1:09.62   1 
 21 Abigail White                St. Mary KS          1:06.40    1:09.72   2 
 22 Bailey Mann                  Kansas Wesle         1:02.99    1:09.97   3 
 23 Morgan Burnett               Doane                1:04.97    1:15.23   2 
 
Women 600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Maria Geesaman               York                 1:38.00    1:42.15   2 
  2 Cecilia Velarde              Hastings             1:50.96    1:47.48   2 
  3 Mia Roman                    Bethel                          1:48.08   1 
  4 Rylee Rice                   Doane                1:45.83    1:48.94   2 
  5 Aubry Grame                  Bethel               1:50.40    1:50.06   2 
  6 Natalee Keodouangdy          Doane                           1:56.57   1 
  7 Catie Hergenrader            Concordia            1:53.00    1:57.92   1 
  8 Lyndsey Caba                 Nebraska Wes                    2:01.83   1 
  9 Alyssa Marotz                Concordia            1:51.00    2:02.47   2 
 10 Vanessa Caldwell             St. Mary NE          2:00.00    2:08.68   1 
 11 Paola Servin-Ramirez         St. Mary NE          2:05.00    2:21.64   1 
 
Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Annika Pingel                Doane                2:15.35    2:18.87  
  2 Alyssa Armendariz            St. Mary KS          2:20.63    2:22.73  
  3 Veronica Pinkerton           Hastings             2:13.54    2:23.03  
  4 Madison Gerken               Hastings             2:21.26    2:26.79  
  5 Rachel Walters               Doane                2:25.36    2:28.54  
  6 Josie Tyrrell                St. Mary KS          2:35.00    2:30.78  
  7 Leah Sattler                 Benedictine                     2:32.36  
  8 Joni Schroeder               Kansas Wesle         2:30.00    2:34.75  
  9 Reagan Shoemaker             Doane                2:38.46    2:37.73  
 10 Aly Plock                    Doane                2:36.35    2:39.23  
 11 Abriana Phipps               McPherson                       2:44.23  
 12 Yesenia Flores               St. Mary KS                     2:46.57  
 13 Savannah Pilsner             Kansas Wesle                    3:00.84  
 
Women 1000 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Maddy Walter-Sherretts       St. Mary KS          3:01.96    3:06.38   2 
  2 Riley Hiebert                St. Mary KS          3:01.54    3:09.62   2 
  3 Caroline Cobo                Benedictine          3:03.19    3:11.00   2 
  4 Reagan Hiebert               St. Mary KS          3:07.56    3:12.52   2 
  5 Jilee Golus                  Hastings             3:13.62    3:16.32   2 
  6 Siena Michael                Benedictine          3:20.00    3:20.83   2 
  7 Emilie Nelson                Benedictine          3:18.00    3:20.85   2 
  8 Catherine Aaron              Benedictine          3:20.00    3:22.52   2 
  9 Ellyce Mares                 McPherson            3:31.72    3:24.09   1 
 10 Cynthia Chaparro Belloc      Hastings             3:28.57    3:26.26   1 
 11 Catherine Starrs             Benedictine          3:18.00    3:26.52   2 
 12 Tatiana Smith                Benedictine          3:25.50    3:28.84   1 
 13 Emilia Diaz                  St. Mary KS                     3:30.72   1 
 14 Abigail White                St. Mary KS                     3:35.72   1 
 15 Reagan Clark                 St. Mary KS                     3:37.94   1 
 16 Regan Rhodes                 Kansas Wesle         3:27.66    3:39.85   1 
 17 Amari Robb                   McPherson                       3:49.22   1 
 
Women 1 Mile Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Alyssa Armendariz            St. Mary KS          5:05.67    5:04.19   3 
  2 Riley Hiebert                St. Mary KS          5:17.66    5:07.79   3 
  3 Maddy Walter-Sherretts       St. Mary KS          5:02.28    5:16.05   3 
  4 Reagan Hiebert               St. Mary KS          5:25.05    5:16.16   3 
  5 Caroline Cobo                Benedictine          5:29.71    5:22.13   3 
  6 Julia McLaughlin             Benedictine          5:23.83    5:24.93   3 
  7 Josie Tyrrell                St. Mary KS          5:35.00    5:25.75   3 
  8 Natasha Ortiz                Benedictine                     5:29.27   1 
  9 Kate Madsen                  St. Mary KS          5:33.13    5:32.63   3 
 10 Mary Rolwes                  Benedictine          5:28.52    5:33.23   3 
 11 Allie Binder                 Doane                5:31.66    5:34.63   3 
 12 Josie Koppes                 Kansas Wesle         5:35.00    5:35.26   3 
 13 Isabella Guerra              Benedictine          5:13.16    5:36.58   3 
 14 Shania Santos                Hastings             5:39.78    5:44.18   2 
 15 Elizabeth Baade              Hastings             6:05.68    5:48.50   2 
 16 Faith Williamson             Concordia            5:45.00    5:50.22   2 
 17 Lily Menghini                Benedictine          5:47.08    5:50.57   2 
 18 Jaiden Tweton                Concordia            5:50.00    5:52.72   2 
 19 Ellyce Mares                 McPherson            5:49.53    5:52.73   2 
 20 Jaden Hilkemann              Doane                5:52.65    5:52.96   2 
 21 Monse Guerrero-Chapula       St. Mary KS                     5:53.80   1 
 22 Gracen Glover                St. Mary KS          5:51.27    5:55.00   2 
 23 Yesenia Flores               St. Mary KS                     5:56.39   1 
 24 Calla Wittland               Doane                6:00.00    5:59.13   2 
 25 Emilia Diaz                  St. Mary KS                     5:59.78   1 
 26 Abriana Phipps               McPherson            6:21.67    6:01.48   1 
 27 Alayna Behrman               Kansas Wesle         5:50.00    6:03.04   2 
 28 Reagan Clark                 St. Mary KS                     6:03.27   1 
 29 Madilyn Simon                Buena Vista          5:30.00    6:10.57   3 
 30 Shianne Philipp              York                            6:13.13   1 
 31 Charlee Lind                 Kansas Wesle         6:03.85    6:15.05   2 
 32 Samantha Thompson            McPherson            6:15.46    6:17.41   2 
 33 Madisen Betcher              Buena Vista          5:40.00    6:18.41   2 
 34 Zoie Callan                  Buena Vista          5:30.00    6:18.45   3 
 35 Jessie Sonnen                Benedictine                     6:22.19   1 
 36 Anna Frerker                 Benedictine          6:33.22    6:24.26   1 
 37 Amari Robb                   McPherson                       6:30.64   1 
 38 Kate Schoening               Nebraska Wes                    6:30.88   1 
 39 Emily Zoque                  Benedictine          6:11.70    6:37.39   2 
 40 Abigail Cawley               Nebraska Wes                    6:39.91   1 
 41 Alivia Austin                St. Mary NE          6:30.00    6:45.15   1 
 42 Brooke Krapes                McPherson            6:33.06    6:52.20   1 
 43 Bethany Schrag               Bethel               6:50.64    6:52.83   1 
 
Women 3000 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Isabella Guerra              Benedictine         10:50.40   11:17.71   2 
  2 Mary Rolwes                  Benedictine         11:00.91   11:18.72   2 
  3 Julia McLaughlin             Benedictine         11:03.44   11:20.44   2 
  4 Hannah Beintema              Concordia           11:05.00   11:28.89   2 
  5 Amie Martin                  Concordia           11:45.00   11:49.48   2 
  6 Ellie Jander                 Concordia           11:55.00   12:11.19   2 
  7 Lily Menghini                Benedictine         11:19.93   12:13.08   2 
  8 Jenny Cardoso Franco         Doane               12:11.53   12:14.98   1 
  9 Sammi Vojslavek              Concordia           11:45.00   12:32.51   2 
 10 Emily Zoque                  Benedictine                    12:36.13   1 
 11 Grace Pennekamp              Concordia           12:20.00   12:54.66   1 
 12 Samantha Thompson            McPherson           13:18.59   12:58.73   1 
 13 Rachel Ada                   Concordia           12:40.00   12:59.54   1 
 14 Katelyn Nix                  Concordia           12:15.00   13:09.51   1 
 15 Brooke Krapes                McPherson           12:21.96   13:11.23   1 
 16 Kyra Becker                  Concordia           12:17.00   13:16.46   1 
 17 Jessie Sonnen                Benedictine                    13:23.21   1 
 18 Lauren Dawson                Concordia           12:30.20   13:39.13   1 
 19 Peyton Gissler               Concordia           13:05.00   13:50.11   1 
 20 Delilah Trias                Sterling                       16:16.31   1 
 
Women 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Baylee Evarts                Hastings            22:23.29   22:05.22  
  2 Jillian Rants                Hastings            22:33.26   22:10.67  
  3 Carley Davis                 Hastings            21:59.71   22:33.71  
 
Women 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lindsay Adams                Doane                   8.96       9.35q  1 
  2 Amy Richert                  Concordia               9.14       9.42q  2 
  3 Samantha Colson              St. Mary KS             9.33       9.57q  4 
  4 Elena Batenhorst             Concordia               9.56       9.75q  1  9.744
  5 Kayla Svoboda                Concordia               9.34       9.75q  3  9.749
  6 Jessica Sump                 Buena Vista             9.37       9.85q  2 
  7 Faith Espinosa               Concordia               9.70       9.93q  4 
  8 Isabelle Salters             Concordia               9.70       9.95q  4 
  9 Addisynn Riley               Benedictine             9.74      10.05   3 
 10 Zailee Poulson               Hastings                9.65      10.13   2 
 11 Paige Schmid                 Benedictine             9.99      10.26   1 
 12 Landrey Walter               Concordia               9.89      10.31   2 
 13 Aubry Grame                  Bethel                  9.64      10.34   1 
 14 Amil-lion Derrick            Buena Vista            10.07      10.41   2 
 15 Anna McCoy                   Concordia               9.99      10.44   1 
 16 Rhys Maxey                   Hastings                9.19      10.45   3 
 17 Leah Sattler                 Benedictine            10.39      10.55   3 
 18 Josi Noble                   Concordia              10.86      10.70   2 
 19 Kathryn Columbus             Hastings               10.66      10.74   1 
 20 Amanda Steinke               Concordia              10.21      10.90   4 
 21 Carla Lopez                  Buena Vista            10.20      10.92   3 
 22 Trinity Doublin              Hastings               10.38      11.09   4 
 23 Britni Blackburn             Buena Vista            10.50      11.43   2 
 -- Cayna Love                   Benedictine             9.68         DQ   3  Hand to hurdle
 
Women 60 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Lindsay Adams                Doane                   9.35       9.24  
  2 Jessica Sump                 Buena Vista             9.85       9.57  
  3 Samantha Colson              St. Mary KS             9.57       9.66  
  4 Kayla Svoboda                Concordia               9.75       9.69  
 
Women 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Doane                                             4:03.17    4:05.41   2 
     1) Annika Pingel                   2) Candela Manrique               
     3) Caitlyn Cotton                  4) Lindsay Adams                  
  2 Hastings                                          4:20.00    4:13.86   2 
     1) Diana Kollars                   2) Madison Gerken                 
     3) Cecilia Velarde                 4) Veronica Pinkerton             
  3 York (Neb.)                                       4:10.00    4:17.67   2 
     1) Maria Geesaman                  2) Kamrie Dillan                  
     3) Leilia Verdugo                  4) Ty Irvin                       
  4 Buena Vista                                       4:03.91    4:21.44   2 
     1) Hannah Olson                    2) Puritie Smith                  
     3) Larissa Sager                   4) Katara Jondle                  
  5 Doane  'C'                                                   4:21.74   1 
     1) Morgan Craig                    2) Morgan Burnett                 
     3) Morgan Mahoney                  4) Kat Vogt                       
  6 Doane  'B'                                                   4:23.07   1 
     1) Kristen Walters                 2) Rachel Walters                 
     3) Aly Plock                       4) Rylee Rice                     
  7 Concordia (Neb.)                                  4:18.00    4:24.73   2 
     1) Emily Loseke                    2) Lainey Werts                   
     3) Landrey Walter                  4) Alyssa Marotz                  
  8 Kansas Wesleyan                                   4:45.00    4:47.86   2 
     1) Josie Koppes                    2) Charlee Lind                   
     3) Alayna Behrman                  4) Joni Schroeder                 
 
Women 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Benedictine (Kan.)                                9:18.33   10:27.64  
     1) Catherine Starrs                2) Siena Michael                  
     3) Catherine Aaron                 4) Emilie Nelson                  
 
Women High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Sarah Theiler                Doane                  1.65m      1.59m    5-02.50 
  2 Kimberly Schropfer           Concordia              1.54m     J1.59m    5-02.50 
  3 Zailee Poulson               Hastings               1.60m     J1.59m    5-02.50 
  4 Hannah Slate                 Sterling               1.53m      1.54m    5-00.50 
  5 Jastiny Jackson              Doane                  1.56m     J1.54m    5-00.50 
  6 Melissa Hines                Hastings               1.49m      1.49m    4-10.50 
  6 Erin Boggs                   Concordia              1.49m      1.49m    4-10.50 
  6 Faith Espinosa               Concordia              1.49m      1.49m    4-10.50 
  6 Amanda Steinke               Concordia              1.52m      1.49m    4-10.50 
 10 Nevaeh Krull                 St. Mary KS            1.45m     J1.49m    4-10.50 
 10 Mia Roman                    Bethel                 1.49m     J1.49m    4-10.50 
 12 Ava Bartels                  Concordia              1.44m     J1.49m    4-10.50 
 13 Paige Schmid                 Benedictine            1.45m      1.44m    4-08.75 
 14 Kierra Ostrom                Hastings               1.44m     J1.44m    4-08.75 
 14 Elenna Koenig                Doane                  1.44m     J1.44m    4-08.75 
 16 Leah Sattler                 Benedictine            1.28m      1.24m    4-00.75 
 -- Amber Lyons                  Doane                  1.19m         NH            
 -- Britni Blackburn             Buena Vista            1.42m         NH            
 
Women Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Kennedy Stanley              Doane                  3.37m      3.42m   11-02.50 
  2 Samantha Knapp               Doane                  3.30m      2.97m    9-09.00 
  2 Emily Druse                  Nebraska Wes           2.97m      2.97m    9-09.00 
  4 Natalee Keodouangdy          Doane                  2.52m      2.82m    9-03.00 
  5 Amelia Herbert               Nebraska Wes           2.55m     J2.82m    9-03.00 
  6 Grace Deines                 Doane                  2.97m     J2.82m    9-03.00 
  7 Jerzi Maher                  Doane                  2.77m      2.67m    8-09.00 
  8 Taylor Hrabik                St. Mary NE            2.47m      2.52m    8-03.25 
 -- Reagan Stevens               St. Mary KS            2.35m         NH            
 -- Cassie Kessler               Doane                  2.82m         NH            
 
Women Long Jump
======================================================================================
    Name                    Year School                  Seed     Finals            H#
======================================================================================
  1 Amy Richert                  Concordia              5.63m      5.39m   17-08.25  2 
  2 Lindsay Adams                Doane                  5.71m      5.30m   17-04.75  2 
  3 Myiah Logue                  Bethel                 4.91m      5.12m   16-09.75  1 
  4 Natalie Cummins              Nebraska Wes           5.23m      5.06m   16-07.25  2 
  5 Karsen Dunham                Bethel                 5.45m      5.03m   16-06.00  2 
  6 Kellie Rhodes                Concordia              5.19m      4.96m   16-03.25  2 
  7 Brianna Quinn                Concordia              5.01m      4.95m   16-03.00  2 
  8 Hayley Miles                 Concordia              5.02m      4.93m   16-02.25  2 
  9 Abby Fontana                 Doane                  5.17m      4.90m   16-01.00  2 
 10 Nevaeh Krull                 St. Mary KS            4.96m      4.74m   15-06.75  1 
 11 Amil-lion Derrick            Buena Vista            4.99m      4.71m   15-05.50  2 
 12 Isabelle Salters             Concordia              4.98m      4.59m   15-00.75  2 
 13 Karlee Henning               Doane                  4.73m      4.57m   15-00.00  1 
 14 Carla Lopez                  Buena Vista            4.87m      4.46m   14-07.75  1 
 15 Leah Sattler                 Benedictine            4.34m      4.44m   14-07.00  1 
 16 Greta Corneliusen            Concordia              4.52m      4.17m   13-08.25  1 
 17 Grayce Tankersley            Kansas Wesle           4.51m      4.13m   13-06.75  1 
 18 Chainey Thompson             St. Mary NE            4.63m      4.08m   13-04.75  1 
 19 Kyla Schleusener             Concordia              4.32m      3.81m   12-06.00  1 
 -- Jessica Sump                 Buena Vista            5.51m       FOUL             2 
 
Women Triple Jump
======================================================================================
    Name                    Year School                  Seed     Finals            H#
======================================================================================
  1 Josi Noble                   Concordia             10.81m     10.88m   35-08.50  2 
  2 Trinity Doublin              Hastings              10.84m    J10.88m   35-08.50  2 
  3 Karsen Dunham                Bethel                11.52m     10.76m   35-03.75  2 
  4 Rosalyn Roggasch             Doane                 10.93m     10.47m   34-04.25  2 
  5 Myiah Logue                  Bethel                10.70m     10.44m   34-03.00  2 
  6 Carissa Martin               St. Mary KS           10.27m     10.39m   34-01.25  1 
  7 Elena Batenhorst             Concordia             10.52m     10.18m   33-04.75  2 
  8 Sarah Theiler                Doane                 10.77m      9.78m   32-01.00  2 
  9 Tiena Chu                    Hastings              10.25m      9.77m   32-00.75  1 
 10 Jordan Joyner                Doane                 10.20m      9.74m   31-11.50  1 
 11 Abby Rehtus                  Doane                 10.03m      9.67m   31-08.75  1 
 12 Greta Corneliusen            Concordia             10.32m      9.66m   31-08.50  1 
 13 Aleksey Betancur             Nebraska Wes          10.02m      9.50m   31-02.00  1 
 14 Carla Lopez                  Buena Vista           10.45m     J9.50m   31-02.00  2 
 15 Jada Lloyd                   Doane                  9.92m      9.45m   31-00.00  1 
 16 Samantha Knapp               Doane                  9.68m      9.38m   30-09.25  1 
 -- Alexis Wolfe                 McPherson                          FOUL             1 
 
Women Shot Put
======================================================================================
    Name                    Year School                  Seed     Finals            H#
======================================================================================
  1 Kiara Anderson               Hastings              14.22m     13.90m   45-07.25  4 
  2 Allison Skala                Doane                 14.87m     13.75m   45-01.50  4 
  3 Rebecca Simpson              Buena Vista           14.27m     13.45m   44-01.50  4 
  4 Cassandra Pine               Hastings              12.16m     12.89m   42-03.50  3 
  5 Kamryn Pokorney              Concordia             13.15m     12.53m   41-01.50  4 
  6 Alivia Baucom                Doane                 13.70m     12.42m   40-09.00  4 
  7 Claire Caspersen             St. Mary NE           12.98m     12.41m   40-08.75  4 
  8 Katie VanLaningham           Doane                 12.68m     12.20m   40-00.50  3 
  9 Kailey Randall               Concordia             10.38m     12.09m   39-08.00  2 
 10 Alexis Mach                  Doane                 12.08m     12.03m   39-05.75  3 
 11 Alli Owings                  Concordia             13.15m     11.99m   39-04.00  4 
 12 Abigail Gerber               Concordia             13.41m     11.93m   39-01.75  4 
 13 Elizabeth Stout              Kansas Wesle          11.92m     11.90m   39-00.50  3 
 14 Amber Dominguez              York                  11.94m     11.82m   38-09.50  3 
 15 Courtney Johnson             Buena Vista           12.71m    J11.82m   38-09.50  4 
 16 Abi Wohlgemuth               Concordia             12.07m     11.65m   38-02.75  3 
 17 Marley Espinosa              Nebraska Wes                     11.47m   37-07.75  1 
 18 Emma Lloyd                   Concordia                        11.38m   37-04.00  1 
 19 Mackenna Witte               Nebraska Wes                     11.34m   37-02.50  1 
 20 Mia Knigge                   Doane                 11.10m     11.33m   37-02.25  2 
 21 Kylee Hasselmann             Hastings              11.23m     11.30m   37-01.00  2 
 22 Sydney Biermann              Doane                 12.12m    J11.30m   37-01.00  3 
 23 Madison Gookin               York                  11.97m     11.24m   36-10.50  3 
 24 Jessa Eden                   Hastings              12.17m     11.22m   36-09.75  3 
 25 Sasha Wasinger               Tabor                 11.21m     11.06m   36-03.50  2 
 26 Jaci Carter                  Kansas Wesle          10.83m     10.84m   35-06.75  2 
 27 Cortney Covington            Concordia                       J10.84m   35-06.75  1 
 28 Erin Painter                 Concordia             12.62m     10.83m   35-06.50  3 
 29 Alyvia Thomas                Doane                 10.65m     10.81m   35-05.75  2 
 30 Ja'Dein Madison              Nebraska Wes                     10.77m   35-04.00  1 
 31 Faith Riggle                 Concordia             12.12m     10.30m   33-09.50  3 
 32 Anna Friedrichsen            Buena Vista           11.32m     10.24m   33-07.25  2 
 33 Ali House                    Tabor                 10.42m     10.16m   33-04.00  2 
 34 Sara Lindgren                Nebraska Wes          10.91m     10.05m   32-11.75  2 
 35 Alyssa Hall                  Benedictine           10.91m      9.88m   32-05.00  2 
 36 Tavia Williams               St. Mary NE           10.39m      9.68m   31-09.25  2 
 37 Delanie Namuth               York                  10.05m      9.32m   30-07.00  1 
 38 Georgia Carroll              St. Mary NE            9.94m      8.86m   29-01.00  1 
 39 Hannah Hite                  St. Mary NE            8.67m      8.44m   27-08.25  1 
 40 Sheyla Barrera               St. Mary KS                       8.35m   27-04.75  1 
 41 Leah Sattler                 Benedictine                       7.98m   26-02.25  1 
 42 Evelyn Carreto               St. Mary NE            9.54m      7.92m   26-00.00  1 
 43 Eileen Warner                McPherson                         6.95m   22-09.75  1 
 
Women Weight Throw
======================================================================================
    Name                    Year School                  Seed     Finals            H#
======================================================================================
  1 Kiara Anderson               Hastings              17.83m     17.98m   59-00.00  4 
  2 Rebecca Simpson              Buena Vista           17.66m     16.66m   54-08.00  4 
  3 Cassandra Pine               Hastings              16.38m     16.50m   54-01.75  4 
  4 Macy Fuller                  Doane                 16.56m     16.35m   53-07.75  4 
  5 Ellie Akough                 Nebraska Wes          16.00m     16.27m   53-04.50  4 
  6 Jessa Eden                   Hastings              16.83m     16.19m   53-01.50  4 
  7 Kamryn Pokorney              Concordia             15.24m     15.56m   51-00.75  3 
  8 Jaydin Schake                Hastings              15.33m     15.32m   50-03.25  3 
  9 Abigail Gerber               Concordia             17.01m     15.10m   49-06.50  4 
 10 Anna Friedrichsen            Buena Vista           15.88m     14.94m   49-00.25  4 
 11 Abi Wohlgemuth               Concordia             16.21m     14.42m   47-03.75  4 
 12 Nicole Holaday               Kansas Wesle          14.51m     14.21m   46-07.50  3 
 13 Courtney Johnson             Buena Vista           13.84m     14.19m   46-06.75  2 
 14 Kylee Hasselmann             Hastings              14.96m     14.03m   46-00.50  3 
 15 Alyvia Thomas                Doane                 14.13m     13.97m   45-10.00  3 
 16 Samantha Bull                Doane                 13.62m     13.71m   44-11.75  2 
 17 Alli Owings                  Concordia             16.00m     13.59m   44-07.00  4 
 18 Avery Decker                 Nebraska Wes          14.19m     13.53m   44-04.75  3 
 19 Alexis Mach                  Doane                 12.69m     13.39m   43-11.25  2 
 20 Ascha Utter                  York                  15.12m     13.28m   43-07.00  3 
 21 Amber Dominguez              York                  14.97m     13.25m   43-05.75  3 
 22 Erin Painter                 Concordia             15.64m     12.98m   42-07.00  4 
 23 Mia Knigge                   Doane                 13.96m     12.68m   41-07.25  3 
 24 Kailey Randall               Concordia             12.64m     12.57m   41-03.00  2 
 25 Addie Thomas                 Nebraska Wes                     12.32m   40-05.00  1 
 26 Jaci Carter                  Kansas Wesle          11.76m     12.18m   39-11.50  1 
