Licensed to PrimeTime Timing - Contractor License
                                       HY-TEK's Meet Manager 4/29/2023 05:27 PM
2023 Drake Relays presented by Xtream powered by Mediacom - 4/26/2023 to 4/29/2
                         "America's Athletic Classic"                          
                                    Results                                    
 
Event 1  Girls 100 Meter Dash High School
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Jaidyn Sellers            11 Panorama                 12.12q  0.8  4 
  2 Jessica Kyne              11 DSM, Hoover              12.19q  1.1  3 
  3 Tierney Huss              11 MOC-FV                   12.28q  0.1  2 
  4 Olivia Kramer             12 Dowling Cath             12.30q  1.1  1 
  5 Makayla Crannell          11 ADM, Adel                12.35q  1.1  1 
  6 Elliana Harris            11 SC, East                 12.41q  1.1  3 
  7 Alexis Boord              12 SE Polk                  12.42q  0.8  4 
  8 Meghan McDonald           12 Wahlert, Dub             12.44q  0.1  2 
  9 Brynn Walters             11 Epworth, WD              12.48   1.1  3  12.471
 10 Kanijah Angel             11 Clinton                  12.48   1.1  1  12.473
 10 Eden Moore                11 Van Meter                12.48   0.8  4  12.473
 12 Giada Grimes              11 Johnston                 12.51   1.1  3 
 13 Mercie Hansel             11 North Scott              12.55   0.1  2 
 14 Taylor Wing               10 Maquoketa                12.56   0.1  2 
 15 Jada Grove                10 ADM, Adel                12.61   0.8  4 
 16 Caliana Whitaker          09 Mt Vernon                12.65   0.8  4 
 17 Kaleigh Tooker            09 MOC-FV                   12.66   1.1  3  12.658
 17 Emily Heitzman            10 Dowling Cath             12.66   0.1  2  12.658
 19 Aleksys Gannon            11 Murray                   12.68   0.8  4 
 20 Rylee Steffen             11 Wahlert, Dub             12.69   0.1  2 
 21 Promise Zandy             11 DSM, Rooseve             12.70   0.8  4  12.693
 22 Lani Hubka                12 Decorah                  12.70   1.1  1  12.700
 23 Paige Holst               12 Northeast, G             12.74   1.1  1  12.733
 24 Anna Heynen               11 Unity Chrst,             12.74   1.1  3  12.737
 25 Shay Sinnard              12 Carroll                  12.84   1.1  3 
 26 Jerzee Knight             10 Clarinda                 12.86   1.1  1 
 27 Ava Ramler                11 Epworth, WD              12.98   0.1  2  12.971
 27 Kellesse Heard            12 SC, West                 12.98   0.8  4  12.971
 29 Reese Brownlee            10 Clear Lake               12.99   1.1  1  12.981
 30 Sophia Hatcher            09 Ames                     12.99   1.1  3  12.982
 31 Carly McKeever            12 St. Albert,              13.26   0.1  2 
 -- Ella Santi                12 Madrid                     DNS   1.1  1 
 
Event 1  Girls 100 Meter Dash High School
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Jaidyn Sellers            11 Panorama                 12.23  -1.0 
  2 Jessica Kyne              11 DSM, Hoover              12.34  -1.0 
  3 Olivia Kramer             12 Dowling Cath             12.49  -1.0 
  4 Makayla Crannell          11 ADM, Adel                12.53  -1.0 
  5 Alexis Boord              12 SE Polk                  12.57  -1.0 
  6 Elliana Harris            11 SC, East                 12.60  -1.0 
  7 Tierney Huss              11 MOC-FV                   12.62  -1.0 
  8 Meghan McDonald           12 Wahlert, Dub             12.74  -1.0 
 
Event 2  Girls 400 Meter Dash High School
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jaidyn Sellers            11 Panorama                 56.24   2 
  2 Sidney Swartzendruber     11 CR Kennedy               56.87   2 
  3 Addison Swartzendruber    11 CR Kennedy               57.29   2 
  4 Kadence Huck              10 Nashua-Plain             57.56   2 
  5 Lauren McCoy              09 Dowling Cath             57.81   2 
  6 Reese Brownlee            10 Clear Lake               57.87   2 
  7 Gracie Federspiel         11 Solon                    58.52   2 
  8 Anjelena Carder           11 Waukee                   58.63   1 
  9 Maya Williams             11 Bettendorf               59.12   1 
 10 Bethany Northrup          12 Linn-Mar                 59.24   1 
 11 Ani Wedemeyer             10 IC, City Hig             59.24   2 
 12 Jacie Trine               11 Pella                    60.10   1 
 13 Jacey Johnston            09 Osage                    60.18   1 
 14 Marie Dea                 11 Carroll                  60.24   1 
 15 Annika Kotula             12 Assumption               60.28   1 
 16 Anna Sheriff              10 Waukee NW                60.35   1 
 
Event 3  Girls 800 Meter Run High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Adrienne Buettner-Cable   12 DSM, Rooseve           2:10.62  
  2 Clare Kelly               12 Van Meter              2:10.81  
  3 Madison Brouwer           12 Sibley-Ochey           2:12.03  
  4 Keelee Leitzen            11 DUB Hempstea           2:12.80  
  5 Kadence Huck              10 Nashua-Plain           2:12.82  
  6 Grace Boleyn              10 Pleasant Val           2:13.12  
  7 Noelle Steines            10 C-Wheatland            2:13.78  
  8 Ani Wedemeyer             10 IC, City Hig           2:14.22  
  9 Bethany Northrup          12 Linn-Mar               2:14.35  
 10 Josee Simonson            10 Cedar Falls            2:16.03  
 11 Gracie Federspiel         11 Solon                  2:16.17  
 12 Marie Dea                 11 Carroll                2:16.27  
 13 Marley Turk               10 Ames                   2:16.28  
 14 Sidney Swartzendruber     11 CR Kennedy             2:16.47  
 15 Jolee Mesz                12 Lawton-Brons           2:16.54  
 16 Lili Denton               09 St. Albert,            2:17.79  
 
Event 4  Girls 1500 Meter Run High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Noelle Steines            10 C-Wheatland            4:35.22  
  2 Madison Brouwer           12 Sibley-Ochey           4:36.04  
  3 Danielle Hostetler        11 Mid-Prairie,           4:37.03  
  4 Keelee Leitzen            11 DUB Hempstea           4:38.32  
  5 Kadence Huck              10 Nashua-Plain           4:38.36  
  6 Maddy Childs              12 Grand View C           4:38.37  
  7 Olivia Verde              11 Johnston               4:41.51  
  8 Clare Kelly               12 Van Meter              4:41.91  
  9 Drew Beason               10 Ankeny                 4:44.13  
 10 Rondi Quass               12 Ankeny Cent            4:44.30  
 11 Grace Boleyn              10 Pleasant Val           4:45.27  
 12 Leah Klapatauskas         11 DUB Senior             4:45.51  
 13 Mayson Hartley            12 Clarinda               4:45.52  
 14 Alyx Woodley              09 Johnston               4:45.59  
 15 Cori Mac                  11 IC, Liberty            4:47.52  
 16 Maya Bergstrom            11 Carlisle               4:48.54  
 17 Addison Doughan           10 Clear Lake             4:48.58  
 18 Alyssa Richman            10 Manson NW We           4:50.46  
 19 Elena Gentry              11 DSM, Rooseve           4:52.21  
 20 Cohen Kooker              11 Valley, WDM            4:52.43  
 21 Emily See                 11 Bettendorf             4:56.86  
 
Event 5  Girls 3000 Meter Run High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Paityn Noe                12 Ballard                9:28.89  
  2 Addison Dorenkamp         11 Valley, WDM            9:36.98  
  3 Adrienne Buettner-Cable   12 DSM, Rooseve           9:54.70  
  4 Lydia Sommer              12 Pleasant Val          10:05.25  
  5 Drew Beason               10 Ankeny                10:05.32  
  6 Olivia Verde              11 Johnston              10:05.97  
  7 Marley Turk               10 Ames                  10:10.54  
  8 Hillary Trainor           11 Sumner-Fredr          10:13.21  
  9 Marissa Ferebee           09 Pella                 10:18.08  
 10 Danielle Hostetler        11 Mid-Prairie,          10:18.66  
 11 Alyx Woodley              09 Johnston              10:21.90  
 12 Maddy Childs              12 Grand View C          10:22.81  
 13 Rondi Quass               12 Ankeny Cent           10:24.92  
 14 Nina Peterson             10 IC, City Hig          10:26.91  
 15 Cori Mac                  11 IC, Liberty           10:27.35  
 16 Claire Helmers            10 Ames                  10:29.00  
 17 Addison Doughan           10 Clear Lake            10:32.01  
 18 Cohen Kooker              11 Valley, WDM           10:34.26  
 19 Maya Bergstrom            11 Carlisle              10:39.05  
 20 Michelle McConkey         09 Waukee                10:42.90  
 21 Nicole Peterson           10 IC, City Hig          10:46.19  
 
Event 6  Girls 100 Meter Hurdles High School
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Ali Frandsen              12 Ames                     14.53q +0.0  4 
  2 Jerra Merchant            12 Spencer                  14.88q -0.1  1 
  3 Olivia Kramer             12 Dowling Cath             15.00q  0.1  3 
  4 Grace Braden              12 CR Kennedy               15.08q -0.1  1 
  5 Clara Teigland            12 Treynor                  15.09q  0.2  2 
  6 Arriana Johnson           12 DSM, Rooseve             15.15q -0.1  1 
  7 Naomi Durin               12 Xavier, CR               15.22q  0.2  2 
  8 Alex Gaskell              10 Dowling Cath             15.27q +0.0  4 
  9 Emma Havighurst           10 Valley, WDM              15.32   0.2  2 
 10 Silvana Kabolo            12 Clear Crk-Am             15.34   0.1  3 
 11 Lindsey Moore             11 Nwood-Kenset             15.42  +0.0  4 
 12 Ruby Leman                10 Dowling Cath             15.46  -0.1  1  15.451
 13 Josie McGraw              10 Indianola                15.46  +0.0  4  15.453
 14 Madison Tunning           12 Carroll                  15.48   0.2  2 
 15 Devin Simon               12 Cascade                  15.51  -0.1  1 
 16 Carlee Rochford           12 New Hampton              15.55  +0.0  4 
 17 Chloe Denton              10 Shenandoah               15.59   0.1  3  15.584
 18 Sophia Stahle             12 Solon                    15.59  +0.0  4  15.586
 19 Molly Shafer              10 Eddyvl-Blake             15.69  -0.1  1 
 20 Morgan Karr               09 PCM, Monroe              15.76  -0.1  1 
 21 Sydney Skarich            11 North Scott              15.79   0.1  3 
 22 Soren Maricle             12 Central DeWi             15.88   0.1  3 
 23 Ryann Decker              11 Prairie, CR              15.93  +0.0  4 
 24 Carlie Jo Fusco           12 Durant                   15.94  -0.1  1 
 25 Bailey Mahoney            09 Waukee NW                15.96   0.2  2 
 26 Jayla Williams            09 Ankeny                   15.98   0.1  3 
 27 Jaya Kleemeier            11 Winterset                16.09  +0.0  4 
 28 Taydem Graden             10 Ogden                    16.12   0.2  2 
 29 Erinah Carter             11 IC, West                 16.19   0.1  3 
 30 Carley Underwood          12 Colfax-Mingo             16.53   0.2  2 
 31 Emily Williams            12 East Mills               17.12   0.2  2 
 32 Claire Miller             12 Denison-Schl             19.08   0.1  3 
 
Event 6  Girls 100 Meter Hurdles High School
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Ali Frandsen              12 Ames                     14.33   1.2 
  2 Jerra Merchant            12 Spencer                  14.85   1.2 
  3 Olivia Kramer             12 Dowling Cath             15.09   1.2  15.081
  4 Naomi Durin               12 Xavier, CR               15.09   1.2  15.089
  5 Alex Gaskell              10 Dowling Cath             15.30   1.2 
  6 Grace Braden              12 CR Kennedy               15.37   1.2 
 -- Clara Teigland            12 Treynor                     FS   1.2 
 -- Arriana Johnson           12 DSM, Rooseve                DQ   1.2  Hand on Hurdle #6
 
Event 7  Girls 400 Meter Hurdles High School
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Ali Frandsen              12 Ames                     61.16   2 
  2 Clara Teigland            12 Treynor                  61.70   2 
  3 Eden Moore                11 Van Meter                63.72   2 
  4 Avery Winter              10 Waukee NW                63.78   2 
  5 Carlie Jo Fusco           12 Durant                   63.94   2 
  6 Devin Simon               12 Cascade                  64.09   1 
  7 Sophia Stahle             12 Solon                    64.47   2 
  8 Kylin Smith               10 Ankeny Cent              64.59   2 
  9 Aubrey Decker             11 Denver                   65.13   1 
 10 Jerra Merchant            12 Spencer                  65.24   1 
 11 Lillian Smith             11 Ankeny                   66.16   1 
 12 Eva Reynolds              12 IC, City Hig             66.30   1 
 13 Bethany Warren            10 Forest City              66.90   1 
 14 Reese Ervin               12 Dowling Cath             66.92   1 
 15 Erinn Varga               11 IC, West                 66.99   1 
 -- Arriana Johnson           12 DSM, Rooseve               DNS   2 
 
Event 8  Girls 4x100 Meter Relay High School
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 DSM, Hoover                                           48.84q 11 
     1) Takira Smith 11                 2) Monah Kyne 09                  
     3) Kim Karnga 11                   4) Jessica Kyne 11                
  2 Dowling Cath                                          49.14q 12 
     1) Ashley Hall 12                  2) Emily Heitzman 10              
     3) Shea Johnson 11                 4) Olivia Kramer 12               
  3 Waukee NW                                             49.32q 10 
     1) Ke'Ayla Madison 12              2) Kiana Carnes 12                
     3) Katie Stahl 09                  4) Aunya Van Zetten 10            
  4 Johnston                                              49.34q 10 
     1) Karli Wagner 11                 2) Kennedy Godfredsen 12          
     3) Grace E Anderson 10             4) Giada Grimes 11                
  5 MOC-FV                                                49.39q 10 
     1) Carolynn Meines 12              2) Payton Kleinhesselink 11       
     3) Kaleigh Tooker 09               4) Tierney Huss 11                
  6 Decorah                                               49.40q 12 
     1) Brinley Krivachek 12            2) Hayley Stowe 11                
     3) Kailyn O'Gara 12                4) Lani Hubka 12                  
  7 ADM, Adel                                             49.43q 11 
     1) Josi Dufoe 10                   2) Jada Grove 10                  
     3) Calli Seehase 10                4) Makayla Crannell 11            
  8 SC, East                                              49.48q 11 
     1) Alyssa Erick 12                 2) Grace Erick 10                 
     3) Bella Gordon 12                 4) Elliana Harris 11              
  9 Ames                                                  49.49  10 
     1) Ireland Buss 12                 2) Sophia Hatcher 09              
     3) Ellie Lynch 12                  4) Cameron Moon 12                
 10 Clinton                                               49.89  12 
     1) Quinn Nielsen 11                2) Hannah Malli 11                
     3) Makayla Howard 12               4) Kanijah Angel 11               
 11 Epworth, WD                                           50.03  12 
     1) Claire Stuntz 09                2) Ava Ramler 11                  
     3) Lucy Ehlers 10                  4) Brynn Walters 11               
 12 Bettendorf                                            50.18   9 
     1) Cecelia Spector 09              2) Carson Bohonek 10              
     3) Brooke Magistrelli 12           4) Maya Williams 11               
 13 Waukee                                                50.26  12 
     1) Valerie Jepkosgei 12            2) Miranda Peters 12              
     3) Gentry Williams 10              4) Anjelena Carder 11             
 14 Pleasant Valley                                       50.28  10 
     1) Rhema Saddler 12                2) Malayna Albertson 12           
     3) Sophia Lewis 10                 4) Ashley Hansen 09               
 15 North Scott                                           50.32   9 
     1) Jorie Hanenburg 12              2) Georgia Brunkan 11             
     3) Harmony Hansel 11               4) Mercie Hansel 11               
 16 DSM, Roosevelt                                        50.32   8 
     1) Julia Knapp 09                  2) Promise Zandy 11               
     3) Avery Vukovich 10               4) Arianna Jackson 12             
 17 Ankeny                                                50.34  11 
     1) Lillian Smith 11                2) Karsen Jacks 11                
     3) Jayla Williams 09               4) Morgan Conklin 10              
 18 Prairie, CR                                           50.39  11 
     1) Asia Russell 10                 2) Ryann Decker 11                
     3) Izzy McClure 11                 4) Sarah Jordan 12                
 19 Ankeny Cent                                           50.53   8 
     1) Olivia Larsen 10                2) Morgan Posusta 11              
     3) Mariah Belzer 12                4) Jaeden Pratt 10                
 20 Urbandale                                             50.53  11 
     1) Ela Tabakovic 10                2) Dennan Rew 12                  
     3) Lainey Drown 11                 4) Precious Karyee 10             
 21 Mid-Prairie, W                                        50.62   9 
     1) Madeline Schrader 12            2) Amara Jones 12                 
     3) Jovi Evans 09                   4) Tabitha Evans 12               
 22 Clear Lake                                            50.70  12 
     1) Madison Leisure 10              2) Reese Brownlee 10              
     3) Lydia Brattrud 10               4) Emersyn McGrath 09             
 23 Pella                                                 50.72  11 
     1) Delanie Reynolds 12             2) Kamryn Long 09                 
     3) Marissa Hackman 12              4) Kelsey Tauke 10                
 24 Valley, WDM                                           50.72  11 
     1) Gabby Clark 11                  2) Ashley Buchholz 11             
     3) Bella Mavinga 10                4) Emma Havighurst 10             
 25 Solon                                                 50.75  12 
     1) Aly Stahle 10                   2) Emma Wolff 12                  
     3) Piper Stahle 09                 4) Mia Duckett 11                 
 26 Marion                                                50.78   9 
     1) Kenzie Lovell 10                2) Mila Van Weelden 11            
     3) Emma Mike 12                    4) Abigail Cave 09                
 27 IC, Liberty                                           50.87  10 
     1) Amira Coleman 11                2) Natalie Ramsey 09              
     3) Jasmine Barney 12               4) Alexi Thigpen 09               
 28 North Polk                                            50.93   8 
     1) Maddy Simoens 10                2) Ashley Owen 12                 
     3) Kylie Rasmussen 11              4) Megan Elliott 12               
 29 Burlington                                            50.97   9 
     1) Kierah Wiseman 10               2) Christella Boyer 12            
     3) Sophie Brown 10                 4) Shariah Hart 11                
 30 Ogden                                                 51.03   6 
     1) Brenlie Graden 12               2) Taydem Graden 10               
     3) Courtney Buzzell 12             4) Sydney King 10                 
 31 Glenwood                                              51.04  10 
     1) Zoie Carda 11                   2) Jenna Hopp 12                  
     3) Danika Arnold 11                4) Jaylynn Floyd 10               
 32 Maquoketa                                             51.13   8 
     1) Kacy Williams 11                2) Cora Widel 09                  
     3) Kylie Trentz 10                 4) Reese Kuhlman 11               
 33 Spencer                                               51.17   8 
     1) Khia Koenig 10                  2) Erika Amendt 12                
     3) Jada Piercy 12                  4) Tyriana Vail 11                
 34 Carlisle                                              51.19   5 
     1) Danica Penman 10                2) Aubrey McDaniel 10             
     3) Sage Austin 12                  4) Isabelle Noring 12             
 35 Camanche                                              51.22   7 
     1) Jayden Cravatta 11              2) Ella Blinkinsop 12             
     3) Grace Nauman 12                 4) Grace Sanderson 12             
 36 Treynor                                               51.33   5 
     1) Jozie Lewis 11                  2) Alexa Schwartz 11              
     3) Allie Houser 11                 4) Clara Teigland 12              
 37 Norwalk                                               51.40   7 
     1) Hailey Gear 11                  2) Shae Ung 12                    
     3) Jaylynn Brandt 11               4) Savannah Welch 11              
 38 Dike-NH                                               51.41   4 
     1) Shelby Ohrt 11                  2) Jadyn Petersen 11              
     3) Ella Costello 12                4) Macie Graves 10                
 39 Greene County                                         51.44   5 
     1) Olivia Shannon 12               2) Kamryn Sanders 12              
     3) Natalie Heupel 12               4) Katrina Heupel 12              
 40 Underwood                                             51.45   9 
     1) Hailey Martin 12                2) Tieler Hull 10                 
     3) Aliyah Humphrey 12              4) Jordyn Reimer 12               
 41 Wahlert, Dub                                          51.52  12 
     1) Lauren McClimon 10              2) Karyn Ellis 09                 
     3) Kylie Sieverding 09             4) Bella Eisbach 10               
 42 IC, City High                                         51.58   9 
     1) Safia Almabrazi 12              2) Bella Skay 12                  
     3) Ruth Cloyd 10                   4) Ani Wedemeyer 10               
 43 Clarinda                                              51.62   6 
     1) Taylor Cole 12                  2) Kylie Meier 09                 
     3) Bailey Nordyke 11               4) Jerzee Knight 10               
 44 W Burlington                                          51.62   7 
     1) Ady Lamm 10                     2) McKenna Marlow 12              
     3) Amiya Davis 12                  4) Ava Parkins 12                 
 45 WAT East                                              51.63   5 
     1) Denia Willingham 11             2) Nyla Norman 12                 
     3) Amyah Todd 09                   4) Tia Waters 12                  
 46 Indianola                                             51.65   4 
     1) Kaydence Eaton 11               2) Kiley Kindelspire 10           
     3) Hadley Vetter 09                4) Josie McGraw 10                
 47 SE Polk                                               51.66  10 
     1) Ellie Powell 09                 2) Avery Warren 10                
     3) Ericka Thielen 12               4) Kendall Woods 12               
 48 Lisbon                                                51.68   7 
     1) Peyton Robinson 12              2) Ava Czarnecki 11               
     3) Brynn Epperly 10                4) Addy Happel 11                 
 49 Okoboji, Milford                                      51.68   9 
     1) Ellsa Jorgensen 12              2) Krishauna Allen 10             
     3) Makenna Helmers 12              4) Zoey Holmes 11                 
 50 Clear Crk-Amana                                       51.69   6 
     1) Prisca Kalala 12                2) Silvana Kabolo 12              
     3) Elizabeth Timmerman 09          4) Emma Descourouez 12            
 51 Mt Pleasant                                           51.69   6 
     1) Courtney Raub 11                2) Bailey Jalas 11                
     3) Tristian Shull 12               4) Andi Scott 11                  
 52 Linn-Mar                                              51.70   8 
     1) Gwen Gaffney 11                 2) Katy Hand 12                   
     3) Sydney Carsello 12              4) Kaylee Bunn 11                 
 53 Spirit Lake                                           51.71   8 
     1) Emma Henrickson 12              2) Mackenzie Kauffman 12          
     3) Addison Avery 11                4) Maggie Bruinsma 09             
 54 Riverside, Oak                                        51.72   7 
     1) Veronica Andrusyshyn 12         2) Emma Gordon 11                 
     3) Elly Henderson 10               4) Lydia Erickson 11              
 55 Xavier, CR                                            51.75   4 
     1) Sierra Durin 12                 2) Naomi Durin 12                 
     3) Olivia Neal 09                  4) Kate Weiss 12                  
 56 Carroll                                               51.76   5 
     1) Brenna Goins 11                 2) Madison Tunning 12             
     3) Elizabeth Perkins 11            4) Shay Sinnard 12                
 57 West Branch                                           51.77   6 
     1) Ava Finley 12                   2) Avery Schultes 12              
     3) Addi Schultes 09                4) Iva Senio 12                   
 58 Forest City                                           51.82   4 
     1) Jocelyn Pagcu 11                2) Jalyn Hovenga 11               
     3) Emma Anderson 11                4) Colette Loges 10               
 59 Lawton-Bronson                                        51.83   4 
     1) Addison Smith 10                2) Alice Mahoney 11               
     3) Sydney Brouwer 11               4) Jolee Mesz 12                  
 60 Sioux Ctrl, SR                                        51.91   2 
     1) Hadley Ayers 10                 2) Avery Wilson 09                
     3) Brynn Webber 12                 4) Berkley Johannsen 12           
 61 Boone                                                 51.92   5 
     1) Kelsea Moorman 12               2) Natalee Danner 12              
     3) Erin Ades 11                    4) Sydney Adams 10                
 62 Nodaway Vall                                          51.97   2 
     1) Maddie Weston 10                2) Abby Engles 12                 
     3) Emma Lundy 11                   4) Annika Nelson 11               
 63 CPU                                                   51.97   4 
     1) Ava Maloney 11                  2) Grace Kramer 12                
     3) Laine Hadsall 12                4) Maya Burkhart 10               
 64 CR Jefferson                                          52.01   6 
     1) Gift Gonpue 12                  2) Samantha Fowler 12             
     3) Brie Meyer 10                   4) Mimi Kuundu 10                 
 65 Davis County, B                                       52.03   7 
     1) Cassidy VanLaningham 10         2) Sydney Utt 11                  
     3) Cadan VanLaningham 12           4) Kallie Greiner 12              
 66 Bishop Heelan                                         52.08   3 
     1) Alize Rau 10                    2) Kenley Meis 12                 
     3) Maria Brown 09                  4) Shannon Cleary 09              
 67 Mt Vernon                                             52.09   7 
     1) Josie Niehaus 11                2) Kara Swantz 10                 
     3) Addison Gookin 11               4) Caliana Whitaker 09            
 68 Lewis Central                                         52.11   4 
     1) Gracie Hays 12                  2) Maddie Bergman 12              
     3) Irelynn James 11                4) Madeline Fidone 11             
 69 CB, A Lincoln                                         52.12   1 
     1) Ava Watkins 11                  2) Hutson Rau 10                  
     3) Aubrey Sandbothe 10             4) Abby LaSale 12                 
 70 Williamsburg                                          52.15   3 
     1) Elizabeth Stohlmann 11          2) Shannon Finn 11                
     3) Makenna Hughes 10               4) Ailea Wetjen 10                
 71 Eddyvl-Blakes/F                                       52.16   6 
     1) Lacey Taylor 09                 2) Lizzy Van Utrecht 12           
     3) Kate Shafer 10                  4) Molly Shafer 10                
 72 DC-Grimes                                             52.17   3 
     1) Chloe Wanat 09                  2) Asia Jahangir 11               
     3) Brinn Johnson 12                4) Ashlyn Menough 10              
 73 Roland-Story                                          52.18   3 
     1) Adalyn Sporleder 10             2) Kennedy Petersen 10            
     3) Reagan Faber 12                 4) Kamryn Lande 10                
 74 Lone Tree                                             52.32   2 
     1) Vivian Zaruba 10                2) Ava Christofferson 09          
     3) Riley Krueger 12                4) Rylee Shield 10                
 75 Denison-Schlswg                                       52.37   1 
     1) Claire Miller 12                2) Ashlyn Herrig 12               
     3) Kaitlyn Bruhn 12                4) Kyia Clark 09                  
 76 DUB Hempstead                                         52.46   1 
     1) Akeelah Anderson 10             2) Jillian Renne 09               
     3) Mallory Tomkins 09              4) Ayla Osterkamp 10              
 77 Bond-Farrar                                           52.47   1 
     1) Jaeden Lust 09                  2) Courtney Kiley 11              
     3) Sienna Lewis 10                 4) Mea Bell 12                    
 78 Pella Christian                                       52.51   6 
     1) Chloe Nikkel 09                 2) Anna DeBoef 12                 
     3) Amelia Boender 11               4) Meredith Van Wyk 09            
 79 Cascade                                               52.52   3 
     1) Brianna Koppes 12               2) Devin Simon 12                 
     3) Kate Green 10                   4) Molly Roling 10                
 80 PCM, Monroe                                           52.55   2 
     1) Lillian Humpal 09               2) Jorja Teeter 09                
     3) Tiffani Koonce 11               4) Morgan Karr 09                 
 81 SC, West                                              52.57   5 
     1) Dishaunnah Burgin 10            2) Kenya Harris 10                
     3) Maya Augustine 12               4) Evey Jackson 09                
 82 Atlantic                                              52.58   4 
     1) Hailey Huffman 10               2) Lila Wiederstein 09            
     3) Nicole Middents 11              4) Jayci Reed 09                  
 83 Van Meter                                             52.60   7 
     1) Makenzie Dubbin 10              2) Finley Netten 10               
     3) Kennedy Wiedman 11              4) Ava Baumhover 09               
 84 Clarke                                                52.60   1 
     1) Maisy McCoy 09                  2) Kya Thornton 10                
     3) Josephine Moore 09              4) Joselyn Dunbar 12              
 85 Mason City                                            52.62   1 
     1) Rosa Monarch 12                 2) Machaela Trask 10              
     3) Gweneth Fiser 11                4) Megan Tobin 11                 
 86 Cedar Falls                                           52.74   2 
     1) Gillian McRae 12                2) Ashlyn Latusick 11             
     3) Avalon Burns 11                 4) Paige Paup 11                  
 87 Northeast, GL                                         52.77   3 
     1) Jasalyn Jensen 09               2) Paige Holst 12                 
     3) Alivia Chambers 09              4) Alyssa Fowler 12               
 88 DVPT, Central                                         52.79   3 
     1) Asia Pegues-Jarrett 12          2) Khaliah Knox 11                
     3) Sanijah Brock 11                4) Nazayda Bloch 10               
 89 Estherville-LC                                        52.85   3 
     1) Darieliz Acosta 12              2) Abreiana Christoffer 12        
     3) Rylee Yager 10                  4) Tatum Dunlavy 11               
 90 Pleasantville                                         52.92   1 
     1) Lauren Furnal 10                2) Sophia Mason 12                
     3) Danika Park 11                  4) Alex Blackford 12              
 91 S Hamilton                                            52.93   2 
     1) Tanna Thompson 11               2) Sydnee Flaugh 10               
     3) Ashlyn Erickson 11              4) kate barkema 12                
 92 Fairfield                                             53.10   2 
     1) Maya Lane 11                    2) Lilly Bergren 10               
     3) Kiya Robertson 12               4) Hayley Reinier 10              
 93 Wapsie Val, F                                         53.16   8 
     1) Jaylin May 10                   2) Peyton Curley 10               
     3) LeeAnn Oltrogge 10              4) Hannah Knight 12               
 94 St. Albert, CB                                        53.25   2 
     1) Lili Denton 09                  2) Madi Walter 10                 
     3) Ellie Monahan 10                4) Carly McKeever 12              
 95 Assumption                                            55.40   1 
     1) Alexis Pilgrim 09               2) Annika Kotula 12               
     3) Ellyanna Johnson 09             4) Julia DeVries 11               
 -- Midland, Wyoming                                         DQ   5  Out of zone
     1) Alivia Smith 12                 2) Anna Bartels 11                
     3) Alyssa Eckhardt 10              4) Jaden Gatts 12                 
 
Event 8  Girls 4x100 Meter Relay High School
================================================================
    School                                               Finals 
================================================================
Finals
  1 DSM, Hoover                                           48.87  
     1) Takira Smith 11                 2) Monah Kyne 09                  
     3) Kim Karnga 11                   4) Jessica Kyne 11                
  2 Waukee NW                                             49.10  
     1) Ke'Ayla Madison 12              2) Kiana Carnes 12                
     3) Katie Stahl 09                  4) Aunya Van Zetten 10            
  3 Johnston                                              49.12  
     1) Karli Wagner 11                 2) Kennedy Godfredsen 12          
     3) Grace E Anderson 10             4) Giada Grimes 11                
  4 Dowling Cath                                          49.20  
     1) Ashley Hall 12                  2) Emily Heitzman 10              
     3) Shea Johnson 11                 4) Olivia Kramer 12               
  5 ADM, Adel                                             49.31  
     1) Josi Dufoe 10                   2) Jada Grove 10                  
     3) Calli Seehase 10                4) Makayla Crannell 11            
  6 MOC-FV                                                49.55  
     1) Carolynn Meines 12              2) Payton Kleinhesselink 11       
     3) Kaleigh Tooker 09               4) Tierney Huss 11                
  7 SC, East                                              49.68  
     1) Alyssa Erick 12                 2) Grace Erick 10                 
     3) Bella Gordon 12                 4) Elliana Harris 11              
  8 Decorah                                               49.93  
     1) Brinley Krivachek 12            2) Hayley Stowe 11                
     3) Kailyn O'Gara 12                4) Lani Hubka 12                  
 
Event 9  Girls 4x200 Meter Relay High School
===================================================================
    School                                               Finals  H#
===================================================================
  1 Waukee NW                                           1:41.33   3 
     1) Katie Stahl 09                  2) Ke'Ayla Madison 12             
     3) Aunya Van Zetten 10             4) Avery Winter 10                
  2 Ames                                                1:42.06   3 
