Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Farritor, Keira | .385 | 14-7 | 26 | 1 | 10 | 1 | 1 | 0 | 4 | 13 | .500 | 4 | 0 | 4 | 0 | .467 | 0 | 0 | 0-1 | 5 | 0 | 0 | 1.000 |
Katz, Jennifer | .369 | 41-40 | 122 | 29 | 45 | 12 | 4 | 4 | 26 | 77 | .631 | 9 | 6 | 24 | 0 | .435 | 1 | 2 | 13-14 | 65 | 9 | 1 | .987 |
Ganstrom, Taryn | .360 | 42-42 | 139 | 35 | 50 | 6 | 9 | 1 | 22 | 77 | .554 | 13 | 1 | 20 | 0 | .413 | 2 | 1 | 14-17 | 23 | 29 | 4 | .929 |
Bruning, Aubrey | .337 | 41-37 | 95 | 17 | 32 | 5 | 3 | 0 | 14 | 43 | .453 | 5 | 0 | 7 | 0 | .370 | 0 | 3 | 14-16 | 38 | 1 | 0 | 1.000 |
O'Boyle, Avery | .324 | 28-24 | 71 | 16 | 23 | 5 | 1 | 0 | 9 | 30 | .423 | 7 | 1 | 8 | 0 | .388 | 1 | 4 | 6-6 | 99 | 17 | 0 | 1.000 |
Voshell, Delanie | .307 | 41-38 | 114 | 17 | 35 | 4 | 1 | 0 | 19 | 41 | .360 | 9 | 0 | 13 | 1 | .358 | 0 | 4 | 7-9 | 34 | 2 | 2 | .947 |
Krieser, Aubriana | .299 | 41-36 | 117 | 14 | 35 | 14 | 0 | 1 | 20 | 52 | .444 | 5 | 4 | 25 | 0 | .346 | 1 | 2 | 3-4 | 234 | 10 | 2 | .992 |
Bowers, Hanna | .287 | 40-38 | 115 | 21 | 33 | 11 | 1 | 1 | 27 | 49 | .426 | 7 | 1 | 17 | 1 | .323 | 4 | 2 | 1-1 | 59 | 66 | 8 | .940 |
Maguire, Grace | .273 | 22-18 | 44 | 6 | 12 | 2 | 1 | 1 | 9 | 19 | .432 | 7 | 1 | 10 | 0 | .385 | 0 | 2 | 1-1 | 61 | 13 | 1 | .987 |
Zaugg, Grace | .250 | 21-9 | 32 | 7 | 8 | 2 | 0 | 0 | 4 | 10 | .313 | 4 | 0 | 7 | 0 | .333 | 0 | 2 | 2-3 | 7 | 1 | 0 | 1.000 |
Wright, Aubrey | .250 | 17-4 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 3 | 0 | .400 | 0 | 1 | 2-2 | 4 | 0 | 0 | 1.000 |
Shottenkirk, Kylie | .235 | 39-34 | 98 | 13 | 23 | 12 | 2 | 0 | 15 | 39 | .398 | 14 | 1 | 17 | 0 | .336 | 0 | 5 | 1-2 | 32 | 51 | 11 | .883 |
Josoff, Laycee | .200 | 37-34 | 70 | 16 | 14 | 0 | 2 | 0 | 8 | 18 | .257 | 15 | 7 | 18 | 0 | .387 | 1 | 5 | 10-12 | 52 | 60 | 12 | .903 |
Berner, Montgomery | .200 | 3-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
Isom, Zoie | .095 | 14-7 | 21 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | .190 | 0 | 0 | 13 | 0 | .095 | 0 | 1 | 0-0 | 38 | 2 | 1 | .976 |
Topp, Tobi | .095 | 25-9 | 21 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .095 | 1 | 1 | 5 | 0 | .174 | 0 | 0 | 3-3 | 7 | 2 | 0 | 1.000 |
Fernau, Jayden | .000 | 8-8 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 3 | 5 | 0 | .222 | 0 | 1 | 0-0 | 51 | 4 | 1 | .982 |
Dean, Addy | .000 | 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Head, Jordan | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Denison, Kaylei | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 24 | 4 | .867 |
Loghry, Lillian | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Loos, Landri | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Stephens, Trinity | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Arias, Aaliyah | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .292 | 43-43 | 1120 | 205 | 327 | 76 | 25 | 8 | 181 | 477 | .426 | 104 | 27 | 203 | 2 | .363 | 10 | 35 | 78-92 | 837 | 315 | 49 | .959 |
Opponents | .295 | 43-43 | 1118 | 182 | 330 | 49 | 7 | 19 | 168 | 450 | .403 | 99 | 26 | 196 | 5 | .363 | 11 | 31 | 49-62 | 830 | 303 | 60 | .950 |
LOB - Team (253), Opp (262). DPs turned - Team (14), Opp (7). CI - Team (0), Opp (1). Picked off - Topp, Tobi 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Eurich, Megan | 3.24 | 8-11 | 26-21 | 15 | 4/0 | 4 | 123.0 | 140 | 76 | 57 | 24 | 122 | 23 | 5 | 9 | 489 | .286 | 1 | 13 | 0 | 5 | 16 |
Denison, Kaylei | 3.26 | 11-5 | 19-19 | 11 | 1/0 | 0 | 107.1 | 124 | 68 | 50 | 57 | 56 | 15 | 1 | 7 | 426 | .291 | 7 | 9 | 0 | 6 | 13 |
Ganstrom, Taryn | 3.98 | 5-2 | 13-2 | 1 | 0/0 | 0 | 38.2 | 54 | 31 | 22 | 11 | 14 | 8 | 1 | 3 | 162 | .333 | 1 | 3 | 0 | 0 | 2 |
Head, Jordan | 4.90 | 1-0 | 6-1 | 0 | 0/0 | 0 | 10.0 | 12 | 7 | 7 | 7 | 4 | 3 | 0 | 0 | 41 | .293 | 1 | 1 | 0 | 0 | 0 |
Totals | 3.36 | 25-18 | 43-43 | 27 | 5/0 | 4 | 279.0 | 330 | 182 | 134 | 99 | 196 | 49 | 7 | 19 | 1118 | .295 | 10 | 26 | 0 | 11 | 31 |
Opponents | 4.02 | 18-25 | 43-43 | 20 | 8/1 | 1 | 276.2 | 327 | 204 | 159 | 104 | 203 | 76 | 25 | 8 | 1120 | .292 | 24 | 27 | 0 | 10 | 35 |
PB - Team (18), Maguire 7, Fernau 6, O'Boyle 4, Zaugg 1, Opp (12). Pickoffs - Team (0), Opp (1). SBA/ATT - Eurich (21-25), Denison (20-24), Maguire (12-18), O'Boyle (15-18), Ganstrom (7-11), Fernau (8-11), Zaugg (8-8), Berner (5-6), Head (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
O'Boyle, Avery | 116 | 99 | 17 | 0 | 1.000 | 0 | 15 | 3 | .833 | 4 | 0 |
Bruning, Aubrey | 39 | 38 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Berner, Montgomery | 15 | 14 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Topp, Tobi | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zaugg, Grace | 8 | 7 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 1 | 0 |
Dean, Addy | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Farritor, Keira | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wright, Aubrey | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Loghry, Lillian | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Head, Jordan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Krieser, Aubriana | 246 | 234 | 10 | 2 | .992 | 11 | 0 | 0 | --- | 0 | 0 |
Maguire, Grace | 75 | 61 | 13 | 1 | .987 | 0 | 12 | 6 | .667 | 7 | 0 |
Katz, Jennifer | 75 | 65 | 9 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
Fernau, Jayden | 56 | 51 | 4 | 1 | .982 | 0 | 8 | 3 | .727 | 6 | 0 |
Isom, Zoie | 41 | 38 | 2 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
Voshell, Delanie | 38 | 34 | 2 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Bowers, Hanna | 133 | 59 | 66 | 8 | .940 | 5 | 0 | 0 | --- | 0 | 0 |
Ganstrom, Taryn | 56 | 23 | 29 | 4 | .929 | 1 | 7 | 4 | .636 | 0 | 0 |
Eurich, Megan | 27 | 6 | 19 | 2 | .926 | 0 | 21 | 4 | .840 | 0 | 0 |
Josoff, Laycee | 124 | 52 | 60 | 12 | .903 | 6 | 0 | 0 | --- | 0 | 0 |
Shottenkirk, Kylie | 94 | 32 | 51 | 11 | .883 | 1 | 0 | 0 | --- | 0 | 0 |
Denison, Kaylei | 30 | 2 | 24 | 4 | .867 | 0 | 20 | 4 | .833 | 0 | 0 |
Arias, Aaliyah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Stephens, Trinity | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Loos, Landri | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1201 | 837 | 315 | 49 | .959 | 14 | 49 | 13 | .790 | 18 | 0 |
Opponents | 1193 | 830 | 303 | 60 | .950 | 7 | 78 | 14 | .848 | 12 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Berner, Montgomery | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
Bowers, Hanna | 4 | 16 | .250 | 29 | 99 | .293 | 19 | 61 | .311 | 14 | 54 | .259 | 0 | 1 | .000 | 12 | 33 | .364 | 34 | 34 | 1.0 |
Bruning, Aubrey | 3 | 10 | .300 | 29 | 85 | .341 | 21 | 50 | .420 | 11 | 45 | .244 | 2 | 3 | .667 | 2 | 21 | .095 | 27 | 29 | 0.9 |
Dean, Addy | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 0 | 99.9 |
Denison, Kaylei | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Farritor, Keira | 3 | 5 | .600 | 7 | 21 | .333 | 5 | 12 | .417 | 5 | 14 | .357 | 0 | 0 | --- | 3 | 9 | .333 | 4 | 5 | 0.8 |
Fernau, Jayden | 0 | 1 | .000 | 0 | 13 | .000 | 0 | 8 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 5 | 5 | 1.0 |
Ganstrom, Taryn | 3 | 16 | .188 | 47 | 123 | .382 | 18 | 58 | .310 | 32 | 81 | .395 | 0 | 2 | .000 | 24 | 56 | .429 | 28 | 38 | 0.7 |
Head, Jordan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Isom, Zoie | 1 | 5 | .200 | 1 | 16 | .063 | 1 | 9 | .111 | 1 | 12 | .083 | 0 | 0 | --- | 1 | 6 | .167 | 2 | 4 | 0.5 |
Josoff, Laycee | 2 | 11 | .182 | 12 | 59 | .203 | 9 | 38 | .237 | 5 | 32 | .156 | 0 | 3 | .000 | 9 | 22 | .409 | 20 | 19 | 1.1 |
Katz, Jennifer | 4 | 8 | .500 | 41 | 114 | .360 | 29 | 76 | .382 | 16 | 46 | .348 | 2 | 4 | .500 | 10 | 19 | .526 | 39 | 14 | 2.8 |
Krieser, Aubriana | 4 | 14 | .286 | 31 | 103 | .301 | 21 | 68 | .309 | 14 | 49 | .286 | 0 | 1 | .000 | 8 | 25 | .320 | 34 | 20 | 1.7 |
Loghry, Lillian | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Maguire, Grace | 0 | 4 | .000 | 12 | 40 | .300 | 6 | 19 | .316 | 6 | 25 | .240 | 1 | 1 | 1.000 | 4 | 11 | .364 | 12 | 12 | 1.0 |
O'Boyle, Avery | 1 | 7 | .143 | 22 | 64 | .344 | 12 | 31 | .387 | 11 | 40 | .275 | 0 | 2 | .000 | 7 | 17 | .412 | 22 | 19 | 1.2 |
Shottenkirk, Kylie | 5 | 12 | .417 | 18 | 86 | .209 | 15 | 58 | .259 | 8 | 40 | .200 | 0 | 1 | .000 | 5 | 17 | .294 | 29 | 32 | 0.9 |
Topp, Tobi | 1 | 6 | .167 | 1 | 15 | .067 | 0 | 12 | .000 | 2 | 9 | .222 | 0 | 4 | .000 | 3 | 3 | 1.000 | 10 | 3 | 3.3 |
Voshell, Delanie | 3 | 10 | .300 | 32 | 104 | .308 | 21 | 63 | .333 | 14 | 51 | .275 | 2 | 3 | .667 | 8 | 18 | .444 | 30 | 37 | 0.8 |
Wright, Aubrey | 0 | 2 | .000 | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 4 | 0.0 |
Zaugg, Grace | 1 | 7 | .143 | 7 | 25 | .280 | 5 | 15 | .333 | 3 | 17 | .176 | 1 | 2 | .500 | 4 | 11 | .364 | 10 | 9 | 1.1 |
Totals | 36 | 140 | .257 | 291 | 980 | .297 | 182 | 588 | .310 | 145 | 532 | .273 | 8 | 30 | .267 | 103 | 277 | .372 | 311 | 284 | 1.1 |
Opponents | 0 | 0 | --- | 330 | 1118 | .295 | 171 | 591 | .289 | 159 | 527 | .302 | 18 | 47 | .383 | 111 | 278 | .399 | 294 | 298 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Berner, Montgomery | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
Bowers, Hanna | 0 | 1 | .000 | 19 | 54 | .352 | 7 | 10 | .700 | 15 | 36 | .417 | 12 | 35 | 69 | .507 | 15 | 25 | 2 | 1 | 4 |
Bruning, Aubrey | 0 | 1 | .000 | 14 | 29 | .483 | 4 | 6 | .667 | 14 | 34 | .412 | 9 | 31 | 54 | .574 | 6 | 16 | 2 | 7 | 4 |
Dean, Addy | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 1 |
Denison, Kaylei | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Farritor, Keira | 2 | 9 | .222 | 3 | 7 | .429 | 1 | 2 | .500 | 6 | 11 | .545 | 2 | 7 | 12 | .583 | 1 | 3 | 3 | 1 | 2 |
Fernau, Jayden | 0 | 0 | --- | 0 | 6 | .000 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 3 | 10 | .300 | 2 | 5 | 0 | 0 | 1 |
Ganstrom, Taryn | 1 | 1 | 1.000 | 13 | 46 | .283 | 6 | 9 | .667 | 15 | 39 | .385 | 11 | 34 | 63 | .540 | 14 | 25 | 6 | 3 | 5 |
Head, Jordan | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 6 | 0 | 0 | 1 |
Isom, Zoie | 1 | 5 | .200 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 7 | .143 | 2 | 3 | 10 | .300 | 1 | 7 | 1 | 0 | 3 |
Josoff, Laycee | 0 | 0 | --- | 8 | 21 | .381 | 2 | 5 | .400 | 6 | 25 | .240 | 1 | 24 | 50 | .480 | 6 | 18 | 4 | 2 | 10 |
Katz, Jennifer | 0 | 0 | --- | 19 | 55 | .345 | 4 | 8 | .500 | 13 | 44 | .295 | 12 | 39 | 81 | .481 | 8 | 29 | 4 | 0 | 4 |
Krieser, Aubriana | 2 | 4 | .500 | 15 | 52 | .288 | 6 | 12 | .500 | 19 | 51 | .373 | 10 | 39 | 73 | .534 | 11 | 22 | 5 | 5 | 3 |
Loghry, Lillian | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Maguire, Grace | 0 | 2 | .000 | 4 | 15 | .267 | 2 | 2 | 1.000 | 6 | 16 | .375 | 6 | 14 | 24 | .583 | 6 | 7 | 0 | 0 | 1 |
O'Boyle, Avery | 1 | 2 | .500 | 8 | 24 | .333 | 5 | 9 | .556 | 7 | 20 | .350 | 3 | 23 | 37 | .622 | 10 | 10 | 4 | 0 | 1 |
Shottenkirk, Kylie | 0 | 2 | .000 | 11 | 45 | .244 | 3 | 8 | .375 | 7 | 34 | .206 | 7 | 28 | 65 | .431 | 11 | 27 | 3 | 2 | 5 |
Topp, Tobi | 1 | 2 | .500 | 0 | 10 | .000 | 1 | 4 | .250 | 0 | 5 | .000 | 0 | 2 | 13 | .154 | 3 | 4 | 1 | 0 | 2 |
Voshell, Delanie | 0 | 2 | .000 | 17 | 45 | .378 | 6 | 9 | .667 | 15 | 47 | .319 | 10 | 33 | 69 | .478 | 8 | 29 | 5 | 5 | 1 |
Wright, Aubrey | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 2 | 0 | 0 | 0 | 1 |
Zaugg, Grace | 2 | 8 | .250 | 3 | 9 | .333 | 3 | 3 | 1.000 | 1 | 12 | .083 | 0 | 9 | 19 | .474 | 2 | 12 | 0 | 2 | 1 |
Totals | 10 | 45 | .222 | 135 | 434 | .311 | 51 | 89 | .573 | 125 | 395 | .316 | 85 | 326 | 661 | .493 | 106 | 253 | 40 | 28 | 50 |
Opponents | 5 | 34 | .147 | 110 | 371 | .296 | 54 | 87 | .621 | 110 | 372 | .296 | 68 | 325 | 663 | .490 | 117 | 262 | 38 | 36 | 51 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Denison, Kaylei | 19 | 77 | .247 | 105 | 349 | .301 | 63 | 236 | .267 | 61 | 190 | .321 | 45 | 109 | .413 | 47 | 147 | .320 | 113 | 134 | 0.8 |
Eurich, Megan | 28 | 71 | .394 | 112 | 418 | .268 | 65 | 237 | .274 | 75 | 252 | .298 | 44 | 123 | .358 | 38 | 156 | .244 | 121 | 110 | 1.1 |
Ganstrom, Taryn | 7 | 17 | .412 | 47 | 145 | .324 | 36 | 96 | .375 | 18 | 66 | .273 | 18 | 36 | .500 | 20 | 54 | .370 | 43 | 47 | 0.9 |
Head, Jordan | 3 | 9 | .333 | 9 | 32 | .281 | 7 | 22 | .318 | 5 | 19 | .263 | 4 | 10 | .400 | 5 | 15 | .333 | 17 | 7 | 2.4 |
Totals | 57 | 174 | .328 | 273 | 944 | .289 | 171 | 591 | .289 | 159 | 527 | .302 | 111 | 278 | .399 | 110 | 372 | .296 | 294 | 298 | 1.0 |
Opponents | 32 | 97 | .330 | 295 | 1023 | .288 | 182 | 588 | .310 | 145 | 532 | .273 | 103 | 277 | .372 | 125 | 395 | .316 | 311 | 284 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Denison, Kaylei | 19-19 | 5.65 | 8.09 | 4.43 | 3.26 | 3.72 | 3.65 | 1.0 | 0.98 | 0.07 | 0.46 | 7.37 | 8.74 | 33.33 | 20-24 | .833 |
Eurich, Megan | 26-21 | 4.73 | 7.97 | 4.33 | 3.24 | 1.37 | 6.94 | 5.1 | 1.31 | 0.28 | 0.51 | 6.89 | 6.26 | 31.13 | 21-25 | .840 |
Ganstrom, Taryn | 13-2 | 2.97 | 9.78 | 5.61 | 3.98 | 1.99 | 2.53 | 1.3 | 1.45 | 0.18 | 0.54 | 7.78 | 8.51 | 32.22 | 7-11 | .636 |
Head, Jordan | 6-1 | 1.67 | 8.40 | 4.90 | 4.90 | 4.90 | 2.80 | 0.6 | 2.10 | 0.00 | 0.00 | 11.90 | 4.90 | 34.30 | 1-2 | .500 |
Totals | 43-43 | 6.49 | 8.28 | 4.57 | 3.36 | 2.48 | 4.92 | 2.0 | 1.23 | 0.18 | 0.48 | 7.38 | 7.48 | 32.24 | 49-62 | .790 |
Opponents | 43-43 | 6.43 | 8.27 | 5.16 | 4.02 | 2.63 | 5.14 | 2.0 | 1.92 | 0.63 | 0.20 | 7.87 | 7.19 | 32.82 | 78-92 | .848 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Concordia University | 25 | 42 | 31 | 42 | 19 | 24 | 20 | 0 | 2 | 205 | Opponents | 24 | 32 | 24 | 46 | 11 | 27 | 16 | 1 | 1 | 182 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-8 | 0-2 | 3-3 | 0-2 | 4-0 | 3-1 | 1-2 | 2-0 | 4-0 | 3-0 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 2-1 | 4-2 | 6-2 | 3-2 | 1-0 | 2-2 | 1-3 | 1-1 | 0-4 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-2 | 16-1 | 18-2 | 21-2 | 18-1 | 17-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-7 | 3-9 | 2-12 | 2-15 | 2-12 | 2-15 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 13-9 | 6-8 | 5-4 | 2-1 | 1-2 | 1-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 1250 | 10 | 125 |
AWAY | 1451 | 28 | 51 |
TOTAL | 2701 | 38 | 71 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Voshell, Delanie | .385 | 20-18 | 52 | 8 | 20 | 3 | 1 | 0 | 7 | 25 | .481 | 5 | 0 | 3 | 0 | .439 | 0 | 2 | 3-4 | 16 | 2 | 2 | .900 |
Ganstrom, Taryn | .379 | 19-19 | 66 | 17 | 25 | 3 | 5 | 0 | 9 | 38 | .576 | 5 | 1 | 7 | 0 | .425 | 1 | 0 | 6-8 | 10 | 10 | 2 | .909 |
O'Boyle, Avery | .368 | 13-12 | 38 | 7 | 14 | 3 | 1 | 0 | 7 | 19 | .500 | 3 | 0 | 5 | 0 | .405 | 1 | 3 | 3-3 | 46 | 12 | 0 | 1.000 |
Farritor, Keira | .368 | 9-6 | 19 | 1 | 7 | 1 | 0 | 0 | 2 | 8 | .421 | 4 | 0 | 3 | 0 | .478 | 0 | 0 | 0-1 | 4 | 0 | 0 | 1.000 |
