#24 Moore, Camry - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/20/2022   at  Benedictine (KS)-1   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  2  0  .333 
   2/20/2022   at  Benedictine (KS)-2   *  5  2  5  2  0  0  0  0  0  3  0  0  0  0  0  0  12  0  0  .750 
   2/21/2022   at  Saint Mary   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .545 
   2/21/2022   at  Saint Mary   *  4  1  2  2  0  0  0  0  0  0  1  0  0  0  0  0  11  0  1  .533 
   2/26/2022   vs  Mayville State-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  10  0  0  .500 
   2/26/2022   vs  Mayville State-2   *  4  2  3  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .545 
   2/27/2022   vs  Mayville State-1   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .500 
   2/27/2022   vs  Mayville State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  6  0  .483 
   3/4/2022   vs  Graceland   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .452 
   3/4/2022   vs  Waldorf   *  3  1  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   3/5/2022   vs  Mount Mercy   *  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .500 
   3/5/2022   vs  Peru State   *  2  3  2  0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .525 
   3/7/2022   vs  William Penn   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   3/7/2022   vs  Roosevelt   *  3  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  .489 
   3/9/2022   vs  Dickinson State   *  4  1  3  3  0  1  0  0  0  0  0  0  0  0  0  0  1  4  0  .510 
   Mar, 10 2022  vs  Buena Vista Univ.   *  4  1  3  0  0  0  0  0  0  1  0  0  0  0  0  0  11  0  1  .528 
   3/11/2022   vs  Olivet Nazarene   *  3  3  2  3  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .536 
   Mar 11, 2022  vs  Aquinas   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .508 
   3/19/2022   at  Midland-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .492 
   3/19/2022   at  Midland-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .470 
   3/26/2022     DORDT-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .464 
   3/26/2022     DORDT-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .472 
   3/29/2022     DOANE-1   *  1  1  0  1  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .466 
   3/29/2022     DOANE-2   *  4  2  2  4  1  0  0  1  0  1  0  0  0  0  0  0  8  0  0  .468 
   4/2/2022   at  Northwestern-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .463 
   4/2/2022   at  Northwestern-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  8  1  1  .452 
   4/4/2022     COLLEGE OF SAINT MAR-1  *  2  1  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  2  0  .453 
   4/4/2022     COLLEGE OF SAINT MAR-2  *  4  2  2  1  2  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .456 
   Apr 05, 2022  at  Nebraska Wesleyan-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .441 
   Apr 05, 2022  at  Nebraska Wesleyan-2   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .442 
   4/8/2022     JAMESTOWN-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .439 
   4/8/2022     JAMESTOWN-2   *  4  3  3  0  2  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .451 
   4/9/2022     DAKOTA WESLEYAN-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .448 
   4/9/2022     DAKOTA WESLEYAN-2   *  3  3  3  2  0  0  0  1  0  1  0  0  0  0  0  0  9  0  0  .463 
   4/12/2022   at  Morningside   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .455 
   4/12/2022   at  Morningside   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .451 
   4/22/2022   at  Briar Cliff   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .436 
   4/22/2022   at  Briar Cliff   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .430 
   4/23/2022   at  Mount Marty-1   *  4  0  2  1  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .432 
   4/23/2022   at  Mount Marty-2   *  3  1  2  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .438 
   4/26/2022   at  Hastings   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .432 
   4/26/2022   at  Hastings-2   *  6  2  3  3  1  0  1  0  0  0  0  0  0  0  0  1  12  1  0  .435 
   5/4/2022   vs  Northwestern   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .429 
   5/4/2022   vs  College of Saint Mar   *  3  1  1  2  0  0  0  0  0  0  0  0  0  1  0  0  9  0  0  .427 
   5/6/2022   vs  Northwestern   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .425 
   Totals      45  146  39  62  42  10  3  1  14  0  10  1  0  1  1  0  9  119  50  3  .425 

#24 Moore, Camry - 25 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/20/2022   at  Benedictine (KS)-1   *  7.0  7  2  2  1  10  1  1  0  1  0  0  0  4-2  1-0  0  2.00  120 
   2/21/2022   at  Saint Mary   *  6.0  5  3  2  0  5  1  0  0  0  0  0  0  0-3  1-1  0  2.15  81 
   2/26/2022   vs  Mayville State-2   *  4.0  2  2  2  0  6  0  1  1  0  0  0  0  12-2  2-1  0  2.47  - 
   2/27/2022   vs  Mayville State   *  7.0  5  2  2  1  4  1  0  1  0  0  0  0  3-2  3-1  0  2.33  - 
   3/4/2022   vs  Graceland   *  7.0  0  0  0  0  13  0  0  0  1  0  0  0  4-0  4-1  0  1.81  63 
   3/5/2022   vs  Peru State     5.0  5  2  1  0  3  0  0  0  0  0  0  0  11-3  5-1  0  1.75  36 
   3/7/2022   vs  Roosevelt   *  5.0  3  1  1  0  3  0  0  0  0  0  0  0  11-1  6-1  0  1.71  - 
   3/9/2022   vs  Dickinson State   *  7.0  11  7  3  0  4  1  0  1  1  0  0  0  6-7  6-2  0  1.90  - 
   Mar, 10 2022  vs  Buena Vista Univ.     2.0  4  2  1  0  2  2  0  0  0  0  0  0  3-4  6-3  0  1.96  - 
   3/11/2022   vs  Olivet Nazarene   *  6.0  8  4  4  1  8  3  0  0  0  0  0  0  12-4  7-3  0  2.25  - 
   3/19/2022   at  Midland-1   *  7.1  9  2  1  0  5  0  0  0  0  0  2  0  1-2  7-4  0  2.10  100 
   3/19/2022   at  Midland-2     0.2  2  3  0  0  2  2  0  0  0  0  0  0  0-7  7-5  0  2.08  19 
   3/26/2022     DORDT-1   *  7.0  6  2  1  0  8  2  0  0  0  0  0  0  0-2  7-6  0  1.97  - 
   3/29/2022     DOANE-1   *  7.0  6  1  0  0  3  0  0  0  0  0  0  0  6-1  8-6  0  1.79  96 
   4/2/2022   at  Northwestern-1   *  7.0  2  1  1  0  5  1  0  0  0  0  0  0  3-1  9-6  0  1.73  66 
   4/4/2022     COLLEGE OF SAINT MAR-1  *  7.0  4  0  0  2  6  0  0  0  1  0  0  0  2-0  10-6  0  1.60  - 
   Apr 05, 2022  at  Nebraska Wesleyan-1   *  7.0  4  0  0  0  5  0  0  0  0  0  0  0  1-0  11-6  0  1.48  - 
   4/8/2022     JAMESTOWN-1   *  7.0  3  1  0  0  5  0  0  0  0  0  0  0  2-1  12-6  0  1.39  - 
   4/9/2022     DAKOTA WESLEYAN-1   *  7.0  9  4  2  0  9  2  0  0  0  0  0  0  1-4  12-7  0  1.42  - 
   4/12/2022   at  Morningside   *  8.0  5  2  2  1  2  3  0  2  0  0  0  0  1-2  12-8  0  1.45  85 
   4/22/2022   at  Briar Cliff   *  7.0  4  1  1  0  5  0  0  1  0  0  1  0  5-1  13-8  0  1.42  79 
   4/23/2022   at  Mount Marty-1   *  6.0  8  7  7  2  2  3  0  3  0  0  0  0  6-7  13-9  0  1.72  117 
   4/26/2022   at  Hastings   *  3.1  6  5  1  0  2  1  0  0  0  0  0  0  3-6  13-10  0  1.73  58 
   5/4/2022   vs  Northwestern   *  4.0  9  6  6  0  1  1  0  1  1  0  0  0  0-8  13-11  0  1.98  64 
   5/6/2022   vs  Northwestern     3.0  1  0  0  0  2  1  0  0  0  0  0  0  3-4  13-11  0  1.94  46 
   Totals      21  144.1  128  60  40  8  120  25  2  10  5  0  3  0  100-74  13-11  0  1.94  -