Concordia University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 17, 2018  at  Tabor College-1    4-5  L     4-8-4  /  5-4-1  7   0-1-0  0-0-0   Clear, Baily (L 0-1)  -  1:30 
  Feb 17, 2018  at  Tabor College-2  W  15-6       15-11-2  /  6-8-2  5   1-1-0  0-0-0   Bernhardt (W 1-0)  -  1:30 
  Feb 18, 2018  at  Kansas Wesleyan-1    7-15  L     7-12-1  /  15-22-3  6   1-2-0  0-0-0   Clear, Baily (L 0-1)  77  2:08 
  Feb 18, 2018  at  Kansas Wesleyan-2    0-8  L     0-2-1  /  8-9-1  5   1-3-0  0-0-0   Bernhardt (L 0-1)  -  1:15 
  Feb 27, 2018  at  Bethany College-1    10-12  L     10-16-0  /  12-17-2  7   1-4-0  0-0-0   Bernhardt (L 1-2)  -  2:00 
  Feb 27, 2018  at  Bethany College-2  W  10-6       10-10-0  /  6-14-6  7   2-4-0  0-0-0   Bernhardt (W)  -  2:05 
  3/5/18   vs  Aquinas    5-7  L     5-10-3  /  7-11-1  7   2-5-0  0-0-0   Bernhardt (L)  0  3:00 
  03/05/18   vs  Northwest University  W  7-6       7-12-3  /  6-9-3  7   3-5-0  0-0-0   Clear, Baily (W 1-0)  0  2:43 
  03/06/18   vs  #11 St. Francis (IL)    1-3  L     1-5-2  /  3-6-0  7   3-6-0  0-0-0   Bernhardt (L 2-4)  61  1:43 
  03/06/18   vs  Roosevelt  W  4-2       4-7-0  /  2-10-2  7   4-6-0  0-0-0   Clear, Baily (W)  0  1:45 
  Mar 06, 2018  vs  William Penn U.  W  4-3       4-7-0  /  3-10-1  7   5-6-0  0-0-0   Woolridge (W)  0  1:45 
  03/08/18   vs  Roosevelt  W  19-13       19-19-1  /  13-12-4  7   6-6-0  0-0-0   Bernhardt (W)  0  2:15 
  3/8/2018   vs  Madonna    3-4  L     3-7-2  /  4-6-2  7   6-7-0  0-0-0   Woolridge (L 1-1)  15  2:12 
  Mar 08, 2018  vs  Saint Xavier U.  W  19-12       19-27-1  /  12-17-1  (8)   7-7-0  0-0-0   Clear, Baily (W)  0  2:30 
  Mar 09, 2018  vs  Olivet Nazarene  W  4-3       4-13-0  /  3-7-1  7   8-7-0  0-0-0   Clear, Baily (W)  0  1:45 
  Mar 09, 2018  vs  Presentation College  W  9-7       9-12-1  /  7-12-1  7   9-7-0  0-0-0   Clear, Baily (W)  0  2:00 
  Mar 13, 2018    UNIV. OF SAINT MARY-1  W  11-5       11-9-2  /  5-10-1  7   10-7-0  0-0-0   Bernhardt (W)  -  1:30 
  Mar 13, 2018    UNIV. OF SAINT MARY-2    7-8  L     7-12-2  /  8-8-4  (8)   10-8-0  0-0-0   Woolridge (L)  -  2:15 
  Mar 14, 2018  at  Nebraska Wesleyan-1    0-8  L     0-4-3  /  8-9-2  5   10-9-0  0-0-0   Clear, Baily (L)  75  1:26 
  Mar 14, 2018  at  Nebraska Wesleyan-2  W  8-5       8-10-0  /  5-8-3  7   11-9-0  0-0-0   Bernhardt (W)  75  1:20 
*  Mar 22, 2018  at  Doane (Neb.)-1    6-8  L     6-12-0  /  8-13-0  (8)   11-10-0  0-1-0   Woolridge (L 1-3)  120  2:26 
*  Mar 22, 2018  at  Doane (Neb.)-2  W  11-10       11-12-3  /  10-14-4  7   12-10-0  1-1-0   Clear, Baily (W)  -  2:20 
*  Mar 28, 2018  at  Northwestern College-1    4-5  L     4-9-0  /  5-7-2  7   12-11-0  1-2-0   Clear, Baily (L 5-4)  60  2:00 
*  Mar 28, 2018  at  Northwestern College-2    6-7  L     6-11-1  /  7-11-1  7   12-12-0  1-3-0   Clear, Baily (L 5-4)  65  2:00 
*  Apr 05, 2018    HASTINGS COLLEGE-1  W  2-0       2-6-2  /  0-5-0  7   13-12-0  2-3-0   Woolridge (W 2-3)  100  1:50 
*  Apr 05, 2018    HASTINGS COLLEGE-2  W  7-3       7-8-1  /  3-6-2  7   14-12-0  3-3-0   Bernhardt (W 6-4)  66  1:45 
*  Apr 09, 2018    BRIAR CLIFF UNIV.-1  W  8-2       8-8-0  /  2-6-0  7   15-12-0  4-3-0   Woolridge (W 3-3)  55  1:50 
*  Apr 09, 2018    BRIAR CLIFF UNIV.-2  W  6-0       6-10-2  /  0-4-1  7   16-12-0  5-3-0   Bernhardt (W 7-4)  45  1:40 
*  Apr 10, 2018  vs  Morningside    0-8  L     0-0-3  /  8-11-0  6   16-13-0  5-4-0   Clear, Baily (L 5-6)  0   
*  Apr 10, 2018  vs  Morningside    1-5  L     1-3-1  /  5-9-0  7   16-14-0  5-5-0   Woolridge (L 3-4)  0   
*  Apr 17, 2018    MIDLAND UNIVERSITY-1    1-9  L     1-6-5  /  9-10-1  5   16-15-0  5-6-0   Bernhardt (L 7-5)  88  06:3 
*  Apr 17, 2018    MIDLAND UNIVERSITY-2    2-12  L     2-6-2  /  12-14-3  7   16-16-0  5-7-0   Woolridge (L 3-5)  67  2:05 
*  Apr 21, 2018  at  Mount Marty Softball-1    6-7  L     6-7-1  /  7-10-1  7   16-17-0  5-8-0   Woolridge (L)  100  2:00 
*  Apr 21, 2018  at  Mount Marty Softball-2  W  10-2       10-10-1  /  2-5-4  7   17-17-0  6-8-0   Bernhardt (W)  100  2:00 
*  Apr 23, 2018    DAKOTA WESLEYAN-1    2-3  L     2-4-2  /  3-11-1  (10)   17-18-0  6-9-0   Bernhardt (L 8-6)  115  2:05 
*  Apr 23, 2018    DAKOTA WESLEYAN-2  W  7-6       7-13-1  /  6-12-0  (8)   18-18-0  7-9-0   Woolridge (W 4-6)  88  1:33 
*  Apr 25, 2018  at  College Saint Mary-1  W  7-2       7-7-0  /  2-7-2  7   19-18-0  8-9-0   Bernhardt (W 9-6)  -  1:25 
*  Apr 25, 2018  at  College Saint Mary-2  W  8-2       8-14-2  /  2-7-2  7   20-18-0  9-9-0   Woolridge (W 4-6)  175  2:02 
*  Apr 28, 2018    DORDT COLLEGE-1    3-4  L     3-10-3  /  4-7-2  (8)   20-19-0  9-10-0   Woolridge (L 5-7)  85  2:00 
*  Apr 28, 2018    DORDT COLLEGE-2  W  2-1       2-7-0  /  1-3-0  7   21-19-0  10-10-0   Bernhardt (W 10-6)  96  1:32 
  May 04, 2018  at  Morningside    0-7  L     0-5-1  /  7-7-0  7   21-20-0  10-10-0   Bernhardt (L 10-7)  0   
  May 04, 2018  vs  Doane (Neb.)    3-9  L     3-9-1  /  9-14-0  7   21-21-0  10-10-0   Woolridge (L 5-8)  0  1:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2018  at  Tabor College   28  4  8  4  3  0  0  11  4  0  2  1  1  1  0  0  9  18  13  4  9  .286 
  Feb 17, 2018  at  Tabor College   26  15  11  13  1  0  3  21  9  0  0  0  1  0  1  0  1  15  8  2  7  .352 
  Feb 18, 2018  at  Kansas Wesleyan   30  7  12  7  2  0  0  14  5  0  1  0  0  0  1  1  6  16  8  1  11  .369 
  Feb 18, 2018  at  Kansas Wesleyan   18  0  2  0  2  0  0  4  0  0  0  0  0  0  0  0  4  13  2  1  3  .324 
  Feb 27, 2018  at  Bethany College   37  10  16  8  2  2  1  25  1  0  3  0  1  1  0  0  5  18  9  0  9  .353 
  Feb 27, 2018  at  Bethany College   33  10  10  7  0  0  0  10  6  0  2  0  1  0  0  0  6  21  12  0  9  .343 
  3/5/18   vs  Aquinas   32  5  10  5  1  2  0  15  1  0  3  0  0  0  0  1  5  21  6  3  7  .338 
  03/05/18   vs  Northwest University  34  7  12  6  3  0  1  18  3  0  0  0  0  0  1  0  4  21  15  3  10  .340 
  03/06/18   vs  St. Francis (IL)   25  1  5  1  1  0  0  6  1  0  2  1  0  0  0  0  8  18  6  2  4  .327 
  03/06/18   vs  Roosevelt   25  4  7  4  2  0  0  9  2  0  0  1  0  0  1  0  1  21  10  0  6  .323 
  Mar 06, 2018  vs  William Penn U.   25  4  7  2  3  1  0  12  1  0  0  0  0  0  0  0  3  21  5  0  4  .319 
  03/08/18   vs  Roosevelt   39  19  19  17  4  0  3  32  4  0  4  0  1  2  0  0  2  21  11  1  6  .338 
  3/8/2018   vs  Madonna   28  3  7  3  2  0  0  9  4  0  2  0  0  0  0  0  2  21  5  2  8  .332 
  Mar 08, 2018  vs  Saint Xavier U.   50  19  27  18  5  1  4  46  2  0  2  0  0  0  1  0  2  24  8  1  10  .356 
  Mar 09, 2018  vs  Olivet Nazarene   29  4  13  3  4  0  0  17  0  0  1  1  3  0  0  1  3  21  11  0  10  .362 
  Mar 09, 2018  vs  Presentation College  32  9  12  8  1  0  1  16  1  0  2  0  2  0  2  0  1  21  11  1  7  .363 
  Mar 13, 2018    UNIV. OF SAINT MARY   26  11  9  10  2  0  0  11  3  0  0  0  0  0  1  0  2  21  8  2  1  .362 
  Mar 13, 2018    UNIV. OF SAINT MARY   36  7  12  5  1  0  0  13  2  0  0  0  1  0  1  0  4  24  8  2  9  .360 
  Mar 14, 2018  at  Nebraska Wesleyan   19  0  4  0  1  0  0  5  1  0  1  0  0  0  0  0  2  13  6  3  5  .355 
  Mar 14, 2018  at  Nebraska Wesleyan   33  8  10  7  1  1  0  13  2  0  2  0  0  0  0  0  1  21  6  0  6  .352 
*  Mar 22, 2018  at  Doane (Neb.)   35  6  12  6  2  0  0  14  4  0  2  0  0  0  0  0  5  22  6  0  9  .352 
*  Mar 22, 2018  at  Doane (Neb.)   35  11  12  10  4  1  0  18  4  0  1  1  0  0  0  0  6  21  12  3  7  .351 
*  Mar 28, 2018  at  Northwestern College  29  4  9  4  1  0  1  13  3  0  0  0  0  0  2  1  2  18  10  0  9  .349 
*  Mar 28, 2018  at  Northwestern College  32  6  11  5  1  0  3  21  1  0  0  0  0  0  0  0  3  20  9  1  6  .349 
*  Apr 05, 2018    HASTINGS COLLEGE   23  2  6  1  2  0  0  8  2  0  0  1  0  0  0  0  3  21  6  2  5  .347 
*  Apr 05, 2018    HASTINGS COLLEGE   25  7  8  5  4  0  0  12  4  0  2  0  0  2  1  0  3  21  7  1  7  .346 
*  Apr 09, 2018    BRIAR CLIFF UNIV.   25  8  8  6  3  0  0  11  6  0  3  0  1  1  0  0  6  21  7  0  7  .345 
*  Apr 09, 2018    BRIAR CLIFF UNIV.   28  6  10  6  2  0  1  15  4  0  4  1  0  0  0  0  1  21  11  2  8  .345 
*  Apr 10, 2018  vs  Morningside   18  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  3  17  6  3  2  .338 
*  Apr 10, 2018  vs  Morningside   24  1  3  1  2  0  0  5  0  0  1  0  0  0  0  0  3  18  5  1  2  .332 
*  Apr 17, 2018    MIDLAND UNIVERSITY   21  1  6  1  2  0  0  8  2  0  0  0  0  0  0  0  5  15  6  5  7  .331 
*  Apr 17, 2018    MIDLAND UNIVERSITY   28  2  6  1  3  1  0  11  1  0  1  0  0  1  1  0  2  21  2  2  8  .328 
*  Apr 21, 2018  at  Mount Marty Softball  27  6  7  4  1  0  1  11  5  0  0  1  0  0  0  0  4  18  8  1  5  .326 
*  Apr 21, 2018  at  Mount Marty Softball  33  10  10  9  3  1  0  15  6  0  0  0  1  0  1  0  6  21  6  1  10  .325 
*  Apr 23, 2018    DAKOTA WESLEYAN   33  2  4  2  1  1  0  7  4  0  0  0  0  0  0  0  3  30  11  2  6  .318 
*  Apr 23, 2018    DAKOTA WESLEYAN   29  7  13  7  4  0  0  17  6  0  1  1  0  3  1  0  4  24  7  1  9  .322 
*  Apr 25, 2018  at  College Saint Mary   29  7  7  5  1  0  1  11  1  0  0  1  0  0  0  0  1  21  3  0  2  .320 
*  Apr 25, 2018  at  College Saint Mary   34  8  14  6  1  0  0  15  1  0  3  0  0  1  0  0  3  21  11  2  7  .323 
*  Apr 28, 2018    DORDT COLLEGE   32  3  10  3  1  0  0  11  1  0  0  1  2  2  0  1  9  24  7  3  10  .322 
*  Apr 28, 2018    DORDT COLLEGE   26  2  7  2  0  0  0  7  1  1  1  0  2  0  0  1  2  21  3  0  7  .321 
  May 04, 2018  at  Morningside   25  0  5  0  0  0  0  5  3  0  0  0  0  0  0  1  2  18  5  1  7  .319 
  May 04, 2018  vs  Doane (Neb.)   29  3  9  3  3  0  0  12  1  0  0  0  0  0  0  0  3  18  7  1  6  .318 
   Totals        1225  249  390  215  82  11  20  554  114  1  46  11  17  14  15  7  150  842  323  60  287  .318 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2018  at  Tabor College   6.0  4  5  0  1  3  2  0  0  0  0  1  0  0  4-5  0  1  0  0.00 
  Feb 17, 2018  at  Tabor College   5.0  8  6  3  1  3  3  1  0  0  0  1  1  0  15-6  1  1  0  1.91 
  Feb 18, 2018  at  Kansas Wesleyan   5.1  22  15  15  1  3  2  2  0  1  0  1  0  0  7-15  1  2  0  7.71 
  Feb 18, 2018  at  Kansas Wesleyan   4.1  9  8  5  3  4  1  1  0  1  0  0  0  0  0-8  1  3  0  7.79 
  Feb 27, 2018  at  Bethany College   6.0  17  12  12  1  1  4  0  1  1  0  2  0  0  10-12  1  4  0  9.19 
  Feb 27, 2018  at  Bethany College   7.0  14  6  6  2  2  1  0  0  0  0  1  0  0  10-6  2  4  0  8.52 
  3/5/18   vs  Aquinas   7.0  11  7  7  5  3  1  0  0  1  0  1  1  0  5-7  2  5  0  8.26 
  03/05/18   vs  Northwest University  7.0  9  6  4  4  2  3  1  0  1  0  1  0  0  7-6  3  5  0  7.64 
  03/06/18   vs  St. Francis (IL)   6.0  6  3  3  3  3  1  1  0  0  0  1  0  0  1-3  3  6  0  7.17 
  03/06/18   vs  Roosevelt   7.0  10  2  2  2  4  1  0  0  0  0  0  3  0  4-2  4  6  0  6.58 
  Mar 06, 2018  vs  William Penn U.   7.0  10  3  3  4  2  0  0  0  0  0  1  1  0  4-3  5  6  0  6.21 
  03/08/18   vs  Roosevelt   7.0  12  13  10  8  6  3  0  2  0  0  3  1  0  19-13  6  6  0  6.56 
  3/8/2018   vs  Madonna   7.0  6  4  1  4  3  1  0  0  1  0  2  1  0  3-4  6  7  0  6.09 
  Mar 08, 2018  vs  Saint Xavier U.   8.0  17  12  11  3  4  1  1  1  1  0  0  0  0  19-12  7  7  0  6.40 
  Mar 09, 2018  vs  Olivet Nazarene   7.0  7  3  3  3  2  0  0  2  0  0  1  0  0  4-3  8  7  0  6.16 
  Mar 09, 2018  vs  Presentation College  7.0  12  7  7  3  2  1  0  0  0  0  2  0  0  9-7  9  7  0  6.21 
  Mar 13, 2018    UNIV. OF SAINT MARY   7.0  10  5  5  1  7  1  0  0  1  0  0  0  0  11-5  10  7  0  6.14 
  Mar 13, 2018    UNIV. OF SAINT MARY   8.0  8  8  6  5  7  1  0  0  1  0  0  0  0  7-8  10  8  0  6.08 
  Mar 14, 2018  at  Nebraska Wesleyan   4.1  9  8  8  1  1  0  1  1  0  0  0  0  0  0-8  10  9  0  6.32 
  Mar 14, 2018  at  Nebraska Wesleyan   7.0  8  5  5  5  3  1  0  0  3  0  0  0  0  8-5  11  9  1  6.25 
*  Mar 22, 2018  at  Doane (Neb.)   7.1  13  8  8  4  3  2  0  2  1  0  0  0  0  6-8  11  10  1  6.32 
*  Mar 22, 2018  at  Doane (Neb.)   7.0  14  10  6  2  3  1  0  0  0  0  1  0  0  11-10  12  10  2  6.30 
*  Mar 28, 2018  at  Northwestern College  6.0  7  5  5  2  4  1  0  2  0  0  0  0  0  4-5  12  11  2  6.29 
*  Mar 28, 2018  at  Northwestern College  6.2  11  7  6  3  5  1  0  1  1  0  0  0  0  6-7  12  12  2  6.29 
*  Apr 05, 2018    HASTINGS COLLEGE   7.0  5  0  0  1  5  0  0  0  0  0  0  0  0  2-0  13  12  2  6.02 
*  Apr 05, 2018    HASTINGS COLLEGE   7.0  6  3  1  5  4  0  0  0  3  0  0  0  0  7-3  14  12  2  5.81 
*  Apr 09, 2018    BRIAR CLIFF UNIV.   7.0  6  2  2  1  4  0  0  1  0  0  0  2  0  8-2  15  12  2  5.66 
*  Apr 09, 2018    BRIAR CLIFF UNIV.   7.0  4  0  0  1  1  1  0  0  0  0  0  1  0  6-0  16  12  2  5.45 
*  Apr 10, 2018  vs  Morningside   5.2  11  8  5  1  2  0  0  0  0  0  1  0  0  0-8  16  13  2  5.47 
*  Apr 10, 2018  vs  Morningside   6.0  9  5  4  1  3  1  1  2  0  0  1  0  0  1-5  16  14  2  5.45 
*  Apr 17, 2018    MIDLAND UNIVERSITY   5.0  10  9  3  1  1  3  0  0  1  0  0  0  0  1-9  16  15  2  5.41 
*  Apr 17, 2018    MIDLAND UNIVERSITY   7.0  14  12  11  6  7  5  0  1  0  0  2  0  0  2-12  16  16  2  5.60 
*  Apr 21, 2018  at  Mount Marty Softball  6.0  10  7  4  2  2  3  0  1  0  0  1  0  0  6-7  16  17  2  5.58 
*  Apr 21, 2018  at  Mount Marty Softball  7.0  5  2  2  2  6  1  0  2  0  0  0  0  0  10-2  17  17  2  5.46 
*  Apr 23, 2018    DAKOTA WESLEYAN   10.0  11  3  2  0  2  1  0  1  1  0  1  2  0  2-3  17  18  2  5.29 
*  Apr 23, 2018    DAKOTA WESLEYAN   8.0  12  6  4  1  7  1  0  1  0  0  0  0  0  7-6  18  18  2  5.23 
*  Apr 25, 2018  at  College Saint Mary   7.0  7  2  2  0  2  3  0  0  0  0  0  0  0  7-2  19  18  2  5.14 
*  Apr 25, 2018  at  College Saint Mary   7.0  7  2  2  2  8  1  0  0  0  0  1  0  0  8-2  20  18  2  5.05 
*  Apr 28, 2018    DORDT COLLEGE   8.0  7  4  4  3  7  2  0  1  0  0  1  0  0  3-4  20  19  2  5.00 
*  Apr 28, 2018    DORDT COLLEGE   7.0  3  1  1  0  3  0  0  1  0  0  1  0  0  2-1  21  19  2  4.90 
  May 04, 2018  at  Morningside   6.0  7  7  6  2  2  2  0  1  0  0  3  0  0  0-7  21  20  2  4.94 
  May 04, 2018  vs  Doane (Neb.)   6.0  14  9  7  6  1  3  0  0  2  0  0  0  0  3-9  21  21  2  5.01 
   Totals        280.2  402  250  201  106  147  60  9  24  21  0  31  13  0  249-250  21  21  2  5.01 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 17, 2018  at  Tabor College   8-28  0-0  8-28  4-17  4-11  1-2  4-10  3-11  4-7  1-1  9 
  Feb 17, 2018  at  Tabor College   11-26  5-10  6-16  8-21  3-5  2-6  0-5  5-14  5-5  4-7  7 
  Feb 18, 2018  at  Kansas Wesleyan   12-30  0-0  12-30  7-20  5-10  0-2  4-11  5-13  3-7  3-3  11 
  Feb 18, 2018  at  Kansas Wesleyan   2-18  0-0  2-18  0-6  2-12  0-0  1-6  0-4  1-6  0-0  3 
  Feb 27, 2018  at  Bethany College   16-37  0-0  16-37  10-25  6-12  0-2  6-15  8-21  4-7  2-7  9 
  Feb 27, 2018  at  Bethany College   10-33  0-0  10-33  5-20  5-13  1-3  5-13  5-14  3-7  1-1  9 
  3/5/18   vs  Aquinas   10-32  0-0  10-32  4-18  6-14  0-0  4-11  3-13  3-7  2-3  7 
  03/05/18   vs  Northwest University  12-34  0-0  12-34  6-21  6-13  0-0  4-11  4-12  4-7  1-1  10 
  03/06/18   vs  St. Francis (IL)   5-25  0-0  5-25  1-9  4-16  0-0  1-8  1-6  2-7  0-0  4 
  03/06/18   vs  Roosevelt   7-25  0-4  7-21  4-14  3-11  0-0  3-9  1-7  3-6  2-2  6 
  Mar 06, 2018  vs  William Penn U.   7-25  7-25  0-0  3-9  4-16  0-0  5-11  2-5  1-6  0-0  4 
  03/08/18   vs  Roosevelt   19-39  7-13  12-26  12-27  7-12  1-2  4-10  9-18  5-7  4-6  6 
  3/8/2018   vs  Madonna   7-28  0-0  7-28  2-16  5-12  1-2  1-8  1-12  3-7  3-4  8 
  Mar 08, 2018  vs  Saint Xavier U.   27-50  0-0  27-50  15-34  12-16  2-3  5-13  12-23  7-8  4-6  10 
  Mar 09, 2018  vs  Olivet Nazarene   13-29  0-0  13-29  7-21  6-8  0-4  0-4  4-11  5-7  1-3  9 
  Mar 09, 2018  vs  Presentation College  12-32  0-0  12-32  8-19  4-13  0-0  6-14  4-12  3-7  2-3  7 
  Mar 13, 2018    Univ. of Saint Mary   9-26  5-15  4-11  8-13  1-13  3-4  2-7  6-11  2-6  5-8  1 
  Mar 13, 2018    Univ. of Saint Mary   12-36  0-0  12-36  7-20  5-16  1-3  4-14  2-10  4-8  1-2  8 
  Mar 14, 2018  at  Nebraska Wesleyan   4-19  0-0  4-19  2-9  2-10  0-0  1-7  1-4  2-5  0-0  5 
  Mar 14, 2018  at  Nebraska Wesleyan   10-33  9-26  1-7  8-21  2-12  0-1  7-15  4-13  4-7  1-5  6 
*  Mar 22, 2018  at  Doane (Neb.)   12-35  0-0  12-35  7-26  5-9  1-1  1-8  3-14  6-8  3-4  9 
*  Mar 22, 2018  at  Doane (Neb.)   12-35  0-0  12-35  10-22  2-13  2-2  3-9  6-15  3-7  4-6  6 
*  Mar 28, 2018  at  Northwestern College  9-29  0-0  9-29  4-18  5-11  0-1  0-6  1-13  4-7  3-3  9 
*  Mar 28, 2018  at  Northwestern College  11-32  0-0  11-32  5-13  6-19  0-2  1-8  4-9  2-7  0-1  6 
*  Apr 05, 2018    Hastings College   6-23  0-0  6-23  3-10  3-13  0-0  3-9  2-8  1-6  0-1  5 
*  Apr 05, 2018    Hastings College   8-25  0-0  8-25  3-15  5-10  0-0  2-9  2-13  3-6  2-2  7 
*  Apr 09, 2018    Briar Cliff Univ.   8-25  0-0  8-25  6-17  2-8  0-1  2-8  5-14  2-6  2-3  6 
*  Apr 09, 2018    Briar Cliff Univ.   10-28  6-16  4-12  4-13  6-15  0-0  7-13  3-8  1-6  0-0  8 
*  Apr 10, 2018  vs  Morningside   0-18  0-0  0-18  0-3  0-15  0-0  0-6  0-0  0-6  0-0  2 
*  Apr 10, 2018  vs  Morningside   3-24  0-0  3-24  1-3  2-21  0-0  3-10  1-3  0-7  0-0  2 
*  Apr 17, 2018    Midland University   6-21  0-0  6-21  3-16  3-5  0-1  3-8  2-14  4-5  0-2  7 
*  Apr 17, 2018    Midland University   6-28  0-0  6-28  1-13  5-15  0-0  2-12  0-10  3-7  1-3  8 
*  Apr 21, 2018  at  Mount Marty Softball  7-27  0-0  7-27  4-15  3-12  0-0  1-8  1-6  3-7  0-1  5 
*  Apr 21, 2018  at  Mount Marty Softball  10-33  0-0  10-33  6-25  4-8  2-4  2-10  5-18  6-7  2-4  10 
*  Apr 23, 2018    Dakota Wesleyan   4-33  0-0  4-33  2-15  2-18  0-1  2-10  1-11  3-9  0-3  6 
*  Apr 23, 2018    Dakota Wesleyan   13-29  11-25  2-4  7-15  6-14  0-2  5-10  6-11  4-8  4-5  7 
*  Apr 25, 2018  at  College Saint Mary   7-29  0-0  7-29  5-11  2-18  0-0  2-9  4-8  1-7  1-1  2 
*  Apr 25, 2018  at  College Saint Mary   14-34  0-0  14-34  8-20  6-14  1-1  6-13  5-13  2-7  0-0  7 
*  Apr 28, 2018    Dordt College   10-32  0-0  10-32  4-18  6-14  0-2  2-9  1-12  4-8  1-3  10 
*  Apr 28, 2018    Dordt College   7-26  0-0  7-26  4-12  3-14  1-1  5-10  2-4  2-7  0-0  4 
  May 04, 2018  at  Morningside   5-25  0-0  5-25  2-14  3-11  0-2  0-6  0-6  3-7  0-2  7 
  May 04, 2018  vs  Doane (Neb.)   9-29  0-0  9-29  4-16  5-13  0-0  2-9  2-8  3-7  1-1  6 
   Totals        390-1225  50-134  340-1091  214-690  176-535  19-55  121-402  136-452  128-286  61-107  278 
            .318  .373  .312  .310  .329  .345  .301  .301  .448  .570 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 17, 2018  at  Tabor College   4-5  L   4-24  1-6  3-18  2-12  2-12  2-10  2-6  13  2  0.00 
  Feb 17, 2018  at  Tabor College   15-6  W   8-24  2-3  6-21  4-14  4-10  3-8  1-5  7  4  1.91 
  Feb 18, 2018  at  Kansas Wesleyan   7-15  L   22-36  4-9  18-27  17-28  5-8  9-13  3-6  7  4  7.71 
  Feb 18, 2018  at  Kansas Wesleyan   0-8  L   9-20  3-6  6-14  6-11  3-9  3-7  2-5  2  7  7.79 
  Feb 27, 2018  at  Bethany College   10-12  L   17-32  6-11  11-21  11-20  6-12  10-15  3-6  6  9  9.19 
  Feb 27, 2018  at  Bethany College   10-6  W   14-34  3-12  11-22  10-21  4-13  5-12  2-7  12  7  8.52 
  3/5/18   vs  Aquinas   5-7  L   11-34  3-9  8-25  8-27  3-7  1-9  5-7  9  8  8.26 
  03/05/18   vs  Northwest University  7-6  W   9-29  2-4  7-25  5-17  4-12  1-8  4-7  13  4  7.64 
  03/06/18   vs  St. Francis (IL)   1-3  L   6-24  2-4  4-20  3-17  3-7  1-7  4-6  7  8  7.17 
  03/06/18   vs  Roosevelt   4-2  W   10-25  1-4  9-21  5-16  5-9  2-6  6-7  9  4  6.58 
  Mar 06, 2018  vs  William Penn U.   4-3  W   10-29  3-8  7-21  6-15  4-14  5-12  2-7  3  14  6.21 
  03/08/18   vs  Roosevelt   19-13  W   12-30  2-4  10-26  7-17  5-13  7-13  3-7  9  4  6.56 
  3/8/2018   vs  Madonna   3-4  L   6-26  0-1  6-25  4-12  2-14  2-8  0-7  6  11  6.09 
  Mar 08, 2018  vs  Saint Xavier U.   19-12  W   17-42  8-20  9-22  13-30  4-12  7-15  4-8  8  12  6.40 
  Mar 09, 2018  vs  Olivet Nazarene   4-3  W   7-26  3-10  4-16  3-14  4-12  1-8  4-7  9  8  6.16 
  Mar 09, 2018  vs  Presentation College  9-7  W   12-33  4-16  8-17  8-21  4-12  4-10  3-7  10  8  6.21 
  Mar 13, 2018    Univ. of Saint Mary   11-5  W   10-31  0-5  10-26  6-17  4-14  3-10  2-7  8  6  6.14 
  Mar 13, 2018    Univ. of Saint Mary   7-8  L   8-33  1-4  7-29  6-19  2-14  1-10  4-8  8  9  6.08 
  Mar 14, 2018  at  Nebraska Wesleyan   0-8  L   9-25  1-3  8-22  6-15  3-10  4-8  2-5  6  6  6.32 
  Mar 14, 2018  at  Nebraska Wesleyan   8-5  W   8-28  1-6  7-22  5-15  3-13  1-7  2-7  7  10  6.25 
*  Mar 22, 2018  at  Doane (Neb.)   6-8  L   13-32  0-1  13-31  7-19  6-13  3-10  4-8  11  8  6.32 
*  Mar 22, 2018  at  Doane (Neb.)   11-10  W   14-36  0-0  14-36  11-25  3-11  5-12  4-7  12  5  6.30 
*  Mar 28, 2018  at  Northwestern College  4-5  L   7-24  2-5  5-19  3-8  4-16  4-9  1-6  9  4  6.29 
*  Mar 28, 2018  at  Northwestern College  6-7  L   11-31  4-6  7-25  8-22  3-9  5-11  5-7  8  6  6.29 
*  Apr 05, 2018    Hastings College   2-0  W   5-28  0-0  5-28  1-10  4-18  3-12  0-7  5  11  6.02 
*  Apr 05, 2018    Hastings College   7-3  W   6-27  0-0  6-27  2-16  4-11  1-9  3-7  7  10  5.81 
