Concordia University

Game-by-Game Results

 

Game Results

 
Concordia University Softball 2012
Game Results for Concordia University (as of May 04, 2012)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 05, 2012    YORK COLLEGE  W  9-0       9-10-0  /  0-0-3     1-0-0  0-0-0   Sempek, N. (W 1-0)  35  1:08 
  Mar 05, 2012    YORK COLLEGE  W  5-4       5-9-1  /  4-8-1  (8)   2-0-0  0-0-0   Sempek, N. (W 2-0)  55  1:54 
  Mar 10, 2012  at  Webber International  W  1-0       1-8-0  /  0-4-0  (8)   3-0-0  0-0-0   Sempek, N. (W)  93  1:40 
  Mar 10, 2012  at  Webber International    1-9  L     1-2-2  /  9-15-0     3-1-0  0-0-0   Beeson, A. (L 0-1)  94  1:30 
  Mar 12, 2012  at  Warner University    1-2  L     1-1-2  /  2-3-5     3-2-0  0-0-0   Beeson, A. (L 0-3)  75  1:30 
  Mar 12, 2012  at  Warner University    0-3  L     0-2-3  /  3-7-1     3-3-0  0-0-0   Sempek, N. (L 3-1)  75  1:00 
  Mar 13, 2012  at  Florida Southern    1-5  L     1-6-1  /  5-9-0     3-4-0  0-0-0   Sempek, N. (L 3-2)  -  1:32 
  Mar 13, 2012  at  Florida Southern    1-3  L     1-3-2  /  3-7-0     3-5-0  0-0-0   Beeson, A. (L 0-3)  72  1:19 
  Mar 14, 2012  at  Eckerd College  W  7-5       7-9-0  /  5-9-3     4-5-0  0-0-0   Sempek, N. (W)  65  1:27 
  Mar 14, 2012  at  Eckerd College    2-6  L     2-10-2  /  6-7-4     4-6-0  0-0-0   Beeson, A. (L)  55  1:40 
*  Mar 23, 2012  at  Northwestern College    9-10  L     9-7-2  /  10-16-1     4-7-0  0-1-0   Sempek, N. (L 4-3)  35  1:45 
*  Mar 23, 2012  at  Northwestern College    5-6  L     5-9-1  /  6-8-3     4-8-0  0-2-0   Beeson, A. (L 0-5)  35  1:45 
*  Mar 24, 2012  at  Dordt College  W  2-0       2-6-1  /  0-3-2     5-8-0  1-2-0   Sempek, N. (W 5-3)  35  1:15 
*  Mar 24, 2012  at  Dordt College  W  4-2       4-10-0  /  2-4-1     6-8-0  2-2-0   Beeson, A. (W 1-5)  35  1:25 
*  Mar 27, 2012    DOANE COLLEGE  W  3-2       3-7-2  /  2-8-1  (9)   7-8-0  3-2-0   Sempek, N. (W 6-3)  50  1:20 
*  Mar 27, 2012    DOANE COLLEGE  W  7-3       7-9-0  /  3-8-1     8-8-0  4-2-0   Beeson, A. (W 2-5)  75  1:30 
  Mar 28, 2012    CENTRAL CHRISTIAN  W  8-3       8-8-4  /  3-6-2     9-8-0  4-2-0   Beeson, A. (W 3-5)  36  1:40 
  Mar 28, 2012    CENTRAL CHRISTIAN  W  12-4       12-11-1  /  4-8-4     10-8-0  4-2-0   Sempek, N. (W 7-3)  60  1:39 
  Mar 30, 2012  at  Bethany College    2-3  L     2-5-2  /  3-10-1     10-9-0  4-2-0   Sempek, N. (L 7-4)  50  2:00 
  Mar 30, 2012  at  Bethany College    1-7  L     1-1-1  /  7-11-0     10-10-0  4-2-0   Beeson, A. (L 3-6)  50  2:00 
  Apr 03, 2012  at  Bellevue (Neb.)    2-5  L     2-7-1  /  5-7-0     10-11-0  4-2-0   Sempek, N. (L 7-5)  76  1:31 
  Apr 03, 2012  at  Bellevue (Neb.)    0-5  L     0-2-1  /  5-6-0     10-12-0  4-2-0   Beeson, A. (L 3-7)  78  1:35 
*  Apr 11, 2012    HASTINGS COLLEGE  W  2-0       2-7-0  /  0-5-1     11-12-0  5-2-0   Sempek, N. (W 8-5)  75  1:21 
*  Apr 11, 2012    HASTINGS COLLEGE    2-5  L     2-10-1  /  5-11-1     11-13-0  5-3-0   Sempek, N. (L 8-6)  70  1:35 
*  Apr 18, 2012  at  Nebraska Wesleyan  W  2-0       2-3-0  /  0-5-2     12-13-0  6-3-0   Sempek, N. (W 9-6)  95  1:15 
*  Apr 18, 2012  at  Nebraska Wesleyan    4-5  L     4-6-0  /  5-11-2     12-14-0  6-4-0   Beeson, A. (L 3-8)  110  1:33 
*  Apr 20, 2012  at  Mount Marty College  W  5-0       5-8-0  /  0-5-4     13-14-0  7-4-0   Sempek, N. (W 10-6)  50  1:40 
*  Apr 20, 2012  at  Mount Marty College    1-2  L     1-6-0  /  2-3-0     13-15-0  7-5-0   Beeson, A. (L 3-9)  50  1:45 
*  Apr 21, 2012  at  Briar Cliff  W  6-5       6-9-2  /  5-11-1  (10)   14-15-0  8-5-0   Sempek, N. (W 11-6)  75  2:25 
*  Apr 21, 2012  at  Briar Cliff  W  8-3       8-12-3  /  3-8-2     15-15-0  9-5-0   Beeson, A. (W 4-9)  30  2:25 
*  Apr 24, 2012    MIDLAND  W  7-6       7-12-2  /  6-8-3     16-15-0  10-5-0   Sempek, N. (W 12-6)  105  1:46 
*  Apr 24, 2012    MIDLAND    2-3  L     2-7-2  /  3-8-3     16-16-0  10-6-0   Beeson, A. (L 4-10)  125  1:41 
*  Apr 25, 2012    MORNINGSIDE COLLEGE    0-1  L     0-5-0  /  1-6-0     16-17-0  10-7-0   Sempek, N. (L 12-7)  50  1:41 
*  Apr 25, 2012    MORNINGSIDE COLLEGE  W  2-1       2-7-3  /  1-6-2  (10)   17-17-0  11-7-0   Beeson, A. (W 5-10)  75  2:28 
*  Apr 28, 2012    DAKOTA WESLEYAN  W  5-2       5-11-2  /  2-11-0     18-17-0  12-7-0   Sempek, N. (W 13-7)  55  1:37 
*  Apr 28, 2012    DAKOTA WESLEYAN  W  2-1       2-8-0  /  1-5-1     19-17-0  13-7-0   Beeson, A. (W 5-10)  55  1:57 
  May 03, 2012  vs  Dordt College  W  8-3       8-3-2  /  3-9-3     20-17-0  13-7-0   Sempek, N. (W 14-7)  45  1:36 
  May 03, 2012  vs  Doane College    5-6  L     5-9-1  /  6-10-2     20-18-0  13-7-0   Beeson, A. (L 6-11)  55  1:39 
  May 04, 2012  vs  Hastings College    0-3  L     0-4-3  /  3-12-0     20-19-0  13-7-0   Sempek, N. (L 14-8)  125  1:15 

* = Conference game
() extra inning game

 

Team Game-by-Game

 
Concordia University Softball 2012
Team Game-by-Game for Concordia University (as of May 04, 2012)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 05, 2012    York College   21  9  10  7  0  2  0  4  0  1  1  1  0  0  0  1  15  4  0  .476 
  Mar 05, 2012    York College   28  5  9  5  3  0  1  5  0  2  0  0  5  0  1  2  24  7  1  .388 
  Mar 10, 2012  at  Webber International  27  1  8  1  1  0  0  1  0  2  0  0  3  0  0  9  24  12  0  .355 
  Mar 10, 2012  at  Webber International  17  1  2  1  0  1  0  2  0  0  1  1  2  0  0  4  17  6  2  .312 
  Mar 12, 2012  at  Warner University   24  1  1  0  0  0  0  1  0  2  0  0  1  0  0  6  18  8  2  .256 
  Mar 12, 2012  at  Warner University   22  0  2  0  0  0  0  0  0  0  0  1  1  0  1  2  18  5  3  .230 
  Mar 13, 2012  at  Florida Southern   25  1  6  1  0  1  0  0  0  0  1  0  0  0  0  9  18  7  1  .232 
  Mar 13, 2012  at  Florida Southern   23  1  3  1  0  1  0  0  0  1  0  0  2  0  0  6  18  9  2  .219 
  Mar 14, 2012  at  Eckerd College   31  7  9  6  2  1  0  0  0  1  0  0  2  0  0  2  21  6  0  .229 
  Mar 14, 2012  at  Eckerd College   31  2  10  2  1  0  0  0  0  0  0  2  2  0  0  1  18  7  2  .241 
*  Mar 23, 2012  at  Northwestern College  26  9  7  7  0  0  2  5  0  2  0  0  2  0  0  7  19  5  2  .244 
*  Mar 23, 2012  at  Northwestern College  32  5  9  4  1  0  1  3  0  2  0  0  0  0  0  5  18  6  1  .248 
*  Mar 24, 2012  at  Dordt College   26  2  6  0  1  0  0  0  0  0  0  1  2  0  0  5  21  4  1  .246 
*  Mar 24, 2012  at  Dordt College   30  4  10  4  3  0  0  1  0  2  0  0  0  0  0  2  21  9  0  .253 
*  Mar 27, 2012    Doane College   29  3  7  2  1  0  0  4  0  1  0  2  3  0  0  4  27  13  2  .253 
*  Mar 27, 2012    Doane College   24  7  9  6  2  1  0  2  0  1  0  0  3  0  0  3  21  8  0  .260 
  Mar 28, 2012    Central Christian   26  8  8  8  2  0  0  2  0  2  0  1  0  2  0  0  21  6  4  .262 
  Mar 28, 2012    Central Christian   28  12  11  10  1  1  0  4  0  3  0  0  1  2  0  3  18  3  1  .270 
  Mar 30, 2012  at  Bethany College   24  2  5  1  1  0  0  3  0  0  1  1  1  0  0  8  19  7  2  .267 
  Mar 30, 2012  at  Bethany College   22  1  1  1  0  0  0  3  0  0  0  1  0  0  0  8  18  7  1  .258 
  Apr 03, 2012  at  Bellevue (Neb.)   27  2  7  2  2  2  0  2  0  0  0  0  1  0  0  5  18  6  1  .258 
  Apr 03, 2012  at  Bellevue (Neb.)   22  0  2  0  1  0  0  1  0  0  0  0  1  0  0  8  18  5  1  .251 
*  Apr 11, 2012    Hastings College   21  2  7  1  0  0  0  1  0  0  1  0  2  0  0  5  21  7  0  .254 
*  Apr 11, 2012    Hastings College   32  2  10  2  4  0  0  2  0  0  0  0  0  0  0  10  21  10  1  .257 
*  Apr 18, 2012  at  Nebraska Wesleyan   23  2  3  1  0  0  0  1  0  0  0  2  2  1  0  2  21  5  0  .253 
*  Apr 18, 2012  at  Nebraska Wesleyan   27  4  6  4  1  0  1  2  0  0  0  2  2  0  0  5  18  7  0  .251 
*  Apr 20, 2012  at  Mount Marty College   32  5  8  5  0  0  0  1  0  4  0  0  1  0  0  8  21  7  0  .251 
*  Apr 20, 2012  at  Mount Marty College   27  1  6  1  1  1  0  1  0  1  0  1  0  0  0  6  19  2  0  .250 
*  Apr 21, 2012  at  Briar Cliff   39  6  9  6  3  0  0  1  0  2  0  0  2  0  0  7  30  15  2  .249 
*  Apr 21, 2012  at  Briar Cliff   33  8  12  8  5  0  0  2  0  0  0  0  0  0  1  2  21  6  3  .254 
*  Apr 24, 2012    Midland   32  7  12  5  1  0  0  0  0  1  0  0  1  0  0  4  21  9  2  .259 
*  Apr 24, 2012    Midland   29  2  7  1  0  1  0  1  0  3  0  0  1  0  0  4  21  4  2  .258 
*  Apr 25, 2012    Morningside College   25  0  5  0  1  0  0  3  0  1  0  0  1  0  0  5  21  6  0  .256 
*  Apr 25, 2012    Morningside College   33  2  7  2  1  0  0  2  0  0  0  0  3  0  0  3  30  11  3  .255 
*  Apr 28, 2012    Dakota Wesleyan   27  5  11  4  0  1  1  1  0  1  0  0  1  0  1  1  21  6  2  .259 
*  Apr 28, 2012    Dakota Wesleyan   24  2  8  2  2  1  0  0  0  0  0  0  2  0  0  5  21  8  0  .261 
  May 03, 2012  vs  Dordt College   20  8  3  7  0  0  3  5  0  0  0  0  1  0  0  4  21  6  2  .259 
  May 03, 2012  vs  Doane College   26  5  9  5  2  0  2  1  0  0  0  1  3  0  2  2  18  4  1  .261 
  May 04, 2012  vs  Hastings College   25  0  4  0  0  0  0  0  0  1  0  0  0  0  0  1  21  5  3  .259 
   Totals        1040  144  269  123  43  14  11  67  0  36  5  17  54  5  6  174  797  268  50  .259 


Concordia University Softball 2012
Team Game-by-Game for Concordia University (as of May 04, 2012)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 05, 2012     York College   5.0  0  0  0  0  6  0  0  0  0  0  0  0  0  9-0  1  0  0  0.00 
  Mar 05, 2012     York College   8.0  8  4  3  3  13  2  0  1  1  0  0  1  0  5-4  2  0  0  1.62 
  Mar 10, 2012     Webber International  8.0  4  0  0  0  3  1  0  0  0  0  0  0  0  1-0  3  0  0  1.00 
  Mar 10, 2012     Webber International  5.2  15  9  9  1  2  0  1  1  0  0  0  0  0  1-9  3  1  0  3.15 
  Mar 12, 2012     Warner University   6.0  3  2  0  3  0  0  0  0  1  0  0  0  0  1-2  3  2  0  2.57 
  Mar 12, 2012     Warner University   6.0  7  3  3  1  4  2  0  0  0  0  0  0  0  0-3  3  3  0  2.72 
  Mar 13, 2012     Florida Southern   6.0  9  5  3  1  2  3  0  1  0  0  1  1  0  1-5  3  4  0  2.82 
  Mar 13, 2012     Florida Southern   6.0  7  3  2  2  3  1  1  0  1  0  1  2  0  1-3  3  5  0  2.76 
  Mar 14, 2012     Eckerd College   7.0  9  5  5  0  4  1  1  0  0  0  0  0  0  7-5  4  5  0  3.03 
  Mar 14, 2012     Eckerd College   6.0  7  6  1  2  1  1  0  1  2  0  0  0  0  2-6  4  6  0  2.86 
*  Mar 23, 2012     Northwestern College  6.1  16  10  7  2  8  3  0  1  0  0  1  0  0  9-10  4  7  0  3.30 
*  Mar 23, 2012     Northwestern College  6.0  8  6  4  1  2  3  0  1  0  0  0  0  0  5-6  4  8  0  3.41 
*  Mar 24, 2012     Dordt College   7.0  3  0  0  0  9  1  0  0  0  0  0  0  0  2-0  5  8  0  3.12 
*  Mar 24, 2012     Dordt College   7.0  4  2  2  1  6  0  0  1  2  0  0  0  0  4-2  6  8  0  3.03 
*  Mar 27, 2012     Doane College   9.0  8  2  1  2  6  0  0  0  0  0  0  0  0  3-2  7  8  0  2.83 
*  Mar 27, 2012     Doane College   7.0  8  3  3  1  5  2  0  0  0  0  0  0  0  7-3  8  8  0  2.84 
  Mar 28, 2012     Central Christian   7.0  6  3  1  4  3  1  0  0  1  0  0  0  0  8-3  9  8  0  2.73 
  Mar 28, 2012     Central Christian   6.0  8  4  2  0  6  1  1  0  0  0  0  0  0  12-4  10  8  0  2.71 
  Mar 30, 2012     Bethany College   6.1  10  3  2  2  3  0  0  1  0  0  0  0  0  2-3  10  9  0  2.68 
  Mar 30, 2012     Bethany College   6.0  11  7  6  0  7  3  0  1  0  0  1  0  0  1-7  10  10  0  2.88 
  Apr 03, 2012     Bellevue (Neb.)   6.0  7  5  4  0  4  2  0  1  0  0  0  0  0  2-5  10  11  0  2.96 
  Apr 03, 2012     Bellevue (Neb.)   6.0  6  5  3  0  6  0  1  2  2  0  0  0  0  0-5  10  12  0  2.98 
*  Apr 11, 2012     Hastings College   7.0  5  0  0  1  6  1  1  0  0  0  0  0  0  2-0  11  12  0  2.84 
*  Apr 11, 2012     Hastings College   7.0  11  5  5  1  4  1  1  0  1  0  0  0  0  2-5  11  13  0  2.94 
*  Apr 18, 2012     Nebraska Wesleyan   7.0  5  0  0  0  4  1  0  0  0  0  0  0  0  2-0  12  13  0  2.81 
*  Apr 18, 2012     Nebraska Wesleyan   6.0  11  5  5  1  2  2  0  0  0  0  0  0  0  4-5  12  14  0  2.92 
*  Apr 20, 2012     Mount Marty College   7.0  5  0  0  1  7  0  0  0  0  0  0  0  0  5-0  13  14  0  2.80 
*  Apr 20, 2012     Mount Marty College   6.1  3  2  1  0  6  0  0  1  0  0  0  0  0  1-2  13  15  0  2.74 
*  Apr 21, 2012     Briar Cliff   10.0  11  5  3  1  9  2  0  0  0  0  1  0  0  6-5  14  15  0  2.71 
*  Apr 21, 2012     Briar Cliff   7.0  8  3  1  4  4  3  0  0  0  0  0  0  0  8-3  15  15  0  2.65 
*  Apr 24, 2012     Midland   7.0  8  6  4  2  5  2  0  0  0  0  0  0  0  7-6  16  15  0  2.70 
*  Apr 24, 2012     Midland   7.0  8  3  2  2  8  1  1  0  1  0  0  0  0  2-3  16  16  0  2.67 
*  Apr 25, 2012     Morningside College   7.0  6  1  1  0  6  0  1  0  0  0  0  0  0  0-1  16  17  0  2.62 
*  Apr 25, 2012     Morningside College   10.0  6  1  0  0  7  2  0  0  0  0  0  0  0  2-1  17  17  0  2.51 
*  Apr 28, 2012     Dakota Wesleyan   7.0  11  2  2  0  4  1  0  0  0  0  0  0  0  5-2  18  17  0  2.49 
*  Apr 28, 2012     Dakota Wesleyan   7.0  5  1  1  2  3  0  0  0  0  0  0  0  0  2-1  19  17  0  2.45 
  May 03, 2012     Dordt College   7.0  9  3  2  2  7  1  0  2  0  0  0  0  0  8-3  20  17  0  2.44 
  May 03, 2012     Doane College   6.0  10  6  5  0  4  1  0  2  1  0  1  0  0  5-6  20  18  0  2.52 
  May 04, 2012     Hastings College   7.0  12  3  3  0  5  0  0  0  0  0  0  0  0  0-3  20  19  0  2.53 
   Totals        265.2  298  133  96  43  194  45  9  17  13  0  6  4  0  144-133  20  19  0  2.53 

* = Conference game